- CM al Cluburilor Grupa C
- CM al Cluburilor Grupa D
- CM al Cluburilor Grupa E
- CM al Cluburilor Grupa F
- EURO U21 Grupa A
- EURO U21 Grupa C
- CONCACAF Gold Cup - Gr. C
- EURO U19 Grupa B
- Algeria Liga 1
- Amicale Intercluburi
- Australia - FFA Cupa Calificari
- Australia - NPL Queensland
- Australia - Queensland Premier League
- Australia - Queensland Premier League U23
- Australia - Western Australia State League 1
- Belarus - Cup 2025
- Brazilia - Brasileiro Serie D
- Brazilia - Copa Paulista 2025
- Brazilia - Gaucho 2
- Brazilia - Mineiro 2
- Brazilia Brasileiro U20
- Brazilia Serie B
- Brazilia Serie C
- CECAFA Championship Feminin
- Chile - Primera B
- Chile - Primera Division
- China - League 2
- China - Super League
- Columbia - Primera A
- Columbia Liga Feminina
- Coreea de Sud - K League 1
- Ecuador - Liga Pro Serie A
- Ecuador - Liga Pro Serie B
- Estonia - Meistriliiga
- Estonia - Meistriliiga Women 2023/2024
- Estonia - U19 League
- Finlanda - Ykkonen Women
- Finlanda Kolmonen
- Ins.Feroe - Cupa
- Letoni - Virsliga
- Letonia - I Lyga
- Paraguay Division Intermedia
- Peru - Liga 3
- SUA - USL League Two
- SUA - WPSL
- Uruguay Segunda Division
- Vietnam - 2. Division
+
190 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 01:00 | 5694 | Boca Juniors - Benfica | 6.00 | 4.00 | 1.59 | 2.34 | 1.09 | 1.20 |
Se disputa in SUA!
+
190 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 04:00 | 5769 | Flamengo - Esperance Tunis | 1.36 | 4.75 | 10.00 | 1.02 | 3.20 | 1.13 |
Se disputa in SUA!
+
167 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 22:00 | 5763 | River Plate - Urawa | 1.63 | 4.00 | 5.50 | 1.13 | 2.25 | 1.20 |
Se disputa in SUA!
+
185 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 19:00 | 5728 | Fluminense - Borussia Dortmund | 5.50 | 4.33 | 1.56 | 2.40 | 1.10 | 1.16 |
Se disputa in SUA!
+
182 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 22:00 | 1109 | Romania U21 - Slovacia U21 | 2.80 | 3.70 | 2.40 | 1.53 | 1.38 | 1.25 |
ma. 22:00 | 1110 | Spania U21 - Italia U21 | 1.79 | 3.70 | 4.50 | 1.16 | 2.01 | 1.22 |
Se disputa in Slovacia!
+
177 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 19:00 | 4306 | Georgia U21 - Portugalia U21 | 7.50 | 5.00 | 1.37 | 3.10 | 1.05 | 1.11 |
ma. 19:00 | 6388 | Franta U21 - Polonia U21 | 1.31 | 5.50 | 9.50 | 1.02 | 3.60 | 1.09 |
Se disputa in Slovacia!
+
167 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 02:00 | 5210 | Panama - Guadeloupe | 1.53 | 4.20 | 6.00 | 1.09 | 2.40 | 1.18 |
ma. 05:00 | 5192 | Jamaica - Guatemala | 1.77 | 3.60 | 4.75 | 1.14 | 2.01 | 1.22 |
+
111 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 17:00 | 11220 | Norvegia U19 - Olanda U19 | 5.00 | 4.25 | 1.65 | 2.26 | 1.13 | 1.18 |
ma. 20:00 | 11232 | Germania U19 - Anglia U19 | 2.63 | 3.30 | 2.70 | 1.43 | 1.43 | 1.29 |
Se disputa in Romania!
+
69 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 19:30 | 3838 | MC El Bayadh - CF Akbou | 2.60 | 2.70 | 3.10 | 1.32 | 1.43 | 1.40 |
ma. 19:30 | 2187 | ES Mostaganem - JS Kabylie | 2.90 | 2.80 | 2.55 | 1.43 | 1.36 | 1.36 |
ma. 19:30 | 2194 | CR Belouizdad - MC Oran | 1.32 | 4.33 | 11.00 | 1.01 | 3.20 | 1.13 |
ma. 19:30 | 2192 | ASO Chlef - MC Alger | 3.80 | 3.00 | 2.03 | 1.69 | 1.20 | 1.32 |
ma. 19:30 | 2197 | NC Magra - CS Constantine | 1.59 | 3.50 | 5.50 | 1.09 | 2.27 | 1.22 |
ma. 22:00 | 2189 | JS Saoura - Paradou AC | 1.74 | 3.30 | 4.75 | 1.13 | 2.00 | 1.25 |
+
89 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 21:00 | 12172 | Mold Alexandra - Prestatyn Town | 1.79 | 4.25 | 3.40 | 1.25 | 1.93 | 1.16 |
ma. 21:45 | 11237 | Larne - The New Saints | 3.50 | 3.40 | 1.95 | 1.77 | 1.25 | 1.22 |
+
56 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 12:30 | 11213 | Rochedale Rovers - Gold Coast Knights | 3.80 | 4.00 | 1.67 | 1.99 | 1.18 | 1.14 |
ma. 12:30 | 11214 | Avondale FC - Dandenong Thunder SC | 1.76 | 3.70 | 3.60 | 1.22 | 1.91 | 1.18 |
ma. 14:15 | 11216 | Stirling Macedonia FC - Inglewood United | 1.45 | 4.75 | 4.50 | 1.13 | 2.40 | 1.13 |
+
68 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 12:15 | 11219 | Peninsula Power - Moreton City Excelsior FC | 2.27 | 3.60 | 2.45 | 1.43 | 1.51 | 1.22 |
+
54 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 13:30 | 11215 | Holland Park Hawks - Caboolture | 3.10 | 4.15 | 1.93 | 1.77 | 1.31 | 1.18 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 11:30 | 11209 | Holland Park Hawks U23 - Caboolture FC U23 | 1.61 | 4.00 | 4.00 | 1.16 | 2.08 | 1.16 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 14:00 | 11217 | Kalamunda City - Gwelup Croatia SC | 3.00 | 3.70 | 1.93 | 1.70 | 1.29 | 1.18 |
ma. 14:30 | 11917 | Kingsley Westside FC - UWA Nedlands | 3.70 | 4.00 | 1.76 | 1.88 | 1.25 | 1.16 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:30 | 11224 | FC Orsha - Dinamo Brest | 13.25 | 8.00 | 1.14 | 4.75 | 0.00 | 0.00 |
+
58 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 01:30 | 1561 | Lagarto AC - Jequie BA | 2.15 | 3.15 | 3.28 | 1.27 | 1.61 | 1.29 |
ma. 02:00 | 5073 | America RN - Ferroviario | 1.82 | 3.20 | 4.50 | 1.13 | 1.88 | 1.29 |
+
60 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 01:00 | 11205 | Guarani FC SP - Paulista SP | 1.93 | 3.30 | 3.30 | 1.27 | 1.73 | 1.22 |
ma. 01:00 | 11207 | Oeste Itapolis - Sao Caetano FC SP | 2.25 | 2.60 | 3.40 | 1.22 | 1.53 | 1.37 |
ma. 01:45 | 1309 | EC Sao Bento - EC XV de Novembro | 2.90 | 2.63 | 2.54 | 1.42 | 1.33 | 1.37 |
+
52 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 01:30 | 11208 | EC Novo Hamburgo - Passo Fundo | 2.25 | 2.90 | 3.28 | 1.27 | 1.53 | 1.32 |
+
51 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 01:30 | 11212 | EC Guarani RS - Ipatinga | 2.31 | 3.05 | 3.05 | 1.31 | 1.51 | 1.29 |
ma. 02:15 | 11701 | Mamore - CA Patrocinense | 1.85 | 3.05 | 4.50 | 1.14 | 1.85 | 1.32 |
+
51 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 20:45 | 10522 | Vasco da Gama U20 - Fluminense RJ U20 | 2.01 | 3.20 | 3.30 | 1.25 | 1.70 | 1.25 |
ma. 21:00 | 1007 | U20 Corinthians - U20 Bragantino PA | 2.90 | 3.10 | 2.27 | 1.56 | 1.33 | 1.27 |
+
133 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 01:00 | 5778 | Chapecoense SC - Ferroviaria SP | 2.18 | 2.77 | 3.70 | 1.22 | 1.59 | 1.37 |
+
83 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 01:30 | 5185 | CS Alagoano AL - Floresta EC | 1.65 | 3.60 | 6.00 | 1.11 | 2.20 | 1.22 |
ma. 01:30 | 5242 | Nautico Capibaribe - Maringa FC PR | 2.40 | 3.20 | 3.05 | 1.33 | 1.53 | 1.31 |
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 16:00 | 11225 | (F) Tanzania - (F) Burundi | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ma. 19:00 | 11235 | (F) Kenya - (F) Uganda | 2.12 | 3.28 | 2.90 | 1.29 | 1.59 | 1.22 |
+
67 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 03:00 | 5876 | Copiapo - San Luis de Quillota | 1.74 | 3.70 | 4.00 | 1.18 | 1.96 | 1.20 |
+
111 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 03:00 | 5712 | Deportes Iquique - Everton Vina del Mar | 2.63 | 3.20 | 2.60 | 1.42 | 1.42 | 1.31 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 11:30 | 11211 | Quanzhou Yassin - Wenzhou Professional F.C | 4.50 | 3.30 | 1.74 | 1.93 | 1.13 | 1.25 |
+
103 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 14:35 | 5826 | Beijing Guoan - Qingdao West Coast FC | 1.33 | 5.00 | 7.50 | 1.06 | 2.90 | 1.11 |
+
148 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 02:15 | 1627 | Independiente Santa Fe - Once Caldas | 1.85 | 3.20 | 4.50 | 1.14 | 1.88 | 1.29 |
ma. 04:20 | 1844 | Atletico Nacional - Millonarios | 1.69 | 3.50 | 5.00 | 1.13 | 2.08 | 1.22 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 22:00 | 11604 | Fortaleza (W) - Junior Barranquilla (W) | 4.00 | 3.50 | 1.80 | 1.83 | 1.18 | 1.22 |
+
112 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 13:30 | 5770 | FC Seoul - Gangwon FC | 1.73 | 3.60 | 5.00 | 1.13 | 2.06 | 1.22 |
ma. 13:30 | 5812 | Daegu FC - Pohang Steelers | 3.60 | 3.50 | 2.02 | 1.76 | 1.22 | 1.25 |
+
128 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 03:00 | 5195 | Orense SC - Macara | 1.73 | 3.30 | 5.00 | 1.13 | 2.04 | 1.27 |
+
55 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 23:30 | 1340 | Gualaceo SC - Imbabura SC | 1.93 | 3.15 | 3.80 | 1.16 | 1.82 | 1.27 |
+
63 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:00 | 11293 | FC Kuressaare - JK Tammeka Tartu | 2.09 | 3.50 | 3.20 | 1.29 | 1.65 | 1.22 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:00 | 11792 | Tallinna FC Ararat (W) - JK Tammeka Tartu (W) | 1.33 | 4.75 | 6.00 | 1.08 | 3.05 | 1.09 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 17:00 | 12269 | Nomme United U19 - FA Tartu Kalev U19 | 3.60 | 5.00 | 1.56 | 2.16 | 1.20 | 1.08 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:30 | 11229 | HJK Akatemia (W) - EBK (W) | 1.88 | 3.70 | 3.20 | 1.25 | 1.73 | 1.18 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 19:00 | 11226 | Kyparamaki Rangers - ViPa | 3.80 | 4.50 | 1.63 | 1.95 | 1.22 | 1.14 |
ma. 19:00 | 11228 | Larsmo Bollklubb - Saaripotku | 1.65 | 4.50 | 3.80 | 1.18 | 2.12 | 1.14 |
ma. 19:00 | 11230 | KPV Akatemia - FF Jaro II | 7.00 | 4.50 | 1.36 | 2.80 | 1.09 | 1.10 |
+
8 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 20:30 | 1177 | AB Argir - KI Klaksvík | 17.00 | 10.00 | 1.04 | 0.00 | 0.00 | 0.00 |
+
67 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:00 | 11294 | FS Metta/Lu - BFC Daugava Daugavpils | 3.10 | 3.40 | 2.16 | 1.61 | 1.29 | 1.25 |
ma. 19:00 | 11344 | Tukums 2000 - FK Jelgava | 3.15 | 3.30 | 2.18 | 1.59 | 1.29 | 1.25 |
ma. 20:00 | 11394 | SK Super Nova - FK Liepaja | 2.55 | 3.40 | 2.55 | 1.43 | 1.45 | 1.25 |
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 18:00 | 11221 | Hegelmann Litauen II - FK Babrungas Plunge | 4.25 | 4.25 | 1.61 | 2.12 | 1.14 | 1.14 |
ma. 18:00 | 11223 | FK Panevezys II - BE1 NFA | 3.40 | 3.70 | 1.88 | 1.78 | 1.22 | 1.20 |
ma. 18:00 | 11222 | Minija Kretinga - Vilnius FK Zalgiris II | 2.45 | 3.60 | 2.45 | 1.43 | 1.43 | 1.22 |
ma. 19:00 | 11234 | FK Atmosfera - Lietava Jonava | 2.06 | 3.50 | 3.15 | 1.27 | 1.65 | 1.22 |
ma. 19:00 | 11238 | Kauno Zalgiris II - FK Neptunas Klaipeda | 4.50 | 4.33 | 1.56 | 2.30 | 1.13 | 1.14 |
+
56 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 01:15 | 10485 | Guarani de Fram - Independiente FBC | 2.80 | 3.00 | 2.55 | 1.43 | 1.38 | 1.33 |
+
41 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 19:00 | 11227 | Sport Boys Reserves - Deportivo Municipal | 2.60 | 3.20 | 2.39 | 1.45 | 1.38 | 1.25 |
+
52 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 03:00 | 1680 | Sueno FC - River Light FC | 1.91 | 4.00 | 3.15 | 1.29 | 1.77 | 1.18 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 03:30 | 11210 | Oklahoma City (F) - Side 92 (F) | 0.00 | 21.00 | 46.00 | 0.00 | 0.00 | 0.00 |
ma. 04:00 | 12092 | Utah Avalanche (W) - MetaSport FC (W) | 1.50 | 4.50 | 4.15 | 1.16 | 2.39 | 1.10 |
+
57 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 00:00 | 10837 | Rampla Juniors - Colon FC | 3.40 | 2.80 | 2.27 | 1.56 | 1.25 | 1.36 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
ma. 12:00 | 11702 | Van Hien University - Lam Dong | 2.39 | 3.20 | 2.55 | 1.42 | 1.48 | 1.25 |
ma. 14:00 | 11705 | PVF-CAND B - Bac Ninh | 5.00 | 3.40 | 1.59 | 2.11 | 1.09 | 1.22 |
+
34 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:00 | 6747 | Marcos Giron - Alexander Zverev | 5.50 | 1.16 |
ma. 12:30 | 6606 | Pedro Martinez Portero - Tomas Martin Etcheverry | 2.95 | 1.35 |
ma. 12:30 | 6748 | Hubert Hurkacz - Tomas Machac | 1.48 | 2.68 |
ma. 12:30 | 5435 | Andrey Rublev - Sebastian Ofner | 1.40 | 2.70 |
ma. 13:40 | 6667 | Francisco Cerundolo - Alex Michelsen | 1.93 | 1.78 |
ma. 13:40 | 6669 | Joao Fonseca - Flavio Cobolli | 1.47 | 2.50 |
ma. 13:40 | 6673 | Ugo Humbert - Denis Shapovalov | 1.58 | 2.20 |
ma. 14:50 | 5431 | Felix Auger Aliassime - Laslo Djere | 1.32 | 3.15 |
ma. 16:30 | 5434 | Jannik Sinner - Yannick Hanfmann | 1.01 | 11.00 |
ma. 17:40 | 6668 | Lorenzo Sonego - Jan Lennard Struff | 2.05 | 1.75 |
Suprafata de joc: Iarba
+
25 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 14:00 | 6956 | Brandon Nakashima - Giovanni Mpetshi Perricard | 1.68 | 2.20 |
ma. 14:00 | 6957 | Alex De Minaur - Jiri Lehecka | 1.48 | 2.65 |
ma. 14:00 | 10001 | Alexei Popyrin - Aleksandar Vukic | 1.53 | 2.50 |
ma. 15:10 | 6952 | Reilly Opelka - Camilo Ugo Carabelli | 1.15 | 5.40 |
ma. 15:10 | 6954 | Brooksby Jenson - Jack Draper | 8.00 | 1.09 |
ma. 15:10 | 10000 | Arthur Rinderknech - Ben Shelton | 3.65 | 1.30 |
ma. 16:20 | 6962 | Jordan Thompson - Jaume Antoni Munar Clar | 1.36 | 3.20 |
ma. 16:20 | 6970 | Carlos Alcaraz Garfia - Alejandro Davidovich Fokina | 1.08 | 8.50 |
ma. 17:30 | 6949 | Gabriel Diallo - Billy Harris | 1.40 | 3.00 |
ma. 17:30 | 6999 | Corentin Moutet - Taylor Harry Fritz | 5.60 | 1.15 |
Suprafata de joc: Iarba
+
36 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:30 | 6565 | Naomi Osaka - Liudmila Samsonova | 2.02 | 1.70 |
ma. 12:30 | 5985 | Xinyu Wang - Daria Kasatkina | 2.55 | 1.47 |
ma. 13:40 | 6562 | Marketa Vondrousova - Madison Keys | 3.00 | 1.33 |
ma. 17:00 | 6560 | Amanda Anisimova - Bianca Vanessa Andreescu | 1.38 | 2.80 |
ma. 17:00 | 6563 | Diana Shnaider - Donna Vekic | 1.43 | 2.60 |
ma. 18:30 | 6561 | Elena Rybakina - Qinwen Zheng | 1.45 | 2.50 |
Suprafata de joc: Iarba
+
32 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:00 | 6803 | Beatriz Haddad Maia - McCartney Kessler | 1.74 | 2.12 |
ma. 12:00 | 6978 | Lulu Sun - Katie Boulter | 3.50 | 1.28 |
ma. 12:00 | 6988 | Francesca Jones - Harriet Dart | 2.02 | 1.77 |
ma. 12:00 | 10049 | Mingge Xu - Katie Volynets | 3.10 | 1.32 |
ma. 13:00 | 1199 | Laura Siegemund - Rebecca Sramkova | 2.23 | 1.62 |
ma. 13:00 | 1201 | Linette Magda - Alexandra Eala | 1.63 | 2.15 |
ma. 13:00 | 1202 | Sonay Kartal - Leolia Jeanjean | 1.45 | 2.55 |
Suprafata de joc: Iarba
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 14:00 | 10340 | Hunter S./Krawczyk D. - Badosa P./Jabeur O. | 1.60 | 2.20 |
ma. 15:10 | 10339 | Errani S./Paolini J. - Kostyuk M./Lys E. | 1.27 | 3.40 |
ma. 18:10 | 10338 | Chan H./Perez E. - Kichenok L./Routliffe E. | 1.88 | 1.78 |
Suprafata de joc: Iarba
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:00 | 3866 | Klugman H./Stojsavljevic M. - Khromacheva I./Stollar F. | 6.00 | 1.09 |
ma. 12:00 | 3869 | Hozumi E./Sutjiadi A. - Eikeri U./Ninomiya M. | 1.82 | 1.88 |
ma. 12:00 | 3870 | Danilina A./Shibahara E. - Haverlag I./Lumsden M. | 1.20 | 4.10 |
ma. 12:00 | 3875 | Hsieh S-W./Zhang S. - Bucsa C./Kato M. | 1.37 | 2.85 |
ma. 12:00 | 3876 | Detiuc A./Schoofs B. - Danilovic O./Linette M. | 1.91 | 1.83 |
ma. 12:00 | 3877 | Kessler M./Tauson C. - Kalashnikova O./Pridankina E. | 1.55 | 2.30 |
Suprafata de joc: Iarba
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 14:00 | 6617 | Gonzalez M./Molteni A. - Harrison C./King E. | 2.45 | 1.48 |
ma. 14:50 | 6623 | Doumbia S./Reboul F. - Medvedev D./Rublev A. | 1.50 | 2.45 |
ma. 16:00 | 6622 | Melo M./Zverev A. - Bolelli S./Vavassori A. | 2.30 | 1.53 |
ma. 16:00 | 11699 | Cabral F./Miedler L. - Fonseca J./Tsitsipas Pe. | 1.36 | 3.20 |
Suprafata de joc: Iarba
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 16:20 | 6969 | Salisbury J./Skupski N. - Fearnley J./Norrie C. | 1.27 | 3.60 |
ma. 16:40 | 6953 | Mektic N./Venus M. - Nakashima B./Tiafoe F. | 1.20 | 4.30 |
ma. 17:30 | 6968 | Stevenson D./Willis M. - Nys H./Roger-Vasselin E. | 3.90 | 1.23 |
Suprafata de joc: Iarba
+
46 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:00 | 11921 | Adrian Mannarino - Landaluce Martin | 1.45 | 2.63 |
ma. 13:00 | 10175 | Lloyd George Muirhead Harris - Valentin Royer | 1.25 | 3.65 |
ma. 13:00 | 10176 | Tristan Schoolkate - Alexander Blockx | 2.02 | 1.75 |
ma. 13:00 | 4001 | Marco Trungelliti - Colton Smith | 6.60 | 1.08 |
ma. 13:00 | 10180 | Jack Pinnington Jones - Emilio Nava | 1.63 | 2.20 |
ma. 19:00 | 12210 | Terence Atmane - Arthur Fery | 1.76 | 2.03 |
Suprafata de joc: Iarba
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:00 | 6709 | Barrientos N./Bollipalli R.C. - Bayldon B./Stalder R. | 1.87 | 1.87 |
ma. 12:00 | 6714 | Luz O./Reyes-Varela M. - Paris J./Yuzuki T. | 1.68 | 2.10 |
ma. 12:00 | 6715 | Hidalgo D./Trhac P. - Behar A./Vliegen J. | 1.87 | 1.87 |
ma. 12:00 | 6717 | Harper C./Spizzirri E. - Gonzalez S./Krajicek A. | 2.75 | 1.42 |
ma. 12:00 | 6718 | Romboli F./Smith J-P. - Cash R./Tracy J. | 1.69 | 2.05 |
ma. 12:00 | 6719 | Andreozzi G./Arribage T. - Bonding O./Peniston R. | 1.22 | 4.00 |
ma. 12:00 | 6721 | Jebens H./Olivetti A. - Boyer T./Nava E. | 1.28 | 3.45 |
ma. 12:00 | 6727 | Schnaitter J./Wallner M. - Maxted L/Thomson C. | 1.15 | 5.10 |
Suprafata de joc: Iarba
+
18 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:30 | 1008 | Henri Squire - Dalibor Svrcina | 2.95 | 1.37 |
ma. 11:30 | 1044 | Christian Garin - Alexey Vatutin | 1.15 | 4.90 |
ma. 11:30 | 1045 | Valentin Vacherot - Lorenzo Giustino | 1.24 | 3.85 |
ma. 12:40 | 12117 | Diego Dedura-Palomero - Matteo Martineau | 1.85 | 1.85 |
ma. 13:50 | 1052 | Denis Yevseyev - Thiago Agustin Tirante | 4.50 | 1.18 |
ma. 13:50 | 1053 | Viktor Durasovic - Frederico Ferreira Silva | 1.60 | 2.25 |
ma. 13:50 | 12116 | Maxim Mrva - Rudolf Molleker | 2.25 | 1.57 |
ma. 17:00 | 1055 | Tomasz Berkieta - Daniel Michalski | 2.38 | 1.55 |
Suprafata de joc: Zgura
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 18:00 | 6984 | Karol M./Vrbensky M. - Ingildsen J./Pereira T. | 1.50 | 2.45 |
ma. 19:00 | 6982 | Jecan A./Pavel B. - Paldanius O./Wazny A. | 1.28 | 3.40 |
Suprafata de joc: Zgura
+
17 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:00 | 3882 | Arthur Gea - Robert Strombachs | 1.25 | 3.65 |
ma. 13:10 | 3902 | Norbert Gombos - Kalin Ivanovski | 1.38 | 2.90 |
ma. 14:20 | 5908 | Daniel Merida Aguilar - Dodig Matej | 1.47 | 2.60 |
ma. 14:20 | 3884 | Kilian Feldbausch - Clement Tabur | 2.60 | 1.47 |
Suprafata de joc: Zgura
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 15:30 | 10352 | Agafonov E./Zhukov M. - Roveri Sidney G./Urrea A. | 2.20 | 1.63 |
Suprafata de joc: Zgura
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 00:00 | 2245 | Franco Roncadelli - Tomas Farjat | 1.30 | 3.40 |
ma. 00:00 | 2247 | Facundo Bagnis - Pucinelli de Almeida Matheus | 2.23 | 1.62 |
ma. 02:00 | 2241 | Raul Garcia - Juan Bautista Torres | 10.00 | 1.04 |
ma. 20:00 | 2236 | Maximus Jones - Joao Lucas Reis Da Silva | 6.00 | 1.10 |
ma. 20:00 | 2234 | Mariano Kestelboim - Gonzalo Villanueva | 2.25 | 1.57 |
ma. 20:00 | 2240 | Murkel Alejandro Dellien Velasco - Pedro Boscardin Dias | 1.58 | 2.25 |
ma. 20:00 | 2242 | Juan Alejandro Hernandez Serrano - Hernan Casanova | 4.90 | 1.15 |
ma. 20:00 | 2243 | Federico Zeballos - Alex Barrena | 11.00 | 1.01 |
ma. 20:00 | 2246 | Midon Lautaro - Alvin Nicholas Tudorica | 1.08 | 6.60 |
ma. 20:00 | 2248 | Gonzalo Bueno - Prado Angelo Juan Carlos | 1.45 | 2.55 |
Suprafata de joc: Zgura
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 20:00 | 1211 | Gerch L./Sperle J. - Penaranda M./Suarez L. | 1.01 | 11.00 |
ma. 20:00 | 1290 | Aguilar J.C./Tudorica A.N. - Isaro P./Stevenson K. | 1.83 | 1.83 |
Suprafata de joc: Zgura
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 3934 | Federico Arnaboldi - Dino Prizmic | 4.25 | 1.14 |
ma. 11:00 | 3983 | Geoffrey Blancaneaux - Luca Van Assche | 3.00 | 1.35 |
ma. 11:00 | 4104 | Rodrigo Pacheco Mendez - Vilius Gaubas | 3.15 | 1.31 |
ma. 11:00 | 4041 | Lukas Neumayer - Stefano Travaglia | 1.38 | 2.90 |
