+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 21:15 | 2134 | Josh Rock - Luke Littler | 3.40 | 1.30 |
| jo. 21:45 | 2136 | Stephen Bunting - Gerwyn Price | 2.68 | 1.45 |
| jo. 22:15 | 2128 | Johnny Clayton - Gian van Veen | 1.87 | 1.88 |
| jo. 22:45 | 2118 | Luke Humphries - Michael van Gerwen | 1.73 | 2.05 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 00:05 | 4214 | Baetens A./Raman B. - Baggish D./Lauby D. | 1.48 | 2.45 |
| sâ. 00:25 | 4947 | Beaton S./Sherrock F. - Campbell S./McEwan J. | 1.92 | 1.77 |
| sâ. 00:40 | 4222 | Baggish D./Lauby D. - Murschell D./Smith J. | 1.85 | 1.85 |
| sâ. 01:00 | 4220 | Campbell S./McEwan J. - Baetens A./Raman B. | 1.88 | 1.79 |
| sâ. 01:15 | 4223 | Murschell D./Smith J. - Beaton S./Sherrock F. | 1.60 | 2.12 |
| sâ. 01:35 | 4234 | Baggish D./Lauby D. - Campbell S./McEwan J. | 1.85 | 1.85 |
| sâ. 01:50 | 4944 | Murschell D./Smith J. - Baetens A./Raman B. | 1.98 | 1.71 |
| sâ. 02:10 | 4233 | Beaton S./Sherrock F. - Baggish D./Lauby D. | 1.83 | 1.85 |
| sâ. 02:25 | 4955 | Campbell S./McEwan J. - Murschell D./Smith J. | 1.71 | 1.99 |
| sâ. 02:40 | 4924 | Baetens A./Raman B. - Beaton S./Sherrock F. | 1.43 | 2.60 |



