+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:15 | 2081 | Luke Littler - Gerwyn Price | 1.51 | 2.50 |
| jo. 20:45 | 2072 | Gian van Veen - Luke Humphries | 2.20 | 1.65 |
| jo. 21:15 | 2052 | Michael van Gerwen - Johnny Clayton | 1.82 | 1.97 |
| jo. 21:45 | 2084 | Stephen Bunting - Josh Rock | 1.88 | 1.86 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:35 | 15744 | Simon Stevenson - Nathan Potter | 1.80 | 1.91 |
| mi. 11:55 | 15745 | Derek Coulson - Jack Drayton | 1.50 | 2.40 |
| mi. 12:10 | 15721 | Graham Hall - Chas Barstow | 1.71 | 1.99 |
| mi. 12:30 | 15726 | Nathan Potter - Derek Coulson | 2.07 | 1.67 |
| mi. 12:45 | 15748 | Chas Barstow - Simon Stevenson | 2.08 | 1.67 |
| mi. 13:05 | 15729 | Jack Drayton - Graham Hall | 1.56 | 2.27 |
| mi. 13:20 | 15634 | Nathan Potter - Chas Barstow | 1.50 | 2.40 |
| mi. 13:40 | 15739 | Derek Coulson - Graham Hall | 1.33 | 3.00 |
| mi. 13:55 | 15738 | Simon Stevenson - Jack Drayton | 1.74 | 2.00 |
| mi. 14:15 | 15746 | Chas Barstow - Derek Coulson | 2.63 | 1.43 |
| mi. 14:30 | 15639 | Jack Drayton - Nathan Potter | 1.78 | 1.88 |
| mi. 14:50 | 15642 | Graham Hall - Simon Stevenson | 1.99 | 1.71 |
| mi. 15:05 | 15635 | Jack Drayton - Chas Barstow | 1.53 | 2.36 |
| mi. 15:25 | 15692 | Simon Stevenson - Derek Coulson | 2.07 | 1.67 |
| mi. 15:40 | 15759 | Nathan Potter - Graham Hall | 1.50 | 2.40 |
Cel mai bun din 7 leg-uri!



