Ora | Cod | Eveniment | 1 | 2 |
sâ. 15:00 | 2232 | Marsh S. - Bialecki S. | 2.90 | 1.32 |
sâ. 16:30 | 2233 | Turner A. - Nauman R. | 2.00 | 1.65 |
sâ. 17:15 | 2234 | Brooks J. - Nilsson D. | 2.50 | 1.43 |
sâ. 18:45 | 2235 | Prins D. - Colley R. | 1.90 | 1.75 |
sâ. 21:00 | 2236 | Richardson Jam. - Goedl C. | 1.57 | 2.15 |
sâ. 22:30 | 2237 | Kovacs P. - Widmayer J. | 1.33 | 2.85 |
sâ. 23:15 | 2238 | Tata J. - Mcdonald S. | 1.55 | 2.20 |
sâ. 23:59 | 2239 | Porter D. - Konterman A. | 3.10 | 1.28 |
du. 15:00 | 2240 | Maendl-Lawrence L. - Gillet M. | 1.62 | 2.10 |
du. 16:30 | 2243 | Kadar L. - Torbjornsson E. | 1.97 | 1.70 |
du. 17:15 | 2244 | Blom M. - Takacs G. | 1.18 | 4.00 |
du. 18:45 | 2246 | Lewis J. - Bottenberg J. | 1.65 | 2.05 |
du. 21:00 | 2247 | Junghans T. - Pallett D. | 3.10 | 1.30 |
du. 22:30 | 2249 | Pratnemer B. - Kirwan D. | 1.42 | 2.55 |
du. 23:15 | 2250 | Gates L. - Corbett B. | 1.15 | 4.50 |
du. 23:59 | 2252 | Allen A. - Kalter D. O. | 3.45 | 1.23 |
Cel mai bun din 3 set-uri!
Ora | Cod | Eveniment | 1 | 2 |
sâ. 15:45 | 2255 | Clements J. - Ihasz V. | 2.00 | 1.65 |
sâ. 18:00 | 2256 | Murphy P. - Fajardo A. | 2.15 | 1.57 |
sâ. 21:45 | 2257 | Wajer A. - Jacklin P. | 1.37 | 2.70 |
sâ. 23:59 | 2258 | Hyde L. - Turner L. | 1.48 | 2.35 |
du. 15:45 | 2263 | Hutchinson K. - Ouchi M. | 1.63 | 2.05 |
du. 18:00 | 2264 | Mitchell K. - Steenbergen P. | 2.95 | 1.32 |
du. 21:45 | 2265 | Smith S. - Monaghan V. | 1.77 | 1.88 |
du. 23:59 | 2268 | Regnaud N. - Forsmark A. | 1.75 | 1.88 |
Cel mai bun din 3 set-uri!
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:35 | 4709 | Lauby Jr. D. - Bellmont S. | 1.70 | 2.00 |
mi. 11:50 | 4710 | Taylor J. - Walpen M. | 1.48 | 2.45 |
mi. 12:10 | 4712 | Culleton N. - Hunt A. | 2.00 | 1.70 |
mi. 12:25 | 4713 | Bellmont S. - Taylor J. | 2.10 | 1.65 |
mi. 12:45 | 4716 | Hunt A. - Lauby Jr. D. | 1.73 | 2.00 |
mi. 13:00 | 4720 | Walpen M. - Culleton N. | 1.65 | 2.10 |
mi. 13:20 | 4721 | Bellmont S. - Hunt A. | 1.90 | 1.82 |
mi. 13:35 | 4722 | Taylor J. - Culleton N. | 1.40 | 2.70 |
mi. 13:55 | 4723 | Lauby Jr. D. - Walpen M. | 1.52 | 2.35 |
mi. 14:10 | 4724 | Hunt A. - Taylor J. | 2.00 | 1.72 |
mi. 14:30 | 4725 | Walpen M. - Bellmont S. | 1.82 | 1.90 |
mi. 14:45 | 4726 | Culleton N. - Lauby Jr. D. | 2.00 | 1.72 |
mi. 15:05 | 4727 | Walpen M. - Hunt A. | 1.93 | 1.78 |
mi. 15:20 | 4728 | Lauby Jr. D. - Taylor J. | 1.88 | 1.83 |
mi. 15:35 | 4732 | Bellmont S. - Culleton N. | 1.50 | 2.42 |
Cel mai bun din 7 leg-uri!