+
52 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 20:00 | 1012 | Botosani - FCSB | 5.20 | 3.80 | 1.70 | 2.17 | 1.16 | 1.24 |
+
31 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 17:00 | 3707 | FC Arges Pitesti - Voluntari | 2.35 | 3.10 | 3.00 | 1.32 | 1.51 | 1.28 |
+
36 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 20:00 | 3432 | Landskrona - Varnamo | 3.50 | 3.15 | 2.15 | 1.64 | 1.27 | 1.29 |
+
32 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 19:30 | 4260 | Lunds - Ostersunds | 3.10 | 3.30 | 2.25 | 1.58 | 1.32 | 1.26 |
jo. 20:00 | 4258 | FC Stockholm Int. - Sundsvall | 2.05 | 3.40 | 3.45 | 1.27 | 1.70 | 1.25 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 16:00 | 1117 | U21 ASO Chlef - U21 NC Magra | 1.55 | 3.70 | 5.15 | 1.08 | 2.13 | 1.16 |
jo. 16:00 | 1151 | U21 Constantine - U21 USM Alger | 2.10 | 3.10 | 3.20 | 1.24 | 1.56 | 1.23 |
jo. 16:00 | 1179 | U21 ES Mostaganem - U21 JS Saoura | 3.05 | 3.15 | 2.15 | 1.53 | 1.27 | 1.22 |
jo. 16:00 | 1197 | U21 JS Kabylie - U21 MC El Bayadh | 1.17 | 5.85 | 13.40 | 0.00 | 4.03 | 1.04 |
jo. 16:00 | 1198 | U21 MC Oran - U21 Khenchela | 2.25 | 3.00 | 3.00 | 1.27 | 1.49 | 1.25 |
jo. 16:00 | 1199 | U21 Olympique Akbou - U21 ES Setif | 2.05 | 3.25 | 3.30 | 1.24 | 1.62 | 1.23 |
jo. 16:00 | 1203 | U21 Paradou AC - U21 US Biskra | 1.43 | 4.05 | 6.10 | 1.05 | 2.41 | 1.12 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 18:00 | 1267 | Al Hidd - Etehad Alreef | 1.12 | 7.20 | 12.80 | 0.00 | 4.56 | 0.00 |
jo. 18:00 | 1290 | Bouri - Al Budaiya | 5.40 | 3.75 | 1.52 | 2.19 | 1.07 | 1.15 |
jo. 18:00 | 1324 | Isa Town - Busaiteen | 3.90 | 3.45 | 1.77 | 1.81 | 1.16 | 1.18 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 13:00 | 1354 | Sports Dynamic - Academie Deira FC | 1.60 | 3.75 | 4.60 | 1.11 | 2.05 | 1.15 |
jo. 15:45 | 1355 | AS Inter Star - Flambeau du Centre | 4.50 | 3.35 | 1.70 | 1.90 | 1.12 | 1.20 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 19:45 | 4139 | (F) Hammarby - (F) Manchester City | 9.75 | 5.75 | 1.20 | 3.58 | 0.00 | 1.04 |
jo. 19:45 | 4140 | (F) Valerenga - (F) Bayern Munchen | 11.70 | 7.70 | 1.13 | 4.60 | 0.00 | 0.00 |
Faza Grupelor!
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 12:00 | 2332 | Jeonnam D. - Busan | 3.10 | 3.20 | 2.20 | 1.56 | 1.29 | 1.25 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 14:40 | 1364 | AL Bataeh - Khor Fakkan | 2.50 | 3.65 | 2.40 | 1.47 | 1.43 | 1.19 |
jo. 17:30 | 1368 | Al Urooba - Al Ain | 8.00 | 5.45 | 1.28 | 3.21 | 1.03 | 1.07 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 10:00 | 1898 | Madura United - Arema FC | 2.40 | 3.20 | 2.70 | 1.36 | 1.45 | 1.23 |
jo. 10:30 | 2543 | Malut United - Persis Solo | 2.10 | 3.05 | 3.40 | 1.23 | 1.59 | 1.26 |
jo. 14:00 | 1900 | Semen Padang - PSM Makassar | 4.60 | 3.35 | 1.70 | 1.92 | 1.12 | 1.20 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 14:45 | 2948 | Persepolis - Sungun Varzaghan | 1.23 | 5.40 | 12.20 | 0.00 | 3.71 | 1.08 |
1/16 Finala! Un singur meci!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 17:00 | 3064 | (F) Clube de Albergaria - (F) Rp FC | 24.50 | 8.55 | 1.05 | 6.27 | 0.00 | 0.00 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 18:30 | 3065 | Oslo FA - Jaraaf | 4.25 | 3.00 | 1.85 | 1.74 | 1.13 | 1.25 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 12:00 | 2795 | U19 Trencin - U19 Kosice | 1.50 | 4.30 | 4.75 | 1.10 | 2.23 | 1.11 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 15:00 | 2429 | Bright Stars - Maroons FC | 2.05 | 3.00 | 3.45 | 1.21 | 1.59 | 1.25 |
jo. 15:00 | 2430 | BUL - Express | 2.00 | 3.00 | 3.75 | 1.19 | 1.65 | 1.27 |
jo. 18:00 | 3080 | Kampala - Nec Fc | 1.68 | 3.30 | 4.70 | 1.10 | 1.92 | 1.20 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 15:00 | 3112 | Pakhtakor T. - AGMK | 2.10 | 3.25 | 3.05 | 1.26 | 1.56 | 1.21 |
1 - Castiga Romania Liga 1 2024-2025! Echipa de pe primul loc la finalul PlayOff-ului!
1 - Golgheter ! Inclusiv PlayOff/PlayOut! Va marca cele mai multe goluri în competitie,sezonul 2024/25. Se ia in considerare PlayOff/PlayOut, dar nu si meciurile de baraj.
- WTA 125K Charleston 2
- WTA 125K Colina
- WTA 125K Charleston 2 Dublu
- WTA 125K Colina Dublu
- ATP Challenger Montemar
- ATP Challenger Rovereto
- ATP Challenger Sao Paulo
- ATP Challenger Montemar Dublu
- ATP Challenger Rovereto Dublu
- ATP Challenger Sao Paulo Dublu
- ATP Challenger Yokohama Dublu
- ITF (M) - Alcala de Henares (Spania)
- ITF (M) - Antalya (Turcia)
- ITF (M) - Austin (SUA)
- ITF (M) - Azul (Argentina)
- ITF (M) - Heraklion (Grecia)
- ITF (M) - Huamantla (Mexic)
- ITF (M) - Luanda (Angola)
- ITF (M) - Monastir M15 (Tunisia)
- ITF (M) - Monastir M25 (Tunisia)
- ITF (M) - Santo Domingo (Rep. Dominicana)
- ITF (M) - Sharm El Sheikh (Egipt)
- ITF (M) - Tallahassee (SUA)
- ITF (M) - Vale do Lobo (Portugalia)
- ITF (F) - Alcala de Henares (Spania)
- ITF (F) - Antalya (Turcia)
- ITF (F) - Boca Raton (SUA)
- ITF (F) - Cordoba (Argentina)
- ITF (F) - Heraklion (Grecia)
- ITF (F) - Lousada (Portugalia)
- ITF (F) - Monastir (Tunisia)
- ITF (F) - Santo Domingo (Rep. Dominicana)
- ITF (F) - Sharm El Sheikh (Egipt)
- ITF (F) - Trnava (Slovacia)
- ITF (M) - Alcala de Henares Dublu (Spania)
- ITF (M) - Antalya Dublu (Turcia)
- ITF (M) - Azul Dublu (Argentina)
- ITF (M) - Caloundra Dublu (Australia)
- ITF (M) - Heraklion Dublu (Grecia)
- ITF (M) - Huamantla Dublu (Mexic)
- ITF (M) - Kalaburagi Dublu (India)
- ITF (M) - Luanda Dublu (Angola)
- ITF (M) - Monastir M15 Dublu (Tunisia)
- ITF (M) - Monastir M25 Dublu (Tunisia)
- ITF (M) - Sharm El Sheikh Dublu (Egipt)
- ITF (M) - Vale do Lobo Dublu (Portugalia)
- ITF (F) - Alcala de Henares Dublu (Spania)
- ITF (F) - Antalya Dublu (Turcia)
- ITF (F) - Caloundra Dublu (Australia)
- ITF (F) - Cordoba Dublu (Argentina)
- ITF (F) - Heraklion Dublu (Grecia)
- ITF (F) - Lousada Dublu (Portugalia)
- ITF (F) - Monastir Dublu (Tunisia)
- ITF (F) - Sharm El Sheikh Dublu (Egipt)
- ITF (F) - Trnava Dublu (Slovacia)
- Castigatoare WTA 125K Charleston 2
- Castigatoare WTA 125K Colina
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:00 | 2028 | Lee G. - Jovic I. | 3.40 | 1.32 |
jo. 18:00 | 2029 | Makarova E. - Lepchenko V. | 3.15 | 1.37 |
jo. 18:00 | 2030 | Romero G.L. - Feistel G. | 1.47 | 2.70 |
jo. 19:10 | 2031 | Zarazua R. - Burillo E. I. | 1.27 | 3.85 |
Suprafata de joc: Zgura
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 2020 | Craciun G. A. - Fossa Huergo N. | 2.15 | 1.70 |
jo. 17:00 | 2022 | Jeanjean L. - Carle M. L. | 3.50 | 1.30 |
jo. 18:10 | 2630 | Stojanovic N. - Oliynykova O. | 1.33 | 3.30 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 19:10 | 3124 | Appleton E / Corley C - Cross K / Hovde L | 1.60 | 2.30 |
jo. 19:10 | 3126 | Fourlis J / Hewitt D - Bayerlova M / Okalova M | 1.37 | 3.00 |
jo. 20:20 | 2034 | Christofi E / Rosca C - Brancaccio N / Romero G L | 2.75 | 1.42 |
jo. 20:20 | 2918 | McPhee K / Sharma A - Chang S / McAdoo R | 1.86 | 1.88 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:10 | 2033 | Anderson R / Thombare P - Jorge F / Pigossi L | 2.80 | 1.42 |
jo. 20:00 | 3128 | Giavara H / Rencheli A - Jeanjean L / Mladenovic K | 3.40 | 1.30 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:30 | 2047 | Ramos A. - Neumayer L. | 1.43 | 2.80 |
jo. 12:40 | 2042 | Fognini F. - Gulin S. | 1.23 | 4.10 |
jo. 13:00 | 2050 | Yevseyev D. - Radulov I. | 1.30 | 3.40 |
jo. 17:45 | 2046 | Hardt N. - Butvilas E. | 2.65 | 1.47 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:30 | 4297 | Prihodko O. - Mikrut L. | 1.60 | 2.30 |
jo. 14:40 | 3223 | Masur D. - Vatutin A. | 1.60 | 2.30 |
jo. 18:00 | 2041 | Coric B. - Prizmic D. | 1.70 | 2.10 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:00 | 2512 | Habib H. - Monteiro T. | 3.50 | 1.28 |
jo. 16:10 | 2054 | Tirante T. A. - Torres J. B. | 1.50 | 2.15 |
jo. 17:20 | 2053 | Kicker N. - Johns G. | 1.95 | 1.82 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:30 | 3702 | Drzewiecki K / Matuszewski P - de Krom M / Nijboer R | 1.40 | 2.90 |
jo. 17:45 | 3166 | Vanshelboim E / Yevseyev D - Rincon D / Shelbayh A | 3.25 | 1.33 |
jo. 18:55 | 3040 | Alvarez Varona N / Martos Gornes S - Sabanov I / Sabanov M | 2.20 | 1.66 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:30 | 3226 | Maestrelli F / Vincent Ruggeri S - Arribage T / Cabral F | 5.20 | 1.15 |
jo. 14:40 | 3689 | Balaji N S / Bollipalli R C - Romano F / Travaglia S | 1.20 | 4.30 |
jo. 15:50 | 3229 | Karol M / Sachko V - Schnaitter J / Wallner M | 3.00 | 1.37 |
jo. 17:00 | 3164 | Prihodko O / Sels J - Bergevi F / Ingildsen J | 2.65 | 1.45 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:00 | 4689 | Alves M / Soto M - Harrison C / King E | 2.20 | 1.65 |
jo. 16:10 | 3162 | Gomez F A / Martinez L D - Duncan S / Reese H | 1.57 | 2.35 |
jo. 18:30 | 3169 | Pucinelli de Almeida M / Roveri Sidney G - Acioly L / Schiessl J E | 1.17 | 4.80 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:10 | 4468 | Hassan B / Myneni S - Matsuda R / Noguchi R | 1.43 | 2.80 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:45 | 3272 | Bonsach Ganley K. - Nicolas T. | 1.82 | 1.88 |
jo. 10:45 | 3273 | Paris T. - Turriziani Alvarez A. | 1.07 | 7.00 |
jo. 10:45 | 3277 | Winter L. B. - Marrero Curbelo I. | 2.42 | 1.50 |
jo. 12:15 | 3295 | Perez C. S. - Callejon Hernando S. | 1.48 | 2.45 |
jo. 12:30 | 3298 | Basile P. - Thomas F. | 1.33 | 3.05 |
jo. 12:30 | 3304 | Chen C. - Zhu M. | 2.10 | 1.66 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:30 | 3270 | Kolar Z. - Handel T. | 1.35 | 3.00 |
jo. 10:30 | 3271 | Mazza M. - Cretu C. | 3.60 | 1.25 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:00 | 3235 | Bailly P.Y. - Mesarovic M. | 1.13 | 4.90 |
jo. 18:00 | 3274 | Gales R. - Ponwith N. | 3.35 | 1.28 |
jo. 18:00 | 3275 | Harper C. - Dostanic S. | 3.85 | 1.22 |
jo. 18:00 | 3287 | Kodat T. A. - Burnett E. | 1.07 | 6.80 |
jo. 19:30 | 3325 | Gray A. - Goncalves C.J.V. | 1.07 | 6.60 |
jo. 19:30 | 3326 | Paroulek T. - Maloney P. | 2.45 | 1.48 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:00 | 2078 | Justo G. I. - Zeitune M. | 1.08 | 6.20 |
jo. 15:00 | 2110 | Aguilar F. J. - Estevez J. | 2.45 | 1.50 |
jo. 15:00 | 4576 | Basel V. - Monzon I. | 2.60 | 1.45 |
jo. 16:30 | 2076 | Barrena A. - Aguilar Cardozo J. | 1.66 | 2.10 |
jo. 16:30 | 4628 | Ribero F. - De Almeida G.R. | 1.60 | 2.20 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 3267 | Demanet E. - Carboni L. | 1.45 | 2.60 |
jo. 10:00 | 3268 | Setkic A. - Orlov V. | 2.95 | 1.35 |
jo. 10:00 | 3269 | Soriano Barrera A. - Schlageter J. | 1.07 | 6.80 |
jo. 11:00 | 3279 | Efstathiou M. - Fellin P. O. | 3.25 | 1.30 |
jo. 11:30 | 3285 | Musitelli F. - Preda L. | 1.58 | 2.20 |
jo. 11:30 | 3289 | Trochu P. - Steiner M. | 2.65 | 1.43 |
jo. 11:30 | 3294 | Tsitsipas P. - Hoffmann M. | 1.92 | 1.80 |
jo. 13:00 | 3314 | Sakellaridis M. - Krutykh O. | 10.00 | 1.02 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 2111 | Bianchi J.J. - Tudorica A. N. | 5.50 | 1.12 |
jo. 18:00 | 4644 | Strode I. - Meneo T. | 1.28 | 3.30 |
jo. 18:30 | 2113 | Photiades P. (2003) - Ogura K. | 4.30 | 1.18 |
jo. 18:30 | 4647 | Brumm J. - Cooper S. | 1.08 | 6.60 |
jo. 18:30 | 4653 | Van Orderlain D. - Clark E. | 4.00 | 1.20 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:00 | 3278 | Anderson O. C. - Szajrych J. | 1.57 | 2.25 |
jo. 11:00 | 3280 | Ramskogler G. - Aggarwal P. | 1.04 | 8.20 |
jo. 11:00 | 3281 | Remondy Pagotto V. H. - Palan D. | 9.40 | 1.03 |
jo. 11:00 | 5275 | Lorusso L. - Covato M. | 1.18 | 4.30 |
jo. 12:30 | 3305 | Duhan C. - Bataljin L. | 1.45 | 2.60 |
jo. 12:30 | 3307 | Kelm Y. - Andre S. | 3.25 | 1.30 |
jo. 12:30 | 3310 | Santoni E. - Bojarski A. | 3.60 | 1.25 |
jo. 12:30 | 3311 | Strombachs R. - Yadav Y. | 1.01 | 11.00 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:30 | 3853 | Corbinais S. - Lumsden E. | 8.10 | 1.04 |
jo. 10:30 | 3857 | Kucera J. - Planinsek F.J. | 7.00 | 1.07 |
jo. 10:30 | 3864 | Kupcic J. - Rivet M. | 1.75 | 1.98 |
jo. 10:30 | 3865 | Vincent A. - Onofrei M. C. | 1.25 | 3.60 |
jo. 12:00 | 3873 | Kudriashov I. - Bondioli F. | 3.65 | 1.24 |
jo. 12:00 | 3875 | Oetzbach A. - Yamanaka T. | 2.20 | 1.60 |
jo. 12:00 | 3887 | Schifris J. - Schoenhaus M. | 2.70 | 1.40 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:30 | 3851 | Chopra K. - Vylegzhanin N. | 3.65 | 1.24 |
jo. 10:30 | 3854 | Iannaccone F. - De Schepper K. | 1.85 | 1.85 |
jo. 12:00 | 3868 | Erel Y. - Borg L. | 1.45 | 2.55 |
jo. 12:00 | 3869 | Kirkin E. - Kalender A. | 1.06 | 7.20 |
jo. 12:00 | 5403 | Obradovic D. - Klizan M. | 4.80 | 1.15 |
jo. 13:30 | 3890 | Gschwendtner J. - Peniston R. | 6.00 | 1.10 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:30 | 4577 | Bozemoj B. - Maikel D.B. | 1.24 | 3.65 |
jo. 15:30 | 4610 | CID Subervi R. - Vasser O. | 1.01 | 11.00 |
jo. 15:30 | 4614 | Forcano I. - Fenty A. | 2.95 | 1.35 |
jo. 15:30 | 4616 | Hohmann R. - Jones A. | 1.22 | 3.85 |
jo. 17:00 | 3891 | George B.T. - Ubri Y. | 1.07 | 6.80 |
jo. 17:00 | 4629 | Evans G. - Stater A. | 2.15 | 1.63 |
jo. 17:00 | 4637 | Peck J. - Aguilar J. C. | 6.20 | 1.08 |
jo. 17:00 | 4643 | Ross J. - Jones M. | 3.40 | 1.27 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 3266 | Asrawy A. - Zakaryia F. | 1.85 | 1.85 |
jo. 10:00 | 3830 | Gengel M. - Vasiliauskas M. | 1.03 | 9.10 |
jo. 10:00 | 3831 | Kikuchi Y. - Petak D. | 1.58 | 2.25 |
jo. 10:00 | 3848 | Ojakaar O. - Kawahashi Y. | 1.60 | 2.20 |
jo. 11:30 | 3283 | Ibrahim K. - Binda A. | 6.00 | 1.10 |
jo. 11:30 | 3284 | Moraing O. - Peliwo F. | 3.15 | 1.32 |
jo. 11:30 | 3866 | Mokrov A. - Ursu V. | 3.30 | 1.28 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 3215 | Mroz W.M. - Anthrop J. | 3.15 | 1.32 |
jo. 17:00 | 3217 | Siekanowicz P. - Mccormick T. | 3.05 | 1.33 |
jo. 17:00 | 3232 | Willwerth B - Catry R. | 2.25 | 1.57 |
jo. 18:30 | 3288 | Altamirano C. - Sarr J. | 1.43 | 2.60 |
jo. 18:30 | 3290 | Cham E. - Grant W. | 2.90 | 1.35 |
jo. 18:30 | 3324 | Vithoontien L. - Rodriguez-Pace R. | 1.32 | 3.15 |
jo. 20:00 | 3327 | Dlimi Y. - Ferrer Guimaraes R. | 1.40 | 2.75 |
jo. 20:00 | 3328 | Milavsky D. - Gregg P. | 1.43 | 2.60 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:30 | 3306 | Durasovic V. - Silva J. D. | 1.13 | 5.00 |
jo. 12:30 | 3308 | Palosi S. - Fernandez Canovas A. | 2.05 | 1.68 |
jo. 12:30 | 3309 | Pereira T. - Casanova A. | 1.24 | 3.60 |
jo. 12:30 | 3888 | Bass F. - Araujo P. | 4.20 | 1.19 |
jo. 14:00 | 2070 | Marincas D. - Echeverria J. | 7.80 | 1.05 |
jo. 14:00 | 2072 | Onclin G. - Batista D. | 1.01 | 11.00 |
jo. 14:00 | 3315 | Hellum Lilleengen L. - Gonzalez Fernandez M. | 6.60 | 1.08 |
jo. 14:00 | 3317 | Valdoleiros G. - Ferreira S.F. | 11.00 | 1.01 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:45 | 3341 | Van De Peer V. - Ferrer Perez C. | 1.40 | 2.70 |
jo. 10:45 | 3898 | Mansfield K. - Hertel A. | 1.66 | 2.10 |
jo. 10:45 | 3899 | Tsygourova K. - Jialin T. | 1.42 | 2.65 |
jo. 12:15 | 3934 | Zund S. - Kalyakina M. | 2.25 | 1.57 |
jo. 12:15 | 5410 | Mair L. - Rey G.A. | 1.97 | 1.75 |
jo. 12:30 | 3342 | Mdlulwa W. - Leclercq M. | 3.70 | 1.24 |
jo. 12:30 | 3935 | Iamachkine A. - Aristegui M. | 1.85 | 1.85 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:30 | 3333 | Boehner L. - Lovric P. | 7.10 | 1.06 |
jo. 10:30 | 3334 | Dols S. - Vlckova K. | 1.83 | 1.88 |
jo. 10:30 | 3335 | Lim A. - Rivkin N. | 1.57 | 2.25 |
jo. 10:30 | 3340 | Schoppe E. - Lagaev N. | 2.00 | 1.73 |
jo. 10:30 | 5409 | Zolotareva R. - Tagger L. | 1.60 | 2.20 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 19:00 | 4743 | Kozyreva M. - Vedder E. | 2.20 | 1.58 |
jo. 19:00 | 4744 | Pedretti T. G. - Crossley M. | 2.65 | 1.42 |
jo. 19:00 | 4763 | Robinson J. - Papamichail D. | 5.60 | 1.12 |
jo. 19:00 | 4764 | Rogers A. S. - Zamarripa M. | 1.27 | 3.45 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:00 | 4660 | Bonardi B. - Alvarez Brandon M.S. | 1.12 | 5.40 |
jo. 15:00 | 4661 | Bulbarella M. - Markus C. | 5.00 | 1.13 |
jo. 15:00 | 4663 | Giovannini L. - Gomez Pezuela Cano M. | 1.02 | 10.00 |
jo. 15:00 | 4664 | Meabe S. - Romero C. | 2.95 | 1.35 |
jo. 16:30 | 2124 | Dourado Zimermman J. R. - Rabin S. | 1.73 | 1.98 |
jo. 16:30 | 4672 | Gonzalez D. J. - Urrutia M.F. | 5.00 | 1.13 |
jo. 16:30 | 4673 | Le Bozec M. - Marchesini M. V. | 1.48 | 2.45 |
jo. 18:00 | 2177 | Maruca M.M. - Sousa S.N. | 7.60 | 1.05 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 3322 | Ignatjeva M. - Pavlou D. | 5.00 | 1.13 |
jo. 10:00 | 3323 | Sakellaridi S. - Korokozidi E. | 1.28 | 3.35 |
jo. 10:00 | 3893 | Ceschi G. - Svatikova L. | 1.85 | 1.85 |
jo. 10:00 | 3894 | Urbanova L. - Smekalova M. | 1.60 | 2.20 |
jo. 11:30 | 3905 | Proimaki M. - Simion O. G. | 12.00 | 0.00 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 3913 | Brockmann T. J. - Zantedeschi A. | 2.20 | 1.60 |
jo. 12:00 | 5411 | Podrez V. - Iatcenko P. | 1.62 | 2.20 |
jo. 13:30 | 3930 | Hobgarski K. - Kulambayeva Z. | 1.35 | 2.95 |
jo. 13:30 | 4729 | Schmidt A. - Vandewinkel H. | 4.20 | 1.19 |
jo. 15:00 | 3931 | Jorge M. - Lazaro Garcia A. | 2.35 | 1.53 |
jo. 15:00 | 4667 | Tig P. M. - Vrancken Peeters A. | 1.06 | 7.40 |
jo. 16:30 | 3906 | Bandecchi S. - Stromquist T. | 1.04 | 8.60 |
jo. 16:30 | 3926 | Daniel J. - Kubka M. | 4.20 | 1.19 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:30 | 3895 | Adams J. - Vogt M. C. | 1.73 | 1.98 |
jo. 10:30 | 3896 | Guth M. - Daems J. | 1.32 | 3.15 |
jo. 10:30 | 3897 | Prisacariu A. - Plaza A. L. | 1.08 | 6.60 |
jo. 12:00 | 2116 | Petretic L. - Sacco F. | 1.86 | 1.85 |
jo. 12:00 | 3920 | Bulatova A. - Stamatova J. | 1.19 | 4.20 |
jo. 12:00 | 3932 | Soulie A. - Oluwadare H. | 3.40 | 1.27 |
jo. 12:00 | 3933 | Villet M. - Hosogi S. | 6.60 | 1.07 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:30 | 4668 | Kudashova D. - Buyukakcay C. | 1.58 | 2.25 |
jo. 15:30 | 4669 | Kuwata H. - Plekhanova D. | 1.62 | 2.15 |
jo. 15:30 | 4670 | Lemaitre T. - Sanchez A. S. | 2.15 | 1.62 |
jo. 15:30 | 4671 | Ngounoue C. - Zhu A. | 1.12 | 5.50 |
jo. 17:00 | 4674 | Daavettila S. - Visscher S. J. | 1.62 | 2.15 |
jo. 17:00 | 4675 | Frayman D. - Brace C. | 2.35 | 1.53 |
jo. 17:00 | 4733 | Kung L. - Lincer O. | 1.45 | 2.60 |
jo. 17:00 | 4734 | Rodriguez V. - Gimbrere J. | 1.73 | 2.00 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 4690 | De Zeeuw J. - Jang Gaeul | 1.85 | 1.85 |
jo. 10:00 | 4701 | Kardava Z. - Kummel A. | 1.80 | 1.92 |
jo. 11:30 | 4703 | Bataikina K. - Kuharenko P. | 2.70 | 1.40 |
jo. 11:30 | 4705 | Fedorova A. - Sebestova I. | 2.20 | 1.60 |
jo. 11:30 | 4712 | Samir S. - Lazarenko K. | 1.40 | 2.70 |
jo. 13:00 | 4714 | Drozd M. - Rushiti A. | 7.10 | 1.07 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:00 | 3900 | Joint M. - Zhabrailova M. | 1.05 | 7.60 |
jo. 11:00 | 3901 | Toth A. K. - Rodionova A. | 3.40 | 1.27 |
jo. 12:00 | 3929 | Dodin O. - Yashina E. | 1.10 | 6.00 |
jo. 12:30 | 3936 | Salkova D. - Soboleva A. K. | 1.33 | 3.05 |
