+
130 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 9747 | Vissel Kobe - Seoul | 1.60 | 3.80 | 5.00 | 1.13 | 2.16 | 1.21 |
| ⤷ Scor tur: 1-0 | ||||||||
Optimi de Finala! Retur!
+
111 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 05:00 | 8228 | Los Angeles - Alajuelense | 1.18 | 6.50 | 13.25 | 1.01 | 4.50 | 1.08 |
Optimi de Finala! Tur!
+
77 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:30 | 17982 | Hatayspor - Sivasspor | 12.00 | 6.00 | 1.18 | 4.20 | 0.00 | 1.07 |
| mi. 12:30 | 20471 | Istanbulspor - Amed Sport | 3.50 | 3.60 | 1.87 | 1.83 | 1.23 | 1.22 |
| mi. 15:00 | 20450 | Umraniyespor - Erzurumspor | 4.50 | 3.50 | 1.70 | 2.03 | 1.15 | 1.23 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:15 | 11972 | Ratchaburi - Gamba Osaka | 4.75 | 4.00 | 1.56 | 2.23 | 1.12 | 1.18 |
| ⤷ Scor tur: 1-1 | ||||||||
Sferturi de Finala! Retur!
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:30 | 22721 | U23 Rochedale Rovers - U23 Queensland Lions | 2.45 | 3.70 | 2.16 | 1.48 | 1.36 | 1.15 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:00 | 3943 | Brisbane City - Brisbane Olympic | 2.15 | 3.60 | 2.77 | 1.33 | 1.58 | 1.21 |
| mi. 11:30 | 9930 | Queensland Lions - Moreton City | 2.05 | 3.70 | 2.90 | 1.30 | 1.60 | 1.20 |
+
57 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 7993 | Shimal - Safa | 13.25 | 7.00 | 1.15 | 4.50 | 1.01 | 1.02 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 4302 | Boeung Ket FC - Tiffy Army | 1.11 | 5.50 | 13.25 | 0.00 | 4.33 | 0.00 |
| mi. 13:00 | 3106 | Visakha FC - Naga World FC | 2.14 | 3.40 | 2.63 | 1.29 | 1.51 | 1.18 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 23536 | U19 Sparta Prague - U19 Pardubice | 1.33 | 4.75 | 5.50 | 1.06 | 2.70 | 1.10 |
+
140 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:30 | 21554 | Junior Barranquilla - Atletico Nacional | 2.90 | 3.20 | 2.31 | 1.51 | 1.37 | 1.27 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 04:00 | 23304 | (F) Saprissa - (F) Moravia | 0.00 | 21.00 | 46.00 | 0.00 | 21.00 | 0.00 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 09:00 | 4732 | (F) Sheger Ketema - (F) Addis Ababa Ketema | 1.11 | 6.50 | 11.00 | 0.00 | 4.25 | 1.03 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 10:00 | 11895 | Don Bosco Garelli - Philippine Army | 2.40 | 3.80 | 2.33 | 1.45 | 1.45 | 1.19 |
| mi. 11:45 | 9550 | Maharlika - Davao Aguilas | 6.50 | 4.75 | 1.32 | 2.60 | 1.06 | 1.12 |
| mi. 14:30 | 11887 | Taguig - Stallion FC | 1.63 | 4.00 | 4.00 | 1.15 | 1.98 | 1.17 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 10949 | FC Merani Martvili - Odishi 1919 Zugdidi | 2.10 | 3.10 | 2.90 | 1.25 | 1.51 | 1.23 |
| mi. 13:00 | 10948 | Gareji - Aragvi Dusheti | 2.07 | 3.20 | 2.90 | 1.25 | 1.53 | 1.22 |
| mi. 13:00 | 10951 | FC Sioni Bolnisi - FC Shturm Sartichala | 1.80 | 3.20 | 3.60 | 1.16 | 1.71 | 1.21 |
| mi. 13:00 | 10952 | FC Samtredia - FC Gori | 2.01 | 3.10 | 3.10 | 1.23 | 1.53 | 1.22 |
| mi. 14:00 | 13292 | Kolkheti Poti - FC Telavi | 2.18 | 3.15 | 2.73 | 1.27 | 1.45 | 1.24 |
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:30 | 15338 | Atletico Choloma - Marathon | 4.75 | 3.80 | 1.60 | 2.14 | 1.14 | 1.19 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 8485 | Lee Man Warriors - Wofoo Tai Po | 1.88 | 4.25 | 2.68 | 1.29 | 1.67 | 1.11 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:45 | 10043 | U22 Kitchee - U22 Hong Kong FC | 3.80 | 4.15 | 1.69 | 2.04 | 1.19 | 1.18 |
| mi. 14:00 | 10186 | U22 Eastern Sports Club - U22 Hong Kong Rangers | 4.33 | 3.80 | 1.65 | 2.16 | 1.15 | 1.18 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 15767 | U21 KF Drenica Skenderaj - U21 KF Ferizaj | 1.98 | 3.80 | 3.00 | 1.29 | 1.67 | 1.18 |
| mi. 14:00 | 16170 | U21 KF Drita - U21 KF Gjilani | 2.77 | 3.70 | 2.12 | 1.60 | 1.33 | 1.21 |
| mi. 15:00 | 16171 | KF Prishtina E Re U21 - U21 KF Dukagjini | 1.18 | 6.50 | 9.00 | 1.02 | 4.15 | 1.03 |
+
70 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 11978 | Hegelmann - Siauliai FA | 1.51 | 4.00 | 5.00 | 1.10 | 2.30 | 1.17 |
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:15 | 16320 | Sabah FC - Perak | 2.23 | 3.40 | 2.80 | 1.36 | 1.56 | 1.25 |
Sferturi de Finala! Retur!
+
40 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 7736 | Jezero - Decic | 2.55 | 2.80 | 2.80 | 1.33 | 1.40 | 1.32 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:30 | 13457 | Ispe FC - Dagon Port F.C | 2.18 | 3.80 | 2.50 | 1.38 | 1.51 | 1.15 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 22817 | U19 Wisla Krakow - U19 Resovia Rzeszow | 1.40 | 4.33 | 6.00 | 1.07 | 2.63 | 1.10 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 16897 | Bugesera FC - Etincelles FC | 1.98 | 2.70 | 3.80 | 0.00 | 0.00 | 0.00 |
| mi. 15:00 | 16693 | Gorilla FC - AS Kigali | 2.45 | 2.73 | 2.70 | 1.32 | 1.37 | 1.27 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 10953 | CF Elche Ilicitano - Getafe B | 2.73 | 3.20 | 2.39 | 1.50 | 1.37 | 1.27 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 13106 | Sevilla FC C - AD Ceuta FC B | 1.93 | 3.15 | 3.60 | 1.19 | 1.69 | 1.27 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 10736 | U19 Real Murcia - U19 Villarreal | 3.80 | 3.50 | 1.73 | 1.88 | 1.15 | 1.20 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 21836 | Tabora United FC - Namungo | 2.45 | 2.73 | 2.90 | 1.29 | 1.43 | 1.33 |
| mi. 15:15 | 21838 | Singida - Simba | 4.50 | 3.20 | 1.71 | 1.93 | 1.12 | 1.23 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 12197 | Erbaaspor - Kepez Belediye | 1.60 | 3.80 | 4.75 | 1.10 | 2.16 | 1.18 |
| mi. 12:30 | 2054 | Batman Petrolspor - Karacabey | 1.36 | 4.50 | 7.50 | 1.03 | 2.80 | 1.11 |
| mi. 12:30 | 12198 | Adana 01 - Ankaraspor | 2.09 | 3.30 | 3.20 | 1.25 | 1.59 | 1.25 |
| mi. 12:30 | 12215 | Erzincanspor - Beykoz Anadoluspor | 1.65 | 3.60 | 4.75 | 1.10 | 2.10 | 1.21 |
| mi. 14:30 | 12216 | Ankaragucu - Kastamonuspor | 1.85 | 3.30 | 4.00 | 1.16 | 1.83 | 1.24 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 2255 | U19 Umraniyespor - U19 Bursa Yildirim | 4.33 | 3.70 | 1.60 | 2.06 | 1.13 | 1.18 |
| mi. 12:00 | 13355 | U19 Karsiyaka - U19 Aliaga Futbol AS | 1.80 | 3.80 | 3.30 | 1.22 | 1.83 | 1.17 |
| mi. 12:00 | 14963 | U19 Esenler Erokspor - U19 Inegol Kafkasspor | 1.60 | 3.70 | 4.33 | 1.14 | 2.05 | 1.17 |
| mi. 12:00 | 14977 | Bulvarspor U19 - U19 Inkilap | 1.12 | 7.00 | 12.00 | 0.00 | 4.75 | 0.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 12529 | UPDF FC - Vipers | 7.50 | 4.00 | 1.33 | 3.05 | 1.03 | 1.08 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:30 | 11984 | Surkhon Termez - Bunyodkor | 2.90 | 3.15 | 2.23 | 1.51 | 1.30 | 1.25 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 15420 | Mutondo Stars - Nkana | 2.63 | 2.70 | 2.70 | 1.33 | 1.33 | 1.37 |
| mi. 15:00 | 12582 | Mufulira Wanderers - Prison Leopards | 1.92 | 2.80 | 4.00 | 1.15 | 1.69 | 1.30 |
| mi. 15:00 | 12586 | Red Arrows - Kansanshi Dynamos | 1.40 | 3.60 | 7.50 | 1.01 | 2.55 | 1.18 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:20 | 5270 | Daniil Medvedev - Alex Michelsen | 1.27 | 3.70 |
Suprafata de joc: Hard
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 3572 | Alexandra Eala - Linda Noskova | 2.45 | 1.53 |
Suprafata de joc: Hard
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:10 | 4974 | Bucsa C./Melichar-Martinez N. - Dabrowski G./Stefani L. | 2.90 | 1.36 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 24418 | Gauthier Onclin - Sascha Gueymard Wayenburg | 2.18 | 1.59 |
| mi. 12:40 | 12493 | Dan Added - Murphy Cassone | 2.54 | 1.43 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 13388 | Janvier M./Vandermeersch C. - Drzewiecki K./Walkow S. | 4.75 | 1.10 |
| mi. 13:00 | 13374 | Harper C./Stevenson D. - Ricca G./Romano F. | 1.33 | 2.77 |
| mi. 13:50 | 13359 | Jans J./Visker N. - de Schepper K./Faut P. A. | 1.07 | 5.50 |
| mi. 14:10 | 13362 | Gaillard M. A./Perot R. - Vega Hernandez D./Winter Lopez B. | 3.30 | 1.24 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 11944 | Paul Jubb - Harry Wendelken | 2.02 | 1.71 |
| mi. 10:00 | 15393 | Michael Geerts - Stefan Dostanic | 2.45 | 1.48 |
| mi. 10:00 | 10860 | Lorenzo Giustino - Philip Henning | 1.82 | 1.88 |
| mi. 11:10 | 13155 | Abedallah Shelbayh - Kimmer Coppejans | 1.83 | 1.86 |
Suprafata de joc: Hard
+
8 speciale
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 11945 | Martin Andrej - Jay Clarke | 2.60 | 1.43 |
| mi. 10:00 | 12083 | Marco Trungelliti - Jonas Forejtek | 1.40 | 2.68 |
| mi. 10:00 | 13455 | Alexander Donski - Max Houkes | 2.60 | 1.43 |
| mi. 11:10 | 10644 | Marco Cecchinato - Sandro Kopp | 1.45 | 2.58 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:10 | 13391 | Hemery C./Mansouri S. - Duda F./Kolar Z. | 3.50 | 1.27 |
| mi. 11:10 | 13411 | Latinovic S./Pavlovic L. - Jecan A./Watanabe S. | 1.60 | 2.27 |
| mi. 12:20 | 13394 | Iradukunda G./Lock C. - Denolly C./Vasa E. | 3.40 | 1.30 |
| mi. 12:20 | 13399 | Banthia S./Donski A. - Martin A./Neuchrist M. | 1.36 | 3.05 |
| mi. 13:30 | 13395 | Johns G./Marrero Curbelo I. - Clarke J./Houkes M. | 2.40 | 1.53 |
| mi. 13:30 | 13409 | Jianu F.C./Kopp S. - Cuenin S./Forejtek J. | 1.71 | 2.10 |
Suprafata de joc: Hard
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:00 | 5493 | Merida Aguilar - Marcos Giron | 2.90 | 1.33 |
| mi. 05:10 | 5481 | Emilio Nava - Michael Mmoh | 1.48 | 2.40 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 16491 | Alina Charaeva - Lia Karatancheva | 1.22 | 3.70 |
| mi. 09:30 | 12890 | Mai Hontama - Julia Grabher | 3.15 | 1.30 |
| mi. 09:30 | 1470 | Panna Udvardy - Leyre Romero Gormaz | 1.56 | 2.25 |
| mi. 09:30 | 1478 | Maja Chwalinska - Ada Kumru | 0.00 | 15.00 |
| mi. 10:40 | 16495 | Anhelina Kalinina - Elena Pridankina | 1.21 | 3.80 |
| mi. 10:40 | 1472 | Lucia Bronzetti - Nuria Brancaccio | 2.45 | 1.45 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:40 | 13346 | Kozyreva M./Shymanovich I. - Atay S./Evtimova D. | 0.00 | 9.50 |
| mi. 11:50 | 13439 | Khromacheva I./Zaytseva K. - Ovcharenko E//Rakotomanga Rajaonah T. S. | 1.40 | 2.50 |
| mi. 12:30 | 13405 | Chwalinska M./Maleckova J. - Detiuc A./Salkova D. | 1.60 | 2.05 |
| mi. 12:30 | 13414 | Carle M. L./Cavalle-Reimers Y. - Amiraghyan A./Kumru A. | 1.05 | 6.00 |
| mi. 12:30 | 13426 | Karatancheva L./Werner C. - Monnet C./Rus A. | 3.00 | 1.27 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 23410 | Arthur Nagel - Noah Karma | 1.32 | 3.00 |
| mi. 12:00 | 23415 | Timeo Trufelli - Romain Andres | 1.38 | 2.77 |
| mi. 13:00 | 23413 | Loann Massard - Michael Agwi | 1.65 | 2.07 |
| mi. 13:00 | 23416 | Matthew William Donald - Dominic Stricker | 7.00 | 1.06 |
| mi. 14:00 | 23382 | Mathys Picard - Hamish Stewart | 7.50 | 1.04 |
| mi. 15:00 | 23419 | Sebastian Sorger - Andrea M'Chich | 1.08 | 6.00 |
| mi. 15:00 | 23418 | Leo Lagarrigue - Anton Matusevich | 4.75 | 1.13 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 23807 | Rejchtman Vinciguerra - Stijn Paardekooper | 2.09 | 1.63 |
| mi. 09:30 | 23814 | Tomasz Berkieta - Amit Vales | 1.40 | 2.63 |
| mi. 09:30 | 23569 | Vladimir Holban - Fausto Tabacco | 8.00 | 1.03 |
| mi. 09:30 | 23570 | Nicolas Jadoun - Radu Mihai Papoe | 3.20 | 1.29 |
| mi. 10:30 | 23808 | Mustafa Ege Sik - Fons Van Sambeek | 2.80 | 1.36 |
| mi. 10:30 | 23810 | Giulio Perego - Michel Hopp | 1.86 | 1.83 |
| mi. 10:30 | 23824 | Iakubenko Volodymyr - Amar Huseinovikj | 1.03 | 8.00 |
| mi. 12:00 | 23813 | Miles Jones - Sebastiano Cocola | 1.25 | 3.40 |
| mi. 12:00 | 23781 | Izan Almazan Valiente - Rafael Izquierdo Luque | 1.67 | 2.05 |
| mi. 12:00 | 23787 | Ryan Colby - Ziga Sesko | 2.20 | 1.58 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:00 | 16463 | Yuto Oki - Geun Jun Kim | 1.60 | 2.14 |
| mi. 04:00 | 18423 | Sungbeen Sim - Noah Zamora | 2.55 | 1.43 |
| mi. 04:00 | 14675 | Yuta Tomida - Hunter Heck | 2.55 | 1.43 |
| mi. 05:00 | 18431 | Naoki Nakagawa - Riku Takahata | 1.04 | 7.00 |
| mi. 07:00 | 17571 | Kosuke Shibano - Emile Hudd | 6.50 | 1.07 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 23888 | Jung J./Uesugi K. - Kim J.D./Masabayashi T. | 1.21 | 3.80 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 18750 | Manish Sureshkumar - Sasi Kumar Mukund | 1.79 | 1.88 |
| mi. 06:00 | 22157 | Stijn Pel - Shanker Heisnam | 1.21 | 3.70 |
| mi. 06:00 | 16948 | Brian Bozemoj - Sidharth Rawat | 2.12 | 1.60 |
| mi. 07:00 | 18751 | Arjun Rathi - Dominik Palan | 4.00 | 1.18 |
| mi. 07:00 | 17827 | Chirag Duhan - Jagmeet Singh | 1.11 | 5.00 |
| mi. 07:00 | 17828 | Grigoriy Lomakin - Bekkhan Atlangeriev | 3.10 | 1.30 |
| mi. 09:00 | 23210 | Raghav Jaisinghani - James van Herzeele | 2.54 | 1.43 |
| mi. 09:00 | 23238 | Aniketh Venkataraman - Leo Borg | 10.00 | 0.00 |
| mi. 11:00 | 23692 | Rohan Mehra - Udit Kamboj | 1.63 | 2.10 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:00 | 18032 | Akira Santillan - Daniil Sarksian | 1.06 | 7.00 |
| mi. 04:00 | 18052 | Matthew Dellavedova - Thantub Suksumrarn | 1.33 | 2.80 |
| mi. 04:00 | 18055 | Jie Cui - Pawit Sornlaksup | 1.65 | 2.06 |
| mi. 04:00 | 18069 | Egor Agafonov - Xing Dao Chen | 1.16 | 4.25 |
| mi. 04:00 | 18113 | Ivan Iutkin - Maxim Zhukov | 5.00 | 1.11 |
| mi. 05:00 | 18050 | Muhammad Rifqi Fitriadi - Zhenxiong Dong | 1.11 | 5.00 |
| mi. 05:00 | 18073 | Yuttana Charoenphon - Andre Ilagan | 8.00 | 1.03 |
| mi. 05:00 | 17076 | Fanming Meng - Jack Cheng | 1.33 | 2.90 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 23503 | Patrick Schoen - Martin Van Dee Meerschen | 1.18 | 4.20 |
| mi. 10:30 | 23405 | Jan Kupcic - Luca Wiedenmann | 4.75 | 1.14 |
| mi. 10:30 | 23411 | Nikola Slavic - Jamie Connel | 2.38 | 1.50 |
| mi. 10:30 | 23601 | Marcus Walters - Karim Bennani | 3.60 | 1.23 |
| mi. 11:30 | 23403 | Yannik Kelm - Thando Longwe-Smit | 1.38 | 2.73 |
| mi. 11:30 | 23414 | Isaac Becroft - Filip Jeff Planinsek | 2.80 | 1.33 |
| mi. 11:30 | 23417 | Milos Karol - Lars Goran Verwerft | 1.04 | 7.50 |
| mi. 11:30 | 23840 | Younes Lalami Laaroussi - Silvio Mencaglia | 1.53 | 2.26 |
| mi. 13:30 | 2046 | Amir Omarkhanov - Gusic Wan Benjamin | 1.12 | 5.00 |
| mi. 13:30 | 23340 | Leonardo Rossi - Amine Jamji | 1.10 | 5.50 |
| mi. 13:30 | 23401 | Alaa Trifi - Toufik Sahtali | 1.83 | 1.85 |
| mi. 13:30 | 23404 | Saul Pacheco Benasayag - Kasra Rahmani | 5.50 | 1.10 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 23558 | Alessandro Coccioli - Lorenzo Berto | 1.53 | 2.27 |
| mi. 11:00 | 23823 | Yannick Theodor Alexandrescou - Majdandzic Marc | 1.38 | 2.70 |
| mi. 11:00 | 23825 | Tommaso Compagnucci - Minighini Daniele | 1.02 | 9.50 |
| mi. 11:00 | 23705 | Karlo Kajin - Gabriele Bosio | 4.00 | 1.19 |
| mi. 12:30 | 23816 | Nik Mikovic - Dusan Obradovic | 7.00 | 1.05 |
| mi. 12:30 | 23826 | Pietro Romeo Scomparin - Adrian Oetzbach | 2.01 | 1.70 |
| mi. 12:30 | 23827 | Emanuel Ivanisevic - Mili Poljicak | 7.00 | 1.06 |
| mi. 14:00 | 23809 | Leonardo Primucci - Iannis Miletich | 2.63 | 1.40 |
| mi. 14:00 | 23828 | Josip Simundza - Aljaz Jeran | 1.42 | 2.60 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:30 | 23881 | Estephan J./Murray A. - Inui Y./Kawachi K. | 6.50 | 1.07 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 23599 | Alba Rey Garcia - Lucie Nguyen Tan | 2.20 | 1.58 |
| mi. 11:00 | 23804 | Hajar Crinebouch - Valentina Losciale | 3.15 | 1.29 |
| mi. 11:00 | 23806 | Garcia Cid Maria - Mary Lewis | 1.06 | 6.50 |
| mi. 12:00 | 23598 | Astrid Cirotte - Amelie Justine Hejtmanek | 1.67 | 2.05 |
| mi. 12:00 | 23800 | Camilla Gennaro - Cristina Diaz Adrover | 3.40 | 1.25 |
| mi. 13:00 | 1914 | Margaux Maquet - Anais Gabriel | 1.16 | 4.50 |
| mi. 13:00 | 23589 | Oceane Babel - Loes Ebeling Koning | 1.60 | 2.16 |
| mi. 13:00 | 23597 | Merel Hoedt - Katerina Tsygourova | 2.90 | 1.33 |
| mi. 14:00 | 23805 | Eva Vedder - Francoise Abanda | 1.27 | 3.20 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 23869 | Gudelj V./Oliver Sanchez M. - Chiesa E./Meyer Auf Der Heide L. | 5.50 | 1.09 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 23595 | Alena Kovackova - Angela Fita Boluda | 2.90 | 1.33 |
| mi. 09:30 | 23594 | Kajsa Rinaldo Persson - Nellie Taraba Wallberg | 1.53 | 2.31 |
| mi. 09:30 | 23680 | Jennifer Ruggeri - Vittoria Paganetti | 1.63 | 2.11 |
| mi. 10:30 | 23614 | Sapfo Sakellaridi - Jessica Pieri | 2.09 | 1.63 |
| mi. 10:30 | 23650 | Natalija Senic - Tomase Elza | 1.17 | 4.33 |
| mi. 10:30 | 23587 | Jana Kovackova - Ayana Akli | 1.36 | 2.80 |
| mi. 10:30 | 23592 | Elena Ruxandra Bertea - Bianca Elena Barbulescu | 1.19 | 4.00 |
| mi. 12:00 | 23590 | Alice Tubello - Irene Burillo Escorihuela | 1.70 | 2.00 |
| mi. 12:00 | 23591 | Martha Matoula - Alicia Herrero Linana | 2.15 | 1.60 |
| mi. 12:00 | 23670 | Dalila Spiteri - Allura Zamarripa | 1.43 | 2.50 |
| mi. 12:00 | 23672 | Sada Nahimana - Elizabeth Coleman | 1.30 | 3.15 |
| mi. 13:00 | 23636 | Selena Janicijevic - Rositsa Dencheva | 2.03 | 1.67 |
| mi. 13:00 | 23668 | Gina Marie Dittmann - Yasmine Kabbaj | 3.10 | 1.30 |
| mi. 13:00 | 23669 | Viktoria Veleva - Katharina Hobgarski | 9.00 | 1.02 |
| mi. 13:00 | 23671 | Andrea Lazaro Garcia - Aran Teixido Garcia | 1.21 | 3.80 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:30 | 15961 | Yeon Woo Ku - Hayu Kinoshita | 1.67 | 2.06 |
| mi. 03:30 | 18726 | Natsumi Kawaguchi - Mei Yamaguchi | 2.70 | 1.38 |
| mi. 05:00 | 16035 | Zhuoxuan Bai - Claire Liu | 1.85 | 1.83 |
| mi. 05:00 | 16033 | Kathinka Von Deichmann - Eri Shimizu | 1.51 | 2.34 |
| mi. 05:00 | 18681 | Hiromi Abe - Kaji Haruka | 1.53 | 2.26 |
| mi. 06:00 | 16028 | Hiroko Kuwata - Ena Koike | 7.00 | 1.05 |
| mi. 06:00 | 16026 | Raluca Georgiana Serban - Sahaja Yamalapalli | 1.59 | 2.18 |
| mi. 06:00 | 18720 | Ikumi Yamazaki - Sera Nishimoto | 1.25 | 3.30 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 16936 | Daria Belyaeva - Thasaporn Naklo | 4.50 | 1.15 |
| mi. 06:00 | 16885 | Anna Pushkareva - Chengyiyi Yuan | 1.74 | 1.95 |
| mi. 06:00 | 18327 | Xiaotong Wang - Meng Yi Chen | 2.77 | 1.37 |
| mi. 06:00 | 16886 | Chanta Aunchisa - Liuyan An | 1.04 | 7.50 |
| mi. 07:00 | 18204 | Su Jeong Jang - Ruirui Zou | 1.23 | 3.60 |
| mi. 07:00 | 23329 | Meiqi Guo - Yui Owaki | 1.07 | 6.50 |
| mi. 07:00 | 17503 | Zuzanna Pawlikowska - Maria Kalyakina | 1.33 | 3.00 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:30 | 1960 | Tian Jialin - Rituparna Nayak | 0.00 | 10.00 |
| mi. 10:30 | 23755 | Dune Vaissaud - Joelle Lilly Sophie Steur | 2.80 | 1.33 |
| mi. 10:30 | 23758 | Astrid Wanja Brune Olsen - Hibah Shaikh | 5.00 | 1.12 |
| mi. 10:30 | 23767 | Adithya Karunaratne - Francesca Curmi | 2.45 | 1.45 |
| mi. 10:30 | 23442 | Lemaitre Tiphanie - Britt Du Pree | 2.80 | 1.37 |
| mi. 11:30 | 23761 | Carolyn Ansari - Anastasia Bertacchi | 1.09 | 5.50 |
| mi. 11:30 | 23499 | Milana Zhabrailova - Mathilde Lollia | 1.40 | 2.63 |
