+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 3096 | Tin. Galatasaray - Tin. Manchester United | 3.95 | 4.00 | 1.73 | 1.97 | 1.20 | 1.17 |
mi. 15:00 | 3097 | Tin. Arsenal - Tin. Lens | 2.25 | 3.45 | 2.90 | 1.35 | 1.56 | 1.23 |
mi. 15:00 | 3103 | Tin. Real Sociedad - Tin. Salzburg | 2.70 | 3.75 | 2.25 | 1.55 | 1.39 | 1.19 |
Faza Grupelor! Meciurile se pot disputa pe teren neutru!
+
31 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:30 | 1361 | Vukovar - Lok Zagreb | 3.40 | 3.45 | 1.98 | 1.70 | 1.25 | 1.21 |
Optimi de Finala! Un singur meci!
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 1212 | (F) Armenia - (F) Israel | 22.00 | 7.40 | 1.10 | 5.48 | 0.00 | 1.02 |
Faza Grupelor!
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 4372 | Kitchee - Jeonbuk | 4.90 | 4.00 | 1.60 | 2.18 | 1.13 | 1.17 |
Meciurile se pot disputa pe teren neutru!
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 4373 | Kofu - Melbourne City | 2.60 | 3.40 | 2.50 | 1.46 | 1.43 | 1.24 |
mi. 14:00 | 4376 | Zhejiang Professional - Buriram | 2.20 | 3.35 | 3.05 | 1.31 | 1.58 | 1.24 |
Meciurile se pot disputa pe teren neutru!
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 4374 | Pohang - Ha Noi FC | 1.17 | 6.15 | 10.80 | 0.00 | 3.88 | 1.02 |
mi. 12:00 | 4375 | Urawa Reds - Wuhan Three Towns | 1.40 | 4.60 | 7.00 | 1.06 | 2.75 | 1.13 |
Meciurile se pot disputa pe teren neutru!
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 10:00 | 1060 | Central Coast - Terengganu | 1.25 | 5.75 | 9.45 | 1.02 | 3.54 | 1.07 |
mi. 14:00 | 1069 | Bali United - Stallion | 1.12 | 8.50 | 14.40 | 0.00 | 5.29 | 1.01 |
Meciurile se pot disputa pe teren neutru!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:20 | 1074 | Al Jabalain - AL Jandal | 1.75 | 3.35 | 4.35 | 1.14 | 1.87 | 1.21 |
mi. 14:20 | 1084 | Al Orouba - Al Najma | 1.78 | 3.35 | 4.15 | 1.15 | 1.84 | 1.21 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:30 | 1502 | Marek Dupnica - Chernomorets Burgas | 1.95 | 3.15 | 3.60 | 1.19 | 1.66 | 1.23 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 2556 | Gyeongnam - Bucheon | 2.10 | 3.30 | 3.20 | 1.27 | 1.61 | 1.23 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:30 | 1109 | Alqana - Aswan | 2.00 | 3.00 | 3.75 | 1.19 | 1.65 | 1.27 |
mi. 14:30 | 1110 | Asyut Petroleum - Makadi FC | 1.60 | 3.25 | 5.65 | 1.06 | 2.04 | 1.21 |
mi. 14:30 | 1113 | El Sekka El Hadid - Nogoom FC | 1.57 | 3.50 | 5.65 | 1.07 | 2.14 | 1.19 |
mi. 14:30 | 1121 | Misr Elmaqasah - Ghazl El Mahallah | 3.20 | 2.90 | 2.25 | 1.51 | 1.25 | 1.28 |
mi. 14:30 | 1724 | Tanta FC - Gomhoryet Shebin | 1.70 | 3.05 | 5.15 | 1.08 | 1.90 | 1.24 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 15:00 | 1134 | Kozani - PAOK B | 2.30 | 3.05 | 2.90 | 1.30 | 1.47 | 1.24 |
mi. 15:00 | 1136 | Panathinaikos B - Ilioupoli | 2.65 | 2.95 | 2.55 | 1.38 | 1.35 | 1.26 |
Faza Grupelor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:30 | 1153 | Ario Eslamshahr - Shahrdari Astara | 2.35 | 2.80 | 3.15 | 1.26 | 1.47 | 1.31 |
mi. 13:00 | 2569 | Esteghlal Mollasani - Caspian Babol | 1.85 | 2.90 | 4.65 | 1.12 | 1.77 | 1.28 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 15:30 | 2007 | AC Bra - Casatese | 2.20 | 3.15 | 2.95 | 1.28 | 1.51 | 1.22 |
mi. 15:30 | 2008 | ASD Varesina Calcio - Pro Palazzolo | 2.15 | 3.15 | 3.05 | 1.27 | 1.53 | 1.22 |
mi. 15:30 | 2009 | Campobasso - Fano | 1.60 | 3.50 | 5.00 | 1.09 | 2.04 | 1.18 |
mi. 15:30 | 2011 | Clodiense Chioggia - Dolomiti Bellunesi | 2.05 | 3.10 | 3.35 | 1.22 | 1.59 | 1.23 |
mi. 15:30 | 2013 | Cynthia - Nf Ardea | 2.25 | 3.00 | 3.00 | 1.27 | 1.49 | 1.25 |
mi. 15:30 | 2017 | Paganese - Cavese | 3.80 | 3.25 | 1.85 | 1.73 | 1.17 | 1.21 |
mi. 15:30 | 2018 | Trapani Calcio - US Angri 1927 | 1.37 | 4.35 | 6.65 | 1.03 | 2.60 | 1.10 |
Optimi de Finala! Un singur meci!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:00 | 1220 | Akademija Pandev - Bregalnica S. | 1.70 | 3.35 | 4.55 | 1.12 | 1.91 | 1.20 |
mi. 14:00 | 1221 | KF Gostivari - Shkupi | 2.80 | 2.90 | 2.45 | 1.41 | 1.31 | 1.27 |
mi. 14:00 | 1222 | Shkendija - Rabotnicki Skopje | 1.55 | 3.60 | 5.10 | 1.07 | 2.09 | 1.15 |
mi. 14:00 | 1223 | Vardar Skopje - Struga | 3.70 | 3.15 | 1.92 | 1.68 | 1.18 | 1.23 |
mi. 14:00 | 1224 | Voska Sport - Tikves | 1.97 | 3.10 | 3.55 | 1.19 | 1.64 | 1.23 |
mi. 14:00 | 3218 | Gjorce Petrov - Sileks K. | 2.15 | 3.00 | 3.30 | 1.24 | 1.56 | 1.26 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 6259 | Lech Poznan 2 - Olimpia Elblag | 2.75 | 3.30 | 2.35 | 1.49 | 1.36 | 1.23 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 15:00 | 1915 | Orenburg - Spartak Moscova | 3.15 | 3.65 | 2.05 | 1.67 | 1.30 | 1.20 |
Un singur meci!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 15:00 | 6288 | Sunrise - Apr FC | 4.85 | 3.35 | 1.65 | 1.96 | 1.09 | 1.19 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:00 | 3224 | Mladost Gat Novi Sad - FK Smederevo | 2.30 | 2.95 | 3.05 | 1.28 | 1.48 | 1.27 |
+
31 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:30 | 1845 | Ruzomberok - Pohronie | 1.27 | 5.40 | 9.30 | 1.02 | 3.38 | 1.08 |
Optimi de Finala! Un singur meci! Meciurile se pot disputa pe teren neutru!
- ITF (M) - Limassol (Cipru)
- ITF (M) - Madrid (Spania)
- ITF (M) - Monastir M15 (Tunisia)
- ITF (M) - Monastir M25 (Tunisia)
- ITF (M) - Sharm El Sheikh (Egipt)
- ITF (M) - Zahra (Kuweit)
- ITF (F) - Ahmedabad (India)
- ITF (F) - Antalya (Turcia)
- ITF (F) - Heraklion (Grecia)
- ITF (F) - Limassol (Cipru)
- ITF (F) - Lousada (Portugalia)
- ITF (F) - Monastir (Tunisia)
- ITF (F) - Sharm El Sheikh (Egipt)
- ITF (F) - Trnava (Slovacia)
- ITF (F) - Valencia (Spania)
- ITF (M) - Antalya Dublu (Turcia)
- ITF (M) - Kalaburagi Dublu (India)
- ITF (M) - Monastir M15 Dublu (Tunisia)
- ITF (M) - Monastir M25 Dublu (Tunisia)
- ITF (F) - Antalya Dublu (Turcia)
- ITF (F) - Valencia Dublu (Spania)
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 6300 | Naef C. - Andreeva E. | 1.93 | 1.88 |
mi. 14:15 | 2435 | Cornet A. - Parrizas-Diaz N. | 1.80 | 2.02 |
mi. 15:30 | 4021 | Charaeva A. - Watson H. | 2.70 | 1.47 |
Suprafata de joc: Hard
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 1226 | Pigossi L. - Perrin C. | 1.52 | 2.55 |
mi. 15:00 | 4016 | Hercog P. - Strakhova V. | 1.13 | 6.00 |
mi. 15:00 | 4018 | Parry D. - Estable J. | 1.07 | 8.40 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 3617 | Gorgodze E / Grammatikopoulou V - Errani S / Vedder E | 2.10 | 1.68 |
mi. 15:00 | 5825 | Capurro T M / Estable J L - Alves C / Sierra S | 2.02 | 1.75 |
mi. 15:00 | 5827 | Janicijevic S / Romero G L - Anshba A / Gleason Q | 3.65 | 1.25 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 4574 | Yevseyev D. - Weis A. | 1.65 | 2.15 |
mi. 14:20 | 4024 | Friberg K. - Vavassori A. | 4.10 | 1.20 |
mi. 14:20 | 4025 | Rocha F. - Janvier M. | 4.30 | 1.19 |
mi. 15:00 | 4038 | Faria J. - Paire B. | 2.90 | 1.37 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 4023 | Jorda S. D. - Andreev A. | 3.35 | 1.30 |
mi. 12:00 | 6318 | Misolic F. - Campana Lee G. | 1.22 | 4.00 |
mi. 13:20 | 3321 | Rincon D. - Stodder T. | 1.43 | 2.70 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 2442 | Villanueva G. - Kovacevic A. | 7.20 | 1.07 |
mi. 15:00 | 4026 | Ayeni A. - Huertas Del Pino C. | 1.37 | 2.95 |
mi. 15:00 | 4044 | Reis DA Silva J. L. - Sakamoto P. | 1.63 | 2.20 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 4143 | Borges N / Cabral F - Araujo P / Gil F | 1.04 | 9.20 |
mi. 15:40 | 1531 | de Schepper K / Trungelliti M - Damas M / Sakellaridis S | 1.75 | 2.00 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:20 | 1505 | Barroso Campos A / Lopez Morillo I - Kravchenko G / Perez Contri P | 1.25 | 3.70 |
mi. 14:40 | 1501 | Arribage T / Doumbia S - Krutykh O / Vanshelboim E | 1.13 | 5.20 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 5163 | Barrientos N / Goransson A - Lock B / Statham R | 1.20 | 4.10 |
mi. 15:00 | 5164 | Britto L / Saraiva Dos S P A - Margaroli L / Rodriguez Taverna S | 3.75 | 1.24 |
mi. 15:00 | 5168 | Gomez F A / Martinez L D - Kovacevic A / Smith K | 1.60 | 2.25 |
mi. 15:00 | 5169 | Paz J P / Roveri S G - Kestelboim M / Villanueva G | 2.35 | 1.55 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 4072 | Andreescu S. A. - Snitari I. | 3.40 | 1.27 |
mi. 10:00 | 4074 | Pieri S. - Gasimov K. | 1.03 | 9.40 |
mi. 10:00 | 4078 | Woerner P. - Ben A.S. | 1.53 | 2.35 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 4088 | Kountourakis I. - Benaim M. | 1.35 | 2.95 |
mi. 11:00 | 4089 | Krolo F. - Mizrahi D. | 1.93 | 1.78 |
mi. 11:00 | 4090 | Kypriotis E. - Gengel M. | 7.00 | 1.07 |
mi. 12:30 | 2042 | Xilas I. - Oberleitner N. | 2.30 | 1.55 |
mi. 12:30 | 4101 | Oliel Y. - Alujas R. | 1.10 | 6.00 |
mi. 14:00 | 2041 | Skorilas A. - Tsitsipas P. | 1.22 | 3.80 |
mi. 14:00 | 4115 | Nicod J. - Moore E. | 1.04 | 8.60 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 1251 | Edengren K. - Koshis C. | 1.58 | 2.20 |
mi. 11:30 | 4094 | Bol J. - Trinker J. | 1.85 | 1.85 |
mi. 11:30 | 4096 | Hjorth P. - Bozemoj B. | 2.00 | 1.73 |
mi. 13:00 | 1253 | Efstathiou M. - Kyratzis S. | 1.20 | 3.95 |
mi. 13:00 | 4107 | Timini A. - Sadaoui M. | 2.00 | 1.72 |
mi. 14:30 | 4116 | Chrysochos P. - Kalina V. | 1.17 | 4.50 |
mi. 14:30 | 4128 | Gima S. - Orlov A. | 1.17 | 4.50 |
mi. 14:30 | 4130 | Karlsson W.J. - Pieczkowski O. | 4.50 | 1.17 |
mi. 14:30 | 4132 | van Zijl T. - Sorger S. | 3.65 | 1.24 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 2045 | De Krom M. - Naw H. | 2.60 | 1.43 |
mi. 10:00 | 4073 | Pedrico Kravtsov A. - Naharro D. | 1.67 | 2.10 |
mi. 10:00 | 4077 | Turriziani Alvarez A. - Matas Ortega X. | 1.88 | 1.83 |
mi. 11:00 | 4087 | Gray A. - Talan Lopatic L. | 1.03 | 9.60 |
mi. 11:30 | 4095 | Bosch Munoz P. - Curras Abasolo T. | 5.40 | 1.12 |
mi. 11:30 | 4097 | Namigandet Tenguere L. - Avendano C.M. | 1.13 | 4.90 |
mi. 12:30 | 4102 | Slump S. - Blanch D. | 2.42 | 1.50 |
mi. 13:00 | 2049 | Houghton G. - Benzal Alia I. | 1.22 | 3.90 |
mi. 13:00 | 2054 | Melero Kretzer - Echeverria J. | 3.25 | 1.30 |
mi. 14:30 | 4131 | Stewart H. - Herrero N. | 1.22 | 3.90 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 2798 | Brigida O. - Seateun N. | 1.72 | 2.00 |
mi. 10:30 | 2812 | Makhlouf M. N. - Arutiunian E. | 2.10 | 1.66 |
mi. 10:30 | 2813 | Paul J. - Grzegorzewski O. | 1.04 | 8.60 |
mi. 12:00 | 2818 | Brunclik P. - Stuurman R. | 1.15 | 4.80 |
mi. 12:00 | 2819 | Lima E. - Lechno-W, F. | 2.75 | 1.40 |
mi. 12:00 | 2820 | van Tilburg R. - Tessa L. | 3.40 | 1.27 |
mi. 12:00 | 2821 | Waldner N. - De Bakker T. | 8.60 | 1.04 |
mi. 13:30 | 2823 | Donald M.W. - Villoslada E. | 1.15 | 4.90 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 2060 | Ricca G. - Masur D. | 6.00 | 1.10 |
mi. 10:30 | 2061 | Wallner M. - Schnaitter J. | 3.40 | 1.27 |
mi. 10:30 | 4079 | Kudriashov I. - Lokoli L. | 8.50 | 1.04 |
mi. 10:30 | 4086 | Philibert N. - Sinha A. | 6.20 | 1.08 |
mi. 12:00 | 2043 | Berrut A. - Bojicic Ono L. | 1.08 | 6.60 |
mi. 12:00 | 2050 | Jubb P. - Otte O. | 1.90 | 1.80 |
mi. 12:00 | 4098 | Gautier A. - Troost S. | 1.08 | 6.60 |
mi. 12:00 | 4099 | Popovic S. - Ouakaa A. | 4.90 | 1.15 |
mi. 13:30 | 2055 | Oetzbach A. - Bertrand R. | 2.70 | 1.40 |
mi. 13:30 | 4108 | Dougaz A. - Bronzetti Al. | 1.06 | 7.10 |
mi. 13:30 | 4110 | Kivattsev K. - Berti M. | 1.08 | 6.60 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 3344 | Beckley A. - Ursu V. | 4.20 | 1.19 |
mi. 10:00 | 3345 | Binda A. - Zakaryia F. | 1.57 | 2.25 |
mi. 11:30 | 3367 | Lanik T. - Kupcic J. | 1.85 | 1.85 |
mi. 11:30 | 3374 | Stanke C. - Bassem Sobhy M. | 2.25 | 1.57 |
mi. 11:30 | 4091 | Asrawy A. - Lomakin G. | 1.25 | 3.55 |
mi. 13:00 | 3414 | Meng C.Y. - Nestola F. | 1.73 | 2.00 |
mi. 13:00 | 3415 | Puskar S. - Gloeckler M. | 1.85 | 1.85 |
mi. 13:00 | 3437 | Rottgering M. - Barnat J. | 2.35 | 1.53 |
mi. 14:30 | 3446 | Cavrak K. - Fiorentini A. | 1.57 | 2.25 |
mi. 14:30 | 3457 | Moraing M. - Butulija B. | 1.08 | 6.60 |
mi. 14:30 | 3471 | Zahraj P. - Fantini L. | 1.85 | 1.85 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 3350 | Alabdullah B. - Iakubenko V. | 8.60 | 1.04 |
mi. 10:30 | 3356 | Elicha Navas G. - Tkemaladze Z. | 3.85 | 1.22 |
mi. 10:30 | 3358 | Erel Y. - Zaytsev I. | 1.02 | 9.80 |
mi. 12:00 | 3375 | Bonnaud A. - Loge J. | 2.65 | 1.43 |
mi. 12:00 | 3377 | Hellum Lilleengen L. - Pontjodikromo S. | 5.80 | 1.10 |
mi. 12:00 | 3380 | Rivera L. - Hussey G. | 9.20 | 1.03 |
mi. 13:30 | 3442 | Alshati A. - Henning B. | 11.00 | 1.01 |
mi. 13:30 | 3445 | Knaff A. - Mohammed Y. | 1.01 | 12.00 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 2160 | Bhasin S. - Chilakalapudi S.S. | 1.66 | 2.10 |
mi. 10:00 | 2621 | Paathak P. - Kashyap T. | 5.10 | 1.13 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 4188 | Avataneo S. - Piestrzynska A. | 3.65 | 1.24 |
mi. 10:00 | 4205 | Senic N. - Tucakovic S. | 1.43 | 2.60 |
mi. 10:00 | 4207 | Stojanova J. - Ivanova E. | 1.60 | 2.20 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 4265 | Coreisa R.I. - Varul L. | 1.53 | 2.35 |
mi. 12:30 | 4341 | Paukstyte P. - Krajmer K. | 1.12 | 5.40 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 1280 | Dunne K. - Kung L. | 1.45 | 2.60 |
mi. 10:00 | 1294 | Matsuda M. - Koevermans A. | 1.85 | 1.85 |
mi. 10:00 | 1296 | Xu Sh. - Vandewinkel H. | 9.40 | 1.03 |
mi. 10:00 | 4180 | Alvisi E. - Salkova D. | 3.90 | 1.22 |
mi. 10:00 | 4189 | Costoulas S. - Wirges A. | 1.17 | 4.50 |
mi. 10:00 | 4201 | Karunaratne A. - Lew Yan Foon A. | 1.43 | 2.60 |
mi. 11:30 | 4293 | Gureva A. - Matoula M. | 1.32 | 3.15 |
mi. 11:30 | 4294 | Serban R. G. - Hobgarski K. | 2.15 | 1.63 |
mi. 11:30 | 4295 | Siopacha M. - Kostic T. | 3.90 | 1.22 |
mi. 13:00 | 1286 | Iatcenko P. - Pavlou D. | 1.17 | 4.50 |
mi. 13:00 | 4343 | Berecoechea N. - Samir S. | 1.27 | 3.40 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 2184 | Anderson R. - Bondarenko M. | 1.43 | 2.60 |
mi. 12:00 | 2454 | Rouvroy M. - Simes A. | 1.02 | 10.00 |
mi. 13:30 | 2187 | Lim J. - Boisson L. | 3.90 | 1.22 |
mi. 13:30 | 2455 | Santos A. F. - Visscher S. J. | 8.10 | 1.04 |
mi. 15:00 | 2186 | Ibbou I. - Ekshibarova V. | 1.77 | 1.95 |
mi. 15:00 | 2453 | Mutavdzic M. - Hamaliy E. | 1.06 | 7.40 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 4208 | Adams J. - Meyer Auf Der Heide L. | 1.43 | 2.65 |
mi. 10:30 | 4254 | Veldman K. - Waligora A. | 8.20 | 1.04 |
mi. 10:30 | 4256 | Zhabrailova M. - Carneiro O. | 1.10 | 6.20 |
mi. 12:00 | 2163 | Daley D. - Candiotto A. | 1.85 | 1.85 |
mi. 12:00 | 4296 | Golas O. - Gadient N. | 2.75 | 1.40 |
mi. 12:00 | 4299 | Wildgruber A. - Lanca S. | 1.04 | 8.20 |
mi. 13:30 | 4350 | Sall A. - Gae M. | 6.20 | 1.08 |
mi. 13:30 | 4353 | van Emst S. - Yuan C. | 2.25 | 1.57 |
mi. 13:30 | 4354 | Yang Yi. - Mack M. | 1.57 | 2.25 |
mi. 15:00 | 2170 | Nijkamp R.M. - Spigarelli M. | 2.20 | 1.60 |
mi. 15:00 | 4382 | Pfeifer L. - Konishi Camargo S. J. | 1.06 | 7.20 |
mi. 15:00 | 4383 | Prisacariu A. - Refaat M. | 1.12 | 5.40 |
mi. 15:00 | 4384 | Zanolini C. - Sagandikova A. | 2.95 | 1.35 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 4268 | Ewald W. - Atia M. | 1.22 | 3.90 |
mi. 11:00 | 4276 | Lin F. A. - Tkacheva M. | 3.35 | 1.28 |
mi. 12:30 | 4300 | Bergler O. - Pospelova A. | 1.72 | 2.00 |
mi. 12:30 | 4334 | Cirotte A. - Gapankova S. | 1.24 | 3.65 |
mi. 12:30 | 4339 | Kummel A. - Drozd M. | 1.35 | 2.95 |
mi. 14:00 | 4360 | Choi Onyu - Ezzat Y. | 2.10 | 1.66 |
mi. 14:00 | 4379 | Shan Y. - Fedorova A. | 3.90 | 1.22 |
mi. 14:00 | 4380 | Tirunelveli T. - Mester C.M. | 2.20 | 1.60 |
mi. 15:30 | 4385 | Giordano M. - Golovina M. | 2.60 | 1.43 |
mi. 15:30 | 4387 | Perapekhina Y. - Mikhaylova V. | 1.32 | 3.15 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 2183 | Soboleva A. K. - Mladenovic K. | 1.63 | 2.15 |
mi. 11:00 | 4279 | Wagner S. - Valdmannova V. | 1.32 | 3.15 |
mi. 12:30 | 2164 | Ignatik A. - Sarinova S. | 1.01 | 11.00 |
mi. 12:30 | 2166 | Krockova N. - Barthel M. | 9.40 | 1.03 |
mi. 12:30 | 4340 | Kuzmova K. - Keller N. | 1.48 | 2.45 |
mi. 14:00 | 4364 | Curmi F. - Pavlova K. | 1.50 | 2.42 |
mi. 14:00 | 4378 | Lukas T. - Smitkova T. | 1.60 | 2.20 |
mi. 15:30 | 2180 | Ruzic A. - Bolkvadze M. | 1.82 | 1.90 |
mi. 15:30 | 4386 | Grey S. B. - Mikulskyte J. | 2.40 | 1.52 |
mi. 15:30 | 4388 | Topalova G. - Milovanovic E. | 1.60 | 2.20 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 2165 | Kedun N. - Barrera A.I. | 12.00 | 0.00 |
mi. 10:30 | 4209 | Boehner L. - Djakovic M. | 5.00 | 1.13 |
mi. 10:30 | 4224 | Tatu S. - Hodzic M. | 3.00 | 1.35 |
mi. 12:00 | 2161 | Chiesa E. - Perello Saavedra J. | 1.60 | 2.20 |
mi. 12:00 | 2171 | Rakotomanga Rajaonah T. S. - Vangelova A. | 1.12 | 5.40 |
mi. 12:00 | 4298 | Toma M. - Alibalic N. | 1.85 | 1.85 |
mi. 13:30 | 2169 | Mazzola A. - Roura L.R. | 1.20 | 4.00 |
mi. 13:30 | 4344 | Giessler E. G. - Gerald Gonzalez J. G. | 8.00 | 1.05 |
mi. 13:30 | 4352 | Trklja N. - Liu Min | 1.85 | 1.85 |
mi. 15:00 | 4381 | Ferrer Perez C. - Sauvant C. | 2.20 | 1.60 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 6564 | Kim D J / Son J H - Pogosian S / Vasilev D | 1.35 | 2.95 |
mi. 12:00 | 4395 | Carnevalle L / Schiessl J E - Aksu C / Saritas G | 1.85 | 1.85 |
mi. 12:00 | 4399 | Denisov I / Fomin S - Engel J / Ujvary M | 1.53 | 2.35 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 3525 | Banthia S / Sureshkumar M - Matsuda R / Taguchi R | 1.85 | 1.85 |
mi. 11:00 | 3527 | Raja P / Ramanathan R - Ganta S K R / Hans K | 1.08 | 6.60 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:30 | 4400 | Negritu C / Paul J - Donnet E / Salle F | 1.17 | 4.50 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 4408 | Dodig M / Prechtel S - Kuznetsov V / Malakhovich M | 1.07 | 7.10 |
mi. 15:00 | 4409 | Philibert N / Vaitiekunas P - Masur D / Ocleppo J | 10.00 | 1.02 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 4413 | Bochoradze A / Mamedova E - Aikawa M / Ogata H | 7.40 | 1.06 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 4416 | Boehner L / Feistel G - Oliver S M / Perello S J | 1.12 | 5.40 |
Suprafata de joc: Zgura
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 12:00 | 3268 | (F) Busan Bnk Sum - (F) Samsung Blue Minx | 2.35 | 12.00 | 1.75 | 1.98 | 1.54 |
+
9 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 10:00 | 2646 | Dyip - Phoenix Fuel Masters | 2.85 | 15.00 | 1.45 | 2.30 | 1.29 |
mi. 14:00 | 2315 | San Miguel Beermen - Rain Or Shine | 1.40 | 16.00 | 3.10 | 1.33 | 2.77 |
Se pot juca pe teren neutru!
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 11:00 | 2859 | Sangmu Phoenix - Doosan | 6.20 | 13.00 | 1.19 | 3.38 | 1.03 |
mi. 13:00 | 2860 | SK Hawks - Hanam City | 1.63 | 8.20 | 2.90 | 1.26 | 1.91 |
+
