+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 12:00 | 22006 | (F) Zambia - (F) Eswatini | 0.00 | 11.00 | 41.00 | 0.00 | 9.50 | 0.00 |
| ma. 12:00 | 23156 | (F) Zimbabwe - (F) Botswana | 1.65 | 3.60 | 4.50 | 1.14 | 2.04 | 1.20 |
+
61 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 22020 | Shimal - Cabrayil | 3.80 | 3.60 | 1.79 | 1.86 | 1.17 | 1.21 |
+
52 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 10685 | Gabala - Turan | 4.25 | 3.05 | 1.88 | 1.74 | 1.17 | 1.30 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 11:00 | 11227 | Dagon Star United - Rakhine | 1.17 | 6.00 | 9.00 | 0.00 | 3.80 | 1.04 |
| ma. 11:30 | 1727 | Hantharwady - Yadanarbon | 1.99 | 3.50 | 2.90 | 1.25 | 1.60 | 1.19 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 12:15 | 5131 | Friends Club - Chitlang FC | 1.99 | 3.28 | 3.05 | 1.25 | 1.59 | 1.18 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 9890 | U23 Gil Vicente - U23 Portimonense | 1.85 | 3.60 | 3.70 | 1.20 | 1.79 | 1.21 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 10683 | Dong A Thanh Hoa - Cong Anh Ha Noi | 8.00 | 5.00 | 1.27 | 3.20 | 1.02 | 1.07 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 16083 | Pablo Carreno-Busta - Denis Shapovalov | 2.73 | 1.43 |
| ma. 12:00 | 17526 | Zizou Bergs - Brooksby Jenson | 1.92 | 1.85 |
| ma. 12:00 | 17582 | Daniil Medvedev - Juncheng Shang | 1.17 | 4.50 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 14364 | Balaji N. S./Oberleitner N. - Bolelli S./Vavassori A. | 3.28 | 1.30 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 4737 | Alexander Rybakov - Maxim Mrva | 2.12 | 1.65 |
| ma. 11:00 | 23148 | Murphy Cassone - Pyotr Nesterov | 1.27 | 3.40 |
| ma. 12:10 | 23075 | Dodig Matej - Jonas Forejtek | 2.03 | 1.71 |
| ma. 12:10 | 16389 | Ivan Gakhov - Gabriele Piraino | 1.65 | 2.11 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 21375 | Kittay B./Seggerman R. - Poljak D./Ruehl T. | 1.43 | 2.60 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:15 | 10323 | Beibit Zhukayev - Masamichi Imamura | 1.32 | 3.20 |
| ma. 10:30 | 12702 | Huang Tsung-Hao - Oliver Crawford | 5.00 | 1.14 |
| ma. 10:40 | 10348 | Kasnikowski Maks - Karan Singh | 1.20 | 4.15 |
| ma. 11:40 | 12661 | Yusuke Takahashi - Jay Clarke | 3.30 | 1.29 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:25 | 14249 | Kalyanpur A./Mukund S. - Bar Biryukov P./Binda A. | 2.18 | 1.60 |
| ma. 11:50 | 14219 | Dev S.D.P./Sinha N.K. - Shimizu Y./Watanabe S. | 2.45 | 1.45 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 22545 | Patrick Zahraj - Jurij Rodionov | 3.60 | 1.25 |
| ma. 12:00 | 1231 | Ugo Blanchet - Borna Gojo | 1.96 | 1.76 |
| ma. 12:00 | 23074 | Keegan Smith - Geoffrey Blancaneaux | 1.60 | 2.22 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:40 | 17262 | Nuria Brancaccio - Ada Kumru | 1.03 | 8.50 |
| ma. 10:40 | 17271 | Veronika Erjavec - Ilay Yoruk | 1.01 | 11.00 |
| ma. 10:40 | 13341 | Laura Pigossi - Iryna Shymanovich | 2.45 | 1.51 |
| ma. 11:50 | 13358 | Leyre Romero Gormaz - Dalila Spiteri | 1.43 | 2.63 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:50 | 13546 | Bronzetti L./Uchijima M. - Barnett A./Lechemia E. | 2.27 | 1.48 |
| ma. 11:50 | 13577 | Papamichail D./Sherif Ahmed Abdelaziz M. - Bara I.M./Gorgodze E. | 2.12 | 1.56 |
Suprafata de joc: Zgura
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 22508 | Max Alcala Gurri - Peter Buldorini | 1.06 | 6.50 |
| ma. 12:00 | 22500 | Alexander Vasilev - Gregorio Biondolillo | 1.23 | 3.60 |
| ma. 12:00 | 22509 | Gokberk Saritas - Andrey Chepelev | 11.00 | 0.00 |
| ma. 12:00 | 23177 | Zangar Nurlanuly - Stefan Popovic | 2.55 | 1.43 |
| ma. 12:30 | 2076 | Dusan Obradovic - Yanaki Milev | 1.57 | 2.23 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:30 | 18260 | Martin Manzano J. C./Tammaro M. - Pinter P.L./Wagner A. | 1.37 | 2.77 |
| ma. 12:30 | 19128 | Alexandrescou Y. T./Andreescu S. A. - Spadola A./Vavassori M. | 2.16 | 1.60 |
Suprafata de joc: Zgura
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:30 | 22748 | Theo Herrmann - Phil Dungs | 1.09 | 5.50 |
| ma. 10:30 | 22779 | Ahmed Mouhan - Tom Sickenberger | 6.00 | 1.09 |
| ma. 10:30 | 22840 | Michele Mecarelli - Nik Mikovic | 1.11 | 5.00 |
| ma. 10:30 | 22873 | Louis Van Herck - Mak Mikovic | 1.24 | 3.50 |
| ma. 11:30 | 22497 | Anton Shepp - Thando Longwe-Smit | 1.23 | 3.60 |
| ma. 12:30 | 22510 | Matteo Gribaldo - Luca Castagnola | 4.75 | 1.13 |
| ma. 12:30 | 22511 | Savva Rybkin - Simone Massellani | 1.65 | 2.07 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 22892 | Salvador Monteiro - Mario Gonzalez Fernandez | 8.00 | 1.03 |
| ma. 13:00 | 22893 | Massimo Giunta - Francisco Rocha | 1.50 | 2.38 |
| ma. 13:00 | 22894 | Tanguy Genier - Oscar Weightman | 3.10 | 1.30 |
| ma. 13:00 | 22914 | Justin Boulais - Giles Hussey | 3.05 | 1.32 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:30 | 2034 | Lisa Gruber - Mariia Masiianskaia | 9.50 | 1.01 |
| ma. 11:06 | 16930 | Aurora Zantedeschi - Ruth Roura Llaverias | 1.33 | 2.90 |
| ma. 11:08 | 16925 | Sehrazat Dagci - Daniela Vismane | 10.00 | 0.00 |
| ma. 12:00 | 16922 | Annemarie Lazar - Vergara Rivera Antonia | 5.00 | 1.11 |
| ma. 12:00 | 16927 | Ylena In-Albon - Anastasiya Konstantinovna Sobolieva | 2.15 | 1.60 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:30 | 1962 | Milana Zhabrailova - Kamilla Bartone | 2.36 | 1.50 |
| ma. 10:30 | 1973 | Angelica Raggi - Iva Ivanova | 2.63 | 1.40 |
| ma. 10:30 | 1976 | Egorova Daria - Helena Stevic | 1.07 | 6.00 |
| ma. 11:30 | 23010 | Alina Granwehr - Noemi Basiletti | 1.27 | 3.30 |
| ma. 11:30 | 1975 | Pia Lovric - Eliska Tichackova | 2.40 | 1.48 |
| ma. 12:00 | 23004 | Sarah van Emst - Sapfo Sakellaridi | 1.71 | 1.98 |
| ma. 12:00 | 1989 | Arianna Zucchini - Linda Sevcikova | 1.25 | 3.30 |
| ma. 12:30 | 23011 | Alina Yuneva - Diletta Cherubini | 10.00 | 0.00 |
| ma. 12:30 | 23014 | Meiqi Guo - Jia Jing Lu | 2.26 | 1.53 |
| ma. 12:30 | 2004 | Noelia Bouzo Zanotti - Claudia Ferrer Perez | 1.48 | 2.40 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:30 | 22407 | Gabriela Andrea Knutson - Kajsa Rinaldo Persson | 1.71 | 2.00 |
| ma. 12:30 | 22409 | Mona Barthel - Xinyu Gao | 1.42 | 2.60 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 20617 | Tereza Martincova - Julia Adams | 1.01 | 9.50 |
| ma. 11:00 | 20618 | Elena Malygina - Julie Pastikova | 1.60 | 2.16 |
| ma. 11:00 | 21737 | Beatrise Zeltina - Sara Cakarevic | 1.56 | 2.23 |
| ma. 12:00 | 23155 | Sofya Lansere - Emily Seibold | 1.16 | 4.33 |
| ma. 12:00 | 20588 | Jana Otzipka - Mina Hodzic | 1.43 | 2.58 |
| ma. 13:00 | 22928 | Aneta Laboutkova - Sieg Madison | 2.06 | 1.65 |
| ma. 13:00 | 22952 | Victoria Allen - Xinxin Yao | 2.27 | 1.53 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 7741 | Max Pade - Jesse de Jager | 2.60 | 1.42 |
| ma. 11:00 | 7815 | Julio Cesar Porras - Cian Mcdonnell | 1.12 | 5.00 |
| ma. 11:00 | 7829 | Fausto Tabacco - Pierre Antoine Tailleu | 1.40 | 2.63 |
| ma. 12:30 | 16576 | Mohamed Nazim Makhlouf - Theodor-Matei Ene | 1.21 | 3.80 |
| ma. 12:30 | 16581 | Diego Fernandez Flores - Duarte Vale | 2.90 | 1.33 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 3104 | Jovanovic Mirjana - Monika Jirouskova | 1.33 | 2.90 |
| ma. 11:00 | 21735 | Francesca Franchi - Victoria Borodulina | 3.80 | 1.19 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 14120 | Jiangsu - Hubei Wenlv | 1.37 | 13.25 | 3.30 | 0.00 | 0.00 | 0.00 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 12:00 | 14693 | U22 Griffin - U22 TSU | 4.00 | 17.00 | 1.25 | 3.30 | 1.15 | 0.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 6293 | Winling - Tycoon | 4.25 | 15.00 | 1.24 | 0.00 | 0.00 | 0.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 23071 | Shaun Murphy - Chang Bingyu | 1.40 | 2.90 |
| ma. 12:00 | 1607 | Xiao Guodong - Long Zehuang | 1.25 | 3.80 |
Cel mai bun din 7 frame-uri!
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 9524 | Vitaly Lyalkov - Sergey Kuznetsov | 1.59 | 2.18 |
| ma. 11:30 | 9576 | Artem Bobekh - Andrei Bairakov | 1.95 | 1.74 |
| ma. 12:00 | 9568 | Sergey Kuznetsov - Artem Bobekh | 1.67 | 2.05 |
| ma. 12:30 | 9579 | Andrei Bairakov - Vitaly Lyalkov | 1.83 | 1.83 |
| ma. 13:00 | 9519 | Vitaly Lyalkov - Artem Bobekh | 1.40 | 2.63 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:30 | 13239 | Stanislav Mareda - Michal Derco | 1.85 | 1.83 |
| ma. 10:30 | 13240 | Petr Osvald - Jakub Levicky | 1.83 | 1.85 |
| ma. 10:30 | 13251 | Vladimir Havlicek - Dmitro Parhomenko | 1.79 | 1.88 |
| ma. 10:30 | 4496 | Alesh Bayer - Jiri Zuzanek | 3.15 | 1.29 |
| ma. 10:30 | 13119 | Milan Vrabec - Lubos Forman | 2.18 | 1.59 |
| ma. 11:00 | 13234 | Jakub Levicky - Vaclav Zidek | 1.85 | 1.83 |
| ma. 11:30 | 13540 | Dominik Oborny - Petr Osvald | 1.67 | 2.04 |
| ma. 11:30 | 13762 | Karel Schopf - Alesh Bayer | 1.45 | 2.40 |
| ma. 11:30 | 13329 | Jan Steffan - Vladimir Havlicek | 2.63 | 1.40 |
| ma. 11:30 | 13333 | Jiri Foltynek - Stanislav Mareda | 2.00 | 1.70 |
| ma. 13:00 | 13635 | Cesta Havrda - Vladimir Kubat | 1.78 | 1.91 |
| ma. 13:00 | 4522 | Blazek Jan - Milan Kolar | 1.63 | 2.09 |
| ma. 13:00 | 13542 | Lukas Martinak - Petr Danko | 1.40 | 2.70 |
| ma. 13:00 | 13771 | Miloslav Lubas - Ludek Madle | 2.40 | 1.45 |
+
23 speciale
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:35 | 17494 | Vladislav Ursu - Felix Lebrun | 9.50 | 1.01 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 19067 | Teodoro G./Iizuka L.K. - Thakkar M. V./Shah M. U. | 3.70 | 1.22 |
| ma. 12:35 | 21706 | Duda B./Qiu D. - Abdel-Aziz Y./Elbeialy M. A. E. | 1.08 | 6.00 |
| ma. 12:35 | 19083 | Dorr E./Bourrassaud F. - Chan B.H.W./Wong CT. | 2.08 | 1.65 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 10552 | Western KB Star - Samsung Blue Fangs | 1.14 | 4.50 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:20 | 14924 | Tornado-Pro - Alliance-pro | 1.71 | 1.88 |
| ma. 13:00 | 14859 | Plamya-Pro - Orly-Pro | 1.91 | 1.70 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 9592 | (F) Suwon - (F) Gimcheon | 1.53 | 2.15 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:30 | 10217 | (F) HD Spikers - (F) High Hitters | 2.16 | 1.53 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 11196 | Burevestnik-Almaty - Ushkyn Kokshetau | 1.48 | 2.35 |
| ma. 13:00 | 11198 | Zhayik Uralsk - Atyrau | 1.60 | 2.09 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:30 | 17778 | Taipei University of Education - Chung Yuan Christian University | 3.30 | 1.18 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:30 | 17504 | Julien Scheiwiller - Fabio Caponio | 2.40 | 1.45 |
| ma. 10:30 | 17551 | Giovanni Toti - Milan Dratva | 1.14 | 4.25 |
| ma. 10:30 | 17563 | Joshua Nguyen - Viktor Ording Kauffman | 2.50 | 1.43 |
| ma. 10:30 | 17632 | Minoru Koga - Mads Christophersen | 1.38 | 2.63 |
| ma. 11:00 | 17501 | Cholan Kayan - Mikolaj Szymanowski | 1.38 | 2.63 |
| ma. 11:00 | 17596 | Jakob Houe - Daniil Dubovenko | 1.96 | 1.70 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 17301 | Bourakkadi M./Neumann K. - Garcia R./Piris C. | 1.58 | 2.14 |
| ma. 12:00 | 17329 | Maio J./Villeger W. - Labarthe B./Ronget Q. | 1.02 | 8.00 |
| ma. 12:30 | 17335 | Dresp J./Krax S. - Wee D. W./Wong J. H. H. | 4.50 | 1.14 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:30 | 20706 | Muller A./Van Buiten K. - Au Yeong S./Hagspiel A. | 2.26 | 1.51 |
| ma. 12:30 | 20750 | Almalalha R./Lavrova S. - Khan T./Omer Khan M. | 3.80 | 1.17 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 18580 | Franconville N./Franconville J. - Orteu Y./Racloz C. | 8.50 | 1.01 |
| ma. 11:30 | 20717 | Volkmann P./Volkmann F. - Wassink B./Jille D. | 2.35 | 1.48 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 18293 | Yasmine Hamza - Tereza Svabikova | 3.30 | 1.25 |
| ma. 11:30 | 18286 | Aakarshi Kashyap - Yu-Hsuan Lee | 1.53 | 2.23 |
| ma. 11:30 | 18297 | Agnes Korosi - Miranda Wilson | 1.97 | 1.69 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 6531 | MANA eSports - 100 Thieves | 3.40 | 1.25 |
| ma. 12:00 | 21338 | Nexus Gaming - mindshock | 1.25 | 3.40 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 15471 | GamerLegion - Sinners Esports | 1.51 | 2.33 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 3274 | Inner Circle - TDK | 2.23 | 1.51 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:30 | 7147 | Rooster - Skele | 1.04 | 7.50 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 13688 | THUNDER dOWNUNDER - Ground Zero Gaming | 1.21 | 3.70 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:30 | 21362 | KUUSAMO.gg VASAT - Sangal Academy | 1.99 | 1.71 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 22359 | illwill - AM Gaming | 1.17 | 4.20 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 15218 | LPH Gaming - megoshort | 2.20 | 1.56 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:35 | 14671 | Andrew Davidson - Alec Small | 1.65 | 2.09 |
| ma. 11:55 | 14596 | Daniel Lauby - Simon Whitlock | 2.45 | 1.48 |
| ma. 12:10 | 15114 | George Monios - Ron Meulenkamp | 3.80 | 1.21 |
| ma. 12:30 | 15086 | Simon Whitlock - Andrew Davidson | 1.80 | 1.91 |
| ma. 12:45 | 15087 | Alec Small - Ron Meulenkamp | 2.18 | 1.60 |
Cel mai bun din 7 leg-uri!
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 11:00 | 5242 | (F) Myanmar - (F) Filipine | 2.12 | 3.80 | 2.40 | 0.00 | 0.00 | 0.00 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:30 | 19578 | Xtreme Gaming - Tundra Esports | 2.80 | 1.33 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 18530 | Natus Vincere Junior - Ilbirs eSport | 5.50 | 1.11 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 20466 | Anyones Legend - Team WE | 1.08 | 5.00 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 10:30 | 12549 | Spania - India | 1.63 | 4.50 | 3.40 |



