+
112 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 05:00 | 8228 | Los Angeles - Alajuelense | 1.14 | 8.00 | 15.00 | 0.00 | 5.00 | 1.06 |
Optimi de Finala! Tur!
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 3572 | Alexandra Eala - Linda Noskova | 2.45 | 1.53 |
Suprafata de joc: Hard
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:10 | 5481 | Emilio Nava - Michael Mmoh | 1.48 | 2.40 |
Suprafata de joc: Hard
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 18431 | Naoki Nakagawa - Riku Takahata | 1.04 | 7.00 |
| mi. 07:00 | 17571 | Kosuke Shibano - Emile Hudd | 6.50 | 1.07 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 23888 | Jung J./Uesugi K. - Kim J.D./Masabayashi T. | 1.22 | 3.70 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 18750 | Manish Sureshkumar - Sasi Kumar Mukund | 1.79 | 1.88 |
| mi. 06:00 | 22157 | Stijn Pel - Shanker Heisnam | 1.21 | 3.70 |
| mi. 06:00 | 16948 | Brian Bozemoj - Sidharth Rawat | 2.12 | 1.60 |
| mi. 07:00 | 18751 | Arjun Rathi - Dominik Palan | 4.00 | 1.18 |
| mi. 07:00 | 17827 | Chirag Duhan - Jagmeet Singh | 1.11 | 5.00 |
| mi. 07:00 | 17828 | Grigoriy Lomakin - Bekkhan Atlangeriev | 3.10 | 1.30 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 18031 | Chase Ferguson - Te Rigele | 1.95 | 1.74 |
| mi. 05:00 | 18040 | Filip Peliwo - Thanapet Chanta | 1.79 | 1.88 |
| mi. 05:00 | 18050 | Muhammad Rifqi Fitriadi - Zhenxiong Dong | 1.11 | 5.00 |
| mi. 05:00 | 18073 | Yuttana Charoenphon - Andre Ilagan | 8.00 | 1.03 |
| mi. 05:00 | 17076 | Fanming Meng - Jack Cheng | 1.33 | 2.90 |
| mi. 05:10 | 18039 | Gabet Aaron - Kasidit Samrej | 6.50 | 1.07 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:00 | 23887 | Lo Y. J./Zeng Y. - Chen X./Wang A. | 2.08 | 1.65 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:51 | 23881 | Estephan J./Murray A. - Inui Y./Kawachi K. | 6.50 | 1.07 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 16035 | Zhuoxuan Bai - Claire Liu | 1.85 | 1.83 |
| mi. 05:00 | 16033 | Kathinka Von Deichmann - Eri Shimizu | 1.51 | 2.34 |
| mi. 05:00 | 18681 | Hiromi Abe - Kaji Haruka | 1.53 | 2.26 |
| mi. 06:00 | 16028 | Hiroko Kuwata - Ena Koike | 6.50 | 1.07 |
| mi. 06:00 | 16026 | Raluca Georgiana Serban - Sahaja Yamalapalli | 1.59 | 2.18 |
| mi. 06:00 | 18720 | Ikumi Yamazaki - Sera Nishimoto | 1.25 | 3.30 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 16936 | Daria Belyaeva - Thasaporn Naklo | 4.50 | 1.14 |
| mi. 06:00 | 16885 | Anna Pushkareva - Chengyiyi Yuan | 1.74 | 1.95 |
| mi. 06:00 | 16886 | Chanta Aunchisa - Liuyan An | 1.04 | 7.50 |
| mi. 07:00 | 18204 | Su Jeong Jang - Ruirui Zou | 1.23 | 3.60 |
| mi. 07:00 | 23329 | Meiqi Guo - Yui Owaki | 1.05 | 6.50 |
| mi. 07:00 | 17503 | Zuzanna Pawlikowska - Maria Kalyakina | 1.33 | 3.00 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:20 | 17690 | Youssef Kadiri Hassani - Tristan Berard | 1.77 | 1.91 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 12903 | Achilles Belkovics - Oliver Wilcox | 1.12 | 5.00 |
| mi. 05:10 | 9482 | Michael Dylan Jimenez - Arjun Mehrotra | 8.00 | 1.04 |
| mi. 05:15 | 13180 | Yuga Tashiro - Niels Leth Jargin | 1.03 | 8.50 |
| mi. 06:25 | 3179 | Kotaro Mochizuki - Tonaka Masaki | 1.16 | 4.33 |
Suprafata de joc: Hard
+
60 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 05:00 | 11157 | LA Lakers - Minnesota | 2.39 | 13.25 | 1.80 | 2.03 | 1.57 | 1.02 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 05:15 | 4183 | Pioneros de Los Mochis - Frayles de Guasave | 1.19 | 17.00 | 4.75 | 1.15 | 4.15 | 0.00 |
| mi. 05:15 | 4208 | Halcones Obregon - Caballeros de Culiacan | 1.15 | 17.00 | 5.50 | 1.11 | 4.75 | 0.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 05:30 | 5478 | Eastern Washington Eagles - Idaho Vandals | 2.27 | 9.00 | 1.82 | 1.80 | 1.51 | 0.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 07:00 | 6372 | (F) Taiyuan - (F) Taiwan Power | 1.29 | 15.00 | 3.80 | 1.22 | 3.30 | 1.01 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:00 | 12695 | Viktor Kozlov - Chertkov Dmitrii Aleksandrovich | 1.74 | 1.95 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 15984 | Tomas Barta - Vladimir Postelt | 1.76 | 1.92 |
| mi. 05:00 | 16616 | Jaroslav Prokupek - Darin Kryl | 1.63 | 2.09 |
| mi. 05:30 | 16615 | Hoang Tai Nguyen Ba - Plachy Jiri | 1.67 | 2.05 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:30 | 17892 | Igor Sergeevich - Vladimir Zhigalov | 1.21 | 3.80 |
| mi. 06:45 | 18984 | Alexander Klavdenkov - Konstantin Olshakov | 1.71 | 1.98 |
| mi. 06:45 | 17156 | Ilya Novikov - Oleg Kolunov | 1.51 | 2.33 |
| mi. 07:00 | 15580 | Vladislav Homyakov - Oleh Danilov | 1.53 | 2.30 |
| mi. 07:00 | 17882 | Albert Bogomolov - Evgenii Plotnikov | 1.22 | 3.70 |
| mi. 07:15 | 19033 | Sergey Simonov - Evgeny Glazun | 1.65 | 2.08 |
| mi. 07:15 | 17160 | Vasilii Obukhov - Yuriy Fedotov | 1.95 | 1.74 |
| mi. 07:30 | 15495 | Gennady Shipitsyn - Vladislav Turnaev | 2.11 | 1.63 |
| mi. 07:45 | 17146 | Oleg Kolunov - Vasilii Obukhov | 1.53 | 2.31 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:30 | 14046 | Molot-Pro - Orly-Pro | 1.70 | 1.91 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 15841 | UST Golden Spikers - Fighting Maroons | 1.11 | 4.00 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:00 | 15205 | De La Salle Lady Spikers (W) - (F) Adu Falcons | 1.02 | 5.50 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 1962 | Yokohama BayStars - Hiroshima Toyo Carp | 1.73 | 1.88 |
| mi. 06:00 | 1974 | Chiba Lotte Marines - Orix Buffaloes | 1.85 | 1.74 |
| mi. 06:00 | 1976 | Hanshin Tigers - Seibu Lions | 1.79 | 1.82 |
| mi. 06:00 | 1985 | Tohoku Rakuten Golden Eagles - Hokkaido Nippon Ham Fighters | 1.85 | 1.74 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 8510 | FlyQuest - FengDa Gaming | 1.02 | 9.00 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 05:10 | 3091 | Everton - Man. United | 4.33 | 4.33 | 1.59 | 2.23 | 1.14 | 1.14 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 05:25 | 3208 | Bochum - Bremen | 2.45 | 3.80 | 2.35 | 1.51 | 1.45 | 1.18 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:05 | 17117 | Tasmanian Tigers - New South Wales Blues | 1.67 | 1.94 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:45 | 11706 | Cricgiri Champs - Devbhoomi Royals | 1.88 | 1.65 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:30 | 23662 | Paul Coll - Henry Leung | 0.00 | 13.25 |



