+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:10 | 5074 | Sho Shimabukuro - Leandro Riedi | 2.15 | 1.60 |
| vi. 07:20 | 5930 | August Holmgren - Liam Broady | 2.90 | 1.33 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:30 | 6768 | Shimabukuro S./Uchida K. - Rojer J-J./Winegar T. | 2.58 | 1.43 |
Suprafata de joc: Hard
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:15 | 6677 | Buvaysar Gadamauri - Charles Broom | 2.27 | 1.53 |
| vi. 07:25 | 6348 | Sergey Fomin - Sanhui Shin | 1.51 | 2.34 |
| vi. 08:00 | 8443 | Li Tu - Blake Ellis | 1.42 | 2.60 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:00 | 13860 | Smith K./Zheng B. - Betov S./Ostapenkov D. | 2.80 | 1.33 |
| vi. 08:10 | 9271 | Fukuda S./Vithoontien L. - Barry C./Broom C. | 2.80 | 1.36 |
| vi. 08:35 | 9385 | Cook E./Sach T. L. - Gadamauri B./Hussey G. | 1.60 | 2.16 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:00 | 10744 | Palan D./Yap M. H. - Dong C./Hewitt C. | 5.50 | 1.09 |
| vi. 09:00 | 10740 | Ichikawa T./Matsuda K. - Hudd E./Hulme M. | 2.18 | 1.59 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:30 | 9783 | Lock C./Zhu M. - Delaney J.A./Sinclair C. | 2.08 | 1.65 |
| vi. 08:30 | 9785 | Inui Y./ Kawahashi Y. - Yang Z./Zheng Z. | 2.08 | 1.65 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:30 | 10424 | Xinxin Yao - Shiyu Ye | 1.19 | 3.80 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:00 | 10892 | Lee Y./Li Z. - Lansere S./Shubladze A. | 2.23 | 1.56 |
| vi. 08:00 | 11245 | Wang J./Yuan C. - Zhang Y./Zheng W. | 2.33 | 1.51 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:00 | 15975 | Matsuda R./Weckerle M. - Ivanov E./Ivanov V. | 1.51 | 2.34 |
| vi. 09:00 | 11785 | Sema E./Tsao C. Y. - Jang S. H./Kim E. | 1.40 | 2.63 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:05 | 1182 | Haruto Ishikawa - Michael Smith | 2.26 | 1.53 |
| vi. 06:55 | 1523 | Evan Vasiliadis - Aleksandar Govedarica | 1.17 | 4.25 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:00 | 9603 | Vitaly Lyalkov - Andrei Bairakov | 3.15 | 1.30 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:00 | 12165 | Dmitro Parhomenko - Radim Pavelka | 1.58 | 2.18 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:30 | 13516 | Oleg Kharlakin - Aleksei Zubov | 2.60 | 1.42 |
| vi. 07:45 | 10215 | Andrei Bokov - Evlakhin Dmitry Mikhailovich | 1.98 | 1.71 |
| vi. 08:00 | 13510 | Oleg Moshnikov - Mikhailov Aleksei | 2.18 | 1.59 |
| vi. 08:30 | 9789 | Oleg Zyuganov - Daniil Mikheev | 1.83 | 1.83 |
| vi. 08:30 | 13514 | Aleksei Zubov - Oleg Moshnikov | 1.27 | 3.20 |
| vi. 09:00 | 13518 | Mikhailov Aleksei - Oleg Kharlakin | 2.34 | 1.51 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:30 | 12102 | Energy-pro - Empire-Pro | 1.88 | 1.71 |
| vi. 09:00 | 12030 | Uragan-Pro - Feniks Tver-pro | 1.65 | 1.97 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:00 | 14946 | (F) Tre Ninh Binh - (F) Binh Chung Thong Tin | 2.12 | 1.48 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:00 | 10336 | Inha Univ. - Sungkyunkwan Univ. | 1.25 | 2.80 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 06:10 | 3752 | Southampton - Brentford | 4.15 | 4.33 | 1.60 | 2.22 | 1.15 | 1.13 |
| vi. 06:30 | 3843 | Fulham - Arsenal | 7.50 | 5.00 | 1.30 | 3.10 | 1.02 | 1.10 |
| vi. 06:50 | 4001 | Aston Villa - Tottenham | 4.15 | 4.00 | 1.65 | 2.12 | 1.15 | 1.16 |
| vi. 07:10 | 4216 | Chelsea - Bournemouth | 2.16 | 3.80 | 2.73 | 1.38 | 1.63 | 1.18 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 06:15 | 3759 | Torino - Empoli | 1.58 | 4.33 | 4.33 | 1.14 | 2.25 | 1.14 |
| vi. 06:35 | 3854 | Lombardia - Como | 1.48 | 4.00 | 5.50 | 1.08 | 2.40 | 1.16 |
| vi. 06:55 | 4068 | Milano - Bologna | 1.25 | 5.50 | 9.00 | 0.00 | 3.50 | 1.08 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 06:05 | 3722 | Freiburg - Dortmund | 6.00 | 4.75 | 1.38 | 2.77 | 1.05 | 1.11 |
| vi. 06:25 | 3829 | Frankfurt - Wolfsburg | 3.20 | 3.70 | 1.96 | 1.79 | 1.27 | 1.19 |
| vi. 06:45 | 3984 | Bayern Munich - Heidenheim | 1.30 | 5.00 | 7.00 | 1.03 | 3.05 | 1.09 |
| vi. 07:05 | 4163 | Monchengladbach - Augsburg | 2.15 | 3.70 | 2.80 | 1.37 | 1.63 | 1.19 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 06:20 | 3808 | Celta - Sevilla | 2.80 | 4.15 | 2.01 | 1.76 | 1.33 | 1.15 |
| vi. 06:40 | 3951 | Villarreal - Sevilla | 2.55 | 4.25 | 2.16 | 1.63 | 1.43 | 1.14 |
| vi. 07:00 | 4091 | Osasuna - Celta | 3.00 | 3.80 | 2.00 | 1.74 | 1.33 | 1.17 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 06:16 | 7668 | Argentina 7s - Spania 7s | 1.40 | 13.25 | 2.90 | 0.00 | 0.00 |
| vi. 06:39 | 7670 | Africa de Sud 7s - Uruguay (Sevens) | 0.00 | 26.00 | 15.00 | 0.00 | 0.00 |
| vi. 07:48 | 7658 | Franta 7s - Marea Britanie 7s | 1.38 | 13.25 | 3.05 | 0.00 | 0.00 |
| vi. 08:11 | 7672 | Fiji 7s - Germania 7s | 0.00 | 34.00 | 11.00 | 0.00 | 0.00 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 07:02 | 7202 | (F) Canada 7s - (F) Marea Britanie 7s | 1.04 | 21.00 | 9.00 | 0.00 | 0.00 |
| vi. 07:25 | 7526 | (F) Australia 7s - South Africa (W) (Sevens) | 0.00 | 21.00 | 19.00 | 0.00 | 0.00 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:30 | 19508 | Thane Tigers - Belapur Blasters | 1.21 | 3.20 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:15 | 12879 | Tribhuwan Army Club - Sudur Paschim Province | 1.32 | 2.80 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:00 | 11237 | Bangladesh - Noua Zeelanda | 1.38 | 2.60 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:00 | 9090 | T1 Esports Academy - Dplus KIA Challengers | 1.42 | 2.45 |
| vi. 08:00 | 9114 | HANJIN BRION Challengers - BNK Fearx Youth | 2.10 | 1.57 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:05 | 3936 | Holly Holm - Irene Aldana | 3.10 | 1.30 |
| vi. 06:25 | 4085 | Amanda Nunes - Julianna Pena | 1.48 | 2.40 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:05 | 3949 | Arman Tsarukyan - Mateusz Gamrot | 3.20 | 1.29 |
| vi. 06:20 | 4008 | Dustin Poirier - Arman Tsarukyan | 1.82 | 1.88 |
| vi. 06:35 | 4201 | Beneil Dariush - Justin Gaethje | 1.40 | 2.63 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:10 | 3946 | Ian Garry - Shavkat Rakhmonov | 1.16 | 3.80 |



