+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:20 | 7002 | Adam Walton - Quentin Halys | 2.45 | 1.40 |
| lu. 06:00 | 6672 | Reilly Opelka - Alexei Popyrin | 1.86 | 1.74 |
Suprafata de joc: Hard
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:00 | 3126 | Cameron Norrie - Hugo Gaston | 1.48 | 2.60 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:20 | 5461 | Brandon Holt - Lukas Neumayer | 1.65 | 1.97 |
| lu. 04:20 | 5489 | Jaime Faria - Luka Mikrut | 1.56 | 2.12 |
| lu. 04:20 | 5497 | Luka Pavlovic - Colton Smith | 3.60 | 1.20 |
| lu. 04:30 | 5490 | Giulio Zeppieri - Dan Added | 1.25 | 3.15 |
| lu. 04:35 | 5493 | Joao Lucas Reis Da Silva - Henrique Rocha | 3.15 | 1.25 |
| lu. 05:05 | 5517 | Mark Lajal - Francesco Passaro | 1.65 | 1.97 |
| lu. 05:10 | 5487 | Nikoloz Basilashvili - Gonzalo Bueno | 1.16 | 3.80 |
| lu. 05:15 | 5565 | Tristan Boyer - Alex Barrena | 1.23 | 3.30 |
| lu. 05:30 | 5189 | Daniil Glinka - Clement Tabur | 1.88 | 1.73 |
| lu. 05:30 | 5494 | Rei Sakamoto - Daniel Evans | 1.38 | 2.58 |
| lu. 05:30 | 5525 | Dusan Lajovic - Facundo Diaz Acosta | 1.88 | 1.71 |
| lu. 05:30 | 5530 | Luca Van Assche - Moez Echargui | 1.23 | 3.30 |
| lu. 05:40 | 5562 | Murphy Cassone - YU Hsiou Hsu | 1.53 | 2.15 |
| lu. 05:55 | 5505 | Pierre Hugues Herbert - Guy Den Ouden | 1.63 | 2.00 |
| lu. 06:40 | 5213 | Oliver Crawford - Merida Aguilar | 2.22 | 1.51 |
| lu. 06:40 | 5507 | Bernard Tomic - Hugo Dellien | 1.20 | 3.60 |
| lu. 07:05 | 5564 | Zsombor Piros - Lukas Klein | 1.92 | 1.69 |
Suprafata de joc: Hard
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:20 | 8207 | Kalinskaya Anna - Elena Gabriela Ruse | 1.53 | 2.40 |
| lu. 04:20 | 7769 | Paula Badosa - Marie Bouzkova | 1.69 | 2.16 |
| lu. 06:30 | 8213 | Jaqueline Adina Cristian - Ekaterina Alexandrova | 3.70 | 1.27 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:20 | 5510 | Rebeka Masarova - Alina Charaeva | 1.21 | 3.40 |
| lu. 04:20 | 5516 | Webb Stefani - Klimovicova Linda | 9.00 | 0.00 |
| lu. 04:45 | 5506 | Maja Chwalinska - Madison Brengle | 1.30 | 2.80 |
| lu. 05:25 | 5524 | Taylor Townsend - Nao Hibino | 1.16 | 3.80 |
| lu. 05:30 | 5528 | Kathinka Von Deichmann - Alame Renee | 1.13 | 4.33 |
| lu. 05:30 | 5551 | Nuria Parrizas-Diaz - Marina Stakusic | 3.60 | 1.19 |
| lu. 05:45 | 5529 | Tereza Mrdeza - Teodora Kostovic | 11.00 | 0.00 |
| lu. 06:15 | 5568 | Tamara Zidansek - Jessika Ponchet | 1.45 | 2.34 |
| lu. 06:20 | 5560 | Aliaksandra Sasnovich - Ksenia Efremova | 1.08 | 5.00 |
| lu. 06:25 | 5573 | Camilla Rosatello - Justina Mikulskyte | 2.27 | 1.48 |
| lu. 06:40 | 5559 | Fiona Ferro - Yeon Woo Ku | 2.45 | 1.42 |
| lu. 06:40 | 5566 | Sinja Kraus - Lina Gjorcheska | 1.27 | 3.05 |
| lu. 06:55 | 5593 | Anastasia Gasanova - Kaitlin Quevedo | 2.06 | 1.60 |
Suprafata de joc: Hard
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:20 | 6548 | Ayano Shimizu - Elisabetta Cocciaretto | 6.50 | 1.09 |
| lu. 04:20 | 6558 | Katie Volynets - Ann LI | 1.79 | 1.98 |
| lu. 05:30 | 6559 | Caty Mcnally - Solana Sierra | 1.38 | 2.90 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 05:30 | 18072 | Romios M.C./Seggerman R. - Hijikata R./Schoolkate T. | 1.88 | 1.73 |
| lu. 05:30 | 6746 | Machac T./Vocel M. - Pavlasek A./Smith J-P. | 1.79 | 1.80 |
| lu. 06:40 | 6745 | Schnaitter J./Wallner M. - Brkic T./Dzumhur D. | 1.30 | 2.80 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:30 | 6854 | Bhambri Y./Goransson A. - Rai A./Rojer J-J. | 1.17 | 3.80 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 05:30 | 18242 | Birrell K./Joint M. - Siniakova K./Zhang S. | 3.70 | 1.18 |
| lu. 06:40 | 18240 | Hsieh S./Ostapenko J. - Kato M./Stollar F. | 1.11 | 4.50 |
| lu. 06:40 | 18243 | Valentova T./Vondrousova M. - Danilina A./Krunic A. | 2.63 | 1.36 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:40 | 18256 | Mihalikova T./Nicholls O. - Kempen M./Siskova A. | 1.59 | 2.08 |
| lu. 05:30 | 18259 | Gibson T./Preston T. - Gleason Q./Haverlag I. | 2.20 | 1.51 |
Suprafata de joc: Hard
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 05:00 | 6666 | Yasutaka Uchiyama - Tung-Lin Wu | 2.25 | 1.50 |
| lu. 05:00 | 6001 | Philip Henning - Markus Malaszszak | 1.04 | 6.50 |
| lu. 05:00 | 18209 | Jason Jung - Andres Martin | 2.73 | 1.33 |
| lu. 05:00 | 4424 | Thanapet Chanta - Hyeon Chung | 2.80 | 1.32 |
| lu. 06:10 | 8561 | Andre Ilagan - Christian Langmo | 1.40 | 2.45 |
| lu. 06:10 | 8201 | Marek Gengel - Corentin Denolly | 1.25 | 3.20 |
| lu. 06:10 | 7186 | Hikaru Shiraishi - Neil Oberleitner | 1.85 | 1.74 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 05:00 | 14934 | Chihiro Muramatsu - Ekaterina Maklakova | 2.45 | 1.45 |
| lu. 05:00 | 15002 | Sapfo Sakellaridi - Kristina Novak | 1.33 | 2.90 |
| lu. 06:00 | 15080 | Naiktha Bains - Misaki Matsuda | 1.65 | 2.06 |
| lu. 06:00 | 15023 | JiaYi Wang - Jana Kolodynska | 3.05 | 1.32 |
| lu. 07:00 | 15082 | Hayu Kinoshita - Anna Hertel | 1.21 | 3.80 |
| lu. 07:00 | 15024 | Lidia Podgorichani - Jenna DeFalco | 6.00 | 1.07 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 05:30 | 5263 | Kashish Bhatia - Jennifer Luikham | 4.50 | 1.11 |
| lu. 05:30 | 5290 | Prathyusha Rachapudi - Riya Sachdeva | 1.23 | 3.30 |
| lu. 06:40 | 5262 | Saumya Ronde - Harshini N Nagaraj | 1.86 | 1.74 |
| lu. 06:40 | 5265 | Danica Fernando - Vaishnavi Adkar | 9.50 | 0.00 |
| lu. 06:40 | 5293 | Smriti Bhasin - Pooja Ingale | 1.13 | 4.33 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:40 | 5234 | Janos Fekete - Sam Bakker | 1.01 | 7.50 |
| lu. 05:30 | 5236 | Yuga Tashiro - Ryusuke Horiuchi | 1.23 | 3.30 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:00 | 6768 | Zhelobkovich Igor - Yurii Tokarevskiy | 1.20 | 3.80 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:30 | 18289 | Plachy Jiri - Richard Krejci | 1.99 | 1.71 |
| lu. 04:30 | 18290 | Hoang Tai Nguyen Ba - Petr Budinsky | 1.83 | 1.83 |
| lu. 05:00 | 16558 | Trojan Frantisek - Jan Potensky | 1.73 | 1.96 |
| lu. 05:00 | 16119 | Stanislav Olejarcik - Pavel Fojt | 2.36 | 1.50 |
| lu. 05:30 | 18082 | Petr Budinsky - Patrik Pycha | 2.18 | 1.59 |
| lu. 05:30 | 16106 | Richard Krejci - Kostal Marek | 2.09 | 1.63 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:30 | 8981 | Kujawa Filip - Mateusz Misiak | 2.15 | 1.60 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 06:30 | 12486 | Evlakhin Dmitry Mikhailovich - Galuzinskii Stefan | 1.36 | 2.80 |
| lu. 06:45 | 12119 | Egor Karabanov - Andrey Khramov | 1.33 | 2.90 |
| lu. 06:45 | 13980 | Artem Poidashev - Suntsov Artem | 1.43 | 2.55 |
| lu. 07:00 | 12475 | Dmitrii Kustov - Oleg Kutuzov | 1.42 | 2.63 |
| lu. 07:00 | 10179 | Yuri Shkolnikov - Gennady Karpovkin | 1.63 | 2.11 |
| lu. 07:15 | 12089 | Sergey Martyukhin - Yaroslav Troyanov | 1.83 | 1.83 |
| lu. 07:15 | 13951 | Aleksey Lobanov - Dmitry Bogdanov | 1.83 | 1.83 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 06:30 | 15307 | Titany-Pro - Tornado-Pro | 1.50 | 2.23 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 05:30 | 7885 | Karnataka - Mumbai | 1.56 | 2.03 |
| lu. 05:30 | 7842 | Uttar Pradesh - Saurashtra | 1.50 | 2.12 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 05:25 | 10981 | Otago Volts - Auckland Aces | 2.04 | 1.63 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 05:10 | 2772 | Liverpool - Southampton | 1.13 | 7.50 | 10.00 | 0.00 | 4.33 | 1.02 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 04:35 | 2461 | Napoli - Juventus | 1.67 | 4.25 | 3.80 | 1.18 | 2.08 | 1.14 |



