+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 09:15 | 2438 | U23 Bulleen Lions - U23 Eltham Redbacks | 1.42 | 4.50 | 4.50 | 1.08 | 2.34 | 1.08 |
+
98 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 07:00 | 4491 | Daejeon Citizen - Anyang | 1.88 | 3.40 | 3.80 | 1.22 | 1.82 | 1.27 |
+
60 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 09:30 | 15886 | Busan - Seongnam FC | 2.59 | 2.80 | 2.68 | 1.38 | 1.40 | 1.33 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:30 | 10095 | Teodora Kostovic - Laura Pigossi | 1.21 | 3.50 |
| lu. 09:30 | 10097 | Elena Pridankina - Mia Ristic | 1.37 | 2.63 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:00 | 22105 | Ethan Cook - Jun Hao Luo | 1.10 | 5.50 |
| lu. 07:00 | 22093 | Kazuki Nishiwaki - Zachary Adam-Gedge | 1.23 | 3.60 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:00 | 1809 | Monique Barry - Kisa Yoshioka | 1.53 | 2.30 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:30 | 22166 | Aishwarya Jadhav - Sreemanya Reddy Anugonda | 1.16 | 4.33 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 07:00 | 5620 | Sangmu Phoenix - Incheon City Corporation | 12.00 | 17.00 | 1.04 | 0.00 | 0.00 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 09:00 | 19514 | (F) Colorful Daegu - (F) Incheon | 1.40 | 10.00 | 3.28 | 0.00 | 0.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:00 | 9253 | Sergey Didovich - Lugovskii Sergei Grigorevich | 1.27 | 3.30 |
| lu. 07:30 | 9266 | Sergei Kuzhovnik - Vladimir Chilek | 1.42 | 2.60 |
| lu. 08:00 | 9255 | Lugovskii Sergei Grigorevich - Sergei Kuzhovnik | 2.23 | 1.57 |
| lu. 08:30 | 9354 | Vladimir Chilek - Sergey Didovich | 1.67 | 2.05 |
| lu. 09:00 | 9358 | Sergey Didovich - Sergei Kuzhovnik | 1.83 | 1.83 |
| lu. 09:30 | 9360 | Lugovskii Sergei Grigorevich - Vladimir Chilek | 1.45 | 2.45 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:00 | 20704 | Martin Ulrych - Jan Potensky | 1.99 | 1.71 |
| lu. 09:00 | 14450 | Daniel Tuma - Vladimir Cermak | 1.65 | 2.08 |
| lu. 09:00 | 14984 | Pavel Varecha - Filip Zurek | 1.99 | 1.71 |
| lu. 09:30 | 14560 | Jakub Tazler - Martin Sobisek | 2.23 | 1.56 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:15 | 10803 | Pavel Semeshin - Andrei Molodykh | 1.83 | 1.83 |
| lu. 07:15 | 12072 | Artem Poidashev - Andrey Yatsiuk | 1.74 | 1.94 |
| lu. 07:45 | 10807 | Sergey Martyukhin - Pavel Semeshin | 2.05 | 1.67 |
| lu. 07:45 | 12088 | Aleksey Lobanov - Artem Poidashev | 1.60 | 2.12 |
| lu. 08:00 | 11393 | Artem Alekseevich Troshkin - Nikita Mareev | 1.48 | 2.40 |
| lu. 08:30 | 11391 | Nikita Mareev - Aleksandr Arbidan | 1.60 | 2.12 |
| lu. 08:45 | 12029 | Aleksey Shershnev - Artem Poidashev | 1.98 | 1.71 |
| lu. 09:00 | 11384 | Galuzinskii Stefan - Artem Alekseevich Troshkin | 1.83 | 1.83 |
| lu. 09:00 | 10471 | Yuri Shkolnikov - Albert Bogomolov | 1.25 | 3.30 |
| lu. 09:15 | 10787 | Sergey Martyukhin - Andrei Molodykh | 1.83 | 1.83 |
| lu. 09:15 | 12043 | Aleksey Lobanov - Andrey Yatsiuk | 1.83 | 1.83 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:00 | 10327 | Kepco Vixtorm - Incheon Jumbos | 2.45 | 1.45 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:00 | 14685 | Berkut-Pro - Feniks Tver-pro | 1.71 | 1.88 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:00 | 14573 | (F) GS Caltex - (F) Daejeon | 1.18 | 3.70 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:45 | 13784 | Cricgiri Champs - RPL Riders | 2.45 | 1.36 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:30 | 7494 | Southern Rocks - Mid West Rhinos | 1.67 | 1.95 |
| lu. 09:30 | 13319 | Tuskers - Mountaineers | 2.14 | 1.53 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:00 | 5296 | Titan King's Legion - JLY | 1.97 | 1.74 |



