+
203 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:30 | 5138 | Vitoria - Flamengo | 5.00 | 3.70 | 1.65 | 2.14 | 1.18 | 1.25 |
+
99 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 4787 | Pumas UNAM - San Diego | 1.60 | 4.20 | 4.25 | 1.17 | 2.12 | 1.18 |
| ⤷ Scor Tur: 1:4 | ||||||||
| mi. 05:00 | 11899 | Tigres UANL - Forge | 1.09 | 7.50 | 19.00 | 0.00 | 5.50 | 1.02 |
| ⤷ Scor Tur: 0:0 | ||||||||
1/16 Finala! Retur!
+
157 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:30 | 9870 | Deportivo Tachira - The Strongest | 1.67 | 3.50 | 5.00 | 1.14 | 2.08 | 1.25 |
| ⤷ Scor tur: 1-2 | ||||||||
Sferturi de Finala! Retur!
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 13051 | River EC RR - Sao Raimundo RR | 5.50 | 4.00 | 1.40 | 2.31 | 1.05 | 1.12 |
+
146 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:30 | 24190 | Atl. Bucaramanga - Deportes Tolima | 2.16 | 2.90 | 3.60 | 1.27 | 1.63 | 1.32 |
+
69 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 04:00 | 12892 | Puntarenas - Herediano | 2.80 | 2.80 | 2.27 | 1.43 | 1.30 | 1.24 |
| ⤷ Scor tur: 0-1 | ||||||||
Sferturi de Finala! Retur!
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 18339 | (F) San Luis - (F) Pachuca | 9.00 | 6.50 | 1.19 | 3.80 | 0.00 | 1.05 |
| mi. 03:06 | 2816 | (F) Santos Laguna - (F) Tijuana | 3.60 | 3.50 | 1.83 | 1.78 | 1.21 | 1.21 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 1574 | (R) Fuerte San Francisco - (R) Independiente de La Chorrera | 2.40 | 3.20 | 2.55 | 1.38 | 1.45 | 1.23 |
| mi. 03:00 | 1601 | (R) Veraguas FC - Rayados de Chiriqui | 1.88 | 3.40 | 3.50 | 0.00 | 0.00 | 0.00 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 6087 | Taylor Fritz - Marcos Giron | 1.38 | 2.90 |
| mi. 04:10 | 1550 | Denis Shapovalov - Rafael Jodar | 1.80 | 2.00 |
Suprafata de joc: Hard
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:05 | 6235 | Justin Boulais - Blaise Bicknell | 1.80 | 1.88 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:10 | 10833 | Zhizhen Zhang - Yasutaka Uchiyama | 1.38 | 2.73 |
| mi. 03:10 | 4924 | Darwin Blanch - Arthur Weber | 1.21 | 3.80 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:10 | 6004 | Daly Walkin B./Rai A. - Imamura M./Tajima N. | 2.18 | 1.53 |
| mi. 04:20 | 5997 | Bayldon B./Delaney J. - Cook E./Sach T. L. | 1.60 | 2.04 |
| mi. 04:30 | 5995 | Charlton J./Romios M.C. - Jasika O./Sun F. | 1.27 | 3.05 |
| mi. 04:30 | 6005 | Host T./Markovina D. - Sweeny D./Tu L. | 4.50 | 1.12 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 12334 | Elyse Tse - Lin Zhu | 8.50 | 1.03 |
| mi. 03:00 | 12140 | Ying Zhang - Tori Russell | 1.43 | 2.55 |
| mi. 03:00 | 8204 | Nao Hibino - Gabriella Da Silva Fick | 1.04 | 7.50 |
| mi. 04:30 | 8419 | Jenna DeFalco - Hayu Kinoshita | 5.00 | 1.11 |
| mi. 04:30 | 8639 | Naho Sato - Jizelle Sibai | 1.59 | 2.18 |
| mi. 04:30 | 8641 | Talia Gibson - I Wen Wan | 1.01 | 9.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:10 | 20154 | Harry Roberts - Karnani Aryan | 2.16 | 1.53 |
| mi. 04:30 | 19813 | Haruto Ishikawa - Christopher Kerswell | 1.27 | 3.05 |
| mi. 04:30 | 20234 | Connaughton Luca - Sam Ryan Ziegann | 4.20 | 1.14 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:30 | 22600 | Dylan Waldorf Martin - Collin Altamirano | 9.00 | 1.02 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:10 | 20233 | Helena Guan - Kanako Osafune | 3.10 | 1.27 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:30 | 15005 | Raegan Farm - Piai Eduarda | 2.09 | 1.63 |
| mi. 04:30 | 19768 | Amy Lee - Shakhnoza Khatamova | 5.50 | 1.10 |
Suprafata de joc: Hard
+
68 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:30 | 3188 | NY Knicks - Indiana | 1.27 | 17.00 | 4.75 | 1.17 | 3.80 | 0.00 |
| mi. 03:00 | 5087 | Houston - LA Clippers | 1.38 | 15.00 | 3.80 | 1.25 | 3.20 | 1.01 |
| mi. 04:00 | 5507 | Phoenix - Dallas | 1.42 | 15.00 | 3.60 | 1.27 | 3.00 | 1.01 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 04:00 | 20638 | Caballeros de Culiacan - Venados de Mazatlan | 1.43 | 13.25 | 2.90 | 0.00 | 0.00 | 0.00 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:30 | 2100 | Salta Basket - Santiago del Estero | 1.45 | 13.25 | 2.80 | 1.38 | 2.50 | 1.02 |
| mi. 03:00 | 2155 | Villa San Martin - Atl. San Isidro | 1.70 | 12.00 | 2.23 | 1.57 | 2.02 | 1.02 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:30 | 18028 | (F) Union Florida - (F) Indep. de Neuquen | 1.33 | 15.00 | 3.50 | 1.17 | 2.80 | 0.00 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 2122 | Olimpico - Gimnasia | 2.12 | 12.00 | 1.91 | 0.00 | 0.00 | 0.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 04:10 | 18983 | Astros - Paisas | 1.02 | 26.00 | 12.00 | 0.00 | 0.00 | 0.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:30 | 15761 | Villanova Wildcats - Marquette Golden Eagles | 1.20 | 13.25 | 5.00 | 1.09 | 3.80 | 0.00 |
| mi. 03:00 | 15344 | Illinois Fighting Illini - Wisconsin Badgers | 1.17 | 15.00 | 5.50 | 1.07 | 4.25 | 0.00 |
| mi. 03:30 | 15848 | Western Illinois Leathernecks - Eastern Illinois Panthers | 2.73 | 10.00 | 1.57 | 2.16 | 1.33 | 0.00 |
| mi. 04:00 | 15903 | Air Force Falcons - Colorado State Rams | 9.50 | 23.00 | 1.05 | 7.00 | 0.00 | 0.00 |
| mi. 04:00 | 15735 | Arizona State Sun Devils - Oklahoma State Cowboys | 1.69 | 10.00 | 2.40 | 1.45 | 1.93 | 0.00 |
| mi. 04:00 | 15762 | Pittsburgh Panthers - Duke Blue Devils | 11.00 | 23.00 | 1.03 | 8.50 | 0.00 | 0.00 |
| mi. 04:00 | 15772 | Utah Runnin' Utes - Houston Cougars | 10.00 | 23.00 | 1.04 | 8.00 | 0.00 | 0.00 |
| mi. 04:00 | 15792 | Louisiana State Tigers (LSU) - Arkansas Razorbacks | 2.90 | 10.00 | 1.51 | 2.27 | 1.30 | 0.00 |
| mi. 04:00 | 15793 | Texas Christian Horned Frogs - Iowa State Cyclones | 3.70 | 13.00 | 1.32 | 2.90 | 1.17 | 0.00 |
| mi. 04:00 | 15842 | Utah State Aggies - Fresno State Bulldogs | 1.02 | 26.00 | 11.00 | 0.00 | 8.00 | 0.00 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 4818 | Moose Jaw Warriors - Brandon Wheat Kings | 3.20 | 4.33 | 1.80 | 0.00 | 0.00 | 0.00 |
| mi. 03:00 | 4838 | Prince Albert Raiders - Regina Pats | 1.22 | 6.50 | 7.50 | 0.00 | 0.00 | 0.00 |
| mi. 04:00 | 5908 | Red Deer Rebels - Everett Silvertips | 9.50 | 6.00 | 1.17 | 0.00 | 0.00 | 0.00 |
| mi. 05:05 | 5914 | Spokane Chiefs - Seattle Thunderbirds | 1.67 | 4.33 | 3.40 | 0.00 | 0.00 | 0.00 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 04:10 | 20144 | Utah Grizzlies - Idaho Steelheads | 2.73 | 4.75 | 1.85 | 0.00 | 0.00 | 0.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:30 | 9868 | Ondrej Svacha - Sebastian Kasnik | 1.50 | 2.38 |
| mi. 02:30 | 9880 | Hoang Tai Nguyen Ba - Vladimir Cermak | 2.60 | 1.42 |
| mi. 02:30 | 22596 | Daniel Kouble - Jiri Dedek | 1.79 | 1.88 |
| mi. 03:00 | 9869 | Plachy Jiri - Martin Sopko | 2.26 | 1.53 |
| mi. 03:00 | 9877 | Alexander Mikuska - Pavel Fojt | 2.40 | 1.48 |
| mi. 03:30 | 9885 | Radim Urbaniec - Sebastian Kasnik | 1.69 | 2.02 |
| mi. 03:30 | 9882 | Milan Kolar - Jiri Dedek | 2.14 | 1.60 |
| mi. 03:30 | 9934 | Jakub Lauber - Vladimir Cermak | 1.83 | 1.85 |
| mi. 04:00 | 9959 | Pavel Fojt - Daniel Kouble | 2.07 | 1.65 |
| mi. 04:00 | 9973 | Tomek Batog - Ondrej Svacha | 1.27 | 3.28 |
| mi. 04:00 | 10671 | Martin Sopko - Hoang Tai Nguyen Ba | 1.88 | 1.79 |
| mi. 04:30 | 9945 | Jiri Dedek - Alexander Mikuska | 1.42 | 2.60 |
| mi. 04:30 | 9962 | Vladimir Cermak - Plachy Jiri | 1.70 | 2.00 |
| mi. 04:30 | 9967 | Sebastian Kasnik - Vojtech Svechota | 2.40 | 1.48 |
| mi. 05:00 | 10542 | Tomek Batog - Radim Urbaniec | 1.88 | 1.79 |
| mi. 05:00 | 10654 | Martin Sopko - Jakub Lauber | 1.45 | 2.40 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:50 | 20990 | Mateusz Rutkowski - Bartek Sulkowski | 1.33 | 2.90 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:30 | 11008 | Lopatin Sergey - Nikita Lyfenko | 2.30 | 1.53 |
| mi. 02:45 | 11233 | Evgeniy Ilyukhin - Alexey Boyko | 1.74 | 1.95 |
| mi. 02:45 | 10684 | Alexey Manushin - Aleksandr Fedorov | 1.29 | 3.15 |
| mi. 03:00 | 11000 | Vladimir Eremin - Andrey Shmakov | 1.67 | 2.05 |
| mi. 03:15 | 10732 | Valery Kutin - Vladimir Slesarev | 1.71 | 1.99 |
| mi. 03:15 | 11235 | Ivanov Alexander - Anatoly Ilin | 2.60 | 1.42 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:30 | 15501 | (F) Barueri - (F) Sollys Osasco | 4.00 | 1.17 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 19476 | (F) Saint Benilde - (F) Lyceum Pirates | 1.20 | 3.15 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:00 | 19814 | Pepperdine Waves - Vanguard Lions | 0.00 | 6.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:30 | 17643 | Marsborne - SkinRave | 1.71 | 1.98 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 12558 | (F) FlyQuest RED - F5 Esports | 6.00 | 1.07 |
| mi. 03:00 | 12579 | Team Aether - Zomblers | 2.18 | 1.58 |
| mi. 03:30 | 12565 | LAG Gaming - Chicken Coop Esports | 1.24 | 3.50 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 15091 | Fisher College - b0nes b0dy c0unt | 1.33 | 2.90 |
| mi. 03:30 | 15084 | Regain - Mythic | 1.92 | 1.77 |
| mi. 03:30 | 15120 | Full House Gaming - Desi Boyz v6 | 2.18 | 1.59 |
| mi. 04:00 | 15098 | Wanted Goons - anything else | 2.18 | 1.59 |
| mi. 05:00 | 15093 | barry pickers - MERC | 1.43 | 2.54 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 22631 | Passion UA - SB Expert | 1.09 | 5.50 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:50 | 1941 | Southampton - Wolverhampton | 4.33 | 4.75 | 1.50 | 2.36 | 1.13 | 1.11 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:55 | 1974 | Roma - Fiorentina | 2.39 | 3.80 | 2.40 | 1.48 | 1.50 | 1.18 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:20 | 1460 | Villarreal - Alaves | 1.48 | 4.75 | 4.50 | 1.12 | 2.40 | 1.11 |
| mi. 03:00 | 2012 | Leganes - Real Betis | 11.00 | 6.50 | 1.14 | 4.33 | 0.00 | 1.04 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:05 | 2008 | Leverkusen - Bremen | 1.59 | 4.25 | 4.33 | 1.13 | 2.23 | 1.15 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 03:00 | 23274 | Joshua James Pagan - Bryan Jimenez | 1.06 | 19.00 | 7.50 |
| mi. 04:00 | 11635 | Caroline Veyre - Delfine Persoon | 1.80 | 12.00 | 2.23 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 4987 | Chivas Esports - Tezcat Gaming | 1.42 | 2.50 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:45 | 19088 | Karim Abdel Gawad - Paul Coll | 3.50 | 1.25 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:25 | 1984 | Charles Oliveira - Mateusz Gamrot | 2.20 | 1.60 |



