+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:05 | 23185 | Omar Jasika - Hikaru Shiraishi | 1.60 | 2.04 |
Suprafata de joc: Hard
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:40 | 8139 | Sai Karteek Reddy Ganta - Aryan Lakshmanan | 2.80 | 1.30 |
| lu. 07:40 | 10390 | Ishaque Eqbal - Banthia Siddhant | 1.48 | 2.31 |
| lu. 07:40 | 9535 | Nitin Kumar Sinha - Adil Kalyanpur | 1.43 | 2.39 |
| lu. 08:50 | 23112 | Alastair Gray - Philip Sekulic | 1.48 | 2.27 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:30 | 23206 | Binda A./Lomakin G. - Castelnuovo L./Noguchi R. | 2.18 | 1.53 |
| lu. 10:00 | 23209 | Clarke J./Sasikumar M. - Balsekar A./Lakshmanan A. | 1.45 | 2.35 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 17158 | Shruti Ahlawat - Ankita Raina | 1.56 | 2.23 |
| lu. 07:30 | 17159 | Kristiana Sidorova - Victoria Milovanova | 1.20 | 3.80 |
| lu. 08:30 | 24446 | Vaidehi Chaudhari - Hibah Shaikh | 2.90 | 1.33 |
| lu. 08:30 | 17844 | Priska Madelyn Nugroho - Viktoria Morvayova | 2.09 | 1.65 |
| lu. 08:30 | 18011 | Back Dayeon - Tatiana Prozorova | 4.50 | 1.15 |
| lu. 08:30 | 18013 | Rina Saigo - Francesca Curmi | 2.09 | 1.65 |
| lu. 08:30 | 18019 | Eri Shimizu - Vaishnavi Adkar | 1.63 | 2.09 |
| lu. 10:00 | 18059 | Maaya Rajeshwaran Revathi - Hanne Vandewinkel | 6.00 | 1.07 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:00 | 24374 | Stepan Baum - Anton Arzhankin | 2.20 | 1.51 |
| lu. 09:30 | 24372 | Josh Manuel - Shin Maxim | 6.50 | 1.03 |
| lu. 09:30 | 24378 | Loic Namigandet Tenguere - Pavlos Tsitsipas | 1.43 | 2.40 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 8250 | Aleksandr Kazak - Artem Bobekh | 1.83 | 1.83 |
| lu. 09:00 | 8449 | Andrey Baranov - Aleksandr Kazak | 2.30 | 1.53 |
| lu. 09:30 | 8475 | Rustam Uralovich Abdeev - Artem Bobekh | 2.16 | 1.60 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:00 | 11314 | Josef Cabak - Marcel Heczko | 1.77 | 1.91 |
| lu. 09:00 | 10201 | Karel Brozhik - Petr Sebera | 1.48 | 2.40 |
| lu. 09:00 | 10219 | Jiri Grohsgott - Ludek Madle | 2.06 | 1.65 |
| lu. 09:30 | 10213 | Milan Chalupnicek - Hejduk Alexander | 1.30 | 3.00 |
| lu. 09:30 | 10233 | Jakub Tazler - Hoang Tai Nguyen Ba | 1.71 | 1.99 |
| lu. 09:30 | 10240 | Tomas Vinter - Michal Vondrak | 1.67 | 2.05 |
| lu. 09:30 | 11127 | Jakub Levicky - Dominik Oborny | 2.00 | 1.70 |
| lu. 10:00 | 10212 | Ludek Madle - Milan Chalupnicek | 1.24 | 3.50 |
| lu. 10:00 | 10214 | Petr Sebera - Tomas Vinter | 1.58 | 2.18 |
| lu. 10:00 | 10216 | Vladimir Cermak - Jakub Tazler | 2.60 | 1.42 |
| lu. 10:00 | 10226 | Lubor Sulava - Milan Smrcek | 2.20 | 1.56 |
| lu. 10:00 | 11099 | Marcel Heczko - Jakub Levicky | 1.80 | 1.88 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:15 | 14119 | Maciej Nowalinski - Balcerzak Marcin | 1.27 | 3.30 |
| lu. 07:25 | 3321 | Witold Stechly - Janus Slawomir | 3.70 | 1.22 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:15 | 17125 | Aleksey Shershnev - Dmitry Bogdanov | 2.18 | 1.59 |
| lu. 07:15 | 13796 | Pavel Semeshin - Sergey Morozov | 1.94 | 1.74 |
| lu. 07:30 | 15568 | Artem Alekseevich Troshkin - Galuzinskii Stefan | 1.43 | 2.55 |
| lu. 07:45 | 17130 | Artem Poidashev - Aleksey Shershnev | 1.78 | 1.91 |
| lu. 07:45 | 13794 | Andrey Khramov - Pavel Semeshin | 1.83 | 1.85 |
| lu. 08:15 | 17108 | Dmitry Bogdanov - Denisov Alexey | 2.40 | 1.48 |
| lu. 08:15 | 14311 | Sergey Morozov - Andrei Molodykh | 1.42 | 2.60 |
| lu. 08:30 | 15571 | Aleksandr Arbidan - Galuzinskii Stefan | 1.60 | 2.12 |
| lu. 08:45 | 17127 | Denisov Alexey - Aleksey Shershnev | 1.53 | 2.31 |
| lu. 08:45 | 14312 | Andrei Molodykh - Pavel Semeshin | 1.83 | 1.85 |
| lu. 09:00 | 15615 | Artem Alekseevich Troshkin - Evlakhin Dmitry Mikhailovich | 2.55 | 1.43 |
| lu. 09:15 | 17113 | Artem Poidashev - Dmitry Bogdanov | 2.90 | 1.33 |
| lu. 09:15 | 14309 | Andrey Khramov - Sergey Morozov | 2.33 | 1.51 |
| lu. 09:30 | 11761 | Gennady Karpovkin - Albert Bogomolov | 1.48 | 2.40 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:00 | 13449 | Sokol-Pro - Berkut-Pro | 1.65 | 1.96 |
| lu. 09:50 | 13450 | Alliance-pro - Payp-Pro | 1.65 | 1.97 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:10 | 2922 | (F) Malahit-pro - (F) Sapfir-pro | 1.80 | 1.80 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:00 | 14689 | Atyrau - Burevestnik-Almaty | 1.22 | 3.60 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 08:10 | 3384 | Brighton - Brentford | 3.05 | 3.70 | 2.05 | 1.70 | 1.32 | 1.19 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 10:00 | 10971 | Caucasus Univ. - Dinamo Tiblisi | 1.20 | 7.00 | 7.00 | 0.00 | 0.00 | 0.00 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:00 | 11405 | Hollywoodbets Dolphins - Dafabet Warriors | 2.18 | 1.53 |
| lu. 10:00 | 11886 | Imperial Lions - Tuskers | 1.25 | 3.15 |
| lu. 10:00 | 10167 | Western Province - Multiply Titans | 1.63 | 2.01 |
| lu. 10:00 | 11593 | Boland Rocks - North West Dragons | 2.14 | 1.53 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 18642 | Scotia - Italia | 1.33 | 2.77 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:00 | 13662 | Yache123 - Ivory | 2.31 | 1.48 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 10:00 | 20702 | DRX Challengers - T1 Academy | 2.90 | 1.32 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:00 | 20384 | TOP Esports - Team WE | 1.19 | 3.60 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:00 | 5742 | Titan King's Legion - WanZhen Esports Club | 3.60 | 1.24 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:10 | 3243 | Arman Tsarukyan - Michael Chandler | 1.20 | 3.60 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:10 | 3237 | Michael Page - Jack Della Maddalena | 1.38 | 2.70 |



