+
103 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 10:30 | 5457 | UCAM Murcia - Orihuela | 1.79 | 3.30 | 4.25 | 1.14 | 1.88 | 1.25 |
mi. 11:00 | 5045 | Castellon B - Saguntino | 1.73 | 3.50 | 4.00 | 1.16 | 1.92 | 1.22 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 10:30 | 3322 | U23 Gungahlin Utd - U23 O'Connor Knights | 4.00 | 4.50 | 1.56 | 2.16 | 1.16 | 1.13 |
mi. 12:00 | 3318 | U23 Monaro Panthers - U23 Cooma Tigers | 5.50 | 5.50 | 1.31 | 2.90 | 1.07 | 1.08 |
+
56 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:30 | 4073 | U23 Logan Lightning - U23 Brisbane Strikers | 3.10 | 3.80 | 1.92 | 1.74 | 1.29 | 1.18 |
+
55 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 12293 | U19 Slovan Liberec - U19 Slavia Praga | 3.40 | 4.00 | 1.78 | 1.88 | 1.22 | 1.14 |
+
51 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:00 | 6810 | U19 HNK Rijeka - U19 NK Radnik Sesvete | 1.82 | 3.80 | 3.60 | 1.20 | 1.85 | 1.18 |
mi. 11:00 | 6819 | U19 Lok. Zagreb - U19 Nk Rudes | 1.38 | 4.75 | 6.00 | 1.06 | 2.63 | 1.13 |
mi. 11:00 | 6864 | U19 HNK Hajduk Split - U19 HNK Gorica | 1.56 | 4.15 | 4.75 | 1.13 | 2.20 | 1.14 |
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 10:30 | 4811 | Mumbai Strikers - Somaiya | 2.58 | 3.60 | 2.23 | 1.51 | 1.38 | 1.20 |
+
52 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 13321 | U21 Yangon United - U21 Shan Utd | 1.65 | 4.20 | 4.15 | 1.16 | 2.12 | 1.16 |
+
26 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 13859 | Matyas Cerny - Tadeas Paroulek | 2.90 | 1.37 |
mi. 11:30 | 10551 | Gilles Arnaud Bailly - Benito Sanchez Martinez | 1.48 | 2.50 |
mi. 11:30 | 22614 | Sanchez-Izquierdo - Diego Dedura | 2.01 | 1.73 |
Suprafata de joc: Hard
+
26 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 10025 | Jakub Paul - Blaise Bicknell | 1.53 | 2.39 |
mi. 10:00 | 12587 | Stefanos Sakellaridis - Maximus Jones | 1.43 | 2.60 |
mi. 10:00 | 6749 | Mats Rosenkranz - Christian Langmo | 1.73 | 2.02 |
mi. 11:30 | 12297 | Filippo Moroni - Robin Bertrand | 2.10 | 1.67 |
mi. 12:00 | 23078 | Ioannis Xilas - Stuart Parker | 2.63 | 1.43 |
mi. 12:00 | 14001 | Dan Added - Henry Searle | 2.27 | 1.57 |
Suprafata de joc: Hard
+
23 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 11885 | Marco Cecchinato - Franco Roncadelli | 1.43 | 2.63 |
mi. 10:30 | 6621 | Ferreira Silva - Mika Brunold | 2.18 | 1.63 |
mi. 10:30 | 10022 | Joel Josef Schwarzler - David Jorda Sanchis | 1.40 | 2.73 |
mi. 12:00 | 12930 | Milos Karol - Franco Agamenone | 1.76 | 1.99 |
mi. 12:00 | 13730 | Alexander Vasilev - Alex Molcan | 4.75 | 1.16 |
mi. 12:00 | 5787 | Marat Sharipov - Alvaro Guillen Meza | 2.08 | 1.69 |
Suprafata de joc: Zgura
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 20765 | Mandegar Farzami - Ashmitha Easwaramurthi | 1.22 | 3.70 |
mi. 11:00 | 20222 | Victoria Kapcia - Ksenia Laskutova | 6.50 | 1.06 |
mi. 11:00 | 13395 | Anastasia Pliushcheva - Dune Vaissaud | 7.00 | 1.06 |
mi. 11:00 | 13396 | Selina Atay - Varvara Panshina | 6.50 | 1.08 |
mi. 12:00 | 1277 | Ekaterina Yashina - Elizaveta Gurianova | 1.05 | 8.00 |
mi. 12:00 | 20233 | Zeynep Ilker - Maria Golovina | 9.50 | 1.02 |
mi. 12:00 | 13400 | Wozuko Mdlulwa - Maria Fernanda Herazo Gonzalez | 2.26 | 1.57 |
Suprafata de joc: Hard
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 2211 | Zhibek Kulambayeva - Matilde Jorge | 2.07 | 1.67 |
mi. 10:00 | 2213 | Oana Georgeta Simion - Eva Maria Ionescu | 1.77 | 1.96 |
mi. 10:00 | 2218 | Tyra Caterina Grant - Xinxin Yao | 1.20 | 4.00 |
mi. 11:00 | 14400 | Kamilla Bartone - Bianca Elena Barbulescu | 1.43 | 2.58 |
mi. 11:00 | 2220 | Kotliar Yelyzaveta - Leonie Kung | 1.70 | 2.03 |
mi. 11:00 | 2225 | Francisca Jorge - Tena Lukas | 1.53 | 2.31 |
Suprafata de joc: Zgura
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 20459 | Karolina Vlckova - Bartashevich Yaroslava | 3.30 | 1.27 |
mi. 11:00 | 20479 | Adrienn Nagy - Maduzzi Gaia | 1.38 | 2.73 |
mi. 12:00 | 20481 | Inka Wawrzkiewicz - Aneta Laboutkova | 4.50 | 1.16 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 12441 | Menuha Popovici - Isabelle Cherny | 1.85 | 1.85 |
mi. 11:00 | 12448 | Alyssa Reguer - Carmen Gallardo Guevara | 1.31 | 3.20 |
mi. 11:00 | 12476 | Sandra Samir - Shiyu Ye | 1.29 | 3.30 |
mi. 12:00 | 12450 | Maria Penalver Aguilo - Ashley Lahey | 10.00 | 1.02 |
mi. 12:00 | 12453 | I Wen Wan - Torner Sensano Neus | 3.50 | 1.25 |
mi. 12:00 | 11520 | Britt Du Pree - Leire San Jose | 1.05 | 8.00 |
mi. 12:00 | 13724 | Celina Chiara Camarda - Aleksandra Pozarenko | 9.50 | 1.02 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 13878 | Kristina Belkova - Lia Mosimann | 1.06 | 7.00 |
mi. 11:30 | 13882 | Lya Fernandez - Carolyn Ansari | 5.00 | 1.13 |
mi. 11:30 | 13890 | Klara Veldman - Alexia Trasca | 1.07 | 7.00 |
mi. 11:30 | 14787 | Martyna Zaremba - Sana Garakani | 3.30 | 1.29 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:30 | 10100 | Chanta Aunchisa - Ekaterina Maklakova | 1.85 | 1.87 |
mi. 09:30 | 12208 | Sofiia Nagornaia - Yuhan Wang | 5.50 | 1.11 |
mi. 09:30 | 10608 | Lidia Podgorichani - Cheapchandej Patcharin | 7.50 | 1.06 |
Suprafata de joc: Hard
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 2295 | Tina Nadine Smith - Ruth Roura Llaverias | 1.87 | 1.85 |
mi. 12:00 | 2296 | Melisa Ercan - Stankiewicz Monika | 1.97 | 1.74 |
mi. 12:00 | 2309 | Cristina Diaz Adrover - Zuzanna Pawlikowska | 1.38 | 2.73 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 3303 | Kaibekova P./Kalimullina R. - Lewis M./Walker B. | 5.00 | 1.11 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 20200 | Carolin Raschdorf - Anna Petkovic | 3.05 | 1.33 |
mi. 11:00 | 20207 | Vicky Van De Peer - Savine Erler | 1.88 | 1.83 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:30 | 20499 | Diego Fernandez Flores - Artem Khuda | 0.00 | 13.25 |
mi. 10:00 | 14959 | Matei Florin Breazu - Stefan Adrian Andreescu | 6.00 | 1.09 |
mi. 10:30 | 14950 | Cezar Cretu - Daniel Uta | 1.01 | 10.00 |
mi. 11:30 | 13936 | Rares Teodor Pieleanu - Vlad Cristian Breazu | 2.10 | 1.67 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:15 | 13574 | Filip Gustafsson - Jonathan Mridha | 2.80 | 1.45 |
mi. 11:15 | 13576 | Constantin Bittoun Kouzmine - Andreja Petrovic | 1.56 | 2.45 |
mi. 11:15 | 13581 | Oskar Jansson - Balshaw Felix | 4.00 | 1.25 |
Suprafata de joc: Zgura
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 13157 | Mac Visser - Louis Herman | 1.80 | 1.91 |
mi. 11:00 | 13163 | John Sperle - Twan van Zijl | 1.07 | 6.50 |
mi. 11:00 | 2259 | Martin Van Dee Meerschen - Justin Schlageter | 1.70 | 2.04 |
mi. 12:00 | 13492 | Matisse Bobichon - Daniel Verbeek | 1.22 | 3.60 |
mi. 12:00 | 13183 | Lars Goran Verwerft - Alessio Basile | 2.20 | 1.61 |
mi. 12:00 | 13184 | Vincent Marysko - Ole Bredschneijder | 1.22 | 3.60 |
mi. 12:00 | 2240 | Filip Krolo - Stijn Slump | 4.50 | 1.16 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 1674 | Tom Paris - Juan Jose Bianchi | 1.09 | 5.00 |
mi. 11:00 | 2072 | Nicolas Robert - Pedro Araujo | 4.00 | 1.18 |
mi. 11:00 | 2086 | Jeffrey Fradkin - Damien Salvestre | 5.50 | 1.08 |
Suprafata de joc: Hard
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 10108 | Jakub Filip - Jannik Opitz | 1.40 | 2.70 |
mi. 10:30 | 14975 | Igor Gimenez - Kacper Knitter | 1.14 | 4.50 |
mi. 10:30 | 20905 | Mateusz Miton - Alec Beckley | 9.00 | 1.04 |
mi. 11:30 | 10105 | Kacper Szymkowiak - Mario Gonzalez Fernandez | 2.31 | 1.53 |
mi. 11:30 | 14977 | Nicolas Zanellato - Toprak Avcibasi | 1.43 | 2.63 |
mi. 11:30 | 20865 | Jakub Jedrzejczak - Jan Sadzik | 1.22 | 3.70 |
mi. 12:00 | 10112 | Uladzislau Tarasevich - Fryderyk Lechno-Wasiutynski | 2.06 | 1.69 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 20402 | Denis Constantin Spiridon - Stefano D'Agostino | 2.33 | 1.53 |
mi. 10:30 | 20408 | Francesco Forti - Giulio Perego | 1.25 | 3.40 |
mi. 10:30 | 20409 | Giacomo Crisostomo - Giorgio Tabacco | 3.50 | 1.25 |
mi. 11:30 | 20403 | Thomas Gerbaud - Giovanni Fonio | 10.00 | 1.02 |
mi. 11:30 | 20238 | Silvio Mencaglia - Luciano Emanuel Ambrogi | 7.50 | 1.04 |
mi. 11:30 | 20396 | Kilian Feldbausch - Gabriele Bosio | 1.02 | 10.00 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:30 | 5883 | Huang R.N./Song Y. - Masabayashi T./Sim S. B. | 8.00 | 1.04 |
Suprafata de joc: Hard
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 14920 | Aljaz Jeran - Valeriy Martishev | 1.06 | 7.00 |
mi. 11:00 | 13837 | Jan Kupcic - Ivan Biletic | 1.25 | 3.50 |
mi. 11:00 | 13965 | Tymofii Milovanov - Miha Vetrih | 6.50 | 1.07 |
mi. 11:00 | 20224 | Mirza Basic - Gabriele Maria Noce | 1.16 | 4.50 |
mi. 12:00 | 2272 | Pavel Verbin - Sean Cuenin | 5.00 | 1.13 |
mi. 12:00 | 2274 | Bor Artnak - Nicolo Toffanin | 1.09 | 6.00 |
mi. 12:00 | 14330 | Gal Emersic Potocnik - Filip Jeff Planinsek | 8.50 | 1.04 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 11979 | Dimitris Sakellaridis - Yannik Penkner | 1.01 | 11.00 |
mi. 12:00 | 20241 | Lorenzo Comino - Bautista Vilicich | 2.80 | 1.36 |
mi. 12:00 | 11988 | Matyas Fuele - Noah Thurner | 1.45 | 2.55 |
mi. 12:00 | 11995 | Aadarsh Tripathi - Matyas Kozlovsky | 1.20 | 4.00 |
Suprafata de joc: Zgura
+
14 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 14413 | Stephane Pierre-Jo Kamendje - Daniil Ostapenkov | 7.00 | 1.06 |
mi. 11:30 | 14415 | Daniel Domingos - Yassine Dlimi | 9.50 | 1.02 |
mi. 11:30 | 14416 | Lui Maxted - Alaa Trifi | 1.11 | 5.00 |
mi. 11:30 | 14418 | Louis Larue - Jason Pimenta | 1.11 | 5.50 |
mi. 11:30 | 14440 | Etienne Donnet - Karim Sherif Abdellatif Abdo | 1.01 | 11.00 |
Suprafata de joc: Hard
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 2315 | Bernet Henry - Enrico Dalla Valle | 1.43 | 2.60 |
mi. 12:00 | 3731 | Lucas Gerch - Adrien Burdet | 1.13 | 5.00 |
mi. 12:00 | 14848 | Thomas Gunzinger - Maximilian Figl | 2.90 | 1.36 |
mi. 12:00 | 2226 | Andrin Casanova - Kai Wehnelt | 1.77 | 1.93 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:30 | 6720 | Auytayakul S./Malaszszak M. - Longwe-Smit T./Ziegann S. R. | 1.85 | 1.85 |
mi. 09:30 | 6722 | Chaiyarin C./Noikor N. - Aggarwal P./Chu S. | 2.90 | 1.36 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 12529 | Bianchini Bogo Enrique - Frazier Rengifo | 3.30 | 1.29 |
mi. 10:00 | 12546 | Boris Butulija - La Vela Giuseppe | 4.20 | 1.18 |
mi. 11:30 | 13622 | Kristijan Juhas - Nikola Matovic | 1.05 | 7.50 |
mi. 11:30 | 12530 | Pijus Vaitiekunas - Benjamin Pietri | 3.00 | 1.33 |
mi. 11:30 | 12540 | Breno Rossetto Urvaneja - Andrea Fiorentini | 6.50 | 1.06 |
mi. 11:30 | 12547 | Marko Maksimovic - Ainius Sabaliauskas | 1.37 | 2.80 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 12603 | Jonas Forejtek - Numa Lemieux-Monette | 1.06 | 9.00 |
mi. 11:00 | 13135 | Arthur Nagel - Jannik Maute | 1.38 | 3.00 |
mi. 11:00 | 13136 | Lieven Mietusch - Michael Agwi | 7.50 | 1.08 |
mi. 11:00 | 13096 | Dominik Kellovsky - Rudolf Niklas Christiansen | 1.07 | 8.50 |
mi. 12:00 | 4034 | Mika Lipp - Maximilian Homberg | 2.18 | 1.69 |
mi. 12:00 | 13093 | Niklas Schell - Richard Antoni | 1.38 | 3.00 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 12317 | Aneta Holubova - Karolina Kubanova | 4.33 | 1.18 |
mi. 11:10 | 20321 | Hannah Read - Ema Kovacevic | 1.53 | 2.36 |
mi. 11:10 | 12883 | Melissa Boyden - Terezia Perhacova | 1.25 | 3.50 |
mi. 11:15 | 12501 | Eszter Dorka Finak - Ema Harajda | 1.71 | 2.02 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 12602 | Felipe Mikkelsen - Oskari Eerola | 2.70 | 1.42 |
mi. 10:00 | 13779 | David Kovarik - Aubert Edouard | 3.60 | 1.22 |
mi. 11:10 | 12880 | Stijn Paardekooper - Rafael Kis Balazs | 1.20 | 4.00 |
mi. 11:10 | 20262 | Joshua Ward Hibbert - Gabor Mathe | 2.36 | 1.53 |
Suprafata de joc: Zgura
+
103 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 09:30 | 4349 | Busan KCC Egis - NU Bulldogs | 1.11 | 19.00 | 6.00 | 0.00 | 0.00 | 0.00 |
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 10:00 | 11862 | Pacific Caesar Surabaya - Dewa United | 13.00 | 26.00 | 1.02 | 0.00 | 0.00 | 0.00 |
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 12066 | Hanshin Tigers - Chunichi Dragons | 1.48 | 2.27 |
mi. 12:00 | 12078 | Yakult Swallows - Yomiuri Giants | 1.92 | 1.71 |
mi. 12:00 | 12084 | Yokohama BayStars - Hiroshima Toyo Carp | 1.59 | 2.08 |
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 12045 | Hokkaido Nippon Ham Fighters - Orix Buffaloes | 1.40 | 2.50 |
mi. 12:00 | 12060 | Fukuoka Softbank Hawks - Seibu Lions | 1.42 | 2.45 |
mi. 12:00 | 12073 | Chiba Lotte Marines - Tohoku Rakuten Golden Eagles | 1.70 | 1.93 |
+
8 speciale
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:30 | 10388 | Boguslav Koszyk - Viktor Yefimov | 1.85 | 1.85 |
mi. 10:00 | 10355 | Eusebio Vos - Tomas Konecny | 5.50 | 1.09 |
mi. 10:30 | 10382 | Ondrej Kveton - Viktor Brodd | 4.33 | 1.16 |
mi. 11:00 | 10392 | Thomas Keinath - Boguslav Koszyk | 2.14 | 1.61 |
mi. 11:30 | 10395 | Eusebio Vos - Viktor Yefimov | 2.70 | 1.38 |
mi. 12:00 | 10399 | Viktor Brodd - Taehyun Kim | 1.85 | 1.85 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:10 | 5922 | Marcin Jadczyk - Adrian Wiecek | 1.80 | 1.88 |
mi. 09:15 | 5897 | Jakub Kosowski - Amirreza Abbasi | 1.88 | 1.82 |
mi. 09:35 | 5894 | Petas Kacper - Bartosz Czerwinski | 1.57 | 2.23 |
mi. 09:40 | 5895 | Felkel Grzegorz - Petr David | 2.23 | 1.57 |
mi. 10:10 | 5903 | Michal Murawski - Marcin Jadczyk | 2.25 | 1.56 |
mi. 10:15 | 5901 | Artur Grela - Piotr Cyrnek | 2.16 | 1.61 |
mi. 10:35 | 5924 | Adrian Wiecek - Daniel Lis | 1.48 | 2.40 |
mi. 10:40 | 5936 | Jakub Kosowski - Petr David | 1.71 | 1.99 |
mi. 10:55 | 5939 | Petas Kacper - Marcin Jadczyk | 2.06 | 1.67 |
mi. 11:00 | 5938 | Felkel Grzegorz - Artur Grela | 1.48 | 2.40 |
mi. 11:20 | 5900 | Bartosz Czerwinski - Daniel Lis | 2.70 | 1.40 |
mi. 11:25 | 5915 | Piotr Cyrnek - Amirreza Abbasi | 1.79 | 1.88 |
mi. 11:45 | 5904 | Michal Murawski - Adrian Wiecek | 1.85 | 1.85 |
mi. 11:50 | 5905 | Jakub Kosowski - Artur Grela | 1.85 | 1.85 |
mi. 12:05 | 5917 | Bartosz Czerwinski - Daniel Lis | 2.73 | 1.38 |
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:20 | 20074 | Albert Bogomolov - Ilya Vasyutin | 2.50 | 1.45 |
mi. 09:20 | 6372 | Oleg Moshnikov - Vladislav Homyakov | 1.43 | 2.54 |
mi. 09:35 | 6133 | Sergey Simonov - Konstantin Olshakov | 2.18 | 1.59 |
mi. 09:50 | 6370 | Vladislav Homyakov - Sergey Lanin | 1.85 | 1.85 |
mi. 10:05 | 6244 | Evgeny Glazun - Alexander Klavdenkov | 3.15 | 1.29 |
mi. 10:20 | 6434 | Mareychev Sergey - Oleg Moshnikov | 1.42 | 2.63 |
mi. 11:20 | 5990 | Alexey Manushin - Anton Skoblov | 1.37 | 2.77 |
mi. 11:35 | 6241 | Dmitry Tunitsin - Roman Bortnikov | 1.85 | 1.85 |
mi. 11:35 | 5985 | Viktor Rakhmanovskii - Evgeny Kalashnikov | 2.70 | 1.40 |
mi. 11:50 | 5987 | Aleksey Stroev - Andrey Yakovlev | 1.29 | 3.15 |
mi. 11:50 | 6371 | Pavel Semeshin - Roman Khomenko | 5.00 | 1.13 |
mi. 12:05 | 6238 | Yaroslav Troyanov - Afanasev Maksim Andreevich | 1.45 | 2.45 |
mi. 12:05 | 6005 | Timofey Razinkov - Evgenii Kryuchkov | 1.42 | 2.63 |
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:50 | 12790 | Plamya-Pro - Vityaz-Pro | 1.57 | 2.27 |
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 10:00 | 20016 | Brock Jarvis - Sam Beck | 1.51 | 17.00 | 2.50 |
mi. 12:00 | 20007 | Jasmine Parr - Efasha Kamarudin | 1.08 | 15.00 | 8.00 |
mi. 12:00 | 20015 | Ahmed Reda - Bruno Tarimo | 1.33 | 15.00 | 3.40 |
+
13 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:35 | 11670 | Charlie Manby - Coates Henry | 1.53 | 2.36 |
mi. 11:55 | 11669 | Ryan Branley - Jenson Walker | 1.71 | 2.01 |
Cel mai bun din 7 leg-uri!
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 1372 | Eternal Fire - CYBERSHOKE Esports | 2.16 | 1.53 |
+
17 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 6496 | Leo Team - EYEBALLERS | 2.40 | 1.48 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 10027 | TPuDCATb Tpu - Nuclear TigeRES | 1.25 | 3.40 |
+
24 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 4115 | Fnatic - Tricked Esport | 1.25 | 3.40 |
+
35 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 09:25 | 5116 | Hoffenheim - Bochum | 1.85 | 4.00 | 3.30 | 1.25 | 1.92 | 1.16 |
mi. 09:45 | 5217 | Wolfsburg - Darmstadt | 0.00 | 17.00 | 29.00 | 0.00 | 11.00 | 0.00 |
+
35 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 09:20 | 5057 | Valencia - Barcelona | 12.00 | 7.00 | 1.13 | 4.50 | 0.00 | 1.04 |
mi. 09:40 | 5175 | Rayo Vallecano - Valencia | 2.07 | 3.00 | 3.60 | 1.20 | 1.69 | 1.32 |
mi. 10:00 | 5375 | Barcelona - Almeria | 1.25 | 5.00 | 8.50 | 1.01 | 3.40 | 1.08 |
+
17 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 22287 | Zero Tenacity - 4Pirates | 1.69 | 2.05 |
+
40 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 20612 | DRX - DN Freecs | 1.40 | 2.50 |
+
40 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 13225 | ThunderTalk Gaming - LGD Gaming | 1.82 | 1.79 |
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 22193 | Deep Cross Gaming - Frank Esports | 1.43 | 2.63 |
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 11540 | OUG - WL Esports | 1.01 | 10.00 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 5192 | SLT - FearX | 1.99 | 1.71 |
+
26 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 13316 | Bilibili Gaming - TYLOO | 1.29 | 3.20 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:20 | 5380 | Miesha Tate - Amanda Nunes | 3.50 | 1.22 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:15 | 5248 | Charles Oliveira - Beneil Dariush | 1.88 | 1.83 |