+
140 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:00 | 9272 | Wellington Phoenix - Perth Glory | 2.31 | 3.50 | 2.80 | 1.40 | 1.58 | 1.27 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:30 | 20707 | Nomads United - Christchurch United | 4.20 | 4.15 | 1.59 | 2.18 | 1.17 | 1.16 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
159 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:00 | 4525 | Puebla - Necaxa | 2.18 | 3.30 | 2.90 | 1.33 | 1.59 | 1.25 |
| sâ. 05:00 | 19722 | Juarez - Monterrey | 2.38 | 3.40 | 2.68 | 1.40 | 1.50 | 1.25 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:00 | 5633 | (R) Lambton Jaffas - (R) Charlestown Azzurri | 1.69 | 3.70 | 3.50 | 1.16 | 1.85 | 1.15 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 05:00 | 4115 | Lambton Jaffas - Charlestown Azzurri | 1.74 | 3.80 | 3.60 | 1.21 | 1.88 | 1.18 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 05:00 | 7158 | U23 Magic United - U23 Moreton City Excelsior | 13.00 | 7.00 | 1.08 | 4.75 | 0.00 | 0.00 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:30 | 19165 | Rez. (F) Flinders United - Modbury Vista Reserves (W) | 1.43 | 5.00 | 4.00 | 1.09 | 2.30 | 1.09 |
+
43 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 05:30 | 4271 | Kingborough Lions - South East United | 1.08 | 8.50 | 12.00 | 0.00 | 5.00 | 1.01 |
| sâ. 05:30 | 4286 | Devonport City Strikers - Launceston United | 0.00 | 23.00 | 31.00 | 0.00 | 17.00 | 0.00 |
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 05:00 | 2448 | Hume City - Dandenong Thunder | 2.10 | 3.40 | 3.05 | 1.27 | 1.63 | 1.22 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 05:00 | 6183 | Northcote City - North Sunshine Eagles | 1.63 | 4.33 | 3.80 | 1.17 | 2.04 | 1.14 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:30 | 4041 | U23 Green Gully - U23 South Melbourne | 2.70 | 3.70 | 2.16 | 1.56 | 1.36 | 1.19 |
+
52 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:30 | 19156 | (F) Salisbury Inter - (F) Campbelltown City | 1.88 | 3.60 | 3.00 | 1.24 | 1.65 | 1.15 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:45 | 5010 | (R) West Torrens Birkalla - (R) Campbelltown | 2.20 | 4.33 | 2.20 | 1.45 | 1.40 | 1.13 |
| sâ. 04:00 | 5030 | (R) Sturt Lions - (R) Metro Stars | 2.80 | 4.25 | 1.80 | 1.71 | 1.25 | 1.12 |
| sâ. 04:15 | 5012 | (R) Playford City Patriots - (R) Croydon Kings | 3.30 | 4.25 | 1.65 | 1.86 | 1.20 | 1.11 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:45 | 11297 | (R) Adelaide Atletico - (R) Fulham United | 1.53 | 4.50 | 3.70 | 1.14 | 2.11 | 1.08 |
| sâ. 04:15 | 5782 | (R) Modbury Jets - (R) The Cove | 1.12 | 5.50 | 13.25 | 0.00 | 4.15 | 0.00 |
| sâ. 04:15 | 5783 | (R) Salisbury Utd - (R) Adelaide Blue Eagles | 4.00 | 4.50 | 1.48 | 1.88 | 1.15 | 1.13 |
| sâ. 04:15 | 5790 | (R) South Adelaide - (R) Adelaide Raiders | 3.80 | 4.33 | 1.53 | 2.09 | 1.13 | 1.10 |
| sâ. 04:30 | 5778 | (R) Adelaide Olympic - (R) Eastern United | 1.37 | 4.75 | 4.75 | 1.06 | 2.50 | 1.07 |
+
52 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:15 | 11120 | (F) Riverside Olympic - (F) Glenorchy Knights | 9.50 | 7.50 | 1.10 | 4.50 | 0.00 | 0.00 |
| sâ. 03:15 | 11124 | (F) Devonport Strikers - (F) Taroona | 0.00 | 19.00 | 36.00 | 0.00 | 15.00 | 0.00 |
| sâ. 05:00 | 11119 | (F) South Hobart - (F) Launceston United | 1.14 | 6.50 | 8.50 | 0.00 | 3.80 | 1.01 |
+
148 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:30 | 13743 | Atletico Nacional - Llaneros | 1.25 | 5.00 | 10.00 | 1.01 | 3.50 | 1.10 |
+
78 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:00 | 3333 | Alajuelense - Zeledon | 1.45 | 4.15 | 6.00 | 1.08 | 2.55 | 1.17 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:00 | 18139 | (F) Saprissa - (F) Herediano | 1.16 | 6.00 | 9.50 | 0.00 | 3.80 | 0.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 05:00 | 13724 | (F) Nittaidai - (F) Ehime FC | 2.00 | 3.20 | 3.05 | 1.23 | 1.57 | 1.21 |
+
61 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:00 | 4893 | Correcaminos - Irapuato | 2.90 | 3.30 | 2.20 | 1.58 | 1.32 | 1.27 |
| sâ. 03:00 | 2121 | Zacatecas Mineros - Jaibos Tampico | 2.31 | 3.20 | 2.80 | 1.33 | 1.51 | 1.30 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:00 | 23821 | (F) Club America - (F) Leon | 1.09 | 8.50 | 15.00 | 0.00 | 5.50 | 0.00 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:00 | 12421 | Cimarrones de Sonora - Colima | 1.12 | 7.50 | 11.00 | 0.00 | 4.50 | 1.02 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:00 | 19051 | Soles de Sonora - Obson Dynamo FC | 2.16 | 3.30 | 2.80 | 1.32 | 1.56 | 1.22 |
| sâ. 03:30 | 16850 | Real San Cosme - Gavilanes FC Matamoros II | 4.20 | 4.00 | 1.60 | 2.08 | 1.14 | 1.16 |
| sâ. 04:00 | 19042 | Tapatios Soccer FC - Tecos II | 1.67 | 3.70 | 3.80 | 1.16 | 1.98 | 1.16 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:30 | 19712 | San Francisco - Arabe Unido | 2.38 | 2.90 | 2.80 | 1.32 | 1.45 | 1.32 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:00 | 3954 | Elena Rybakina - Elina Svitolina | 1.38 | 3.00 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 04:00 | 1891 | Nuno Borges - Marcos Giron | 1.82 | 1.86 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 05:10 | 6510 | Nys H./Roger-Vasselin E. - Cash R./Tracy J. | 1.87 | 1.88 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 04:00 | 16365 | Hunter Heck - Yuta Kikuchi | 1.56 | 2.23 |
| sâ. 04:00 | 16374 | Noah Zamora - Masamichi Imamura | 3.80 | 1.20 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:30 | 16729 | Ena Shibahara - Yexin Ma | 1.83 | 1.85 |
| sâ. 03:30 | 15708 | Kathinka Von Deichmann - Hayu Kinoshita | 2.14 | 1.60 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:30 | 4345 | Anuj Watane - Antreas Djakouris | 3.15 | 1.30 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:40 | 9700 | Jaden Dewandaka Tan - Niels Leth Jargin | 1.20 | 3.80 |
| sâ. 03:40 | 14314 | Tonaka Masaki - Piotr Galus | 1.74 | 1.95 |
| sâ. 03:40 | 14315 | Freek van Donselaar - Oliver Wilcox | 1.27 | 3.28 |
| sâ. 04:50 | 7251 | Michael Dylan Jimenez - Bence Boros | 2.00 | 1.70 |
| sâ. 04:50 | 16972 | Arjun Mehrotra - Jungwon Park | 1.16 | 4.33 |
| sâ. 04:50 | 14308 | Christopher Kosei Ono - Lawrence Bataljin | 2.18 | 1.59 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:30 | 17819 | Olivia Rook - Shakhnoza Khatamova | 6.50 | 1.06 |
| sâ. 03:30 | 16730 | Kailey Evans - Joanna Kennedy | 1.20 | 3.80 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 04:50 | 6766 | Ran Inaba - Miyu Nakashima | 2.55 | 1.43 |
| sâ. 04:50 | 16998 | Natsumi Shioya - Minori Natsuka | 2.34 | 1.51 |
Suprafata de joc: Hard
+
63 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:00 | 10224 | Portland - Utah Jazz | 1.16 | 21.00 | 7.50 | 1.08 | 6.00 | 0.00 |
| sâ. 04:00 | 10239 | Golden State - Minnesota | 2.90 | 15.00 | 1.57 | 2.45 | 1.40 | 1.02 |
| sâ. 04:30 | 10218 | LA Clippers - Chicago | 1.22 | 19.00 | 5.50 | 1.12 | 4.75 | 0.00 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:10 | 5517 | Olimpico - Obera | 2.16 | 13.25 | 1.86 | 0.00 | 0.00 | 0.00 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:00 | 18397 | Belmopan Trojans - Orange Walk Running Rebels | 3.60 | 15.00 | 1.32 | 3.15 | 1.24 | 1.01 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:40 | 20756 | Astros - Flamengo | 1.73 | 12.00 | 2.27 | 1.51 | 1.88 | 0.00 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 05:05 | 10487 | Osaka Evessa - Toyama Grouses | 1.60 | 13.25 | 2.60 | 1.33 | 2.23 | 0.00 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:15 | 8464 | Angeles Mexico - Pioneros de Los Mochis | 1.25 | 15.00 | 4.00 | 1.20 | 3.50 | 0.00 |
| sâ. 05:00 | 8311 | Zonkeys - Venados de Mazatlan | 1.48 | 13.25 | 2.80 | 1.38 | 2.45 | 1.02 |
| sâ. 05:15 | 8315 | Rayos de Hermosillo - Halcones Obregon | 4.33 | 15.00 | 1.23 | 3.80 | 1.17 | 0.00 |
| sâ. 05:15 | 19403 | Ostioneros de Guaymas - Caballeros de Culiacan | 1.43 | 13.25 | 3.00 | 1.33 | 2.63 | 1.02 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 04:00 | 7142 | CEU Monterrey - TEC MTY Toluca | 1.93 | 13.25 | 1.97 | 0.00 | 0.00 | 0.00 |
| sâ. 04:00 | 19687 | TEC MTY Monterrey - TEC MTY Hidalgo | 1.27 | 15.00 | 3.80 | 0.00 | 0.00 | 0.00 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:00 | 5898 | Utah Valley Wolverines - Texas-Arlington Mavericks | 1.27 | 11.00 | 4.33 | 1.15 | 3.20 | 0.00 |
| sâ. 03:00 | 5603 | Michigan State Spartans - California Los Angeles Bruins | 1.48 | 10.00 | 3.05 | 1.27 | 2.40 | 0.00 |
| sâ. 03:00 | 6630 | UC Irvine - California State Northridge Matadors | 1.60 | 9.00 | 2.70 | 1.37 | 2.11 | 0.00 |
| sâ. 03:30 | 5893 | Houston Cougars - Kansas Jayhawks | 1.51 | 9.00 | 3.00 | 1.29 | 2.31 | 0.00 |
| sâ. 03:30 | 3827 | Utah State Aggies - Nevada Wolf Pack | 1.40 | 10.00 | 3.40 | 1.22 | 2.63 | 0.00 |
| sâ. 03:30 | 5926 | Arkansas Razorbacks - Oklahoma Sooners | 1.42 | 10.00 | 3.30 | 1.24 | 2.55 | 0.00 |
| sâ. 03:30 | 5948 | Duke Blue Devils - Clemson Tigers | 1.17 | 13.00 | 5.50 | 1.07 | 4.25 | 0.00 |
| sâ. 05:30 | 7051 | California Baptist Lancers - Utah Tech Trailblazers | 1.29 | 12.00 | 4.15 | 1.15 | 3.05 | 0.00 |
| sâ. 05:30 | 7061 | Hawaii Rainbow Warriors - California State Fullerton Titans | 1.51 | 9.00 | 3.00 | 1.30 | 2.30 | 0.00 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:00 | 6728 | Prince Albert Raiders - Moose Jaw Warriors | 1.20 | 6.00 | 8.50 | 0.00 | 0.00 | 0.00 |
| sâ. 03:00 | 6768 | Red Deer Rebels - Brandon Wheat Kings | 3.30 | 4.33 | 1.71 | 0.00 | 0.00 | 0.00 |
| sâ. 03:00 | 6765 | Saskatoon Blades - Swift Current Broncos | 1.36 | 5.00 | 5.50 | 0.00 | 0.00 | 0.00 |
| sâ. 03:00 | 6771 | Lethbridge Hurricanes - Medicine Hat Tigers | 12.00 | 10.00 | 1.08 | 0.00 | 0.00 | 0.00 |
| sâ. 04:00 | 1386 | Prince George Cougars - Wenatchee Wild | 1.27 | 5.00 | 6.50 | 0.00 | 0.00 | 0.00 |
| sâ. 04:00 | 6769 | Portland Winter Hawks - Tri-City Americans | 1.53 | 4.50 | 4.00 | 0.00 | 0.00 | 0.00 |
| sâ. 04:05 | 6198 | Penticton Vees - Everett Silvertips | 2.36 | 4.00 | 2.20 | 0.00 | 0.00 | 0.00 |
| sâ. 04:05 | 6742 | Kelowna Rockets - Kamloops Blazers | 1.65 | 4.50 | 3.40 | 0.00 | 0.00 | 0.00 |
| sâ. 04:05 | 6773 | Victoria Royals - Vancouver Giants | 1.74 | 4.25 | 3.30 | 0.00 | 0.00 | 0.00 |
| sâ. 04:05 | 6774 | Spokane Chiefs - Seattle Thunderbirds | 1.65 | 4.33 | 3.40 | 0.00 | 0.00 | 0.00 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:00 | 3205 | Calgary Wranglers - Manitoba Moose | 2.59 | 3.80 | 2.26 | 0.00 | 0.00 | 0.00 |
| sâ. 04:00 | 3944 | Coachella Valley Firebirds - Ontario Reign | 2.70 | 4.00 | 2.07 | 0.00 | 0.00 | 0.00 |
| sâ. 04:00 | 3955 | San Diego Gulls - Colorado Eagles | 2.80 | 4.00 | 2.05 | 0.00 | 0.00 | 0.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 03:05 | 19432 | Rapid City Rush - Wichita Thunder | 2.35 | 4.25 | 2.11 | 0.00 | 0.00 | 0.00 |
| sâ. 04:00 | 19417 | Tahoe Knight Monsters - Kansas City Mavericks | 3.80 | 4.75 | 1.53 | 0.00 | 0.00 | 0.00 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:00 | 21123 | Vladimir Cermak - Hoang Tai Nguyen Ba | 1.42 | 2.59 |
| sâ. 03:00 | 21128 | Petr Picek - Adam Svoboda | 1.67 | 2.04 |
| sâ. 03:30 | 15604 | Jan Steffan - Urban Roman | 1.79 | 1.88 |
| sâ. 03:30 | 21127 | Jan Pleskot - Michal Syroha | 1.33 | 2.80 |
| sâ. 03:30 | 15577 | Plachy Jiri - Martin Vizek | 2.15 | 1.60 |
| sâ. 04:00 | 15610 | Cetner Milan - Martin Stefek | 1.63 | 2.12 |
| sâ. 04:00 | 15624 | Adam Svoboda - Radek Bartunek | 1.60 | 2.18 |
| sâ. 04:00 | 16198 | Hoang Tai Nguyen Ba - Petr Budinsky | 1.71 | 1.99 |
| sâ. 04:30 | 21121 | Martin Vizek - Vladimir Cermak | 1.53 | 2.30 |
| sâ. 04:30 | 21130 | Urban Roman - Petr Picek | 3.28 | 1.27 |
| sâ. 05:00 | 15608 | Adam Svoboda - Jan Steffan | 2.00 | 1.70 |
| sâ. 05:00 | 21131 | Cetner Milan - Jan Pleskot | 2.40 | 1.48 |
| sâ. 05:00 | 15522 | Hoang Tai Nguyen Ba - Plachy Jiri | 1.60 | 2.14 |
| sâ. 05:30 | 15620 | Petr Picek - Radek Bartunek | 1.60 | 2.18 |
| sâ. 05:30 | 21187 | Vladimir Cermak - Petr Budinsky | 2.09 | 1.63 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 05:45 | 10859 | Dang Qiu - Ruibo Wen | 2.70 | 1.40 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 05:00 | 20506 | Yubin Shin - Yidi Wang | 6.50 | 1.07 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:00 | 12653 | Maksim Nesterov - Dmitry Korneev | 1.45 | 2.50 |
| sâ. 03:15 | 13700 | Aleksei Zubov - Dmitry Kharlamov | 1.83 | 1.83 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 05:00 | 17747 | FEU Tamaraws - UST Golden Spikers | 1.21 | 3.05 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:00 | 11636 | Stanford Cardinal - Brigham Young Cougars | 2.90 | 1.23 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:05 | 2675 | Kansas City Royals - Arizona Diamondbacks | 1.67 | 1.94 |
| sâ. 03:10 | 4550 | Seattle Mariners - Los Angeles Dodgers | 2.05 | 1.60 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:00 | 17036 | California Davis Aggies - UC Santa Barbara Gauchos | 5.00 | 1.08 |
| sâ. 03:00 | 16747 | San Diego Toreros - Oregon State Beavers | 4.00 | 1.15 |
| sâ. 03:00 | 2319 | California Golden Bears - North Carolina Tar Heels | 2.45 | 1.40 |
| sâ. 03:00 | 17013 | UCLA Bruins - Michigan Wolverines | 1.08 | 5.00 |
| sâ. 03:00 | 20015 | Sacramento State Hornets - Pacific Tigers | 1.42 | 2.45 |
| sâ. 03:05 | 17000 | Stanford Cardinal - Pittsburgh Panthers | 2.18 | 1.53 |
| sâ. 03:05 | 17034 | Long Beach State Dirtbags - Hawaii Rainbow Warriors | 2.27 | 1.48 |
| sâ. 03:30 | 16746 | California State Fullerton Titans - California Irvine Anteaters | 2.36 | 1.45 |
| sâ. 03:35 | 16745 | Arizona State Sun Devils - TCU Horned Frogs | 1.36 | 2.63 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 04:15 | 5653 | Western Bulldogs - Sydney Giants | 1.30 | 3.20 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 03:00 | 10388 | Dominic Valle - Eduardo Ramirez | 1.15 | 13.25 | 5.00 |
| sâ. 05:00 | 10689 | Najee Lopez - Manuel Gallegos | 1.12 | 17.00 | 6.00 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 05:00 | 8716 | Kubota Spears - Panasonic Wild Knights | 1.63 | 21.00 | 2.20 | 0.00 | 0.00 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 05:35 | 1789 | Fijian Drua - The Brumbies | 2.04 | 19.00 | 1.79 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:00 | 12240 | Christian Natividad - Adrian Garcia | 1.21 | 4.00 |
| sâ. 03:00 | 14550 | Livio Ribeiro - Jordan Burkholder | 1.16 | 4.20 |
| sâ. 03:00 | 1459 | Amari Sengsavanh - Carlos Tardio | 1.03 | 7.50 |
| sâ. 03:00 | 12569 | Leslie Hernandez - Aleksandra Savicheva | 1.60 | 2.18 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:00 | 1460 | Jeremy Miado - Willie Van Rooyen | 2.90 | 1.37 |
| sâ. 03:10 | 8519 | Anna Jaroonsak - Yau Pui Yu | 1.65 | 2.12 |
| sâ. 03:20 | 17721 | Marcos Aurelio - Mauro Mastromarini | 1.15 | 4.75 |
| sâ. 03:30 | 8535 | Victoria Souza - Anastasia Nikolakakos | 2.30 | 1.56 |
| sâ. 03:50 | 8534 | Seung Chul Lee - Fabio Henrique | 1.24 | 3.70 |
| sâ. 04:00 | 8540 | John Lineker - Ben Woolliss | 1.30 | 3.28 |
| sâ. 04:20 | 8503 | Sinsamut Klinmee - George Jarvis | 2.05 | 1.71 |
| sâ. 04:40 | 20544 | Hyu Iwata - Suablack Tor Pran | 1.20 | 4.00 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:30 | 15422 | Malaezia - Bahrain | 1.57 | 2.10 |



