+
142 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:15 | 16526 | Ind. Rivadavia - Sarmiento | 1.77 | 3.20 | 5.00 | 1.17 | 1.96 | 1.30 |
| mi. 02:15 | 16528 | Instituto de Cordoba - Atletico Lanus | 2.90 | 2.73 | 2.73 | 1.42 | 1.42 | 1.37 |
+
106 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 6532 | Forge - Tigres UANL | 5.50 | 3.80 | 1.53 | 2.23 | 1.11 | 1.20 |
| mi. 04:00 | 6354 | Olimpia Tegucigalpa - Club America | 4.33 | 3.50 | 1.74 | 1.92 | 1.19 | 1.23 |
1/16 Finala! Tur!
+
157 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:30 | 8334 | The Strongest - Deportivo Tachira | 1.25 | 5.50 | 9.50 | 1.03 | 3.60 | 1.10 |
Tur!
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 16289 | Brittons Hill - Bagatelle SSC | 1.30 | 4.33 | 7.00 | 0.00 | 2.80 | 1.09 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 11698 | Amazonas - Itacoatiara FC AM | 1.06 | 7.00 | 17.00 | 0.00 | 5.00 | 0.00 |
+
67 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:30 | 2496 | Galicia EC - Bahia de Feira | 2.55 | 2.90 | 2.80 | 1.37 | 1.43 | 1.33 |
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 13202 | Porto Vitoria - Serra FC ES | 2.00 | 3.05 | 3.70 | 1.20 | 1.67 | 1.30 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 14907 | Atletico Roraima - River EC RR | 8.00 | 4.75 | 1.23 | 3.15 | 0.00 | 1.06 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:45 | 15524 | Barranquilla - Patriotas Tunja | 3.15 | 2.90 | 2.23 | 1.53 | 1.27 | 1.30 |
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 15728 | San Jose - Cartagines | 2.27 | 2.63 | 3.15 | 1.24 | 1.42 | 1.30 |
| mi. 04:00 | 15812 | Alajuelense - Liberia | 1.80 | 2.90 | 4.15 | 1.15 | 1.67 | 1.23 |
Sferturi de Finala! Tur!
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:30 | 16070 | Solomon Kings - South Island United FC | 4.75 | 4.15 | 1.43 | 2.18 | 1.09 | 1.11 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 14406 | (F) Atletico Nacional - (F) Deportivo Chiriqui | 1.33 | 4.75 | 5.50 | 1.05 | 2.60 | 1.06 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:00 | 3414 | Li Tu - Tristan Schoolkate | 2.63 | 1.43 |
| mi. 02:00 | 5041 | Rei Sakamoto - Taro Daniel | 1.33 | 3.10 |
| mi. 03:10 | 2929 | Alex Bolt - Yuta Shimizu | 1.43 | 2.60 |
| mi. 03:10 | 3526 | Pavle Marinkov - Yasutaka Uchiyama | 3.70 | 1.24 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:00 | 7306 | Denolly C./Wang A. - Jung J./Uesugi K. | 2.80 | 1.36 |
| mi. 03:10 | 7311 | Imamura M./Tajima N. - Jasika O./Sun F. | 1.21 | 3.80 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:20 | 17509 | Raphael Perot - Jay Dylan Hara Friend | 2.54 | 1.43 |
| mi. 02:10 | 5506 | Andre Ilagan - Andres Martin | 2.18 | 1.59 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:45 | 2487 | Nicolas Kicker - Francisco Comesana | 5.50 | 1.12 |
| mi. 01:55 | 2668 | Facundo Diaz Acosta - Igor Ribeiro Marcondes | 1.32 | 3.10 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:00 | 10676 | Talia Gibson - Hikaru Sato | 0.00 | 10.00 |
| mi. 02:00 | 10679 | Ruien Zhang - Taylah Preston | 7.50 | 1.05 |
| mi. 03:00 | 10671 | Naho Sato - Nagi Hanatani | 1.17 | 4.20 |
| mi. 03:00 | 10677 | Kyoka Okamura - Sarah Mildren | 1.05 | 7.00 |
| mi. 03:00 | 10686 | Ying Zhang - Amy Stevens | 1.05 | 7.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:00 | 10948 | Connaughton Luca - Scott Jones | 8.50 | 0.00 |
| mi. 02:10 | 12075 | Jerome Estephan - Kuma Ito | 1.07 | 5.50 |
| mi. 03:10 | 11406 | Wihan Van Der Merwe - Haru Kawanak | 1.38 | 2.54 |
| mi. 04:00 | 12343 | Zachary Adam-Gedge - Sam Ryan Ziegann | 3.80 | 1.18 |
| mi. 04:00 | 12458 | Corban Crowther - Nicholas Jovanovski | 1.07 | 5.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 13065 | Natsuki Yamamoto - Gaku Nayuki | 1.51 | 2.20 |
| mi. 04:10 | 16102 | Taketo Takamisawa - Seiya Nakanishi | 1.10 | 4.75 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:00 | 11000 | Chelsea Stergiopoulos - Helena Guan | 1.08 | 5.00 |
| mi. 02:10 | 10986 | Kanako Osafune - Mahi Khore | 1.60 | 2.04 |
| mi. 03:10 | 11034 | Jade Otway - Magdalena Bresson | 0.00 | 9.50 |
| mi. 04:00 | 11008 | Charlotte Vanstone Mcgrath - Lexie Weir | 3.15 | 1.25 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 2232 | Ai Yamaguchi - Emi Nakajima | 1.15 | 4.15 |
| mi. 04:10 | 2317 | Sayuri Hata - Konoha Kawasaki | 1.30 | 2.90 |
Suprafata de joc: Hard
+
70 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 4656 | Detroit - Denver | 1.60 | 15.00 | 2.80 | 1.42 | 2.38 | 1.02 |
| mi. 02:00 | 3597 | Indiana - Utah Jazz | 2.27 | 13.25 | 1.88 | 1.94 | 1.63 | 1.02 |
| mi. 02:00 | 16605 | Washington - NY Knicks | 5.00 | 19.00 | 1.24 | 4.33 | 1.14 | 0.00 |
| mi. 02:30 | 9728 | Brooklyn - LA Lakers | 3.50 | 15.00 | 1.43 | 2.90 | 1.29 | 1.01 |
| mi. 02:30 | 16613 | Miami - Atlanta | 1.97 | 13.25 | 2.14 | 1.71 | 1.83 | 1.02 |
| mi. 03:00 | 10900 | Dallas - Boston | 3.20 | 15.00 | 1.50 | 2.63 | 1.33 | 1.01 |
| mi. 03:00 | 16614 | Milwaukee - Chicago | 2.18 | 13.25 | 1.94 | 1.87 | 1.69 | 1.02 |
| mi. 03:00 | 13368 | Oklahoma - Orlando | 1.40 | 15.00 | 3.70 | 1.25 | 3.10 | 1.01 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 4526 | Union de Mar del Plata - Venado Tuerto | 2.80 | 13.25 | 1.45 | 2.45 | 1.38 | 1.02 |
| mi. 02:30 | 2182 | Pico Foot Ball Club - Cub Ciclista Juninense | 1.16 | 17.00 | 5.00 | 1.13 | 4.33 | 0.00 |
| mi. 03:00 | 4033 | Santiago del Estero - Atl. San Isidro | 1.60 | 13.25 | 2.45 | 1.48 | 2.18 | 1.02 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 9939 | (F) Union Florida - (F) Obras | 3.20 | 13.25 | 1.40 | 2.60 | 1.21 | 0.00 |
+
21 speciale
+
79 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 5651 | New Jersey Devils - Columbus Blue Jackets | 2.45 | 4.00 | 2.45 | 0.00 | 0.00 | 0.00 |
| mi. 02:00 | 5629 | Philadelphia Flyers - Washington Capitals | 2.20 | 4.00 | 2.77 | 0.00 | 0.00 | 0.00 |
| mi. 02:00 | 5539 | Carolina Hurricanes - Ottawa Senators | 1.88 | 4.25 | 3.30 | 0.00 | 0.00 | 0.00 |
| mi. 02:30 | 5625 | Tampa Bay Lightning - Buffalo Sabres | 1.83 | 4.25 | 3.50 | 0.00 | 0.00 | 0.00 |
| mi. 02:30 | 5632 | NY Islanders - Pittsburgh Penguins | 2.45 | 4.00 | 2.45 | 0.00 | 0.00 | 0.00 |
| mi. 03:30 | 5627 | Edmonton Oilers - Toronto Maple Leafs | 1.87 | 4.33 | 3.30 | 0.00 | 0.00 | 0.00 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 3343 | Saskatoon Blades - Calgary Hitmen | 3.20 | 4.00 | 1.77 | 0.00 | 0.00 | 0.00 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 4808 | Cleveland Monsters - Toronto Marlies | 2.15 | 3.80 | 2.70 | 0.00 | 0.00 | 0.00 |
| mi. 03:00 | 4809 | Milwaukee Admirals - Grand Rapids Griffins | 3.28 | 4.00 | 1.82 | 0.00 | 0.00 | 0.00 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 10115 | Greensboro Gargoyles - Atlanta Gladiators | 3.40 | 4.33 | 1.67 | 0.00 | 0.00 | 0.00 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 10480 | Stonehill Skyhawks - Merrimack Warriors | 3.20 | 4.20 | 1.71 | 0.00 | 0.00 | 0.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:30 | 14509 | Denis Hofman - Petr Stehlik | 1.85 | 1.83 |
| mi. 01:30 | 11938 | Plachy Jiri - Pavel Fojt | 1.85 | 1.83 |
| mi. 02:00 | 18699 | Jaroslav Prokupek - Vladimir Cermak | 2.40 | 1.48 |
| mi. 02:00 | 18703 | Karel Schopf - Michal Regner | 1.63 | 2.10 |
| mi. 02:30 | 18702 | Petr Sebera - Denis Hofman | 1.78 | 1.91 |
| mi. 02:30 | 11566 | Darin Kryl - Jiri Havel | 1.80 | 1.88 |
| mi. 02:30 | 11568 | Tomas Cernin - Plachy Jiri | 1.51 | 2.35 |
| mi. 03:00 | 18698 | Vladimir Cermak - Pavel Fojt | 1.71 | 2.00 |
| mi. 03:00 | 11567 | Vaclav Dolezal - Novotny Miroslav | 1.69 | 2.02 |
| mi. 03:00 | 13973 | Michal Regner - Petr Stehlik | 1.42 | 2.60 |
| mi. 03:30 | 10332 | Jan Varcl Jr. - Jiri Havel | 1.63 | 2.09 |
| mi. 03:30 | 10349 | Jaroslav Prokupek - Plachy Jiri | 1.71 | 2.00 |
| mi. 03:30 | 13971 | Karel Schopf - Denis Hofman | 2.22 | 1.57 |
| mi. 04:00 | 18697 | Pavel Fojt - Tomas Cernin | 1.99 | 1.71 |
| mi. 04:00 | 10344 | Novotny Miroslav - Darin Kryl | 2.26 | 1.53 |
| mi. 04:00 | 13991 | Petr Stehlik - Petr Sebera | 2.00 | 1.70 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:40 | 8126 | Zochniak Jakub - Mateusz Rutkowski | 2.01 | 1.70 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:30 | 12814 | Ivan Soldatov - Evgeniy Olhovoi | 1.63 | 2.09 |
| mi. 01:45 | 15316 | Dmitry Krivonos - Tyinchtyik Turabekov | 1.83 | 1.83 |
| mi. 02:00 | 12829 | Nikita Lyfenko - Vladimir Eremin | 1.98 | 1.71 |
| mi. 02:15 | 15295 | Anatoly Ilin - Alexey Boyko | 1.43 | 2.54 |
| mi. 02:15 | 12299 | Alexey Manushin - Igor Mihaylov | 2.11 | 1.63 |
| mi. 02:30 | 12815 | Ivan Soldatov - Lopatin Sergey | 1.94 | 1.74 |
| mi. 02:45 | 15296 | Dmitry Krivonos - Evgeniy Ilyukhin | 2.63 | 1.42 |
| mi. 02:45 | 12302 | Maksim Kadulin - Aleksandr Fedorov | 1.24 | 3.50 |
| mi. 03:00 | 12783 | Vladimir Eremin - Evgeniy Olhovoi | 1.83 | 1.83 |
| mi. 03:15 | 15313 | Alexey Boyko - Tyinchtyik Turabekov | 2.18 | 1.59 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:30 | 10732 | (F) Realizar - (F) Volei Louveira | 1.14 | 4.50 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:00 | 13117 | Mapua Cardinals - Perpetual Help Altas | 1.42 | 2.23 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:30 | 5869 | Beyond Limits - NYX | 0.00 | 13.25 |
| mi. 03:30 | 6272 | SKDC - (F) FlyQuest RED | 1.08 | 6.00 |
| mi. 04:00 | 6275 | (F) wwaves - Wanted Goons | 9.00 | 1.02 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 8145 | Fuego - LAZER | 2.20 | 1.51 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:00 | 7956 | Pigeons - M80 | 2.80 | 1.33 |



