+
135 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 2870 | Atletico Lanus - Boca Juniors | 2.73 | 2.77 | 2.77 | 1.38 | 1.40 | 1.33 |
+
91 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 11846 | Palmeiras - Novorizontino | 1.33 | 4.50 | 9.50 | 1.06 | 3.00 | 1.14 |
Finala! Tur!
+
159 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:30 | 7362 | O'Higgins - Deportes Tolima | 2.50 | 3.00 | 2.80 | 1.38 | 1.45 | 1.33 |
Finala! Tur!
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:30 | 10920 | The Strongest - Nacional Potosi | 1.48 | 4.33 | 5.00 | 1.08 | 2.38 | 1.14 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
123 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:30 | 13876 | Atletico Nacional - Millonarios | 1.56 | 3.60 | 6.00 | 1.10 | 2.30 | 1.24 |
| jo. 02:30 | 13877 | Univ. de Chile - Palestino | 1.65 | 3.60 | 5.00 | 1.15 | 2.11 | 1.24 |
| jo. 02:30 | 13887 | Sportivo Trinidense - Olimpia Asuncion | 4.33 | 3.40 | 1.79 | 1.93 | 1.19 | 1.25 |
Finala! Un singur meci! Se pot juca pe teren neutru sau pe terenul oaspetilor!
+
159 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 12120 | Puebla - Tigres UANL | 3.40 | 3.30 | 2.00 | 1.69 | 1.27 | 1.25 |
| jo. 03:00 | 12122 | Monterrey - Queretaro | 1.40 | 4.33 | 6.00 | 1.08 | 2.58 | 1.16 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:45 | 2183 | (F) SUA - (F) Canada | 1.43 | 3.80 | 6.50 | 1.06 | 2.50 | 1.18 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:30 | 12783 | Excursionistas - Defensores Unidos | 1.80 | 3.05 | 4.75 | 1.13 | 1.88 | 1.30 |
| jo. 01:30 | 13496 | Real Pilar - Deportivo Merlo | 1.85 | 3.05 | 4.50 | 1.15 | 1.85 | 1.30 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 22826 | Rio Negro RR - Gremio Atletico Sampaio | 12.00 | 5.50 | 1.21 | 3.70 | 1.02 | 1.07 |
| jo. 03:00 | 22827 | Nautico RR - Monte Roraima RR | 26.00 | 15.00 | 0.00 | 13.25 | 0.00 | 0.00 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 12730 | Camboriu - Criciuma | 4.75 | 3.40 | 1.73 | 2.01 | 1.15 | 1.25 |
Finala! Retur!
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 2745 | Santa Catarina Clube - Cuiaba | 2.73 | 2.90 | 2.70 | 1.40 | 1.38 | 1.33 |
| jo. 01:00 | 2752 | Rio Branco - Athletic Club | 3.30 | 2.80 | 2.31 | 1.53 | 1.27 | 1.33 |
| jo. 01:30 | 22885 | Ivinhema FC - Volta Redonda | 4.20 | 3.30 | 1.87 | 1.83 | 1.17 | 1.27 |
| jo. 02:00 | 22963 | Manauara EC AM - Itabaiana | 2.80 | 3.28 | 2.36 | 1.51 | 1.33 | 1.27 |
| jo. 02:30 | 22984 | America Mineiro - CEFAT Tirol | 1.21 | 5.50 | 12.00 | 1.02 | 3.80 | 1.07 |
1/128 Finala! Un singur meci!
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 2145 | Paulista - Bandeirante EC SP | 1.71 | 3.20 | 4.75 | 1.11 | 1.88 | 1.25 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 22893 | Inter de Bebedouro - Aracatuba | 1.51 | 4.00 | 5.50 | 1.08 | 2.34 | 1.15 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 1202 | Potiguar de Mossoro - Club Laguna SAF | 2.11 | 3.15 | 3.30 | 1.25 | 1.65 | 1.29 |
+
142 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 12188 | Fortaleza - Jaguares de Cordoba | 1.37 | 4.25 | 8.00 | 1.04 | 2.80 | 1.16 |
+
71 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 18403 | Independiente Yumbo - Bogota | 1.63 | 3.40 | 5.00 | 1.12 | 2.03 | 1.23 |
+
56 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 3709 | (F) Honduras - (F) Trinidad & Tobago | 2.63 | 3.50 | 2.08 | 1.53 | 1.30 | 1.16 |
Faza Grupelor!
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 22915 | U20 Haiti - U20 Curacao | 2.01 | 3.60 | 3.05 | 1.30 | 1.67 | 1.20 |
| jo. 03:00 | 22917 | U20 Canada - U20 Nicaragua | 1.03 | 12.00 | 21.00 | 0.00 | 7.50 | 0.00 |
+
77 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 3844 | Puntarenas - San Carlos | 1.63 | 3.50 | 5.00 | 1.13 | 2.09 | 1.23 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 22023 | Dep. Marquense - Guastatoya | 2.11 | 2.90 | 3.30 | 1.24 | 1.53 | 1.30 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 23269 | Matagalpa FC - Real Madriz FC | 1.38 | 4.25 | 6.00 | 1.05 | 2.55 | 1.13 |
| jo. 03:00 | 23150 | UNAN Managua - Diriangen | 9.50 | 4.50 | 1.25 | 3.15 | 0.00 | 1.09 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 5674 | CD Bocas Junior - (R) CD Universitario | 1.80 | 3.30 | 3.60 | 1.19 | 1.80 | 1.21 |
| jo. 03:00 | 19101 | La Familia FC - San Francisco FC B | 3.15 | 3.50 | 1.97 | 1.65 | 1.27 | 1.21 |
| jo. 03:00 | 18944 | (R) Sporting San Miguelito - (R) Plaza Amador | 3.80 | 3.70 | 1.71 | 1.95 | 1.16 | 1.17 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 22832 | Deportivo Univ. - San Miguelito | 3.40 | 2.90 | 2.16 | 1.57 | 1.23 | 1.33 |
+
57 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:30 | 18730 | Edusoccer - FC Mayaguez | 1.45 | 4.33 | 4.50 | 1.11 | 2.27 | 1.09 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 4817 | Matteo Berrettini - Adrian Mannarino | 1.43 | 2.80 |
| jo. 01:00 | 4841 | Brooksby Jenson - Alexei Popyrin | 1.67 | 2.18 |
| jo. 01:10 | 4573 | Dino Prizmic - Tristan Schoolkate | 1.30 | 3.50 |
| jo. 02:10 | 4481 | Gael Monfils - Alexis Galarneau | 1.60 | 2.33 |
| jo. 03:10 | 4864 | Joao Fonseca - Raphael Collignon | 1.73 | 2.10 |
Suprafata de joc: Hard
+
34 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 5786 | Victoria Jimenez Kasintseva - Caty Mcnally | 2.73 | 1.45 |
| jo. 01:00 | 3803 | Himeno Sakatsume - Alycia Parks | 2.00 | 1.80 |
| jo. 01:30 | 5386 | Jaqueline Adina Cristian - Janice Tjen | 2.08 | 1.76 |
| jo. 01:50 | 2940 | Dalma Galfi - Anna Blinkova | 1.40 | 2.90 |
| jo. 03:00 | 5420 | Dayana Yastremska - Shuai Zhang | 1.96 | 1.83 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 11625 | Pavle Marinkov - Matthew Dellavedova | 1.58 | 2.20 |
| jo. 02:00 | 11334 | Hiroki Moriya - Colin Sinclair | 1.43 | 2.55 |
| jo. 02:00 | 11813 | Duje Markovina - Thomas Fancutt | 3.05 | 1.30 |
| jo. 02:00 | 11823 | YU Hsiou Hsu - Enzo Aguiard | 1.29 | 3.20 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 8972 | Quinn Vandecasteele - Daniel Kliebhan | 1.04 | 8.00 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 11938 | Solymar Colling - Miho Kuramochi | 4.75 | 1.14 |
| jo. 01:00 | 19088 | Vaidehi Chaudhari - Ruien Zhang | 1.63 | 2.10 |
| jo. 01:00 | 11608 | Alana Subasic - Mio Mushika | 3.20 | 1.29 |
| jo. 01:00 | 10638 | Elena Micic - Honoka Kobayashi | 1.10 | 5.00 |
| jo. 01:00 | 11932 | Lizette Cabrera - Belle Thompson | 1.02 | 9.00 |
| jo. 02:00 | 11581 | Gabriella Da Silva Fick - Chengyiyi Yuan | 1.80 | 1.87 |
| jo. 02:00 | 11476 | Anastasia Kulikova - I Wen Wan | 1.08 | 6.00 |
| jo. 02:00 | 11848 | Rokusek Sarah - Naho Sato | 2.73 | 1.37 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:30 | 11680 | Shohei Chikami - Ryota Tanuma | 10.00 | 0.00 |
| jo. 02:30 | 11693 | Hunter Heck - Achilles Belkovics | 1.59 | 2.18 |
| jo. 02:30 | 11936 | Goki Niinomi - Arjun Mehrotra | 2.45 | 1.45 |
| jo. 03:40 | 15820 | Kotaro Mochizuki - Ryuto Kizaki | 1.09 | 5.50 |
| jo. 03:40 | 9285 | Yuga Tashiro - Christopher Kosei Ono | 1.04 | 7.50 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:40 | 13131 | Mua Shigeta - Sae Noguchi | 6.00 | 1.07 |
| jo. 03:40 | 9274 | Miyu Nakashima - Minori Natsuka | 1.05 | 7.50 |
Suprafata de joc: Hard
+
68 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 22725 | NY Knicks - Oklahoma | 2.60 | 13.25 | 1.69 | 2.20 | 1.48 | 1.02 |
| jo. 02:30 | 1108 | Boston - Charlotte | 1.50 | 15.00 | 3.20 | 1.33 | 2.68 | 1.01 |
| jo. 02:30 | 11219 | Philadelphia - Utah Jazz | 1.40 | 15.00 | 3.70 | 1.25 | 3.10 | 1.01 |
| jo. 03:00 | 4045 | Memphis - Portland | 4.33 | 17.00 | 1.32 | 3.60 | 1.20 | 1.01 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 6203 | Villa Mitre de Bahia Blanca - Rocamora | 1.21 | 15.00 | 4.75 | 1.16 | 4.00 | 0.00 |
| jo. 02:30 | 3324 | Salta Basket - Sportivo Suardi | 1.63 | 13.25 | 2.40 | 1.51 | 2.15 | 1.02 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:30 | 2470 | (F) Gorriones - (F) Hindu | 2.35 | 13.00 | 1.60 | 1.97 | 1.42 | 0.00 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:30 | 6467 | Argentino - Racing de Chivilcoy | 2.90 | 13.25 | 1.48 | 0.00 | 0.00 | 0.00 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 18930 | Windsor Express - KW Titans | 1.71 | 13.25 | 2.23 | 0.00 | 0.00 | 0.00 |
+
18 speciale
+
76 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 7865 | Detroit Red Wings - Vegas Golden Knights | 2.20 | 3.80 | 2.80 | 0.00 | 0.00 | 0.00 |
| jo. 02:00 | 7775 | New Jersey Devils - Toronto Maple Leafs | 2.31 | 3.80 | 2.63 | 0.00 | 0.00 | 0.00 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:30 | 5839 | London Knights - Guelph Storm | 1.45 | 4.75 | 4.50 | 0.00 | 0.00 | 0.00 |
| jo. 02:00 | 5762 | Flint Firebirds - Soo Greyhounds | 2.05 | 4.20 | 2.60 | 0.00 | 0.00 | 0.00 |
| jo. 02:05 | 4200 | Sarnia Sting - Kitchener Rangers | 8.00 | 6.00 | 1.21 | 0.00 | 0.00 | 0.00 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 5299 | Saint John Sea Dogs - Blainville-Boisbriand Armada | 11.00 | 6.50 | 1.16 | 0.00 | 0.00 | 0.00 |
| jo. 02:00 | 6899 | Val-d'Or Foreurs - Newfoundland Regiment | 4.25 | 4.75 | 1.42 | 0.00 | 0.00 | 0.00 |
| jo. 02:00 | 5760 | Sherbrooke Phoenix - Drummondville Voltigeurs | 2.73 | 4.33 | 1.94 | 0.00 | 0.00 | 0.00 |
| jo. 02:00 | 5281 | Quebec Remparts - Victoriaville Tigres | 1.43 | 4.50 | 4.50 | 0.00 | 0.00 | 0.00 |
| jo. 02:00 | 5286 | Shawinigan Cataractes - Gatineau Olympiques | 1.27 | 5.50 | 6.50 | 0.00 | 0.00 | 0.00 |
| jo. 02:00 | 5291 | Rimouski Oceanic - Charlottetown Islanders | 8.00 | 6.00 | 1.22 | 0.00 | 0.00 | 0.00 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 5326 | Saskatoon Blades - Red Deer Rebels | 1.60 | 4.25 | 3.80 | 0.00 | 0.00 | 0.00 |
| jo. 03:00 | 6831 | Brandon Wheat Kings - Medicine Hat Tigers | 4.25 | 4.50 | 1.50 | 0.00 | 0.00 | 0.00 |
| jo. 03:00 | 5278 | Swift Current Broncos - Calgary Hitmen | 7.50 | 5.50 | 1.22 | 0.00 | 0.00 | 0.00 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 3794 | Laval Rocket Roster - Syracuse Crunch | 2.45 | 4.00 | 2.25 | 0.00 | 0.00 | 0.00 |
| jo. 02:00 | 3795 | Hartford Wolf Pack - Providence Bruins | 3.50 | 4.20 | 1.74 | 0.00 | 0.00 | 0.00 |
| jo. 02:00 | 10221 | Grand Rapids Griffins - Rockford IceHogs | 1.57 | 4.33 | 4.25 | 0.00 | 0.00 | 0.00 |
| jo. 02:05 | 10267 | Wilkes-Barre/Scranton Penguins - Springfield Thunderbirds | 1.65 | 4.33 | 3.70 | 0.00 | 0.00 | 0.00 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 16902 | Orlando Solar Bears - Atlanta Gladiators | 2.63 | 4.00 | 1.95 | 0.00 | 0.00 | 0.00 |
| jo. 02:00 | 16714 | Indy Fuel - Wichita Thunder | 2.23 | 4.15 | 2.36 | 0.00 | 0.00 | 0.00 |
| jo. 02:05 | 16935 | Norfolk Admirals - Idaho Steelheads | 4.20 | 4.50 | 1.53 | 0.00 | 0.00 | 0.00 |
| jo. 02:30 | 17018 | Florida Everblades - Greenville Swamp Rabbits | 1.86 | 4.20 | 3.00 | 0.00 | 0.00 | 0.00 |
| jo. 03:05 | 16903 | Kansas City Mavericks - Tulsa Oilers | 1.65 | 4.25 | 3.50 | 0.00 | 0.00 | 0.00 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 2777 | (F) Ottawa Charge - (F) PWHL Seattle | 1.74 | 3.80 | 3.30 | 0.00 | 0.00 | 0.00 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 23778 | Darin Kryl - Dmitro Parhomenko | 2.36 | 1.51 |
| jo. 01:00 | 23780 | Rotislav Hasmanda - Martin Stefek | 1.86 | 1.83 |
| jo. 01:00 | 23781 | Viktor Vejvoda - Petr Sebera | 1.83 | 1.85 |
| jo. 01:30 | 15785 | Jaroslav Strnad 1964 - Pavel Kulhanek | 1.79 | 1.88 |
| jo. 01:30 | 17210 | Martin Sychra - Alesh Bayer | 1.65 | 2.07 |
| jo. 01:30 | 23782 | Frantisek Briza - Marek Placek | 1.98 | 1.71 |
| jo. 02:00 | 15703 | Dmitro Parhomenko - Michal Vedmoch | 1.83 | 1.86 |
| jo. 02:00 | 23784 | Petr Sebera - Michal Regner | 2.00 | 1.70 |
| jo. 02:00 | 22581 | Martin Stefek - Oleg Vitrovyj | 2.18 | 1.59 |
| jo. 02:30 | 16871 | Darin Kryl - Frantisek Briza | 2.50 | 1.45 |
| jo. 03:00 | 15710 | Michal Vedmoch - Marek Placek | 1.38 | 2.70 |
| jo. 03:00 | 16693 | Michal Regner - Alesh Bayer | 2.09 | 1.63 |
| jo. 03:30 | 19688 | Petr Sebera - Martin Sychra | 1.82 | 1.87 |
| jo. 03:30 | 3761 | Dmitro Parhomenko - Frantisek Briza | 1.57 | 2.23 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:15 | 15413 | Maksim Nesterov - Aleksandr Pismenny | 1.83 | 1.83 |
| jo. 01:15 | 14633 | Viktor Rakhmanovskii - Vladimir Safonov | 2.80 | 1.36 |
| jo. 01:30 | 16568 | Oleg Moshnikov - Aleksei Zubov | 2.30 | 1.53 |
| jo. 01:45 | 15255 | Artem Poidashev - Ivan Pandur | 1.67 | 2.05 |
| jo. 01:45 | 14694 | Oleg Zyuganov - Mikhail Reznikov | 1.83 | 1.83 |
| jo. 02:00 | 16604 | Alexander Kolmin - Yuriy Krivenkiy | 3.10 | 1.30 |
| jo. 02:15 | 15271 | Aleksandr Pismenny - Aleksey Shershnev | 2.27 | 1.53 |
| jo. 02:15 | 14669 | Vladimir Safonov - Nikita Lyfenko | 1.59 | 2.18 |
| jo. 02:45 | 15288 | Artem Poidashev - Maksim Nesterov | 1.60 | 2.12 |
| jo. 02:45 | 14717 | Oleg Zyuganov - Viktor Rakhmanovskii | 1.69 | 2.01 |
| jo. 03:00 | 16609 | Yuriy Krivenkiy - Aleksei Zubov | 2.11 | 1.63 |
| jo. 03:15 | 15420 | Nikita Lyfenko - Mikhail Reznikov | 1.30 | 3.15 |
| jo. 03:15 | 15278 | Aleksey Shershnev - Ivan Pandur | 1.60 | 2.12 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 16411 | (F) LOVB Madison - (F) LOVB Houston | 4.00 | 1.11 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:30 | 11958 | (F) Taiwan Normal University - Chung Cheng University (W) | 1.08 | 6.00 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 2855 | Florida International Panthers - Boston College Eagles | 2.07 | 1.59 |
| jo. 01:00 | 17799 | Miami Florida Hurricanes - Bethune-Cookman Wildcats | 1.10 | 4.75 |
| jo. 01:00 | 2782 | Charlotte 49ers - Virginia Cavaliers | 2.45 | 1.42 |
| jo. 01:00 | 2712 | UNC Wilmington Seahawks - East Carolina Pirates | 2.10 | 1.58 |
| jo. 01:00 | 2942 | Michigan State Spartans - Clemson Tigers | 4.25 | 1.14 |
| jo. 01:30 | 2718 | South Carolina Gamecocks - Charleston Southern Buccaneers | 1.38 | 2.59 |
| jo. 02:00 | 2673 | Louisiana Ragin' Cajuns - Louisiana State Fighting Tigers | 3.40 | 1.22 |
| jo. 02:00 | 2704 | Louisiana Tech Bulldogs - Arkansas State Red Wolves | 1.60 | 2.03 |
| jo. 02:05 | 16637 | Minnesota Golden Gophers - UW Milwaukee Panthers | 1.15 | 4.00 |
| jo. 02:05 | 2733 | Lamar Cardinals - Rice Owls | 1.45 | 2.31 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:30 | 12341 | Chicken Coop Esports - Beyond Limits | 1.24 | 3.50 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:10 | 23921 | West Ham - Brentford | 2.80 | 3.70 | 2.16 | 1.63 | 1.36 | 1.20 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 00:55 | 23858 | Genoa - Milano | 13.25 | 7.50 | 1.10 | 4.75 | 0.00 | 1.03 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:20 | 1027 | Rayo Vallecano - Ath. Bilbao | 10.00 | 6.50 | 1.16 | 4.00 | 0.00 | 1.04 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 18677 | Tasmanian Tigers - Victorian Bushrangers | 2.05 | 1.60 |
| jo. 02:00 | 18687 | Queensland Bulls - Western Warriors | 1.67 | 1.94 |
| jo. 02:00 | 18684 | South Australia Redbacks - New South Wales Blues | 1.63 | 2.01 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 4401 | Hong Kong - Kuwait | 1.65 | 1.99 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 17509 | Canada (Jacobs) - Newfoundland and Labrador (Young) | 0.00 | 10.00 |
| jo. 01:00 | 17343 | Nova Scotia (Thompson) - Prince Edward Island (Smith) | 1.58 | 2.10 |
| jo. 01:00 | 16771 | Ontario (King) - Quebec (Menard) | 2.63 | 1.36 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 14950 | RED Canids - Sentinels | 2.80 | 1.36 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 9024 | Marwan El Shorbagy - Yahya Elnawsany | 1.33 | 2.80 |
| jo. 02:30 | 9023 | Adrian Waller - Leonel Cardenas | 3.40 | 1.23 |
| jo. 03:30 | 9069 | Greg Lobban - Juan Camilo Vargas | 1.15 | 4.33 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 22643 | Auguste Dussourd - Matias Knudsen | 1.97 | 1.71 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 22646 | Tomato Ho - Nour Heikal | 1.74 | 1.98 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 1152 | Julianna Pena - Mayra Bueno Silva | 2.55 | 1.43 |



