+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 04:00 | 15581 | (F) Coreea de Nord - (F) Uzbekistan | 0.00 | 19.00 | 29.00 | 0.00 | 21.00 | 0.00 |
+
58 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 04:00 | 8950 | Pitbulls Santa Barbara - Aserri | 1.82 | 3.40 | 4.00 | 1.18 | 1.83 | 1.22 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 04:05 | 9612 | Celaya - Chapulineros de Oaxaca | 1.37 | 4.50 | 6.00 | 1.06 | 2.70 | 1.12 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 06:00 | 16117 | Tahiti United - PNG Hekari | 1.77 | 3.50 | 4.00 | 1.16 | 1.88 | 1.21 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 03:30 | 4255 | Alianza Panama - San Francisco | 2.54 | 2.90 | 2.63 | 1.38 | 1.40 | 1.30 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:20 | 5530 | Luca Nardi - Trevor Svajda | 1.33 | 3.15 |
| ma. 04:05 | 5540 | Mitchell Krueger - Dalibor Svrcina | 2.80 | 1.40 |
Suprafata de joc: Hard
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:05 | 13665 | Hiroki Moriya - Jamie Mackenzie | 1.70 | 2.00 |
| ma. 04:30 | 14186 | Duje Markovina - Markis Kallos | 1.07 | 6.00 |
| ma. 04:30 | 13616 | Kazuki Nishiwaki - Matthew Hulme | 3.20 | 1.27 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:30 | 12981 | Charlton J./Sinclair C. - Jovic P./Kostic S. | 1.03 | 8.50 |
| ma. 04:30 | 12974 | Cook E./Sach T. L. - Adam-Gedge Z./Jones S. | 1.24 | 3.50 |
| ma. 04:30 | 12975 | Fancutt T.J./Ryan Ziegann S. - Aguiard E./Bruce-Smith J. | 1.45 | 2.50 |
| ma. 06:00 | 13799 | Hazawa S./Rai A. - Delaney J./Tu L. | 2.63 | 1.40 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:00 | 22422 | Fanming Meng - Shaoyun Liu | 1.40 | 2.63 |
| ma. 04:00 | 22426 | Xiaoyin Yang - Haoyuan Huang | 1.74 | 1.96 |
| ma. 04:00 | 19987 | Xing Dao Chen - Ye Hongyu | 1.32 | 3.00 |
| ma. 06:00 | 14532 | Kasidit Samrej - Linang Xiao | 1.23 | 3.60 |
| ma. 06:00 | 14527 | DuckHee Lee - Jie Cui | 5.00 | 1.12 |
| ma. 06:00 | 16014 | Thanapet Chanta - Ivan Iutkin | 1.07 | 6.50 |
| ma. 06:00 | 13664 | Muhammad Rifqi Fitriadi - Evan Zhu | 1.86 | 1.83 |
| ma. 06:00 | 16032 | Hanyi Liu - Koki Matsuda | 4.00 | 1.18 |
| ma. 06:00 | 14894 | Akira Santillan - Weiwen Pan | 0.00 | 10.00 |
| ma. 06:00 | 14895 | Filip Peliwo - Roman Kharlamov | 1.25 | 3.40 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:30 | 16699 | Barry M./Osborne A. - Okamura K./Sato N. | 1.67 | 2.05 |
| ma. 06:00 | 18034 | Yang Y. Y./Yuan C. - Baker C./Mickoska S. | 1.01 | 9.50 |
| ma. 06:00 | 17666 | Arakawa N./Rokusek S. - Colling S./Kitahara Y. | 1.58 | 2.20 |
| ma. 06:00 | 17898 | Vickery S./Zhang R. - Alame Ri./Ivanov E. | 1.33 | 3.00 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:00 | 19981 | Ruirui Zou - Suzuna Oigawa | 1.16 | 4.50 |
| ma. 05:00 | 19988 | Honori Koyama - Niehua Tian | 1.60 | 2.16 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:00 | 13801 | Arjun Mehrotra - Yu Maeda | 1.33 | 2.90 |
| ma. 04:10 | 12825 | Hunter Heck - Shohei Chikami | 1.17 | 4.33 |
| ma. 04:10 | 14269 | Kotaro Mochizuki - Valentin Lapalu | 2.20 | 1.58 |
Suprafata de joc: Hard
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 04:00 | 3111 | Utah Jazz - Denver | 5.00 | 17.00 | 1.27 | 4.00 | 1.16 | 0.00 |
| ma. 05:00 | 3980 | Golden State - LA Clippers | 2.18 | 13.25 | 1.94 | 1.87 | 1.69 | 1.02 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 04:15 | 9854 | Astros - Ostioneros de Guaymas | 1.18 | 17.00 | 5.00 | 1.14 | 4.33 | 0.00 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 03:30 | 22085 | Houston Christian Huskies - Lamar Cardinals | 2.35 | 10.00 | 1.74 | 1.83 | 1.48 | 0.00 |
| ma. 04:00 | 21847 | Eastern Washington Eagles - Idaho Vandals | 1.67 | 10.00 | 2.45 | 1.43 | 1.93 | 0.00 |
| ma. 04:00 | 17878 | Arizona Wildcats - Iowa State Cyclones | 1.33 | 12.00 | 3.70 | 1.18 | 2.80 | 0.00 |
| ma. 05:00 | 21858 | Sacramento State Hornets - Idaho State Bengals | 2.01 | 10.00 | 1.99 | 1.65 | 1.60 | 0.00 |
| ma. 05:00 | 21848 | Portland State Vikings - Weber State Wildcats | 1.48 | 11.00 | 2.90 | 1.30 | 2.27 | 0.00 |
+
74 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 05:00 | 8731 | Vancouver Canucks - Dallas Stars | 3.60 | 4.20 | 1.82 | 0.00 | 0.00 | 0.00 |
| ma. 05:00 | 8757 | Seattle Kraken - Carolina Hurricanes | 3.40 | 4.20 | 1.88 | 0.00 | 0.00 | 0.00 |
| ma. 05:30 | 8738 | LA Kings - Colorado Avalanche | 3.30 | 4.15 | 1.92 | 0.00 | 0.00 | 0.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:30 | 20629 | Radim Pavelka - Hoang Tai Nguyen Ba | 1.79 | 1.88 |
| ma. 03:30 | 19885 | Tomas Kucera - Martin Stefek | 1.88 | 1.80 |
| ma. 03:30 | 19927 | Darin Kryl - Marek Placek | 2.40 | 1.48 |
| ma. 04:00 | 20571 | Kostal Marek - Jiri Dedek | 1.51 | 2.31 |
| ma. 04:00 | 21338 | Ondrej Kucirek - Dmitro Parhomenko | 2.68 | 1.40 |
| ma. 04:30 | 20588 | Martin Stefek - Michal Syroha | 1.33 | 2.80 |
| ma. 05:00 | 20572 | Kostal Marek - Radim Pavelka | 1.42 | 2.60 |
| ma. 05:00 | 21356 | Ondrej Kucirek - Darin Kryl | 2.09 | 1.63 |
| ma. 05:30 | 19890 | Michal Syroha - Cetner Milan | 1.71 | 1.99 |
| ma. 05:30 | 19924 | Michal Vedmoch - Dmitro Parhomenko | 1.77 | 1.91 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 06:00 | 2263 | Yokohama BayStars - Chunichi Dragons | 1.71 | 1.88 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 03:25 | 2809 | Bremen - Wolfsburg | 3.60 | 4.15 | 1.74 | 2.00 | 1.20 | 1.15 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:45 | 19916 | Mohamed Elsherbini - Salman Sherif Omar | 1.43 | 2.55 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:25 | 3322 | Irene Aldana - Holly Holm | 1.30 | 3.10 |



