- China Super League
- Africa de Sud 1st Division
- Albania Super Liga
- Angola Girabola
- Argentina Primera B Metropolitana Rezerve
- Argentina Primera Nacional Rezerve
- ASEAN Club Championship PlayOff
- Azerbaijan Liga 1
- Botswana Premier League
- Brazilia Carioca Serie B1 U20
- Bulgaria Parva Liga PlayOut
- Cehia 3. MSFL
+
96 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:35 | 11810 | Shanghai Port - Shenzhen Peng | 1.60 | 3.80 | 5.00 | 1.13 | 2.16 | 1.21 |
| mi. 14:35 | 11812 | Beijing Guoan - Dalian Young Boy | 1.45 | 4.33 | 5.50 | 1.09 | 2.50 | 1.15 |
| mi. 15:00 | 11811 | Yunnan Yukun - Zhejiang Professional | 2.02 | 4.20 | 2.80 | 1.36 | 1.67 | 1.19 |
+
39 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 14899 | Gomora United - Midlands Wanderers | 2.36 | 2.80 | 3.00 | 1.27 | 1.45 | 1.30 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 12580 | Dinamo Tirana - Vora | 3.10 | 3.50 | 2.07 | 1.67 | 1.29 | 1.20 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:30 | 19095 | Primeiro de Agosto - Recreativo do Libolo | 1.33 | 4.00 | 8.00 | 1.02 | 2.68 | 1.15 |
| mi. 17:30 | 19098 | 1 de Maio de Benguela - Guelson FC | 1.73 | 3.20 | 4.33 | 1.13 | 1.88 | 1.24 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 20308 | (R) Real Pilar - (R) Deportivo Merlo | 1.88 | 3.20 | 4.00 | 1.15 | 1.78 | 1.25 |
| mi. 16:30 | 20321 | (R) UAI Urquiza - (R) Dock Sud | 2.12 | 3.05 | 3.40 | 1.23 | 1.60 | 1.27 |
| mi. 17:00 | 20334 | (R) Arsenal de Sarandi - (R) Argentino Quilmes | 2.36 | 3.20 | 2.80 | 1.33 | 1.48 | 1.27 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 2488 | (R) Temperley - (R) Almirante Brown | 1.71 | 3.20 | 5.00 | 1.10 | 1.97 | 1.24 |
+
57 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 10039 | Johor Darul Takzim - Buriram Utd. | 1.58 | 3.50 | 4.50 | 1.09 | 2.01 | 1.16 |
| mi. 16:00 | 10047 | Selangor - Nam Dinh | 2.34 | 3.00 | 2.63 | 1.33 | 1.40 | 1.22 |
Semifinale! Tur!
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 11555 | Zaqatala - Sabail | 5.00 | 3.80 | 1.60 | 2.12 | 1.11 | 1.19 |
| mi. 15:00 | 11624 | Shimal - Moik Baku | 4.50 | 3.80 | 1.63 | 2.04 | 1.14 | 1.18 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:30 | 17266 | Botswana Defence Force - Township Rollers | 2.73 | 3.10 | 2.36 | 1.43 | 1.33 | 1.27 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 2854 | U20 Niteroiense - U20 Sao Cristovao | 2.31 | 3.40 | 2.40 | 1.37 | 1.42 | 1.19 |
+
87 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:30 | 14540 | Slavia Sofia - Septemvri Sofia | 3.10 | 3.40 | 2.16 | 1.60 | 1.33 | 1.24 |
Grupa Retrogradare!
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:30 | 5534 | Bohemians 1905 B - FC Pisek | 2.12 | 3.40 | 2.80 | 1.32 | 1.56 | 1.22 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 13256 | (F) Dinamo Maksimir - (F) ZNK Agram | 3.80 | 3.40 | 1.71 | 1.85 | 1.15 | 1.16 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:05 | 9818 | U23 Al-Jazira - U23 Ajman | 1.88 | 3.80 | 3.30 | 1.22 | 1.80 | 1.19 |
| mi. 17:05 | 9774 | U23 Al Bataeh - U23 Dibba Al Fujairah | 2.73 | 3.80 | 2.16 | 1.53 | 1.36 | 1.19 |
| mi. 17:05 | 9804 | U23 AL Dhafra - U23 Baniyas | 1.88 | 3.50 | 3.60 | 1.21 | 1.77 | 1.22 |
| mi. 17:05 | 10359 | U23 Khor Fakkan - U23 Al Ittihad Kalba | 3.30 | 3.80 | 1.87 | 1.77 | 1.25 | 1.17 |
+
74 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:05 | 13589 | Al Wahda - Al Wasl | 2.90 | 3.50 | 2.12 | 1.60 | 1.33 | 1.23 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:30 | 13212 | Al Olympi - Bilqas SC | 1.86 | 3.10 | 3.80 | 1.16 | 1.74 | 1.25 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 12736 | Gamo Chencha - Halaba City | 2.45 | 2.40 | 3.20 | 1.21 | 1.38 | 1.38 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 8002 | Fasil Kenema - Bahir Dar Kenema | 3.00 | 2.55 | 2.60 | 1.38 | 1.27 | 1.38 |
| mi. 15:00 | 8004 | Sidama Bunna - Ethiopian Medhin | 2.50 | 2.50 | 3.20 | 1.25 | 1.38 | 1.42 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 14637 | Gareji - FC Telavi | 3.05 | 2.90 | 2.30 | 1.50 | 1.27 | 1.30 |
| mi. 15:00 | 14645 | FC Samtredia - Aragvi Dusheti | 1.93 | 3.40 | 3.40 | 1.24 | 1.69 | 1.23 |
| mi. 15:00 | 8767 | FC Merani Martvili - FC Shturm Sartichala | 2.16 | 3.20 | 3.00 | 1.29 | 1.56 | 1.25 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 11127 | U22 Kitchee - U22 Hong Kong Rangers | 2.25 | 3.20 | 2.60 | 0.00 | 0.00 | 0.00 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:30 | 13677 | (F) Nita FA - (F) Sethu | 4.75 | 3.80 | 1.50 | 2.20 | 1.05 | 1.15 |
| mi. 17:30 | 13953 | (F) East Bengal Club - (F) Kickstart Karnataka | 1.07 | 7.50 | 13.00 | 0.00 | 5.00 | 0.00 |
+
82 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 18328 | Punjab FC - Chennaiyin FC | 1.56 | 3.80 | 5.00 | 1.08 | 2.12 | 1.14 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:30 | 12651 | Al-Gharraf - Diyala | 2.36 | 2.80 | 3.10 | 1.27 | 1.45 | 1.33 |
| mi. 17:30 | 12648 | Erbil - Al Kahraba | 1.63 | 3.50 | 4.75 | 1.11 | 2.06 | 1.21 |
| mi. 17:30 | 4348 | Al Qasim - Al Minaa | 8.50 | 4.75 | 1.29 | 3.10 | 1.02 | 1.09 |
+
68 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 8381 | Kaisar - Kairat Almaty | 4.25 | 3.60 | 1.76 | 1.95 | 1.16 | 1.21 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 15719 | Sileks - Ohrid | 1.14 | 5.50 | 11.00 | 0.00 | 4.15 | 1.02 |
| ⤷ Scor tur: 1-1 | ||||||||
| mi. 17:00 | 15625 | KF Shkendija Haracine - Shkendija | 6.00 | 4.50 | 1.30 | 2.80 | 0.00 | 1.09 |
| ⤷ Scor tur: 2-3 | ||||||||
Semifinale! Retur!
+
39 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:30 | 15641 | Jezero - Mornar | 3.50 | 3.20 | 2.02 | 1.71 | 1.23 | 1.27 |
| ⤷ Scor tur: 0-1 | ||||||||
Semifinale! Retur!
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 1144 | Ranchers Bees - Inter Lagos | 2.80 | 2.90 | 2.23 | 1.45 | 1.27 | 1.25 |
| mi. 17:00 | 20286 | Sporting Lagos FC - Doma United | 2.15 | 2.90 | 3.00 | 1.24 | 1.48 | 1.25 |
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 20269 | (F) Robo - (F) Nasarawa Amazons | 0.00 | 0.00 | 0.00 | 1.13 | 1.76 | 1.22 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 20198 | (R) CD Universitario - Aguilas UP | 3.15 | 3.40 | 1.98 | 1.65 | 1.25 | 1.22 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 1719 | (F) Katowice - (F) Stomilanki Olsztyn | 1.11 | 8.00 | 11.00 | 0.00 | 4.50 | 0.00 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 12678 | Gorilla FC - AS Kigali | 2.36 | 2.77 | 2.90 | 1.29 | 1.43 | 1.33 |
| mi. 16:00 | 7133 | Rutsiro FC - Musanze FC | 1.59 | 3.40 | 4.75 | 1.10 | 2.07 | 1.20 |
| mi. 16:00 | 7126 | Bugesera FC - Marines FC | 2.40 | 2.90 | 2.70 | 1.33 | 1.42 | 1.30 |
| mi. 16:00 | 7135 | Mukura Victory - Police FC | 2.90 | 2.77 | 2.36 | 1.45 | 1.29 | 1.33 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 3666 | Kinondoni - Young Africans FC | 17.00 | 7.00 | 1.10 | 4.75 | 0.00 | 1.01 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 3671 | Lugazi Municipal FC - Mbarara City | 2.02 | 2.90 | 3.60 | 1.20 | 1.63 | 1.30 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 13173 | Bukhoro Davlat Universiteti - Fardu Ferghana | 4.75 | 3.80 | 1.53 | 2.14 | 1.11 | 1.16 |
| mi. 15:00 | 13187 | PFK Aral - FC Yaypan Fergana | 1.60 | 3.70 | 4.33 | 1.12 | 2.04 | 1.18 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 18630 | Zanaco - Red Arrows | 3.20 | 2.80 | 2.23 | 1.48 | 1.24 | 1.33 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:50 | 18456 | Jan Lennard Struff - Francisco Comesana | 2.73 | 1.43 |
| mi. 15:10 | 10836 | Matteo Arnaldi - Jaume Munar | 1.67 | 2.18 |
| mi. 16:00 | 18453 | Jesper De Jong - Nuno Borges | 2.12 | 1.74 |
| mi. 16:00 | 18477 | Aleksandar Vukic - Patrick Kypson | 3.70 | 1.27 |
| mi. 16:10 | 18474 | Pablo Carreno-Busta - Alejandro Tabilo | 2.70 | 1.45 |
| mi. 17:10 | 18454 | Marton Fucsovics - Dino Prizmic | 3.50 | 1.30 |
| mi. 17:10 | 18471 | Jacob Fearnley - Mpetshi Perricard | 1.60 | 2.31 |
Suprafata de joc: Zgura
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:40 | 18911 | Solana Sierra - Tamara Korpatsch | 1.63 | 2.27 |
| mi. 14:50 | 18916 | Taylor Townsend - Nuria Brancaccio | 1.27 | 3.60 |
| mi. 14:50 | 10154 | Peyton Stearns - Janice Tjen | 1.42 | 2.80 |
| mi. 14:50 | 10170 | Yulia Putintseva - Tereza Valentova | 2.20 | 1.65 |
| mi. 14:50 | 10175 | Laura Siegemund - Sara Bejlek | 2.50 | 1.53 |
| mi. 15:00 | 18931 | Lilli Tagger - Maria Sakkari | 2.30 | 1.60 |
| mi. 15:50 | 10145 | Katie Boulter - Eva Lys | 1.60 | 2.31 |
| mi. 16:00 | 18961 | Yulia Starodubtseva - Simona Waltert | 1.73 | 2.11 |
| mi. 16:00 | 18959 | Dalma Galfi - Anastasia Potapova | 3.05 | 1.36 |
| mi. 17:10 | 18946 | Oksana Selekhmeteva - Rebeka Masarova | 2.20 | 1.65 |
| mi. 17:10 | 10110 | Caty Mcnally - Daria Kasatkina | 1.98 | 1.82 |
| mi. 17:10 | 10130 | Karolina Pliskova - Jessica Bouzas Maneiro | 1.56 | 2.40 |
| mi. 17:20 | 18941 | Noemi Basiletti - Ajla Tomljanovic | 3.80 | 1.25 |
Suprafata de joc: Zgura
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 19642 | Matyas Cerny - Bor Artnak | 2.01 | 1.73 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 15749 | Martin Krumich - Clement Chidekh | 1.45 | 2.60 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:50 | 11099 | Escobar G./Serdarusic N. - Bilardo J./Rapagnetta D. | 1.12 | 5.00 |
| mi. 16:00 | 11098 | Hidalgo D./Trhac P. - Bayldon B./Veldheer M. | 1.21 | 3.70 |
| mi. 17:10 | 11151 | Reymond A./Sanchez L. - de Cesaris A./Pomilio L. M. | 0.00 | 11.00 |
Suprafata de joc: Zgura
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 20304 | Nicolas Zanellato - Nicolas Kicker | 3.40 | 1.27 |
| mi. 16:30 | 20306 | Alejandro Dellien Velasco - Bruno Fernandez | 1.36 | 3.00 |
| mi. 16:30 | 5832 | Mateus Alves - Hernan Casanova | 2.40 | 1.51 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:25 | 5811 | Puttergill C./Sweeny D. - Sun Q./Tang S. | 1.27 | 3.20 |
| mi. 15:25 | 5822 | Rojer J-J./Winegar T. - Sun F. / Zeng Ya | 1.17 | 4.33 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:40 | 11066 | Hunter S./Routliffe E. - Bara I.M./Monnet C. | 1.14 | 4.75 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 6171 | Pranav Karthik - Maximilian Figl | 2.80 | 1.33 |
| mi. 15:00 | 6160 | Nico Hipfl - Rahul Lokesh | 0.00 | 10.00 |
| mi. 15:00 | 6133 | Makar Elesin - Filippo Francesco Garbero | 4.00 | 1.19 |
| mi. 16:00 | 6159 | Peter Alam - Chen Charles | 2.45 | 1.45 |
| mi. 16:00 | 2066 | Amr Elsayed - Saveliy Ivanov | 1.21 | 3.70 |
| mi. 16:00 | 3485 | David Eichenseher - Hitesh Chauhan | 1.53 | 2.30 |
| mi. 16:00 | 3488 | Leonardo Rossi - Ehab Marwan | 1.02 | 8.00 |
| mi. 16:00 | 3492 | Karim Ibrahim - Frydrych Viktor | 1.74 | 1.94 |
| mi. 17:00 | 6172 | Lorenzo Bocchi - Andrea Motta | 1.07 | 6.00 |
| mi. 17:00 | 6157 | Ivan Gretskiy - Shanker Heisnam | 1.60 | 2.16 |
| mi. 17:00 | 3675 | Gawad El Feky - Sebastian Grundtvig Jorgensen | 1.99 | 1.71 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:43 | 2537 | Lomakin G./Murtaza M. - Smiej Y./Tarasevich U. | 1.15 | 4.33 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 16828 | Tiago Pereira - Esteban Talavera Cortes | 0.00 | 11.00 |
| mi. 15:00 | 13284 | Rodrigo Leal - Matisse Bobichon | 4.50 | 1.16 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 15802 | Christoforakis P./Salton D. - Ngwenya S./Strydom J. | 1.83 | 1.83 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:52 | 19804 | Mateja Stanisavljevic - Giannicola Misasi | 2.90 | 1.33 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 19819 | Agarwal D./Gwynne J. - De Carvalho V./Massard L. | 9.50 | 1.01 |
| mi. 16:00 | 1076 | Nagoudi A./Sahtali T. - Brown A./Papp S. | 1.03 | 8.50 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 15468 | Anton Matusevich - Rhys Lawlor | 1.03 | 8.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 1074 | Hands T./Murgett F. - Lieberman H./Peck J. | 1.33 | 3.00 |
| mi. 16:30 | 1078 | Brady C./Canter A. - Cowley R./Hignett L. | 2.00 | 1.71 |
| mi. 16:30 | 1082 | Duncan S./Whitehouse M. - Carroll M./Dhokia R. | 1.09 | 5.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 14131 | Fancutt T./Rai A. - Echeverria J./Torres T. | 1.78 | 1.91 |
| mi. 16:30 | 14125 | Domingues J./Marques D. - Broska F./Gomez G. | 1.57 | 2.23 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:54 | 18737 | Noah Lopez - Alex Marti Pujolras | 4.50 | 1.14 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:04 | 19472 | Samson A. P./Siddiqui A. - Hrazdil J./Pecak S. | 8.00 | 1.03 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:51 | 9122 | Parizzia N./Volpi G. - Amarandei D.A./Iemmi L. | 1.16 | 4.25 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 6057 | Alexander Rybakov - Evan Bynoe | 1.08 | 5.50 |
| mi. 17:00 | 6061 | Hunter Heck - Oren Vasser | 1.12 | 4.75 |
| mi. 17:00 | 6060 | Alexis Gurmendi - Diego Jarry Fillol | 1.69 | 2.01 |
| mi. 17:00 | 6063 | Tristan McCormick - Oliver Okonkwo | 1.70 | 2.00 |
| mi. 17:00 | 6064 | Jacob Brumm - Jonathan Mridha | 2.00 | 1.71 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 6443 | Agustin Libre - Valentino Grippo | 1.92 | 1.77 |
| mi. 15:30 | 18622 | Nicolas Bruna - Carlos Maria Zarate | 6.50 | 1.06 |
| mi. 15:30 | 18629 | Nicolas Hollender - Segundo Goity Zapico | 6.50 | 1.06 |
| mi. 15:30 | 5632 | Tomas Tischner - Francisco Tomas Geschwind | 2.27 | 1.53 |
| mi. 16:30 | 6264 | Heredia Samuel - Santiago Pesino | 1.20 | 3.80 |
| mi. 16:30 | 3440 | Luciano Emanuel Ambrogi - Leonel Cesar Castro | 0.00 | 11.00 |
| mi. 17:05 | 6449 | Franco Ariel Vazquez - Gonzalo Villanueva | 10.00 | 0.00 |
| mi. 17:05 | 4077 | Luka Bojicic Ono - Maximo Zeitune | 10.00 | 0.00 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 1077 | Higuita Barraza M. I./Milenkovic S. - Djurickovic G./Dzimovic S. | 2.26 | 1.53 |
| mi. 16:30 | 1080 | Ivanovic G./Rasim M. - Senica A./Szabo B. | 4.50 | 1.13 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 6364 | Jessica Hinojosa Gomez - Fernanda Labrana | 2.73 | 1.38 |
| mi. 16:00 | 3134 | Luiza Fullana - Penickova Annika | 2.80 | 1.37 |
| mi. 16:00 | 3142 | Noelia Zeballos Melgar - Dasha Ivanova | 2.30 | 1.53 |
| mi. 16:00 | 6887 | Adriana Reami - Sofia Shapatava | 2.30 | 1.53 |
| mi. 17:30 | 3702 | Thaisa Grana Pedretti - Alexis Nguyen | 1.27 | 3.20 |
| mi. 17:30 | 6278 | Kailey Evans - Luna Maria Cinalli | 1.48 | 2.39 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 2919 | Sarafina Olivia Hansen - Lamis Alhussein Abdel Aziz | 8.50 | 1.02 |
| mi. 15:00 | 2923 | Alisa Danilova - Ela Plosnik | 3.60 | 1.22 |
| mi. 15:00 | 6245 | Joody Elkady - Daria Koreshkova | 2.26 | 1.53 |
| mi. 15:00 | 4150 | Ekaterina Khodzhaeva - Sara Saad | 1.33 | 2.90 |
| mi. 16:00 | 3145 | Mariam Atia - Kateryna Lazarenko | 3.80 | 1.20 |
| mi. 16:00 | 3147 | Sandra Samir - Amira Badawi | 1.01 | 9.50 |
| mi. 17:00 | 3565 | Timea Gross - Noemi Maines | 6.50 | 1.06 |
| mi. 17:00 | 5699 | Doga Turkmen - Caterina Odorizzi | 1.33 | 2.90 |
Suprafata de joc: Hard
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 2531 | Darja Vidmanova - Angela Fita Boluda | 1.48 | 2.40 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 1067 | Ahti V./Burylo M. - Popovic K./Yuldasheva S. | 4.00 | 1.19 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:59 | 17254 | Ankita Raina - Carolyn Ansari | 3.15 | 1.27 |
| mi. 14:59 | 20394 | Vitalia Diatchenko - Maria Golovina | 1.74 | 1.95 |
| mi. 16:29 | 1141 | Darya Astakhova - Karine Sarkisova | 1.06 | 6.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:13 | 15620 | Davtyan M./Raina A. - Kulikova A./Zaytseva K. | 4.33 | 1.15 |
| mi. 16:08 | 14953 | Diatchenko V./Yuneva A. - Shinde V./Yamalapalli S. | 1.48 | 2.45 |
| mi. 17:08 | 14992 | Glushko L./Vismane D. - Kroitor K./Zelinskaya D. | 2.60 | 1.42 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 19822 | Rodricks P./Ukaegbu A. - Bista A./Sogomonyan A. | 2.09 | 1.63 |
| mi. 16:15 | 2664 | Bosman C./Kunz J. - Schilz J./Vosloo A. | 1.04 | 6.50 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:45 | 20292 | Kira Pleshivtseva - Clarissa Blomqvist | 4.20 | 1.16 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 1068 | Fontenel C./Karunaratne A. - Gharbi E./Rebai H. | 0.00 | 12.00 |
| mi. 16:00 | 19938 | Hatouka Y./Kubareva A. - Grekul E./Thomas Iglesias L. | 1.03 | 7.00 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:21 | 16373 | Marta Soriano Santiago - Clara Vlasselaer | 2.63 | 1.40 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 17022 | Allen K./Leon S. - Korpanec Davies A./Korpanec D. O. | 1.30 | 3.10 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:06 | 1060 | Georgina Garcia Perez - Loes Ebeling Koning | 1.87 | 1.80 |
| mi. 16:00 | 16370 | Cristina Diaz Adrover - Ane Mintegi Del Olmo | 6.50 | 1.07 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 3121 | Du Pree B./Van Emst S. - Hernandez M.J./Liu M. | 1.02 | 7.50 |
| mi. 17:00 | 20333 | Font J./Paun G. - Ebeling Koning L./Van Den Broek I.L. | 6.00 | 1.06 |
| mi. 17:00 | 4332 | Natal L./Ortega Redondo P. - Burcescu M.I./Garcia Alonso C. | 2.36 | 1.50 |
Suprafata de joc: Zgura
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 16568 | Clara Burel - Jessika Ponchet | 1.97 | 1.71 |
| mi. 15:00 | 2614 | Julie Belgraver - Miriam Bianca Bulgaru | 1.65 | 2.06 |
| mi. 15:00 | 20299 | Irene Burillo Escorihuela - Mina Hodzic | 1.69 | 2.02 |
| mi. 17:00 | 19923 | Julia Avdeeva - Diana Martynov | 1.40 | 2.68 |
| mi. 17:00 | 16571 | Margaux Rouvroy - Erika Andreeva | 2.27 | 1.53 |
| mi. 17:00 | 16315 | Susan Bandecchi - Kaitlin Quevedo | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:35 | 9223 | Shanghai Sharks - Shandong Hi-Speed Kirin | 1.12 | 21.00 | 6.50 | 1.03 | 5.00 | 0.00 |
| mi. 14:35 | 9207 | Beijing Ducks - Guangdong Southern Tigers | 1.38 | 15.00 | 3.28 | 1.25 | 2.55 | 0.00 |
Sferturi de Finala!
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 10118 | Rajawali Medan - Kesatria Bengawan Solo | 3.70 | 15.00 | 1.30 | 0.00 | 0.00 | 0.00 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 7208 | Konya - Fenerbahce Koleji | 1.33 | 13.25 | 3.30 | 0.00 | 0.00 | 0.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 15:30 | 6653 | Steaua Bucuresti - HC Odorhei | 1.07 | 12.00 | 7.00 | 0.00 | 0.00 |
| mi. 17:30 | 6711 | CSU Pitesti - CSM Oradea | 1.33 | 9.00 | 3.30 | 0.00 | 0.00 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
