+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 14:00 | 10788 | Adama Kenema - Sheger Ketema | 2.80 | 2.40 | 2.90 | 1.29 | 1.33 | 1.43 |
| jo. 14:00 | 10723 | Dire Dawa - Wolaita Dicha | 3.40 | 2.80 | 2.14 | 1.57 | 1.21 | 1.30 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:00 | 6409 | Sofapaka - Kenya Police | 4.75 | 3.15 | 1.71 | 1.91 | 1.11 | 1.25 |
| jo. 13:00 | 6393 | Ulinzi Stars - Kakamega Homeboyz | 3.30 | 2.90 | 2.14 | 1.53 | 1.23 | 1.30 |
| jo. 13:00 | 6403 | Administration Police Bomet - Kariobangi Sharks | 2.70 | 2.45 | 3.00 | 1.27 | 1.37 | 1.42 |
| jo. 13:00 | 12244 | Bidco United - Mara Sugar FC | 2.12 | 2.90 | 3.40 | 1.22 | 1.57 | 1.30 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:30 | 15657 | (R) Sportivo Trinidense - (R) Sportivo Luqueno | 1.83 | 3.80 | 3.20 | 1.25 | 1.83 | 1.14 |
| jo. 12:30 | 19653 | (R) Sportivo Ameliano - (R) Cerro Porteno | 2.54 | 3.30 | 2.40 | 1.42 | 1.42 | 1.23 |
| jo. 12:30 | 17047 | (R) Olimpia Asuncion - (R) Libertad Asuncion | 2.31 | 3.20 | 2.70 | 1.33 | 1.45 | 1.25 |
| jo. 12:30 | 17053 | (R) Deportivo Recoleta - (R) Nacional Asunción | 2.63 | 3.10 | 2.40 | 1.43 | 1.36 | 1.25 |
+
66 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 14:30 | 12542 | Geylang United FC - Young Lions | 1.27 | 5.50 | 7.00 | 1.07 | 3.15 | 1.08 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 10738 | Daniil Medvedev - Brooksby Jenson | 1.23 | 3.80 |
| jo. 14:00 | 12771 | Felix Auger Aliassime - Jiri Lehecka | 1.45 | 2.68 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 12243 | Nouza P./Rikl P. - Bolelli S./Vavassori A. | 2.73 | 1.40 |
| jo. 13:10 | 11745 | Cash J./Glasspool L. - Arribage T./Olivetti A. | 1.33 | 3.00 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 10744 | August Holmgren - Mika Brunold | 2.04 | 1.71 |
| jo. 13:40 | 12150 | Marc-Andrea Huesler - Daniil Glinka | 1.95 | 1.78 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:40 | 5114 | Edas Butvilas - Tung-Lin Wu | 1.73 | 2.00 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:50 | 8136 | Banthia S./Donski A. - Bar Biryukov P./Binda A. | 1.38 | 2.73 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:10 | 14503 | Matteo Martineau - Jurij Rodionov | 2.70 | 1.40 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 16604 | Lammons N./Withrow J. - Reymond A./Sanchez L. | 1.85 | 1.85 |
| jo. 13:00 | 10410 | Hermans M./Loof T. - Paris J./Willis M. | 3.50 | 1.24 |
| jo. 14:10 | 13644 | Paul J./Vocel M. - Paulson A./Vrbensky M. | 1.38 | 2.68 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 10407 | Kozyreva M./Shymanovich I. - Papamichail D./Sherif Ahmed Abdelaziz M. | 1.40 | 2.55 |
| jo. 12:30 | 13544 | Kumru A./Oz I. - Kobori M./Pliphuech P. | 3.80 | 1.19 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 16741 | Arinc K./Saritas G. - Spadola A./Vavassori M. | 2.25 | 1.56 |
| jo. 12:00 | 17068 | Martin Manzano J. C./Tammaro M. - Chepelev A./Obradovic D. | 2.16 | 1.60 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 16692 | Belkovics A./Boros A. - Elsayed A./Milic O. | 2.03 | 1.67 |
| jo. 13:00 | 16145 | Bassem Sobhy M./Zakaria F. - Anavatan M./Yilmaz K. | 1.50 | 2.38 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 18550 | Dayal N./Mouhan A. - Sakellaridis D./Van Herck L. | 4.75 | 1.13 |
| jo. 14:00 | 18551 | Grohbruegge H. T./Heinrich S. - De Marchi A./Mecarelli M. | 4.75 | 1.14 |
| jo. 14:00 | 18561 | Becroft I./Shepp A. - Dossetter C./Fekadu N. | 1.11 | 5.00 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 18369 | Ursu Vadym - Jonas Pelle Hartenstein | 1.18 | 4.15 |
| jo. 12:00 | 18218 | Hamish Stewart - Sebastian Sorger | 1.33 | 2.80 |
| jo. 12:00 | 17210 | Harry Wendelken - Dominik Kellovsky | 1.12 | 5.00 |
| jo. 13:00 | 17200 | Mae Malige - Matthew William Donald | 1.33 | 2.90 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:35 | 17375 | Melih Anavatan - Michael Bassem Sobhy | 3.80 | 1.21 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 2679 | Alejandro Turriziani Alvarez - Mario Gonzalez Fernandez | 2.50 | 1.45 |
| jo. 13:00 | 2697 | Oscar Weightman - Giles Hussey | 3.70 | 1.21 |
| jo. 13:00 | 18526 | Georgii Kravchenko - Francisco Rocha | 1.53 | 2.26 |
| jo. 13:00 | 18449 | John Echeverria - Tiago Pereira | 2.40 | 1.48 |
| jo. 14:30 | 18517 | Gauthier Onclin - Vladislav Melnic | 1.03 | 8.50 |
| jo. 14:30 | 18520 | Tomas Antonio Serrano Luis - Henry Searle | 8.00 | 1.03 |
| jo. 14:30 | 18521 | Lukas Neumayer - Tiago Cacao | 1.11 | 5.00 |
| jo. 14:30 | 16749 | Joao Domingues - Toby Samuel | 7.00 | 1.06 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 18340 | Patrick Schoen - Luca Wiedenmann | 1.43 | 2.55 |
| jo. 12:00 | 18357 | Heredia Samuel - Millen Hurrion | 2.54 | 1.43 |
| jo. 12:00 | 18368 | Alexander Maarten Jong - Iakubenko Volodymyr | 1.23 | 3.60 |
| jo. 13:30 | 18356 | Alejandro Juan Mano - Oscar Jose Gutierrez | 1.40 | 2.70 |
| jo. 14:00 | 18710 | Paul Jubb - Tito Chavez | 0.00 | 10.00 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 1891 | Cavus D./Toklu E. - Bulatova A./Horvit M. | 11.00 | 0.00 |
| jo. 12:00 | 18442 | Steur J. L. S./Vargova N. - Pedone G./Ricci B. | 1.48 | 2.45 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 1219 | Iva Primorac Pavicic - Seda Baslilar | 1.15 | 4.50 |
| jo. 12:00 | 18170 | Sarah Melany Fajmonova - Maduzzi Gaia | 1.67 | 2.05 |
| jo. 12:00 | 5950 | Michelle Khomich - Charlotte Van Zonneveld | 1.83 | 1.85 |
| jo. 14:00 | 2477 | Francoise Abanda - Julia Stusek | 4.33 | 1.17 |
| jo. 14:00 | 18208 | Ann Akasha Ceuca - Rebecca Munk Mortensen | 2.20 | 1.58 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 19625 | Valentina Losciale - Merel Hoedt | 3.00 | 1.32 |
| jo. 13:00 | 19647 | Asylzhan Arystanbekova - Garcia Cid Maria | 4.75 | 1.13 |
| jo. 13:00 | 20745 | Lauryn John-Baptiste - Briana Szabo | 1.38 | 2.77 |
| jo. 13:00 | 20061 | Sarah Iliev - Paula Cembranos | 1.21 | 3.80 |
| jo. 14:00 | 19636 | Cristina Diaz Adrover - Leticia Solakov | 1.07 | 6.50 |
| jo. 14:00 | 19643 | Emma Slavikova - Barbara Kostecka | 3.70 | 1.22 |
| jo. 14:00 | 23433 | Carmen Gallardo Guevara - Romane Longueville | 1.71 | 1.99 |
| jo. 14:00 | 20060 | Petra Konjikusic - Indianna Spink | 1.71 | 1.99 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 18787 | Georgina Garcia Perez - Back Dayeon | 2.63 | 1.40 |
| jo. 12:00 | 18664 | Sapfo Sakellaridi - Eva Bennemann | 4.15 | 1.18 |
| jo. 12:00 | 17195 | Egorova Daria - Han Shi | 2.00 | 1.70 |
| jo. 12:00 | 17199 | Nahia Berecoechea - Xinran Sun | 1.60 | 2.14 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 23455 | Granwehr A./Zucchini A. - Sun X./Zhabrailova M. | 1.83 | 1.83 |
| jo. 14:00 | 23456 | Back D./Sakellaridi S. - Choi O./Tse E. | 1.45 | 2.45 |
| jo. 14:00 | 21340 | Garcia-Perez G./Samir S. - Guo M./Zhu C. | 1.56 | 2.23 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 17899 | Harriet Dart - Tessa Johanna Brockmann | 1.23 | 3.60 |
| jo. 12:30 | 16811 | Angela Fita Boluda - Crawley Fiona | 3.70 | 1.22 |
| jo. 13:30 | 2678 | Ayana Akli - Francisca Jorge | 2.80 | 1.37 |
| jo. 13:30 | 16809 | Chloe Paquet - Martyna Kubka | 2.06 | 1.67 |
| jo. 14:30 | 16822 | Matilde Jorge - Anouk Koevermans | 2.45 | 1.45 |
| jo. 14:30 | 18324 | Kajsa Rinaldo Persson - Ayla Aksu | 2.39 | 1.48 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:39 | 18019 | Camilla Zanolini - Riko Kikawada | 1.04 | 7.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 2288 | Samardzic A. E./Skopintseva P. - Brown B./Snells J. | 3.15 | 1.29 |
| jo. 14:30 | 17016 | Denisenko J./Kunz J. - Mi L./Milic E.N. | 3.40 | 1.25 |
| jo. 14:30 | 17034 | Kurt I./Zoldakova D. - Lazarenko K./Lukosiute A. | 2.45 | 1.45 |
| jo. 14:30 | 17037 | Hatouka Y./Zelinskaya D. - Utkina Ek./Utkina El. | 0.00 | 10.00 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 18346 | Laura Samson - Miyazaki Lily Yuriko | 1.53 | 2.30 |
| jo. 12:00 | 17829 | Xinxin Yao - Aneta Laboutkova | 1.51 | 2.33 |
| jo. 12:00 | 17844 | Sofya Lansere - Lucie Havlickova | 2.30 | 1.53 |
| jo. 14:00 | 19688 | Podrez Veronika - Mina Hodzic | 1.16 | 4.33 |
| jo. 14:00 | 18411 | Eunhye Lee - Carol Young Suh Lee | 5.00 | 1.11 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 4034 | Lacasse R./Sebestova I. - Krockova N./Sucha A. | 1.45 | 2.45 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 6071 | Ondrej Hujo - Gil Fred | 1.56 | 2.25 |
| jo. 14:00 | 6018 | Ian Luca Cervantes Tomas - Gusic Wan Benjamin | 1.40 | 2.63 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 16098 | Summer Yardley - Aleksandra Stevanovic | 1.37 | 2.80 |
| jo. 12:30 | 1291 | Xenia Bandurowska - Kiara Zabkova | 7.00 | 1.06 |
| jo. 14:00 | 12675 | Francesca Franchi - Vanja Gudelj | 1.60 | 2.15 |
Suprafata de joc: Hard
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 13:30 | 14784 | Hangzhou Jingwei - Jiangxi | 1.99 | 13.25 | 1.88 | 0.00 | 0.00 | 0.00 |
| jo. 13:30 | 14789 | Shandong Honey Badger - Changsha | 4.50 | 15.00 | 1.22 | 0.00 | 0.00 | 0.00 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:05 | 10505 | Japonia - China | 1.57 | 13.25 | 2.73 | 0.00 | 0.00 | 0.00 |
| jo. 13:00 | 10506 | Taivan - Coreea de Sud | 3.20 | 15.00 | 1.43 | 0.00 | 0.00 | 0.00 |
| jo. 13:30 | 10508 | Filipine - Noua Zeelanda | 3.10 | 15.00 | 1.45 | 0.00 | 0.00 | 0.00 |
Grupe!
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 13:00 | 9399 | Winling - South China | 2.73 | 13.25 | 1.50 | 0.00 | 0.00 | 0.00 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 13:30 | 7690 | Krasnoyarskie Rysi - Kuznetskie Medvedi | 3.80 | 4.25 | 1.63 | 0.00 | 0.00 | 0.00 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 13:15 | 7061 | U20 Michalovce - U20 MHC Martin | 3.80 | 4.50 | 1.51 | 0.00 | 0.00 | 0.00 |
| jo. 13:45 | 7098 | U20 Kosice - U20 Slovan Bratislava | 2.45 | 4.50 | 1.95 | 0.00 | 0.00 | 0.00 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 10343 | Vitaly Lyalkov - Bokovoi Iurii Gennadevich | 1.83 | 1.85 |
| jo. 13:30 | 10377 | Vitaly Lyalkov - Logunov Aleksandr Petrovich | 3.30 | 1.27 |
+
9 speciale
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:45 | 11095 | Surikov Viacheslav - Yuri Burmakin | 2.23 | 1.56 |
| jo. 12:00 | 11394 | Oleg Kolunov - Dmitry Bogdanov | 2.11 | 1.63 |
| jo. 12:15 | 11094 | Vladimir Ippolitov - Maksim Nesterov | 3.30 | 1.27 |
| jo. 12:15 | 11363 | Evgeny Glazun - Vadim Inozemtsev | 1.94 | 1.74 |
| jo. 12:30 | 11151 | Aleksandr Arbidan - Oleg Kutuzov | 3.10 | 1.30 |
| jo. 12:30 | 11379 | Dmitry Bogdanov - Aleksey Shershnev | 1.83 | 1.83 |
| jo. 12:45 | 11093 | Maksim Nesterov - Yuri Burmakin | 1.83 | 1.83 |
| jo. 12:45 | 11347 | Vadim Inozemtsev - Evgeny Kalashnikov | 2.90 | 1.33 |
| jo. 13:00 | 11380 | Igor Minchenkov - Oleg Kolunov | 2.05 | 1.67 |
| jo. 13:15 | 11087 | Surikov Viacheslav - Vladimir Ippolitov | 1.32 | 3.05 |
| jo. 13:30 | 11154 | Oleg Shagarov - Aleksandr Arbidan | 1.65 | 2.07 |
| jo. 14:30 | 11428 | Orlov Oleg - Andrei Redkin | 1.98 | 1.71 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 6660 | Lin Shidong - Jonghoon Lim | 1.07 | 6.50 |
| jo. 13:10 | 15622 | Lin Yun-Ju - Peng Xiang | 1.40 | 2.63 |
| jo. 13:10 | 6655 | Flavien Coton - Felix Lebrun | 4.33 | 1.17 |
| jo. 14:20 | 6658 | Chuqin Wang - Anders Lind | 1.07 | 6.50 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:35 | 15623 | Yidi Wang - Mima Ito | 1.22 | 3.70 |
| jo. 12:35 | 15363 | Yubin Shin - Manyu Wang | 6.00 | 1.08 |
| jo. 13:45 | 15382 | Chen Xingtong - Miyu Nagasaki | 1.23 | 3.60 |
| jo. 13:45 | 15437 | Sabine Winter - Zhu Yuling | 4.50 | 1.15 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 12761 | Cheonan Skywalkers - Kepco Vixtorm | 1.40 | 2.63 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 11778 | Empire-Pro - Legion Obuhovo | 1.80 | 1.80 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 13966 | (F) Incheon - (F) GS Caltex | 1.48 | 2.27 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 9728 | Tianjin - Beijing | 1.36 | 2.80 |
| jo. 13:00 | 10119 | Qingdao - Guangdong | 1.15 | 4.50 |
| jo. 13:00 | 10122 | Hebei - Fujian | 1.08 | 5.50 |
| jo. 13:00 | 9825 | Shanghai - Jiangsu | 1.06 | 7.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 13422 | (F) Flying Titans - (F) Tower Highrisers | 1.53 | 2.18 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 17613 | Burevestnik-Almaty - Taraz | 1.21 | 3.60 |
| jo. 12:30 | 17549 | Zhayik Uralsk - Esil Petropavlovsk | 1.07 | 6.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 13528 | Lu Guang Zu - Ka Long Angus Ng | 1.43 | 2.50 |
| jo. 14:30 | 11875 | Christo Popov - Jason Gunawan | 1.21 | 3.50 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:30 | 17541 | Ye H. W./Chan N. G. - Yang P.-H./Hu L.F. | 1.86 | 1.78 |
| jo. 14:30 | 12233 | Chen Z.Y./Corbett F. - Vestergaard M./Busch C. | 6.50 | 1.04 |
| jo. 14:30 | 16650 | Tang C. M./Tse Y. S. - Hsu Y-H./Chen C.K. | 1.02 | 7.50 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 13977 | Miyazaki Tomoka - Kirsty Gilmour | 1.24 | 3.30 |
| jo. 14:00 | 11525 | Beiwen Zhang - Line Christophersen | 1.11 | 4.75 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 9555 | EYEBALLERS - MOUZ NXT | 1.51 | 2.34 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 16163 | Eternal Fire - MANA eSports | 1.51 | 2.36 |
| jo. 13:00 | 23540 | CYBERSHOKE Esports - ENCE | 2.34 | 1.51 |
| jo. 13:00 | 13862 | Astral Esports - Heroic | 6.50 | 1.07 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 18465 | Alliance - WHITEBIRD | 1.36 | 2.63 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 17527 | Underground Esports Club - Abyssal | 2.20 | 1.48 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:30 | 17870 | los kogutos - kONO.ECF | 1.60 | 2.12 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 7578 | Coalesce - Sangal Academy | 2.25 | 1.53 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:30 | 1042 | The Huns Esports - Chinggis Warriors | 1.67 | 2.03 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 23552 | Sangal - Omega | 1.33 | 2.90 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:30 | 5383 | Inner Circle Academy - HEROIC Academy | 2.40 | 1.45 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 11:45 | 7215 | Mainz - Bochum | 1.71 | 4.00 | 3.80 | 1.18 | 2.03 | 1.16 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:30 | 7136 | FC Kutaisi - Rustavi | 1.33 | 5.50 | 4.50 | 0.00 | 0.00 | 0.00 |
+
68 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 14340 | BETBOOM TEAM - Tundra Esports | 3.40 | 1.25 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 6262 | Kuaishou Gaming - Douyu Gaming | 1.53 | 2.30 |



