+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 09:00 | 14881 | Top Esports Challenger - Burning Core Toyama | 1.07 | 7.00 |
du. 10:00 | 14880 | Saigon Dino - REJECT | 1.63 | 2.16 |
du. 11:00 | 14882 | ?wangting - Deep Cross Gaming | 3.20 | 1.31 |
du. 12:00 | 14895 | EDward Gaming Youth Team - LGD Youth | 2.35 | 1.48 |
du. 13:00 | 14888 | Frank Esports - Team WE Academy | 1.67 | 2.09 |
du. 14:00 | 14889 | Oh My God Academy - Hanwha Life Esports Challengers | 1.91 | 1.80 |
lu. 10:00 | 14890 | QT DIG - DetonatioN FocusMe Academy | 1.07 | 6.00 |
lu. 10:00 | 14892 | Bilibili Gaming Junior - Saigon Secret | 1.01 | 11.00 |
lu. 12:00 | 14897 | Weibo Gaming Youth - ThunderTalk Young | 2.20 | 1.56 |
lu. 12:00 | 14893 | LNG Esports Academy - MGN Vikings Academy | 1.18 | 4.25 |
ma. 10:00 | 14896 | Nongshim Esports Academy - Anyone's Legend.Young | 1.43 | 2.63 |
ma. 10:00 | 14891 | Dplus KIA Challengers - OKSavingsBank BRION Challengers | 3.10 | 1.32 |
ma. 12:00 | 14898 | KT Rolster Challengers - Gen.G Global Academy | 1.16 | 4.33 |
ma. 12:00 | 14899 | Fearx Youth - T1 Academy | 1.83 | 1.85 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 19:00 | 11587 | G2 Hel - Nexus Reapers | 1.13 | 4.50 |
ma. 21:30 | 11586 | Vitality Rising Bees - Solary Academy | 1.48 | 2.39 |
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 20918 | Dplus KIA - OKSavingsBank BRION | 1.36 | 3.00 |
mi. 13:00 | 20919 | Gen.G Esports - Hanwha Life Esports | 1.53 | 2.38 |
jo. 11:00 | 20920 | Kwangdong Freecs - FearX | 3.30 | 1.29 |
jo. 13:00 | 20922 | KT Rolster - Nongshim RedForce | 1.53 | 2.38 |
vi. 11:00 | 20921 | T1 Esports - Gen.G Esports | 2.90 | 1.36 |
vi. 13:00 | 20926 | OKSavingsBank BRION - DRX | 2.00 | 1.73 |
sâ. 09:00 | 20923 | Dplus KIA - FearX | 1.38 | 2.80 |
sâ. 11:00 | 20927 | Hanwha Life Esports - KT Rolster | 1.27 | 3.40 |
du. 09:00 | 20924 | Kwangdong Freecs - DRX | 2.80 | 1.38 |
du. 11:00 | 20925 | T1 Esports - Nongshim RedForce | 1.25 | 3.50 |