+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 03:00 | 4482 | Tabatha Ricci - Fatima Kline | 4.33 | 1.18 |
| du. 03:00 | 4498 | Tommy McMillen - Alberto Montes | 1.45 | 2.55 |
| du. 04:00 | 4473 | Chase Hooper - Mitch Ramirez | 1.25 | 3.60 |
| du. 04:00 | 4515 | Jared Cannonier - Christian Leroy Duncan | 3.60 | 1.25 |
| du. 05:10 | 2337 | Dricus Du Plessis - Kamaru Usman | 1.43 | 2.63 |
| sâ. 12:00 | 3318 | Ismael Bonfim - Axel Sola | 2.50 | 1.45 |
| sâ. 18:10 | 4381 | Valter "The Clean Monster" Walker - Thomas Petersen | 1.33 | 3.10 |
| sâ. 19:10 | 10212 | Rizvan Kuniev - Tyrell Fortune | 1.33 | 3.05 |
| sâ. 19:40 | 9996 | Magomed Zaynukov - Damian Rzepecki | 1.24 | 3.70 |
| sâ. 20:10 | 10211 | Islam Dulatov - Wellington Turman | 1.10 | 5.50 |
| sâ. 20:20 | 10141 | Steve "Astro Boy" Erceg - Ramazan Temirov | 1.71 | 2.04 |
| sâ. 20:40 | 10072 | Magomed Ankalaev - Bogdan Guskov | 1.18 | 4.33 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 04:50 | 6669 | Islam Makhachev - Ian Garry | 1.25 | 3.60 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 03:00 | 18545 | Pinedo Jesus - Joey Ruquet | 1.05 | 8.00 |
| du. 03:20 | 8522 | Caolan Loughran - Julio Arce | 2.27 | 1.57 |
| du. 03:40 | 8554 | Lewis "The McGrizzla" McGrillen-Evans - Rafael do Nascimento | 1.27 | 3.40 |
| du. 04:00 | 8551 | Johnny Eblen - Impa Kasanganay | 1.14 | 5.00 |


