| Ora | Cod | Eveniment | 1 | 2 |
| du. 04:10 | 8335 | Josh Emmett - Kevin Vallejos | 4.50 | 1.12 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 00:00 | 3319 | Luke Fernandez - Rodolfo Bellato | 1.40 | 2.73 |
| du. 00:30 | 21307 | Jeongyeong Lee - Gaston Bolanos | 1.33 | 3.10 |
| du. 01:00 | 9458 | Rafael Tobias Braz Silva - Diyar Nurgozhay | 1.43 | 2.60 |
| du. 01:30 | 2135 | Sumudaerji sau Sonam Darjee - Jesus Santos Aguilar | 1.38 | 2.80 |
| du. 02:00 | 8028 | Cody Durden - Nyamjargal Tumendemberel | 2.12 | 1.65 |
| du. 02:30 | 8755 | Alberto Montes - Ricky Turcios | 1.48 | 2.45 |
| du. 03:00 | 8764 | Donte Johnson - Cody Brundage | 1.12 | 5.00 |
| du. 03:30 | 8760 | Cody Garbrandt - Long Xiao | 2.18 | 1.60 |
| du. 04:00 | 21282 | Gregory Rodrigues - Brunno Ferreira | 1.45 | 2.55 |
| du. 04:30 | 8770 | Drew Dober - Michael Julian Johnson | 1.96 | 1.77 |
| du. 05:00 | 1561 | Rob Font - Raul Rosas Jr. | 2.70 | 1.42 |
| du. 05:30 | 12918 | Caio Borralho - Reinier De Ridder | 1.33 | 3.05 |
| du. 06:00 | 6529 | Max Holloway - Charles Oliveira | 1.40 | 2.70 |
| du. 05:00 | 13592 | Tatsuro Taira - Joshua Van | 1.51 | 2.40 |
| du. 06:00 | 13594 | Jiri Prochazka - Carlos Ulberg | 1.74 | 1.99 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:00 | 15378 | Deniz Ilbay - Adrian Hamerski | 1.30 | 3.10 |
| sâ. 18:00 | 12947 | Mohammed Walid - Abdullah Sultani | 1.30 | 3.15 |
| sâ. 18:00 | 15380 | Igor da Silva Severino - Khurshed Kakhorov | 1.76 | 1.93 |
| sâ. 18:00 | 15383 | Raul Lemberanskij - Ali Gunduz | 1.45 | 2.45 |
| sâ. 18:00 | 15382 | Denis Frimpong - Tomas Ciganik | 1.45 | 2.45 |
| sâ. 18:00 | 15389 | Eckerlin Christian - Matous Kohout | 1.65 | 2.09 |
| sâ. 18:00 | 15403 | Marek Bartl - Tyrone Pfeifer | 2.60 | 1.42 |
| sâ. 18:00 | 15408 | Veronika Smolkova - Stephanie Egger | 1.36 | 2.80 |
| sâ. 18:00 | 15514 | Wolf Ruben - Olutobi Ayodeji Kalejaiye | 1.63 | 2.09 |
| sâ. 18:00 | 15469 | Shawn Da Silva - Matheus da Silva Severino | 1.73 | 1.97 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 04:25 | 1669 | Jo Arai - Jung Hyun Lee | 2.16 | 1.63 |
| sâ. 04:45 | 9406 | Takaki Soya - Tony Laramie | 2.77 | 1.38 |
| sâ. 05:05 | 16090 | Shoko Sato - John Sweeney | 2.38 | 1.53 |
| sâ. 05:30 | 16091 | Kim Kyung Pyo - Yusuke Yachi | 1.38 | 2.73 |
| sâ. 05:55 | 16095 | Hideo Tokoro - Jinnosuke Kashimura | 3.80 | 1.21 |
| sâ. 06:20 | 1667 | Yuki Ito - Carlos Mota | 1.67 | 2.10 |
| sâ. 06:45 | 9106 | Saori Oshima - Kate Oyama | 2.31 | 1.53 |
| sâ. 07:00 | 9606 | Noeru Narita - Bo Mi Lee | 1.63 | 2.01 |
| sâ. 07:30 | 16073 | Viktor Kolesnik - Kazuki Aimoto | 1.33 | 2.80 |
| sâ. 08:00 | 9105 | Ryo Takagi - Shuya Kimura | 1.42 | 2.63 |
| sâ. 08:30 | 9118 | Luiz Gustavo - Taisei Sakuraba | 1.45 | 2.58 |
| sâ. 09:00 | 16093 | Kyoma Akimoto - Patrick Mix | 3.30 | 1.27 |



