+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| lu. 15:00 | 4616 | Arjun Erigaisi - Gukesh Dommaraju | 2.80 | 1.53 | 8.00 |
| lu. 15:00 | 4620 | Rameshbabu Praggnanandhaa - Thai Dai Van Nguye | 2.63 | 1.60 | 9.00 |
| lu. 15:00 | 4621 | Chithambaram Aravindh - Nodirbek Abdusattorov | 8.00 | 1.67 | 2.40 |
| lu. 15:00 | 4627 | Jorden Van Foreest - Anish Giri | 4.00 | 1.27 | 8.00 |
| lu. 15:00 | 4629 | Vincent Keymer - Matthias Bluebaum | 2.90 | 1.51 | 9.50 |
| lu. 15:00 | 4647 | Hans Moke Niemann - Yagiz Kaan Erdogmus | 2.77 | 1.65 | 7.50 |
| lu. 15:00 | 4623 | Javokhir Sindarov - Vladimir Vasilyevich Fedoseev | 2.14 | 1.65 | 9.00 |



