Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 6621 (F) Podravka - (F) Esbjerg 7.00 15.00 1.14 0.00 0.00
sâ. 19:00 6632 (F) DVSC - (F) Odense 4.20 12.00 1.30 0.00 0.00
du. 15:00 6612 (F) Dortmund - (F) Ferencvaros 3.70 11.00 1.38 0.00 0.00
du. 17:00 6626 (F) Ikast - (F) Bistrita 1.88 7.50 2.36 0.00 0.00
Semifinale! Tur!


























Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 7828 (F) Viborg - (F) Rapid Bucuresti 1.45 9.50 2.77 0.00 0.00
sâ. 21:00 7822 (F) Mosonmagyarovari - (F) Esztergomi 3.15 10.00 1.33 0.00 0.00
du. 15:00 7829 (F) Lok. Zagreb - (F) Dijon 1.79 6.50 2.25 0.00 0.00
du. 19:00 7827 (F) Nykobing FH - (F) Thuringer 1.23 8.50 4.50 0.00 0.00
Sferturi de Finala! Tur!


Ora Cod Eveniment 1 X 2 1X X2
ma. 19:45 6305 Kristianstad - Nexe 1.76 8.00 2.16 0.00 0.00
ma. 19:45 6307 Skanderborg - Flensburg 3.70 9.00 1.29 0.00 0.00
ma. 21:45 6309 Fredericia - Melsungen 3.10 9.00 1.38 0.00 0.00
ma. 21:45 6317 Montpellier - Elverum 1.06 12.00 7.50 0.00 0.00
Optimi de Finala! Tur!















Ora Cod Eveniment 1 X 2 1X X2
vi. 13:00 13732 Hanam City - SK Hawks 2.90 8.50 1.53 0.00 0.00
sâ. 11:00 5680 Sangmu Phoenix - Chungnam Sports 3.80 10.00 1.33 0.00 0.00
du. 09:10 6518 Incheon City Corporation - Doosan 1.43 9.00 3.20 0.00 0.00















































Ora Cod Eveniment 1 X 2 1X X2
vi. 19:30 16035 (F) Silkeborg - (F) Aalborg 1.45 9.50 3.28 0.00 0.00
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
vi. 06:00 10841 Toyota Auto Brave Kings - Alvamos Osaka 1.01 26.00 13.25 0.00 0.00
vi. 08:30 10842 Wakunaga - Boshoku Kyushu 5.50 12.00 1.19 0.00 0.00
















Ora Cod Eveniment 1 X 2 1X X2
vi. 20:00 9522 (F) Kristianstad - (F) Boden 2.90 10.00 1.48 0.00 0.00
sâ. 16:00 11452 (F) Vasteras - (F) Savehof 3.80 9.50 1.33 0.00 0.00