Ora Cod Eveniment 1 X 2 1X X2
jo. 15:00 9582 Turcia - Romania 2.80 8.00 1.57 0.00 0.00
jo. 16:00 9579 Georgia - Israel 1.29 9.50 4.75 0.00 0.00
jo. 18:30 9581 Finland - Muntenegru 3.60 9.00 1.33 0.00 0.00
jo. 19:00 9567 Serbia - Lithuania 1.02 19.00 13.25 0.00 0.00
jo. 19:40 9563 Letonia - Polonia 12.00 19.00 1.04 0.00 0.00
jo. 21:00 9565 Bosnia and Herzegovina - Kosovo 1.25 9.50 4.50 0.00 0.00



Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 6621 (F) Podravka - (F) Esbjerg 7.50 13.25 1.16 0.00 0.00
sâ. 19:00 6632 (F) DVSC - (F) Odense 4.25 10.00 1.36 0.00 0.00
du. 15:00 6612 (F) Dortmund - (F) Ferencvaros 4.00 9.50 1.38 0.00 0.00
du. 17:00 6626 (F) Ikast - (F) Bistrita 1.85 8.50 2.45 0.00 0.00
Semifinale! Tur!


Ora Cod Eveniment 1 X 2 1X X2
ma. 19:45 6305 Kristianstad - Nexe 1.76 8.00 2.16 0.00 0.00
ma. 19:45 6307 Skanderborg - Flensburg 3.70 9.00 1.29 0.00 0.00
ma. 21:45 6309 Fredericia - Melsungen 3.10 9.00 1.38 0.00 0.00
ma. 21:45 6317 Montpellier - Elverum 1.06 12.00 7.50 0.00 0.00
Optimi de Finala! Tur!















Ora Cod Eveniment 1 X 2 1X X2
jo. 18:00 8653 Croatia - Elvetia 1.20 12.00 5.50 0.00 0.00
jo. 18:45 7665 Olanda - USA 1.02 21.00 15.00 0.00 0.00
jo. 21:00 10625 Franta - Spania 1.20 11.00 5.00 0.00 0.00














Ora Cod Eveniment 1 X 2 1X X2
vi. 13:00 13732 Hanam City - SK Hawks 2.90 8.00 1.53 0.00 0.00




































Ora Cod Eveniment 1 X 2 1X X2
jo. 20:00 16033 (F) Sonderjyske - (F) Ikast 7.00 13.25 1.12 0.00 0.00
vi. 19:30 16035 (F) Silkeborg - (F) Aalborg 1.33 8.50 3.80 0.00 0.00























Ora Cod Eveniment 1 X 2 1X X2
jo. 19:00 18314 (F) Koszalin - (F) Kobierzyce 3.20 10.00 1.45 0.00 0.00