- ATP Bucuresti
- ATP Houston
- ATP Marrakech
- WTA Bogota
- WTA Charleston
- ATP Bucuresti Dublu
- ATP Houston Dublu
- ATP Marrakech Dublu
- WTA Bogota Dublu Calificari
- WTA Charleston Dublu
- ATP Challenger Barletta
- ATP Challenger Barletta Dublu
- ATP Challenger Menorca
- ATP Challenger Menorca Dublu
- ATP Challenger Miyazaki
- ATP Challenger Miyazaki Dublu
- ATP Challenger San Luis Potosi
- ATP Challenger San Luis Potosi Dublu
- ATP Challenger Sao Leopoldo
- ATP Challenger Sao Leopoldo Dublu
- ITF (M) Kashiwa
- ITF (M) Kashiwa Dublu
- ITF (M) Maanshan
- ITF (M) Maanshan Dublu
- ITF (M) Monastir
- ITF (M) Reus
- ITF (M) Reus Dublu
- ITF (M) Sharm El Sheikh
- ITF (F) Jackson
- ITF (F) Jackson Dublu
- ITF (F) Junin
- ITF (F) Junin Dublu
+
37 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 20308 | Gabriel Diallo - Alex Molcan | 1.60 | 2.31 |
| jo. 12:10 | 23910 | Daniel Altmaier - Dino Prizmic | 2.30 | 1.60 |
| jo. 13:00 | 17725 | Stefanos Sakellaridis - Fabian Marozsan | 3.30 | 1.30 |
| jo. 14:10 | 23742 | Merida Aguilar - Adrian Mannarino | 1.36 | 3.10 |
| jo. 17:00 | 23076 | Sebastian Baez - Titouan Droguet | 1.38 | 2.90 |
Suprafata de joc: Zgura
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:00 | 1115 | Tomas Etcheverry - Alex Bolt | 1.10 | 7.00 |
| mi. 23:10 | 4732 | Thiago Tirante - Mackenzie Mcdonald | 1.43 | 2.80 |
| jo. 02:00 | 1500 | Ben Shelton - Zhizhen Zhang | 1.33 | 3.15 |
| jo. 03:10 | 20649 | Adolfo Daniel Vallejo - Tommy Paul | 3.40 | 1.30 |
| jo. 20:00 | 3786 | Rinky Hijikata - Frances Tiafoe | 3.50 | 1.27 |
| jo. 20:00 | 4586 | Alex Michelsen - Alexei Popyrin | 1.58 | 2.30 |
| jo. 20:00 | 1183 | Learner Tien - Nishesh Basavareddy | 1.33 | 3.10 |
Suprafata de joc: Zgura
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:40 | 20189 | Karim Bennani - Yannick Hanfmann | 10.00 | 1.05 |
| jo. 13:00 | 23821 | Rafael Jodar - Tomas Machac | 2.05 | 1.77 |
| jo. 13:00 | 13636 | Vit Kopriva - Alexandre Muller | 1.63 | 2.26 |
| jo. 13:00 | 24003 | Luca Van Assche - Tallon Griekspoor | 2.16 | 1.69 |
| jo. 13:00 | 22233 | Ignacio Buse - Ugo Carabelli | 1.71 | 2.12 |
Suprafata de joc: Zgura
+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:30 | 20310 | Despina Papamichail - Darja Semenistaja | 3.40 | 1.30 |
| mi. 20:00 | 3876 | Panna Udvardy - Julieta Pareja | 1.82 | 1.99 |
| mi. 21:10 | 20587 | Katarzyna Kawa - Tatjana Maria | 1.40 | 2.90 |
| jo. 02:00 | 23828 | Julia Riera - Anna Blinkova | 2.16 | 1.69 |
| jo. 18:30 | 24064 | Camila Osorio Serrano - Jazmin Ortenzi | 1.14 | 5.00 |
| jo. 18:30 | 23895 | Varvara Lepchenko - Jessica Bouzas Maneiro | 4.33 | 1.18 |
| jo. 18:30 | 3038 | Marie Bouzkova - Hanne Vandewinkel | 1.43 | 2.73 |
| jo. 18:30 | 1564 | Guiomar Maristany Zuleta de Reales - Emiliana Arango | 2.14 | 1.65 |
Suprafata de joc: Zgura
+
37 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 20079 | McCartney Kessler - Janice Tjen | 1.73 | 2.10 |
| mi. 18:00 | 5386 | Iva Jovic - Alycia Parks | 1.21 | 4.25 |
| mi. 18:00 | 23545 | Yue Yuan - Elisabetta Cocciaretto | 3.50 | 1.29 |
| mi. 19:10 | 17877 | Jessica Pegula - Yulia Putintseva | 1.14 | 5.50 |
| mi. 19:30 | 23745 | Peyton Stearns - Ashlyn Krueger | 1.65 | 2.23 |
| mi. 20:00 | 1409 | Anna Bondar - Magdalena Frech | 1.93 | 1.88 |
| mi. 20:20 | 3476 | Madison Keys - Donna Vekic | 1.33 | 3.20 |
| mi. 20:40 | 23810 | Maria Sakkari - Paula Badosa | 2.16 | 1.69 |
| mi. 21:10 | 1256 | Leylah Fernandez - Polina Kudermetova | 1.53 | 2.45 |
| mi. 21:50 | 20691 | Bianca Andreescu - Sofia Kenin | 1.57 | 2.36 |
| jo. 01:00 | 18875 | Yulia Starodubtseva - Ekaterina Alexandrova | 3.10 | 1.33 |
| jo. 02:10 | 19970 | Hailey Baptiste - Renata Zarazua | 1.32 | 3.30 |
| jo. 18:00 | 3081 | Sara Bejlek - Belinda Bencic | 2.55 | 1.48 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 11175 | Pavlasek A./Rikl P. - Frantzen C./Haase R. | 2.40 | 1.53 |
| jo. 11:00 | 15249 | Borges N./Cornea V. V. - Haita S. H./Pieleanu R. T. | 1.02 | 9.50 |
| jo. 11:00 | 13625 | Balaji N. S./Oberleitner N. - Erler A./Miedler L. | 2.90 | 1.36 |
| vi. 11:00 | 13586 | Doumbia S./Reboul F. - Gille S./Verbeek S. | 1.40 | 2.63 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:00 | 22980 | Luz O./Matos R. - Lammons N./Withrow J. | 1.27 | 3.40 |
| jo. 00:30 | 3431 | Hijikata R./Seggerman R. - Gonzalez S./Romboli F. | 1.65 | 2.11 |
| jo. 20:00 | 3033 | King E./Stalder R. - McDonald M./Polmans M. | 1.95 | 1.76 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:50 | 15365 | Buse I./Cervantes I. - Drzewiecki K./Majchrzak K. | 2.60 | 1.45 |
| jo. 13:00 | 10534 | Cash R./Tracy J. - Barrientos N./Behar A. | 1.67 | 2.12 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:40 | 5565 | Dolehide C./Khromacheva I. - Cascino E./Fossa Huergo N. | 1.25 | 3.15 |
| mi. 20:50 | 2748 | Strakhova V./Tikhonova A. - Liang E./Yang Z. | 2.55 | 1.38 |
| mi. 22:00 | 2278 | Cavalle-Reimers Y./Pigossi L. - Semenistaja D./Vandewinkel H. | 2.18 | 1.53 |
| mi. 22:20 | 5561 | Arango E./Udvardy P. - Appleton E./Martins I. | 2.05 | 1.60 |
| jo. 18:30 | 1412 | Kempen M./Piter K. - Blinkova A./Carle M. L. | 1.59 | 2.07 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:20 | 5623 | Chan H-C./Wu F-H. - Cocciaretto E./Putintseva Y. | 1.45 | 2.60 |
| mi. 23:00 | 1605 | Brady J./Routliffe E. - Kato M./Olmos G. | 1.58 | 2.27 |
| mi. 23:30 | 3440 | Bondar A./Frech M. - Melichar-Martinez N./Panova A. | 2.39 | 1.53 |
| jo. 18:00 | 3080 | Krunic A./Zhang S. - Krawczyk D./McNally C. | 1.40 | 2.73 |
Suprafata de joc: Zgura
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 15372 | Maxim Mrva - Martin Krumich | 1.73 | 2.01 |
| mi. 17:00 | 13064 | Manas Manoj Dhamne - Ugo Blanchet | 2.40 | 1.50 |
| mi. 17:00 | 5069 | Gilles Arnaud Bailly - Kimmer Coppejans | 2.63 | 1.43 |
| mi. 17:40 | 13063 | Enrico Dalla Valle - Maxime Chazal | 1.43 | 2.63 |
| mi. 17:40 | 5070 | Remy Bertola - Tom Gentzsch | 2.00 | 1.73 |
| mi. 18:20 | 5082 | Nerman Fatic - Federico Bondioli | 1.96 | 1.76 |
| mi. 18:50 | 13075 | Andrea Guerrieri - Kasnikowski Maks | 2.27 | 1.56 |
| mi. 19:30 | 13076 | Francesco Forti - Vitaliy Sachko | 2.14 | 1.63 |
| mi. 20:40 | 15375 | Michele Ribecai - Jacopo Berrettini | 1.57 | 2.26 |
| mi. 20:40 | 5112 | Henri Squire - Mili Poljicak | 1.58 | 2.23 |
| mi. 21:50 | 13083 | Laurent Lokoli - Lorenzo Giustino | 2.36 | 1.53 |
| jo. 12:00 | 16771 | Lukas Neumayer - Toby Samuel | 1.96 | 1.74 |
| jo. 12:00 | 15499 | Marco Cecchinato - Felix Gill | 1.60 | 2.20 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:50 | 1750 | Basic M./Fatic N. - Ajdukovic D./Kalender A. | 1.56 | 2.25 |
| mi. 18:00 | 1749 | Forti F./Romano F. - Karol M./Sachko V. | 1.96 | 1.74 |
| mi. 19:10 | 1746 | Agostini S./Carboni L. - Ribecai M./Vasami J. | 2.00 | 1.71 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:40 | 5131 | Sanchez-Izquierdo - Pol Martin Tiffon | 2.10 | 1.65 |
| mi. 16:40 | 5121 | Alejandro Moro Canas - Franco Agamenone | 1.37 | 2.80 |
| mi. 16:40 | 5143 | Raul Brancaccio - Sebastian Ofner | 7.50 | 1.05 |
| mi. 16:55 | 5155 | Matteo Martineau - Pedro Vives Marcos | 1.67 | 2.10 |
| mi. 17:50 | 5152 | Daniel Rincon - Ferreira Silva | 2.07 | 1.69 |
| mi. 19:00 | 5123 | Virgili Berini Felipe - Carballes Baena | 9.50 | 1.02 |
| jo. 13:00 | 5149 | Sandro Kopp - Alejo Sanchez Quilez | 1.80 | 1.91 |
Suprafata de joc: Zgura
+
10 speciale
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 6113 | Omar Jasika - YU Hsiou Hsu | 3.30 | 1.27 |
| jo. 05:00 | 10951 | Hiroki Moriya - James Kent Trotter | 2.80 | 1.37 |
| jo. 05:00 | 8126 | Harry Wendelken - Shick Braden | 1.40 | 2.70 |
| jo. 06:10 | 6021 | Hayato Matsuoka - Liam Broady | 2.36 | 1.51 |
| jo. 06:10 | 5971 | Yuto Oki - Andre Ilagan | 5.00 | 1.13 |
| jo. 06:10 | 9968 | Tung-Lin Wu - Paul Jubb | 1.88 | 1.80 |
| jo. 07:20 | 10309 | Yi Zhou - Ognjen Milic | 1.43 | 2.60 |
| jo. 07:20 | 8375 | Blake Ellis - Maximus Jones | 2.03 | 1.71 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:20 | 9203 | Nam J./Niklas-Salminen P. - Cook E./Sach T. L. | 1.50 | 2.40 |
| jo. 08:30 | 9629 | Kusuhara Y./Nakagawa S. - Hsu J.C.E./Ilagan A. | 1.23 | 3.70 |
| jo. 08:30 | 9176 | Shimizu Y./Trotter J. - Jung J./Uesugi K. | 1.97 | 1.74 |
| jo. 08:30 | 9178 | Kumasaka T./Matsuda K. - Broady L./Wendelken H. | 3.40 | 1.27 |
Suprafata de joc: Hard
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 21:00 | 6917 | Facundo Mena - Patrick Zahraj | 1.30 | 3.20 |
| mi. 23:00 | 6481 | Beibit Zhukayev - Dan Martin | 1.63 | 2.16 |
| jo. 00:10 | 1611 | Corentin Denolly - Tristan Schoolkate | 2.90 | 1.33 |
| jo. 03:30 | 9364 | James Duckworth - Miguel Tobon | 1.40 | 2.70 |
| jo. 23:00 | 3251 | Alan Magadan - Matias Soto | 5.50 | 1.09 |
| jo. 23:00 | 2827 | Juan Pablo Ficovich - Ivan Marrero Curbelo | 1.24 | 3.60 |
| jo. 23:00 | 5117 | Alujas Rodrigo - Nicolas Mejia | 10.00 | 1.03 |
| jo. 23:00 | 6184 | Rodrigo Pacheco Mendez - Luka Pavlovic | 1.74 | 1.96 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 00:00 | 5220 | Alves M./Soto M. - Harper P./Winegar T. | 2.45 | 1.45 |
| jo. 00:10 | 5245 | Hernandez A./Magadan A. - Napolitano S./Pavlovic L. | 1.97 | 1.74 |
| jo. 01:10 | 5257 | Marrero Curbelo I./Martin D. - Colson T./Zahraj P. | 2.70 | 1.40 |
| jo. 01:20 | 5214 | Kumar P./Poling K. - Mena F./Pacheco Mendez R. | 2.59 | 1.43 |
| jo. 02:30 | 5256 | Ayeni A./Orlov V. - Rubio Fierros A. F./Sanchez M. | 1.25 | 3.50 |
| jo. 04:40 | 5241 | Reyes-Varela M.A./Zeballos F. - Delaney J./Schoolkate T. | 1.60 | 2.20 |
| jo. 23:00 | 4847 | Huesler M-A./Loof T. - McKennon M./Tobon M. | 1.30 | 3.15 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 18639 | Lorenzo Joaquin Rodriguez - Andre Dos Santos | 1.17 | 4.33 |
| mi. 17:00 | 4597 | Midon Lautaro - Juan Bautista Torres | 1.99 | 1.74 |
| mi. 19:20 | 18497 | Gonzalo Villanueva - Hugo Dellien | 4.20 | 1.20 |
| jo. 17:00 | 23909 | Meligeni Alves - La Serna Juan Manuel | 1.42 | 2.60 |
| jo. 17:00 | 1182 | Juan Pablo Varillas Patino-Samudio - Facundo Diaz Acosta | 2.73 | 1.38 |
| jo. 17:00 | 2680 | Gustavo Heide - Prado Angelo Juan Carlos | 1.33 | 2.80 |
| jo. 17:00 | 2031 | Alvaro Guillen Meza - Conner Huertas Del Pino | 1.09 | 5.50 |
Suprafata de joc: Zgura
+
10 speciale
Suprafata de joc: Zgura
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 14498 | Geun Jun Kim - Leo Vithoontien | 1.96 | 1.74 |
| jo. 04:00 | 14499 | Hikaru Shiraishi - Jumpei Yamasaki | 1.45 | 2.45 |
| jo. 04:00 | 13925 | Yuta Kawahashi - Shinji Hazawa | 3.10 | 1.32 |
| jo. 04:00 | 11621 | Evan Zhu - Kawanishi Hyu | 1.24 | 3.60 |
| jo. 04:00 | 11620 | Taiyo Yamanaka - Moerani Bouzige | 2.90 | 1.33 |
| jo. 04:00 | 14402 | Chase Ferguson - Keisuke Saitoh | 2.05 | 1.69 |
| jo. 05:00 | 13226 | Hunter Heck - Emile Hudd | 1.74 | 1.96 |
| jo. 05:00 | 11581 | Kanta Fujisaki - Shintaro Imai | 8.00 | 1.05 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:30 | 7510 | Tanuma R./Yamanaka T. - Idogaki K./Otsuka K. | 1.07 | 6.50 |
| jo. 07:00 | 1324 | Hashimoto H./Heck H. - Saitoh K./Shiraishi H. | 1.70 | 2.00 |
| jo. 07:00 | 16384 | Morita K./Motoyama S. - Ogura K./Vithoontien L. | 5.00 | 1.11 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 14668 | Colin Sinclair - Linang Xiao | 1.58 | 2.23 |
| jo. 05:00 | 14669 | Charles Broom - Zhang Tianhui | 1.14 | 4.75 |
| jo. 05:00 | 14670 | Enzo Aguiard - Akira Santillan | 2.68 | 1.40 |
| jo. 06:00 | 12920 | Alastair Gray - Leo Borg | 1.53 | 2.31 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 12642 | Masabayashi T./Sueoka Y. - Aguiard E./Rai A. | 1.23 | 3.50 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:35 | 1456 | Millen Hurrion - Jorge Plans | 1.23 | 3.50 |
| mi. 17:35 | 13176 | Yannik Kelm - Luca Wiedenmann | 3.20 | 1.29 |
| mi. 17:35 | 22341 | Alejandro Turriziani Alvarez - Aziz Ouakaa | 1.87 | 1.82 |
| mi. 18:17 | 13182 | Conor Gannon - Peter Makk | 4.75 | 1.13 |
| mi. 18:17 | 23883 | Alaa Trifi - Nino Ehrenschneider | 2.33 | 1.51 |
| mi. 19:17 | 13175 | Daniel Verbeek - Yanki Erel | 6.50 | 1.07 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 5978 | Ivan Ivanov - Deney Wassermann | 1.33 | 2.90 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 5974 | Fuchs Z./Hopper J. - Garcia Mestre J./Miralles L.A. | 1.16 | 4.33 |
| mi. 17:30 | 5966 | Cuenin S./Erhard M. - Bobo D./Perez B. | 1.58 | 2.18 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:43 | 2733 | Constantin Bittoun Kouzmine - Alexey Aleshchev | 1.20 | 3.80 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 6019 | Alexandra Vagramov - Sofia Johnson | 2.60 | 1.42 |
| mi. 18:00 | 4282 | Martina Okalova - Ava Markham | 1.58 | 2.20 |
| mi. 18:00 | 6912 | Mary Lewis - Brandy Walker | 1.27 | 3.30 |
| mi. 19:30 | 5990 | Diletta Cherubini - Janae Preston | 1.56 | 2.23 |
| mi. 19:30 | 7062 | Lucie Petruzelova - Mio Mushika | 2.70 | 1.40 |
| mi. 19:30 | 7064 | Tanguilig Carson - Gina Marie Dittmann | 2.06 | 1.65 |
| mi. 19:30 | 6734 | Savannah Broadus - Irina Fetecau | 1.83 | 1.83 |
| mi. 21:30 | 7225 | Maya Iyengar - Solymar Colling | 1.80 | 1.88 |
| mi. 21:30 | 6591 | Anita Sahdiieva - Victoria Hu | 2.77 | 1.37 |
| mi. 21:30 | 7078 | Emma Jackson - Kolie Allen | 1.13 | 4.75 |
| jo. 01:15 | 7483 | Jenna Dean - Briley Rhoden | 1.40 | 2.63 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 13423 | Collins K./Tanguilig C. - Broadus S./Dittmann G. M. | 2.05 | 1.67 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:35 | 4088 | Martina Capurro Taborda - Camila Romero | 1.08 | 6.50 |
| mi. 17:35 | 4474 | Sieg Madison - Vergara Rivera Antonia | 1.83 | 1.86 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:17 | 13437 | Giaccio J./Markus C - Mdlulwa War./Mdlulwa Woz. | 1.36 | 2.80 |
| mi. 19:17 | 9633 | Markus C./Urrutia M. F. - Moyano L./Romero C. | 2.18 | 1.59 |
| mi. 20:35 | 9358 | Navarro M.F./Rodriguez V. - Barrera Aguirre I./Gonzalez Daniele J. M. | 1.48 | 2.40 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 12431 | Xiaodi You - Mananchaya Sawangkaew | 2.50 | 1.45 |
| jo. 05:00 | 12440 | Yufei Ren - Priska Madelyn Nugroho | 2.08 | 1.65 |
| jo. 05:00 | 12452 | Hanyu Guo - Alexandra Shubladze | 1.71 | 1.98 |
| jo. 05:00 | 12486 | Misaki Matsuda - Harriet Dart | 3.70 | 1.21 |
| jo. 06:00 | 12473 | Mai Hontama - Taylah Preston | 2.63 | 1.40 |
| jo. 06:30 | 12424 | Sofya Lansere - Himeno Sakatsume | 3.20 | 1.27 |
| jo. 06:30 | 12441 | Falei Aliona - Zhuoxuan Bai | 1.83 | 1.83 |
| jo. 06:30 | 12479 | Xiyu Wang - Fangran Tian | 1.14 | 4.50 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:17 | 13333 | Karin M Job - Selina Atay | 1.22 | 3.70 |
| mi. 17:17 | 13357 | Victoria Pohle - Daavettila Sara | 2.77 | 1.37 |
| mi. 17:35 | 13307 | Ruby Cooling - Valentina Ivanov | 1.85 | 1.83 |
| mi. 17:35 | 13359 | Alexandra Biot - Elena Milovanovic | 10.00 | 0.00 |
| mi. 17:35 | 13445 | Vlada Mincheva - Ada Kumru | 1.51 | 2.36 |
| mi. 18:05 | 23896 | Yasmin Mansouri - Johanna Silva | 1.15 | 4.50 |
| mi. 18:17 | 10536 | Eliz Maloney - Claudia Ferrer Perez | 1.40 | 2.63 |
| mi. 18:17 | 13335 | Anna Jelinkova - Esther Adeshina | 9.50 | 1.01 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 8500 | Coppez K./Kumru A. - Rothensteiner L.M./Schueller A. | 1.17 | 4.33 |
| jo. 09:00 | 8046 | Glaser E.S./Slavikova E. - Adams J./Yesypchuk D. | 3.70 | 1.22 |
| jo. 09:00 | 7721 | Djafari L./Gloeckner P. - Ferrer Perez C./Pohle V. | 6.50 | 1.06 |
| jo. 09:00 | 7783 | Losciale V./Raggi A. - Miron T./Nayak R. | 1.02 | 8.50 |
| jo. 09:00 | 7842 | Atay S./Maloney E. - San Jose L./Trujillo Garnica Maria | 1.08 | 6.00 |
| jo. 09:00 | 7845 | Hui K./Ivanov V. - Daavettila S./Rapolu M. | 1.60 | 2.14 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:51 | 2747 | Harmony Tan - Federica Urgesi | 1.33 | 2.90 |
| mi. 19:00 | 4907 | Mona Barthel - Visscher Stephanie Judith | 1.17 | 4.33 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:46 | 10864 | Pedone G./Sobolieva A. - Oz I./Vismane D. | 1.50 | 2.39 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:53 | 6097 | Laima Vladson - Josephine Kunz | 1.16 | 4.33 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:40 | 9666 | Josh Manuel - Julio Cesar Porras | 11.00 | 0.00 |
| mi. 16:40 | 8114 | Maximilian Borisov - Pavel Lagutin | 10.00 | 0.00 |
| mi. 17:50 | 9540 | Marshall Tutu - Felix Romeo | 1.11 | 5.00 |
| jo. 12:30 | 8162 | Julio Cesar Porras - Guilherme Valdoleiros | 1.03 | 8.50 |
| jo. 14:00 | 9571 | Tiago Cacao - Hugo Maia | 1.12 | 5.00 |
| jo. 14:00 | 12459 | Oscar Brown - Vitek Horak | 1.25 | 3.40 |
| jo. 15:30 | 9684 | Cian Mcdonnell - Max Pade | 1.77 | 1.92 |
| jo. 15:30 | 9706 | Joel Hansson - Stijn Paardekooper | 9.50 | 1.01 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 6772 | Niels Lootsma - Bartosz Wojnar | 1.13 | 4.33 |
| jo. 10:00 | 6850 | Boros Attila - Radovan Michalik | 0.00 | 9.00 |
| jo. 10:00 | 6969 | Norbert Marosik - Nicola Ion | 3.30 | 1.24 |
| jo. 11:10 | 6775 | Ondrej Hujo - Tomas Lanik | 3.80 | 1.18 |
| jo. 11:10 | 6817 | Leevi Saatela - David Knesl | 2.50 | 1.40 |
| jo. 12:30 | 6806 | Marcus Walters - Filip Drab | 1.05 | 6.00 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 5571 | Aram Noroozian - Santiago Lora | 1.67 | 1.94 |
| mi. 18:00 | 5739 | John Patrick Popowich - Freddy Murray | 2.70 | 1.33 |
| mi. 19:10 | 5744 | Antoine Mayoral - Anas Bennour Dit Sahli | 1.80 | 1.80 |
| mi. 19:10 | 5781 | Houston Jacques - Birtan Duran | 9.00 | 0.00 |
| mi. 21:00 | 6731 | Aleksa Ciric - Jonasz Dziopak | 1.08 | 5.00 |
| mi. 21:00 | 5905 | Mitchell Deames - Karim AL-Amin | 9.50 | 0.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:45 | 18597 | Michael Kaplan - Piotr Galus | 1.71 | 1.99 |
| mi. 20:45 | 21171 | Miles Clark - Harrison Gold | 1.22 | 3.70 |
| mi. 21:55 | 18610 | Brayden Tallakson - Christopher Rodi | 1.17 | 4.33 |
| jo. 04:30 | 4248 | Evan Shamlian - Antreas Djakouris | 6.50 | 1.07 |
| jo. 04:30 | 18649 | Bhagra Tej - Alessandro-Damiano Ventre | 1.94 | 1.74 |
| jo. 04:30 | 18654 | Alan Ton - Marco Alvarez | 3.28 | 1.27 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:40 | 9654 | Valentina Khrebtova - Diana Marcinkevica | 3.60 | 1.23 |
| jo. 14:00 | 13301 | Mia Chudejova - Charlotte Pikkaart | 1.27 | 3.20 |
| jo. 15:30 | 8149 | Francesca Franchi - Liu Min | 3.80 | 1.21 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 5799 | Olive Maunupau - Khrystyna Vozniak | 5.00 | 1.09 |
| mi. 19:10 | 10371 | Elizabeth Fauchet - Victoria Mann | 1.23 | 3.30 |
| mi. 19:10 | 5903 | Savanna Ly-Nguyen - Sze Xuan Lim | 1.04 | 6.00 |
| mi. 21:00 | 10360 | Souhrada Susana - Zora Konig | 1.21 | 3.50 |
| mi. 21:00 | 6720 | Ariana Gilbert - Lena Peyer | 1.38 | 2.54 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:45 | 18637 | Piai Eduarda - Alina Shcherbinina | 7.00 | 1.05 |
| mi. 20:45 | 18662 | Elena Goodman - Marika Jones | 4.50 | 1.15 |
| mi. 21:55 | 21167 | Megan Heuser - Tricia Mar | 1.16 | 4.50 |
| jo. 04:30 | 21173 | Isabella Foshee - Klara Kosan | 3.40 | 1.25 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:10 | 6834 | Radka Zelnickova - Stella Kovacicova | 1.19 | 3.60 |
| jo. 12:30 | 6934 | Magdalena Smekalova - Patricia Georgiana Goina | 1.27 | 3.05 |
| jo. 13:40 | 8241 | Nela Charvatova - Denise Hrdinkova | 2.80 | 1.32 |
Suprafata de joc: Hard



