+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 19587 | Mark Lajal - Luka Mikrut | 1.40 | 2.50 |
| lu. 11:00 | 19588 | Daniil Glinka - Tom Gentzsch | 1.77 | 1.83 |
| lu. 11:30 | 8203 | Federico Arnaboldi - Alexander Donski | 1.60 | 2.06 |
| lu. 11:30 | 9504 | Michele Ribecai - Sergio Callejon Hernando | 1.40 | 2.50 |
| lu. 12:40 | 11678 | Oleg Prihodko - Buvaysar Gadamauri | 2.50 | 1.40 |
| lu. 12:40 | 10868 | Milos Karol - Niels Visker | 1.23 | 3.30 |
| lu. 13:50 | 13265 | Hamish Stewart - Anton Matusevich | 1.74 | 1.85 |
| lu. 13:50 | 14534 | Alexey Vatutin - Andrea Guerrieri | 1.45 | 2.36 |
| lu. 16:30 | 19581 | Mika Brunold - Beibit Zhukayev | 1.94 | 1.67 |
| lu. 19:00 | 19583 | Marko Topo - Jan Choinski | 2.18 | 1.53 |
| lu. 21:00 | 19580 | Stefano Travaglia - Dodig Matej | 1.94 | 1.67 |
| ma. 11:30 | 19582 | Stefano Napolitano - Otto Virtanen | 3.10 | 1.25 |
| ma. 11:30 | 19584 | Lorenzo Sciahbasi - Viktor Durasovic | 4.50 | 1.12 |
| ma. 11:30 | 19585 | Francesco Passaro - Marco Cecchinato | 1.04 | 6.50 |
| ma. 11:30 | 19586 | Francesco Maestrelli - Emil Ruusuvuori | 2.54 | 1.38 |
| ma. 11:30 | 19589 | Fabrizio Andaloro - Nerman Fatic | 2.18 | 1.53 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:30 | 9448 | Durasovic V./Lilleengen L.H. - Arribage T./Olivetti A. | 3.30 | 1.22 |
Suprafata de joc: Hard
+
18 speciale
Suprafata de joc: Zgura
+
17 speciale
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:30 | 11435 | Gianluca Cadenasso - Carlos Lopez Montagud | 1.33 | 2.77 |
| lu. 11:30 | 8241 | Cezar Cretu - Jonas Forejtek | 2.14 | 1.53 |
| lu. 11:30 | 8873 | Federico Bondioli - Filippo Moroni | 2.68 | 1.33 |
| lu. 12:40 | 14038 | Pedro Rodenas - Stefan Palosi | 1.45 | 2.36 |
| lu. 12:40 | 12870 | Svyatoslav Gulin - Alejo Sanchez Quilez | 1.40 | 2.50 |
| lu. 12:40 | 13087 | Max Alcala Gurri - La Vela Giuseppe | 1.36 | 2.63 |
| lu. 18:00 | 19554 | Sanchez-Izquierdo - Franco Agamenone | 1.92 | 1.70 |
| lu. 18:00 | 19570 | Merida Aguilar - Alberto Garcia Garcia | 0.00 | 11.00 |
| lu. 19:10 | 19553 | Ivan Gakhov - Adrian Andreev | 1.53 | 2.18 |
| lu. 19:10 | 19572 | Carlos Sanchez Jover - Miguel Damas | 1.71 | 1.88 |
| lu. 19:10 | 19579 | Tiago Pereira - Elmer Moller | 2.90 | 1.30 |
| ma. 11:30 | 19564 | Gabriele Piraino - Adrien Burdet | 1.05 | 6.00 |
| ma. 11:30 | 19560 | Zdenek Kolar - Javier Barranco | 1.40 | 2.50 |
| ma. 11:30 | 19556 | Geoffrey Blancaneaux - Santamarta Roig | 1.50 | 2.26 |
| ma. 11:30 | 19574 | Andrej Nedic - Pol Martin Tiffon | 1.69 | 1.92 |
| ma. 11:30 | 19573 | Filip Cristian Jianu - Marco Trungelliti | 2.73 | 1.33 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 8343 | Simone Agostini - Matthew Summers | 4.75 | 1.11 |
| lu. 11:00 | 9403 | Peter Fajta - Matteo Fondriest | 1.14 | 4.20 |
| lu. 11:00 | 10176 | Yurii Dzhavakian - Evgeny Philippov | 1.63 | 2.01 |
| lu. 12:10 | 12248 | Jannik Opitz - Daniil Ostapenkov | 2.55 | 1.38 |
| lu. 12:10 | 12775 | Aziz Ouakaa - Tom Zeuch | 1.56 | 2.12 |
| lu. 12:10 | 9844 | Dominik Kellovsky - Ivan Nedelko | 1.37 | 2.60 |
| lu. 13:30 | 19593 | Jay Clarke - Faris Zakaryia | 1.17 | 3.80 |
| lu. 13:30 | 19599 | Toby Samuel - Ilia Simakin | 1.58 | 2.08 |
| lu. 14:40 | 19600 | Bernet Henry - Giles Hussey | 1.38 | 2.58 |
| lu. 14:40 | 19601 | Michael Bassem Sobhy - Mirza Basic | 2.18 | 1.53 |
| ma. 11:00 | 19592 | Sebastian Sorger - Denis Yevseyev | 2.36 | 1.45 |
| ma. 11:00 | 19594 | Radu Albot - Vladyslav Orlov | 1.27 | 3.00 |
| ma. 11:00 | 19595 | Rudolf Molleker - Pietro Orlando Fellin | 1.48 | 2.30 |
| ma. 11:00 | 19597 | Ursu Vadym - Egor Agafonov | 1.67 | 1.94 |
| ma. 11:00 | 19596 | Amr Elsayed - Charlie Robertson | 1.80 | 1.80 |
| ma. 11:00 | 19598 | Pedro Vives Marcos - Maxim Mrva | 1.63 | 2.00 |
Suprafata de joc: Hard
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:45 | 10459 | Rio Noguchi - Tai Sach | 1.12 | 4.50 |
| ma. 01:00 | 10367 | James Duckworth - Moerani Bouzige | 1.01 | 8.00 |
| ma. 01:00 | 10436 | Christian Langmo - Dane Sweeny | 3.50 | 1.21 |
| ma. 01:00 | 10446 | Cruz Hewitt - Omar Jasika | 2.23 | 1.51 |
| ma. 01:00 | 10468 | Filip Peliwo - Matthew Dellavedova | 1.80 | 1.79 |
| ma. 01:00 | 10471 | Jason Kubler - Li Tu | 1.67 | 1.93 |
| ma. 01:00 | 10470 | Hayden Jones - Marek Gengel | 2.70 | 1.33 |
| ma. 01:00 | 4367 | Takuya Kumasaka - Alex Bolt | 3.80 | 1.16 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 01:00 | 6934 | Hazawa S./Vithoontien L. - Noguchi R./Tajima N. | 2.40 | 1.43 |
| ma. 01:00 | 6156 | Jones H./Marinkov P. - Hewitt C./Hewitt L. | 1.40 | 2.50 |
| ma. 01:00 | 6157 | Gengel M./Hudd E. - Charlton J./Ellis B. | 3.20 | 1.25 |
| ma. 01:00 | 6166 | Hijikata R./Polmans M. - Bass F./Rai A. | 1.23 | 3.30 |
| ma. 01:00 | 6165 | Delaney Ja./Kubler J. - Peliwo F./Sach T. | 1.36 | 2.63 |
| ma. 01:00 | 6167 | Cook E./Delaney J. - Bayldon B./Walkin B. | 2.18 | 1.53 |
| ma. 01:00 | 6173 | Puttergill C./Sweeny D. - Hulme M./Pearson K. | 1.80 | 1.80 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 05:45 | 12308 | Akira Santillan - Masamichi Imamura | 1.38 | 2.60 |
| lu. 05:50 | 12272 | Yuta Shimizu - Yusuke Takahashi | 1.30 | 2.90 |
| lu. 05:50 | 12282 | Yasutaka Uchiyama - Huang Tsung-Hao | 1.21 | 3.50 |
| lu. 07:00 | 12277 | Maxim Zhukov - Ryo Tabata | 1.43 | 2.40 |
| ma. 03:00 | 12292 | Hyeon Chung - Kaichi Uchida | 1.93 | 1.69 |
| ma. 03:00 | 12301 | Kasidit Samrej - Rei Sakamoto | 3.80 | 1.17 |
| ma. 03:00 | 12305 | Lennon Roark Jones - Sanhui Shin | 7.50 | 1.01 |
| ma. 03:00 | 12310 | Neil Oberleitner - YU Hsiou Hsu | 4.00 | 1.16 |
| ma. 03:00 | 4843 | Kaylan Bigun - Elias Ymer | 3.05 | 1.27 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:00 | 6212 | Hermans M./Veldheer M. - Uesugi K./Watanabe S. | 1.80 | 1.80 |
| ma. 03:00 | 6213 | Nam Ji./Yuzuki T. - Nedunchezhiyan J./Park U. | 1.43 | 2.40 |
| ma. 03:00 | 6216 | Hsu Y.H./Huang T-H. - Isomura K./Shimizu Y. | 1.30 | 2.90 |
| ma. 03:00 | 6218 | Ho R./Santillan A. - Kusuhara Y./Nakagawa S. | 1.77 | 1.83 |
| ma. 03:00 | 6242 | Isaro P./Kaliyanda Poonacha N. - Oberleitner N./Vrbensky M. | 2.14 | 1.53 |
| ma. 03:00 | 6257 | Lammons N./Rojer J. - Goldhoff G./Winegar T. | 1.51 | 2.20 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 17:00 | 6262 | Miriam Bianca Bulgaru - Ayana Akli | 1.51 | 2.20 |
| lu. 17:00 | 6269 | Carolina Alves - Jessica Pieri | 2.03 | 1.60 |
| lu. 18:10 | 6260 | Despina Papamichail - Varvara Lepchenko | 2.30 | 1.48 |
| lu. 21:00 | 6273 | Fernanda Labrana - Nicole Fossa Huergo | 1.60 | 2.04 |
| ma. 00:00 | 6271 | Elizabeth Mandlik - Oleksandra Oliynykova | 3.50 | 1.20 |
| ma. 15:00 | 6267 | Simona Waltert - Laura Samson | 1.33 | 2.73 |
| ma. 15:00 | 6261 | Panna Udvardy - Luisina Giovannini | 1.38 | 2.60 |
| ma. 15:00 | 6268 | Eva Vedder - Abdelaziz Maiar Sherif Ahmed | 4.50 | 1.12 |
| ma. 15:00 | 6270 | Carole Monnet - Veronika Erjavec | 3.10 | 1.27 |
| ma. 15:00 | 6275 | Maja Chwalinska - Martina Trevisan | 1.17 | 3.80 |
| ma. 15:00 | 6272 | Vergara Rivera Antonia - Laura Pigossi | 2.60 | 1.38 |
| ma. 15:00 | 6277 | Julia Riera - Leolia Jeanjean | 1.56 | 2.12 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 15208 | Vittoria Paganetti - Eva Bennemann | 2.04 | 1.60 |
| lu. 12:00 | 14953 | Ekaterina Ovcharenko - Gina Feistel | 2.27 | 1.48 |
| lu. 14:00 | 15206 | Jasmijn Gimbrere - Mara Guth | 2.31 | 1.45 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 06:00 | 12127 | Mana Kawamura - Junhan Zhang | 2.36 | 1.45 |
| lu. 06:00 | 12145 | Viktoria Morvayova - Yuka Hosoki | 1.06 | 5.50 |
| lu. 07:00 | 14804 | Zongyu Li - Qiu Yu Ye | 1.22 | 3.40 |
Suprafata de joc: Hard
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:00 | 6187 | Cezar Gabriel Papoe - Rares Teodor Pieleanu | 1.74 | 1.86 |
| lu. 08:00 | 6200 | Karlo Cubelic - Radu David Turcanu | 2.18 | 1.53 |
| lu. 08:00 | 6205 | Maximilian Homberg - Mirko Martinez | 1.63 | 1.99 |
| lu. 09:30 | 6215 | Mohamed Nazim Makhlouf - Anton Arzhankin | 4.50 | 1.12 |
| lu. 09:30 | 6214 | Isaac Lhomond - Robert Guna | 3.60 | 1.20 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 23:10 | 15995 | Saye David - Aman Sharma | 1.23 | 3.30 |
| ma. 00:20 | 1221 | Joaquin Bianchi - Rethin Pranav Senthil Kumar | 3.40 | 1.22 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 06:00 | 6184 | Julius Tan - Marcus Nield | 2.90 | 1.30 |
| lu. 06:00 | 6204 | Scott Jones - Oliver Welch | 0.00 | 8.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 10:40 | 6222 | David Schwarc - Achilles Belkovics | 1.80 | 1.80 |
| lu. 10:40 | 6225 | Kristian Tumbas Kajgo - Jurajda Adam | 3.15 | 1.25 |
| lu. 13:30 | 8206 | Rafael Kis Balazs - Botond Kisantal | 2.30 | 1.48 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 21:00 | 11998 | Joaquin Benoit - Rohan Belday | 1.20 | 3.60 |
| lu. 22:10 | 14996 | Simon Caldwell - Drew Hedgecoe | 1.20 | 3.60 |
| ma. 00:00 | 1007 | Zachery Foster - Francisco Salmain | 1.23 | 3.30 |
| ma. 00:00 | 1016 | Tomas Quesada Perez - Blake Anderson | 1.30 | 2.90 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 15946 | Mikail Alimli - Yannick Baluska | 1.16 | 4.00 |
| lu. 11:00 | 15972 | Jordi Mas de Ugarte - Mehluli Don Ayanda Sibanda | 2.27 | 1.48 |
| lu. 11:00 | 15973 | Luc Fomba - Ioan Alexandru Teglas | 0.00 | 9.50 |
| lu. 12:00 | 15948 | Sven Corbinais - Ruslan Serazhetdinov | 1.18 | 3.70 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 16:00 | 14702 | Alves M./Rodriguez Taverna S. - Pucinelli de Almeida M./Sakamoto P. | 1.53 | 2.16 |
| ma. 16:00 | 14706 | Basel V./Ribero F. - de La Fuente S./Olivieri G.A. | 2.20 | 1.51 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 19:20 | 1099 | Monnet C./Nahimana S. - Zamarripa A./Zamarripa M. | 1.56 | 2.12 |
| ma. 15:00 | 15406 | Jokic K./Pereira R. - Meligeni Rodrigues Alves C./Riera J. | 3.30 | 1.24 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 9407 | Bassem Sobhy M./Zakaria F. - Opitz J./Zeuch T. | 2.18 | 1.53 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 14963 | Hibah Shaikh - Gaia Squarcialupi | 1.06 | 5.50 |
| lu. 11:00 | 15563 | Julia Adams - Barbora Michalkova | 1.21 | 3.40 |
| lu. 12:00 | 15570 | Karolina Mrazikova - Kateryna Lazarenko | 2.50 | 1.40 |
| lu. 15:00 | 14954 | Elena Malygina - Anna Kmiecik | 1.05 | 6.00 |
| lu. 15:00 | 14962 | Amy Sucha - Alice Robbe | 2.12 | 1.56 |
| lu. 15:00 | 14965 | Lucie Petruzelova - Julie Pastikova | 4.25 | 1.14 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:30 | 9607 | Bondioli F./Cadenasso G. - Jermar J./Pereira T. | 1.57 | 2.10 |
| ma. 11:30 | 9650 | Jecan A./Pavel B. - Agamenone F./Sanchez Izquierdo N. | 1.22 | 3.40 |
| ma. 11:30 | 9662 | Damas M./Merida D. - Mansilla Diez M./Pujol Navarro B. | 2.60 | 1.37 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 22:10 | 15006 | Ariana Gilbert - Kenna Erickson | 3.40 | 1.22 |
| lu. 23:00 | 15622 | Cristina Elena Tiglea - Lauren Seye | 1.37 | 2.63 |
| ma. 00:00 | 1015 | Luna Ivkovic - Kadi Havana | 2.55 | 1.38 |
| ma. 00:10 | 1120 | Alina Shcherbinina - Alian Zack | 1.13 | 4.33 |



