+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:30 | 14473 | Hanwha Eagles - KT Wiz | 1.60 | 2.05 |
| ma. 12:30 | 14480 | NC Dinos - Lotte Giants | 1.65 | 1.97 |
| ma. 12:30 | 7812 | SSG Landers - Kiwoom Heroes | 1.59 | 2.07 |
| ma. 12:30 | 7816 | LG Twins - Kia Tigers | 1.65 | 1.97 |
| ma. 12:30 | 7826 | Samsung Lions - Doosan Bears | 1.74 | 1.87 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:00 | 7774 | Tohoku Rakuten Golden Eagles - Fukuoka Softbank Hawks | 2.08 | 1.59 |
| ma. 12:00 | 7779 | Seibu Lions - Orix Buffaloes | 1.69 | 1.93 |
| ma. 12:00 | 7687 | Yakult Swallows - Hiroshima Toyo Carp | 1.76 | 1.83 |
| ma. 12:00 | 7716 | Hanshin Tigers - Yokohama BayStars | 1.60 | 2.05 |
| ma. 12:15 | 7784 | Chunichi Dragons - Yomiuri Giants | 1.73 | 1.88 |
| ma. 12:30 | 7776 | Hokkaido Nippon Ham Fighters - Chiba Lotte Marines | 1.56 | 2.12 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:40 | 20536 | San Diego - SF Giants | 1.80 | 1.95 |
| ma. 04:40 | 23499 | Seattle Mariners - NY Yankees | 1.96 | 1.80 |
| ma. 05:10 | 23510 | LA Dodgers - Cleveland Guardians | 1.48 | 2.55 |
| ma. 05:10 | 23281 | Arizona - Detroit Tigers | 1.80 | 1.97 |
| mi. 01:35 | 3373 | Baltimore - Texas Rangers | 2.15 | 1.67 |
| mi. 01:40 | 2812 | Miami Marlins - Chicago White Sox | 1.65 | 2.18 |
| mi. 01:40 | 3209 | Philadelphia - Washington Nationals | 1.57 | 2.34 |
| mi. 01:40 | 19344 | Cincinnati Reds - Pittsburgh Pirates | 1.88 | 1.87 |
| mi. 02:07 | 2725 | Toronto Blue Jays - Colorado Rockies | 1.38 | 2.80 |
| mi. 02:15 | 1282 | Atlanta Braves - Oakland Athletics | 1.67 | 2.12 |
| mi. 02:40 | 19827 | Milwaukee Brewers - Tampa Bay | 1.71 | 2.10 |
| mi. 02:40 | 2727 | Chicago Cubs - LA Angels | 1.67 | 2.12 |
| mi. 02:45 | 2734 | St. Louis Cardinals - NY Mets | 2.34 | 1.57 |
| mi. 04:40 | 20201 | Arizona - Detroit Tigers | 1.88 | 1.88 |
| mi. 04:40 | 19489 | San Diego - SF Giants | 2.12 | 1.67 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:05 | 4198 | Santa Clara Broncos - San Jose State Spartans | 1.38 | 2.59 |
| ma. 04:30 | 8829 | Arizona State Sun Devils - San Diego State Aztecs | 1.08 | 5.00 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:35 | 15438 | Rakuten Monkeys - TSG Hawks | 1.78 | 1.82 |
| ma. 13:35 | 15509 | Uni Lions - Fubon Guardians | 1.86 | 1.74 |
| ma. 13:35 | 15508 | Citic Elephants - Wei-Chuan Dragons | 1.87 | 1.73 |



