Ora Cod Eveniment 1 X 2
sâ. 19:00 2709 Reis A. - Rudan M. 1.50 0.00 2.50
sâ. 21:00 2710 Ryan S. - El Bousairi F. 1.17 0.00 4.80
sâ. 21:30 2717 Buttigieg E. - Radulovic N. 1.01 0.00 12.00
sâ. 22:00 2715 Bevan, Taylor - Cacheiro J.C. 1.01 0.00 12.00
sâ. 22:30 2718 Hedges J. - Quarless N. 1.08 0.00 7.00
sâ. 23:00 2722 Sains J. - Onyenani G. 1.07 0.00 7.40
sâ. 23:30 2727 Conway K. - Warburton G. 1.13 0.00 5.20
sâ. 23:59 10237 Fisher J. - Allen D. 1.35 0.00 3.10
sâ. 23:59 2731 Vargas F. - Coria G. 1.04 0.00 9.50
sâ. 23:59 2711 Cande Trinidad O. - Espinoza A. 1.02 0.00 11.00
sâ. 23:59 2724 Liddard G. - Sutton A. 1.06 0.00 7.60
sâ. 23:59 2729 Bohachuk S. - Fox M. 1.04 0.00 9.00
vi. 23:00 10238 Hughes M. - Sharp A. 1.20 0.00 4.00
vi. 23:59 10239 Harper T. - Zimmermann N. 1.07 0.00 6.80
sâ. 13:00 10240 Leo A. - Kameda T. 1.19 0.00 4.20
sâ. 22:00 10242 Itauma M. - Balogun M. 1.02 0.00 10.00
sâ. 23:00 10236 Collins N. - Mcgregor L. 1.45 0.00 2.55
sâ. 23:59 10243 Taylor J. - Essuman E. 1.33 0.00 3.00
mi. 12:00 10248 Takei Y. - Tongdee Y. 1.06 0.00 7.40
mi. 12:00 10245 Nishida R. - Salas Reyes J. 1.37 0.00 2.90
mi. 13:00 10249 Nunez E. - Masanori R. 1.40 0.00 2.75
sâ. 23:59 10250 Charlo J. - Lamanna T. 1.06 0.00 7.10
sâ. 23:59 10251 Plant C. - Resendiz J.A. 1.04 0.00 8.40
sâ. 23:59 3005 Wardley F. - Huni J. 1.27 0.00 3.50
sâ. 23:59 3006 Mason A. - Nakathila J. 1.03 0.00 9.00
sâ. 23:59 3007 Davis K. - de Los Santos E. 1.12 0.00 5.40
du. 13:00 3020 Opetaia J.T. - Squeo C. 1.01 0.00 11.00
lu. 12:00 3022 Nasukawa T. - Santillan V. 1.08 0.00 6.60
lu. 13:00 3029 Nakatani J. - Nishida R. 1.15 0.00 4.90
sâ. 23:59 3034 Hitchins R. - Kambosos Jr. G. 1.07 0.00 7.00