+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:45 1466 Slovan Bratislava - AC Milan 10.50 6.05 1.22 3.80 1.01 1.06
ma. 19:45 1467 Sparta Praga - Atl. Madrid 5.00 3.85 1.60 2.15 1.12 1.18
ma. 22:00 1468 Bayern Munchen - PSG 1.60 4.25 4.55 1.15 2.18 1.15
ma. 22:00 1469 Inter Milan - RB Leipzig 1.45 4.55 5.85 1.09 2.53 1.13
ma. 22:00 1470 Leverkusen - Salzburg 1.18 6.65 12.20 0.00 4.26 1.04
ma. 22:00 1471 Manchester City - Feyenoord 1.18 6.95 11.30 0.00 4.26 1.04
ma. 22:00 1472 Sporting - Arsenal 2.85 3.40 2.30 1.53 1.36 1.23
ma. 22:00 1473 Young Boys - Atalanta 6.55 4.70 1.40 2.71 1.07 1.12
ma. 22:00 4538 Barcelona - Brest 1.13 7.70 15.30 0.00 5.07 1.02
mi. 19:45 1474 Steaua Rosie B. - Stuttgart 4.75 3.90 1.63 2.12 1.14 1.18
mi. 19:45 1475 Sturm Graz - Girona 3.00 3.70 2.10 1.64 1.33 1.20
mi. 22:00 1476 Aston Villa - Juventus 2.30 3.25 2.95 1.33 1.53 1.25
mi. 22:00 1477 Bologna - Lille 2.40 3.20 2.85 1.36 1.49 1.26
mi. 22:00 1478 Celtic - Club Brugge 1.95 3.55 3.50 1.25 1.74 1.21
mi. 22:00 1479 Dinamo Zagreb - Dortmund 4.40 3.90 1.68 2.05 1.16 1.18
mi. 22:00 1480 Liverpool - Real Madrid 1.95 3.65 3.40 1.26 1.74 1.20
mi. 22:00 1484 Monaco - Benfica 2.15 3.50 3.05 1.32 1.61 1.22
mi. 22:00 1485 PSV - Sahtior Donetk 1.42 4.60 6.30 1.07 2.63 1.12
Faza Grupelor!
+ 52 speciale




















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 1012 Botosani - FCSB 5.20 3.80 1.70 2.17 1.16 1.24
vi. 17:30 1772 Sepsi - Gloria Buzau 1.67 3.70 5.25 1.14 2.15 1.23
vi. 20:30 1033 Farul Constanta - Otelul Galati 2.45 3.00 3.15 1.34 1.52 1.34
sâ. 17:00 1068 Hermannstadt - U. Cluj 3.40 3.10 2.20 1.61 1.27 1.30
sâ. 21:30 1091 CFR Cluj - Rapid Bucuresti 2.10 3.10 3.45 1.24 1.62 1.27
du. 18:15 1773 FCSB - Unirea Slobozia 1.38 4.55 7.40 1.05 2.79 1.13
du. 20:45 1776 Petrolul Ploiesti - Dinamo B. 2.35 2.95 3.15 1.29 1.51 1.31
lu. 17:30 1777 Botosani - Poli Iasi 2.55 3.00 2.75 1.36 1.42 1.28
lu. 20:30 1784 UTA Arad - CSU Craiova 3.90 3.05 2.00 1.69 1.20 1.28









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1008 Leicester - Chelsea 5.45 4.35 1.50 2.39 1.10 1.14
sâ. 17:00 1010 Arsenal - Nottingham 1.35 4.70 8.50 1.04 3.00 1.13
sâ. 17:00 1011 Aston Villa - Crystal Palace 1.60 3.90 4.80 1.12 2.13 1.16
sâ. 17:00 1014 Bournemouth - Brighton 2.30 3.35 2.80 1.35 1.51 1.22
sâ. 17:00 1019 Everton - Brentford 2.40 3.25 2.90 1.37 1.52 1.27
sâ. 17:00 1023 Fulham - Wolves 1.65 3.85 4.65 1.14 2.09 1.18
sâ. 19:30 1026 Manchester City - Tottenham 1.50 4.65 5.40 1.12 2.47 1.14
du. 16:00 1027 Southampton - Liverpool 9.00 5.80 1.28 3.49 1.04 1.09
du. 18:30 1028 Ipswich - Manchester Utd 4.70 3.95 1.60 2.12 1.13 1.16
lu. 22:00 1031 Newcastle - West Ham 1.50 4.25 5.60 1.10 2.39 1.15
vi. 22:00 1092 Brighton - Southampton 1.45 4.45 5.70 1.08 2.47 1.12
sâ. 17:00 1093 Brentford - Leicester 1.65 4.05 4.20 1.16 2.04 1.15
sâ. 17:00 1094 Crystal Palace - Newcastle 2.80 3.35 2.30 1.51 1.35 1.22
sâ. 17:00 1096 Nottingham - Ipswich 1.60 3.85 4.85 1.12 2.12 1.17
sâ. 17:00 1097 Wolves - Bournemouth 2.70 3.40 2.35 1.49 1.38 1.22
sâ. 19:30 1105 West Ham - Arsenal 5.30 4.10 1.52 2.29 1.10 1.15
du. 15:30 1109 Chelsea - Aston Villa 1.70 4.00 3.95 1.18 1.97 1.15
du. 15:30 1111 Manchester Utd - Everton 1.50 4.20 5.65 1.09 2.39 1.15
du. 15:30 1112 Tottenham - Fulham 1.62 4.10 4.35 1.15 2.09 1.14
du. 18:00 1113 Liverpool - Manchester City 2.20 3.35 2.95 1.31 1.55 1.22
+ 45 speciale













































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 5743 Monaco - Brest 1.52 4.30 5.85 1.11 2.45 1.17
vi. 22:00 5749 PSG - Toulouse 1.35 5.30 7.50 1.07 3.07 1.11
sâ. 18:00 5758 Lens - Marseille 2.25 3.35 3.05 1.33 1.58 1.26
sâ. 20:00 5750 St. Etienne - Montpellier 2.30 3.35 2.80 1.35 1.51 1.22
sâ. 22:00 5751 Reims - Lyon 2.60 3.50 2.45 1.48 1.43 1.22
du. 16:00 5755 Lille - Rennes 1.90 3.45 3.65 1.21 1.76 1.21
du. 18:00 5309 Auxerre - Angers 1.80 3.55 3.95 1.18 1.85 1.20
du. 18:00 5327 Nantes - Le Havre 1.85 3.25 4.15 1.17 1.80 1.24
du. 21:45 5760 Nice - Strasbourg 1.75 3.60 4.35 1.17 1.95 1.21
vi. 21:45 3876 Reims - Lens 2.70 3.30 2.40 1.47 1.38 1.23
sâ. 18:00 3878 Rennes - St. Etienne 1.40 4.55 6.85 1.06 2.71 1.13
sâ. 20:00 3879 Brest - Strasbourg 2.00 3.35 3.45 1.24 1.68 1.23
sâ. 22:00 3880 PSG - Nantes 1.20 6.40 9.95 0.00 3.86 1.04
du. 16:00 3881 Montpellier - Lille 4.15 3.70 1.75 1.94 1.18 1.19
du. 18:00 3884 Le Havre - Angers 2.10 3.20 3.30 1.26 1.61 1.24
du. 18:00 3889 Lyon - Nice 1.95 3.50 3.50 1.24 1.73 1.21
du. 18:00 3892 Toulouse - Auxerre 1.68 3.75 4.60 1.15 2.05 1.19
du. 21:45 3912 Marseille - Monaco 2.40 3.40 2.65 1.39 1.47 1.22
+ 44 speciale












































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 1034 Bayern Munchen - Augsburg 1.10 8.80 14.90 0.00 5.48 0.00
sâ. 16:30 1035 Dortmund - Freiburg 1.60 4.05 4.60 1.14 2.13 1.15
sâ. 16:30 1036 Hoffenheim - RB Leipzig 3.25 3.65 2.05 1.70 1.30 1.22
sâ. 16:30 1037 Leverkusen - Heidenheim 1.18 6.55 11.10 0.00 4.08 1.03
sâ. 16:30 1038 Stuttgart - Bochum 1.30 5.60 7.05 1.04 3.09 1.06
sâ. 16:30 1039 Wolfsburg - Union Berlin 2.20 3.25 3.25 1.30 1.61 1.27
sâ. 19:30 1040 Frankfurt - Werder Bremen 1.70 4.00 4.15 1.18 2.02 1.17
du. 16:30 1043 Kiel - Mainz 2.90 3.40 2.25 1.55 1.34 1.23
du. 18:30 1044 Monchengladbach - St.Pauli 1.80 3.55 3.95 1.18 1.85 1.20
vi. 21:30 2469 St.Pauli - Kiel 1.85 3.55 3.80 1.20 1.82 1.21
sâ. 16:30 2477 Augsburg - Bochum 1.65 3.80 4.55 1.14 2.05 1.17
sâ. 16:30 2478 Freiburg - Monchengladbach 1.80 3.65 3.85 1.19 1.85 1.19
sâ. 16:30 2479 RB Leipzig - Wolfsburg 1.53 4.10 5.20 1.10 2.27 1.15
sâ. 16:30 2480 Union Berlin - Leverkusen 4.25 3.75 1.70 1.97 1.16 1.18
sâ. 16:30 2481 Werder Bremen - Stuttgart 3.00 3.70 2.05 1.64 1.31 1.18
sâ. 19:30 2494 Dortmund - Bayern Munchen 4.30 4.10 1.65 2.08 1.16 1.16
du. 16:30 2683 Mainz - Hoffenheim 1.95 3.65 3.30 1.26 1.72 1.19
du. 18:30 2687 Heidenheim - Frankfurt 3.20 3.45 2.05 1.64 1.27 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 5712 Verona - Inter Milan 7.40 4.90 1.37 2.92 1.06 1.12
sâ. 19:00 5714 AC Milan - Juventus 2.15 3.20 3.30 1.27 1.61 1.26
sâ. 21:45 5717 Parma - Atalanta 4.65 4.15 1.60 2.17 1.14 1.15
du. 13:30 5718 Genoa - Cagliari 2.55 3.05 2.70 1.37 1.42 1.27
du. 16:00 5719 Torino - Monza 2.00 3.05 3.95 1.20 1.70 1.29
du. 16:00 5986 Como - Fiorentina 3.00 3.00 2.35 1.49 1.30 1.28
du. 19:00 5720 Napoli - AS Roma 1.75 3.50 4.30 1.16 1.91 1.21
du. 21:45 5721 Lazio - Bologna 1.85 3.40 4.00 1.19 1.82 1.23
lu. 19:30 5722 Empoli - Udinese 2.70 2.80 2.75 1.36 1.37 1.32
lu. 21:45 5723 Venezia - Lecce 2.25 3.15 3.15 1.30 1.56 1.27
vi. 21:45 2471 Cagliari - Verona 1.95 3.40 3.55 1.23 1.72 1.22
sâ. 16:00 2475 Como - Monza 1.80 3.40 4.15 1.17 1.85 1.22
sâ. 19:00 2490 AC Milan - Empoli 1.35 4.55 7.70 1.03 2.83 1.11
sâ. 21:45 2504 Bologna - Venezia 1.55 3.90 5.30 1.10 2.22 1.16
du. 13:30 2508 Udinese - Genoa 1.80 3.40 4.15 1.17 1.85 1.22
du. 16:00 2573 Parma - Lazio 3.45 3.65 1.90 1.76 1.24 1.19
du. 16:00 2607 Torino - Napoli 4.00 3.25 1.88 1.78 1.18 1.24
du. 19:00 2688 Fiorentina - Inter Milan 3.35 3.60 1.95 1.72 1.25 1.20
du. 21:45 2690 Lecce - Juventus 4.55 3.45 1.70 1.94 1.13 1.20
lu. 21:45 2698 AS Roma - Atalanta 2.80 3.25 2.35 1.49 1.35 1.24
+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:00 5710 Getafe - Real Valladolid 1.65 3.35 6.00 1.09 2.13 1.26
sâ. 15:00 5711 Valencia - Betis 2.90 2.90 2.55 1.44 1.34 1.32
sâ. 17:15 5713 Atl. Madrid - Alaves 1.37 4.40 8.20 1.03 2.83 1.14
sâ. 19:30 5715 Girona - Espanyol 1.65 3.55 4.95 1.12 2.05 1.20
sâ. 19:30 5716 Las Palmas - Mallorca 3.10 2.90 2.50 1.48 1.33 1.34
sâ. 22:00 5244 Celta Vigo - Barcelona 4.20 4.15 1.68 2.07 1.18 1.16
du. 15:00 5245 Osasuna - Villarreal 2.65 3.30 2.50 1.46 1.41 1.25
du. 17:15 5254 Sevilla - Rayo Vallecano 2.25 3.10 3.10 1.29 1.53 1.26
du. 19:30 5349 Leganes - Real Madrid 7.00 4.30 1.42 2.64 1.06 1.15
du. 22:00 5350 Ath. Bilbao - Real Sociedad 2.20 2.95 3.50 1.25 1.58 1.31
vi. 22:00 2473 Mallorca - Valencia 1.85 3.20 4.20 1.16 1.80 1.25
sâ. 15:00 2474 Barcelona - Las Palmas 1.18 7.10 10.60 0.00 4.21 1.03
sâ. 17:15 2489 Alaves - Leganes 1.83 3.40 4.00 1.18 1.82 1.22
sâ. 19:30 2495 Espanyol - Celta Vigo 3.20 3.20 2.15 1.58 1.27 1.25
sâ. 22:00 2507 Real Valladolid - Atl. Madrid 5.05 3.60 1.60 2.08 1.10 1.18
du. 15:00 2509 Villarreal - Girona 1.80 3.60 3.90 1.19 1.85 1.19
du. 17:15 2686 Real Madrid - Getafe 1.33 4.75 8.20 1.03 2.98 1.11
du. 19:30 2689 Rayo Vallecano - Ath. Bilbao 2.65 3.00 2.65 1.39 1.39 1.29
du. 22:00 2696 Real Sociedad - Betis 1.80 3.35 4.25 1.16 1.85 1.23
lu. 22:00 3798 Sevilla - Osasuna 2.30 3.15 2.95 1.32 1.51 1.25
+ 32 speciale
































+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:00 5724 Arminia Bielefeld - Freiburg 5.30 4.05 1.55 2.27 1.11 1.16
ma. 19:00 5732 Regensburg - Stuttgart 9.30 5.80 1.25 3.54 1.02 1.07
ma. 21:45 5726 Bayern Munchen - Leverkusen 1.65 4.10 4.35 1.16 2.09 1.16
ma. 21:45 5733 Werder Bremen - Darmstadt 1.55 4.10 5.25 1.11 2.28 1.16
mi. 19:00 5728 FC Koln - Hertha 1.68 4.10 4.15 1.18 2.04 1.16
mi. 19:00 5734 Wolfsburg - Hoffenheim 1.90 3.75 3.50 1.25 1.79 1.19
mi. 21:45 5729 Karlsruher - Augsburg 2.65 3.50 2.40 1.49 1.41 1.22
mi. 21:45 5731 RB Leipzig - Frankfurt 1.95 3.65 3.40 1.26 1.74 1.20
Optimi de Finala! Un singur meci!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 23:00 4026 Inter Milan - Atalanta 1.88 3.40 3.80 1.20 1.78 1.22
vi. 23:00 4027 Juventus - AC Milan 2.25 3.20 3.00 1.31 1.53 1.25
Semifinale! Un singur meci! Kingdom Arena, Riyadh!
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:00 1114 Plymouth - Watford 3.00 3.40 2.20 1.58 1.32 1.23
sâ. 14:30 1120 Bristol City - Burnley 2.80 3.00 2.50 1.43 1.35 1.28
sâ. 14:30 1122 Coventry - Sheffield Utd 2.45 3.15 2.75 1.36 1.45 1.26
sâ. 14:30 1123 Sheffield Wed - Cardiff 1.95 3.35 3.60 1.22 1.72 1.23
sâ. 17:00 1124 Blackburn - Portsmouth 1.65 3.75 4.60 1.13 2.05 1.18
sâ. 17:00 1125 Luton - Hull 2.00 3.40 3.45 1.25 1.70 1.23
sâ. 17:00 1126 Millwall - Sunderland 2.40 3.00 2.95 1.32 1.47 1.28
sâ. 17:00 1128 Oxford Utd - Middlesbrough 5.05 4.00 1.60 2.21 1.13 1.18
sâ. 17:00 1129 Preston - Derby 2.20 3.15 3.25 1.28 1.58 1.27
sâ. 17:00 1130 QPR - Stoke 2.55 3.20 2.65 1.40 1.44 1.26
sâ. 17:00 1132 West Brom - Norwich 1.82 3.45 4.15 1.18 1.87 1.23
du. 17:00 1147 Swansea - Leeds 4.30 3.50 1.75 1.91 1.16 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:00 1057 Jove Espanol - Real Sociedad 16.00 8.60 1.10 5.54 0.00 0.00
1/64 Finala! Un singur meci!
















































+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1381 Salzburg - LASK Linz 1.62 4.00 4.70 1.14 2.14 1.17
sâ. 18:00 1389 Sturm Graz - Austria Klagenfurt 1.38 4.55 6.85 1.05 2.71 1.11
sâ. 18:00 1431 WSG Tirol - Rapid Viena 5.50 4.30 1.48 2.39 1.09 1.13
du. 15:30 1437 BW Linz - Grazer AK 2.10 3.25 3.25 1.26 1.61 1.24
du. 15:30 1445 Wolfsberger - Altach 1.85 3.40 3.90 1.19 1.80 1.22
du. 18:00 1481 Austria Viena - Hartberg 1.80 3.55 4.10 1.18 1.88 1.21
sâ. 18:00 2814 Altach - Sturm Graz 4.90 4.20 1.57 2.24 1.13 1.15
sâ. 18:00 2818 Grazer AK - Wolfsberger 3.25 3.40 2.10 1.65 1.29 1.24
sâ. 18:00 2819 Hartberg - Salzburg 4.75 3.95 1.62 2.14 1.14 1.17
du. 15:30 2841 Austria Klagenfurt - WSG Tirol 2.00 3.35 3.55 1.24 1.71 1.24
du. 15:30 2846 Rapid Viena - BW Linz 1.52 4.20 5.45 1.10 2.35 1.15
du. 18:00 2854 LASK Linz - Austria Viena 2.35 3.45 2.75 1.38 1.51 1.23
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 2553 Antwerp - Dender 1.50 4.40 5.80 1.11 2.48 1.16
sâ. 17:00 1062 Club Brugge - St. Truiden 1.33 5.10 7.55 1.04 3.01 1.10
sâ. 19:15 4369 St. Liege - Cercle Brugge 2.45 3.30 2.65 1.39 1.46 1.23
sâ. 21:45 2421 Genk - Charleroi 1.55 4.05 5.05 1.11 2.23 1.15
du. 14:30 2884 KV Mechelen - Beerschot 1.40 4.80 5.65 1.07 2.57 1.09
du. 17:00 1139 Leuven - St. Gilloise 3.65 3.35 1.93 1.73 1.21 1.22
du. 19:30 1140 Anderlecht - Gent 1.85 3.50 3.80 1.20 1.80 1.21
du. 20:15 1153 Westerlo - Kortrijk 1.65 3.90 4.55 1.15 2.08 1.17
+ 52 speciale




















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 23:59 4545 Vasco da Gama - Internacional RS 3.60 3.25 2.10 1.69 1.26 1.29
vi. 23:59 4539 Fluminense - Fortaleza 2.10 3.25 3.60 1.26 1.69 1.29
sâ. 23:59 1435 Atl. Goianiense - Palmeiras 8.65 4.70 1.33 3.01 1.03 1.12
sâ. 23:59 1441 Botafogo RJ - Vitoria BA 1.35 4.70 7.90 1.04 2.92 1.12
sâ. 23:59 1442 Juventude RS - Cuiaba Esporte 1.98 3.20 3.65 1.21 1.69 1.25
sâ. 23:59 1443 Sao Paulo - Atletico Mineiro 1.70 3.50 4.65 1.13 1.98 1.21
du. 21:00 1457 Bahia - Atl. Paranaense 1.80 3.45 4.25 1.17 1.89 1.23
du. 21:00 1461 Corinthians - Vasco da Gama 1.65 3.70 5.20 1.13 2.14 1.21
du. 21:00 1462 Internacional RS - Bragantino 1.45 4.25 6.45 1.07 2.54 1.15
ma. 23:59 1095 Fortaleza - Flamengo 2.55 3.10 2.65 1.39 1.41 1.26
ma. 23:59 2782 Fluminense - Criciuma 1.55 3.80 5.50 1.09 2.22 1.17
mi. 23:59 1064 Cruzeiro - Gremio 1.95 3.20 3.80 1.20 1.72 1.25
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5077 Jablonec - Banik Ostrava 2.60 3.30 2.55 1.44 1.42 1.25
sâ. 17:00 5078 Slovacko - Mlada Boleslav 2.15 3.25 3.25 1.28 1.61 1.26
sâ. 17:00 5079 Sparta Praga - Teplice 1.28 5.40 8.80 1.02 3.31 1.08
sâ. 20:00 5080 Hradec Kralove - Plzen 3.70 3.35 1.95 1.74 1.22 1.24
du. 14:00 5082 Bohemians 1905 - Dukla Praga 1.63 3.75 4.75 1.12 2.07 1.18
du. 16:30 5083 Ceske Budejovice - Slavia Praga 19.30 7.75 1.10 5.47 0.00 1.01
du. 16:30 5084 Karvina - FK Pardubice 1.58 3.85 5.05 1.11 2.16 1.17
du. 19:30 5085 Sigma Olomouc - Liberec 2.30 3.30 2.85 1.34 1.51 1.23
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1491 Atletico Mineiro - Botafogo RJ 3.60 3.05 2.10 1.63 1.23 1.29
Finala! Un singur meci! Estadio Monumental, Buenos Aires!
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1436 Racing Club - Cruzeiro 2.35 3.05 3.05 1.31 1.51 1.29
Finala! Un singur meci! Estadio General Pablo Rojas, Asunción!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 3914 Istra 1961 - Slaven Belupo 2.10 3.30 3.30 1.27 1.63 1.24
sâ. 16:00 3915 Varazdin - Lok Zagreb 2.15 3.15 3.25 1.27 1.58 1.26
sâ. 18:45 3944 Dinamo Zagreb - Rijeka 1.65 3.55 5.15 1.12 2.08 1.21
du. 16:00 3955 Osijek - Hajduk Split 2.80 3.15 2.40 1.47 1.35 1.25
du. 18:45 3965 Sibenik - Gorica 2.10 3.15 3.35 1.25 1.61 1.25
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 1024 Nordsjælland - Aarhus 2.05 3.35 3.55 1.26 1.71 1.26
du. 15:00 1048 Aalborg - Viborg 2.70 3.50 2.30 1.51 1.37 1.20
du. 15:00 1049 Randers FC - Vejle 1.53 4.10 5.20 1.10 2.27 1.15
du. 17:00 1050 Sonderjyske - Brondby 6.00 4.55 1.42 2.56 1.07 1.11
du. 19:00 2775 FC Copenhaga - Lyngby 1.27 5.50 9.05 1.02 3.39 1.08
lu. 20:00 1052 Midtjylland - Silkeborg 1.63 3.85 4.85 1.13 2.12 1.18





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 4883 Grasshoppers - Winterthur 1.55 3.85 4.90 1.09 2.13 1.14
sâ. 19:00 4891 Luzern - Young Boys 2.45 3.45 2.55 1.42 1.45 1.21
sâ. 21:30 4921 Lausanne - Sion 1.82 3.45 3.70 1.18 1.77 1.18
du. 15:15 4937 Lugano - Zurich 1.95 3.40 3.40 1.23 1.68 1.20
du. 17:30 4943 Basel - Servette 2.10 3.45 2.90 1.29 1.56 1.18
du. 17:30 4944 St. Gallen - Yverdon 1.42 4.35 5.70 1.06 2.44 1.10
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 2269 Caen - Rodez 2.20 3.35 2.95 1.31 1.55 1.22
vi. 21:00 2270 Clermont - Metz 3.45 3.10 2.10 1.62 1.24 1.27
vi. 21:00 2276 Guingamp - Amiens 1.90 3.35 3.90 1.20 1.78 1.24
vi. 21:00 2278 Martigues - Laval 3.85 3.25 1.95 1.74 1.21 1.26
vi. 21:00 2279 Pau FC - Red Star 2.05 3.40 3.35 1.27 1.67 1.23
vi. 21:00 2280 Troyes - Grenoble 2.15 3.20 3.30 1.27 1.61 1.26
sâ. 15:00 2281 Paris FC - Annecy 1.63 3.75 4.75 1.12 2.07 1.18
sâ. 21:00 2282 Bastia - Lorient 3.05 3.35 2.15 1.58 1.30 1.22
lu. 21:45 2294 Dunkerque - AC Ajaccio 1.95 3.15 3.80 1.19 1.71 1.25
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:30 1166 Paderborn - Nurnberg 1.90 3.75 3.35 1.25 1.75 1.18
vi. 19:30 2700 Preussen Munster - FC Koln 3.95 3.90 1.75 1.94 1.20 1.18
sâ. 14:00 1311 Hertha - Ulm 1.65 3.75 4.60 1.13 2.05 1.18
sâ. 14:00 2701 Dusseldorf - Elversberg 2.00 3.55 3.35 1.27 1.71 1.21
sâ. 14:00 2703 Furth - Karlsruher 2.55 3.45 2.50 1.45 1.44 1.22
sâ. 14:00 2704 Hannover - Darmstadt 1.90 3.55 3.60 1.23 1.77 1.21
sâ. 21:30 2744 Hamburger SV - Schalke 1.65 3.95 4.35 1.15 2.05 1.16
du. 14:30 1454 Kaiserslautern - Braunschweig 2.00 3.45 3.35 1.25 1.68 1.21
du. 14:30 2760 Regensburg - Magdeburg 3.45 3.60 1.92 1.74 1.24 1.20
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:30 1378 Athens Kallithea - Panseraikos 2.25 3.10 3.10 1.29 1.53 1.26
sâ. 17:00 1380 Lamia - OFI Crete 2.70 3.15 2.55 1.44 1.40 1.27
sâ. 19:30 1433 Aris Salonic - Volos 1.47 3.95 5.65 1.06 2.30 1.13
du. 17:00 1447 Panaitolikos - Panathinaikos 5.20 3.55 1.65 2.09 1.12 1.21
du. 19:30 1482 Asteras Tripolis - PAOK 5.80 3.65 1.58 2.22 1.09 1.20
du. 20:30 1483 Olympiacos - AEK Athena 2.10 3.15 3.15 1.25 1.56 1.22
lu. 18:00 1489 Atromitos - Levadiakos 1.70 3.35 4.60 1.12 1.92 1.20
sâ. 17:00 2800 Volos - Lamia 2.00 3.20 3.75 1.22 1.71 1.27
sâ. 19:30 2824 Levadiakos - Panaitolikos 2.55 3.00 2.60 1.36 1.38 1.25
sâ. 20:30 2830 AEK Athena - Aris Salonic 1.53 3.85 6.00 1.08 2.32 1.18
du. 15:30 2845 Panseraikos - Asteras Tripolis 2.75 3.10 2.35 1.44 1.32 1.23
du. 17:00 2851 OFI Crete - Olympiacos 5.50 3.65 1.53 2.17 1.07 1.16
du. 19:30 2855 PAOK - Athens Kallithea 1.20 6.15 11.90 0.00 4.01 1.06
du. 20:30 2859 Panathinaikos - Atromitos 1.42 4.20 7.25 1.05 2.63 1.15
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 1297 Cosenza - Modena 2.55 2.95 2.85 1.35 1.44 1.31
sâ. 16:00 1312 Carrarese - Pisa 3.35 3.05 2.20 1.58 1.27 1.29
sâ. 16:00 2712 Catanzaro - Mantova 1.80 3.40 4.15 1.17 1.85 1.22
sâ. 16:00 2713 Juve Stabia - Brescia 2.25 3.05 3.25 1.28 1.56 1.29
sâ. 16:00 2714 Sassuolo - Salernitana 1.72 3.70 4.40 1.16 1.99 1.20
sâ. 18:15 2735 Cesena - Reggiana 1.90 3.25 4.05 1.19 1.79 1.25
du. 16:00 1455 Cremonese - Frosinone 1.75 3.45 4.50 1.15 1.93 1.22
du. 16:00 2762 Bari - Cittadella 1.85 3.35 4.00 1.18 1.80 1.23
du. 16:00 2763 Spezia - Sudtirol 1.80 3.15 4.60 1.13 1.85 1.25
du. 18:15 1456 Palermo - Sampdoria 2.10 3.10 3.45 1.24 1.62 1.27
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2717 Fredrikstad - Ham Kam 1.80 3.35 4.25 1.16 1.85 1.23
sâ. 18:00 2718 Kfum - Kristiansund 2.05 3.10 3.60 1.22 1.65 1.27
sâ. 18:00 2722 Lillestrom - Sandefjord 2.10 3.55 3.10 1.31 1.64 1.21
sâ. 18:00 2725 Molde - Brann 2.40 3.60 2.60 1.43 1.49 1.21
sâ. 18:00 2727 Odd - Bodo/Glimt 7.70 5.60 1.28 3.21 1.03 1.06
sâ. 18:00 2731 Rosenborg - Sarpsborg 08 1.50 4.45 5.20 1.11 2.37 1.13
sâ. 18:00 2733 Tromso - Stromsgodset 1.65 3.75 4.60 1.13 2.05 1.18
sâ. 18:00 2734 Viking - Haugesund 1.47 4.55 5.55 1.10 2.48 1.13
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 4421 G.A. Eagles - Almere City 1.55 4.05 5.55 1.11 2.32 1.18
sâ. 19:45 1345 Heracles - Waalwijk 1.77 3.75 4.05 1.19 1.93 1.19
sâ. 19:45 4427 Feyenoord - Heerenveen 1.30 5.30 7.55 1.03 3.08 1.08
sâ. 22:00 1395 PSV - Groningen 1.15 7.60 12.70 0.00 4.71 1.02
sâ. 22:00 4428 Fortuna Sittard - Twente 4.40 3.55 1.75 1.95 1.16 1.21
du. 13:15 1446 Nijmegen - Utrecht 2.50 3.15 2.70 1.38 1.44 1.26
du. 15:30 4438 Sparta Rotterdam - AZ Alkmaar 3.40 3.50 2.00 1.71 1.26 1.22
du. 15:30 4440 Willem II - Breda 2.05 3.15 3.50 1.23 1.64 1.25
du. 17:45 4441 Ajax - Zwolle 1.15 7.15 14.20 0.00 4.71 1.03
vi. 21:00 2784 Heerenveen - Waalwijk 1.72 3.60 4.55 1.15 1.99 1.21
sâ. 17:30 2812 Breda - Almere City 2.25 3.65 2.70 1.38 1.54 1.19
sâ. 19:45 2825 Groningen - Willem II 2.05 3.50 3.15 1.28 1.64 1.20
