Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 9084 O Parrulo Ferrol - Industrias Santa Coloma 1.69 4.75 3.20 0.00 0.00 0.00











Ora Cod Eveniment 1 X 2 1X X2 12
lu. 18:00 3656 Etoile Lavalloise - Semey 3.40 4.75 1.63 0.00 0.00 0.00
lu. 18:00 3658 Palma Futsal - Riga FC 1.05 9.50 12.00 0.00 0.00 0.00
lu. 18:00 3659 Benfica - Sporting L. 2.45 4.20 2.10 0.00 0.00 0.00
lu. 18:00 10184 Kairat - Cartagena FS 2.07 4.25 2.50 0.00 0.00 0.00
Sferturi de Finala! Tur!
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:00 21177 Gazprom-Ugra Yugorsk - MFk Ukhta 1.74 4.50 3.05 0.00 0.00 0.00
du. 15:00 21446 Novaya Generatsiya - Kristall 2.68 4.50 1.93 0.00 0.00 0.00
lu. 13:00 12236 IrAero Irkutsk - Norislsky Nickel 4.20 5.00 1.48 0.00 0.00 0.00












Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 11850 Ayat - Zhetysu 1.04 11.00 15.00 0.00 0.00 0.00
du. 14:00 11840 Semey - Astana 1.08 10.00 8.50 0.00 0.00 0.00
du. 15:00 11716 Aktobe - Bayterek 1.25 6.50 5.50 0.00 0.00 0.00
du. 16:00 11851 Karaganda - Tulpar 2.80 4.50 1.85 0.00 0.00 0.00
du. 16:00 6519 Kairat - Kaspiy 1.22 6.50 6.50 0.00 0.00 0.00
+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 8708 MFK Kprf - Norislsky Nickel 2.26 4.20 2.39 0.00 0.00 0.00