Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:30 5902 UW Wilanow - Przemysl 16.00 13.00 1.06 6.96 0.00 0.00
vi. 21:00 5903 Constract Lubawa - Chojnice 1.03 15.00 26.00 0.00 9.32 0.00
sâ. 17:00 6460 Katowice - Ruda Slaska 1.90 4.70 2.85 1.31 1.74 1.12
sâ. 19:00 6461 Dragons Pniewy - Torun 2.30 4.50 2.30 1.48 1.49 1.13
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
vi. 14:00 2086 Pmfk Sibiryak - LKS Lipetskaya Oblast 4.90 5.50 1.43 2.51 1.11 1.08
vi. 19:00 4164 Kristall - Novaja Generacija 2.15 4.60 2.55 1.42 1.61 1.14
vi. 23:59 2031 Iraero Irkutsk - KPRF 5.40 5.80 1.37 2.71 1.09 1.07
sâ. 11:30 5904 Tyumen - Norilsky N. 2.50 4.70 2.10 1.58 1.42 1.12
sâ. 12:00 5905 Gazprom Y. - Torpedo N. 1.27 6.80 6.80 1.04 3.33 1.05
sâ. 14:00 6003 Ukhta - Yekaterinburg 1.32 6.20 5.80 1.06 2.94 1.05


Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:30 5906 Osasuna Magna - Santa Coloma 2.05 4.40 2.70 1.36 1.64 1.14
vi. 21:30 6004 FC Barcelona - Valdepenas 1.23 7.80 7.10 1.03 3.64 1.03
vi. 22:00 6005 Jaen - Inter Movistar FS 2.65 4.70 2.05 1.64 1.40 1.13
sâ. 14:00 6006 Burela - Cordoba 2.15 4.30 2.55 1.39 1.57 1.14
sâ. 17:00 6462 Ribera Navarra - Noia 2.25 4.30 2.45 1.43 1.53 1.15
sâ. 19:00 6463 El Pozo Murcia - Palma Futsal 2.45 4.30 2.25 1.51 1.45 1.15
sâ. 19:00 6464 Peniscola - Manzanares FS 1.40 6.80 4.40 1.13 2.62 1.04
sâ. 21:00 6465 Zaragoza - Cartagena FS 5.20 6.20 1.37 2.74 1.10 1.06