+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 6261 Targu Mures - Craiova 2.07 12.00 1.87 0.00 0.00 0.00
sâ. 19:45 9053 Voluntari - Oradea 2.23 12.00 1.74 0.00 0.00 0.00
Sferturi de Finala!
+ 53 speciale





















































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 13904 Zaragoza - Joventut 2.38 13.25 1.76 2.06 1.53 1.02
sâ. 20:00 13916 Granada - Gran Canaria 2.45 13.25 1.71 2.15 1.51 1.02
sâ. 21:00 13911 Tenerife - CB Breogan Lugo 1.36 17.00 3.60 1.27 3.00 1.01
sâ. 22:00 13963 Murcia - San Pablo Burgos 1.27 17.00 4.33 1.19 3.60 0.00
du. 13:00 13946 Forca Lleida - Basquet Girona 1.69 13.25 2.50 1.48 2.18 1.02
du. 13:30 13948 MoraBanc Andorra - Valencia 4.25 17.00 1.29 3.28 1.23 1.01
du. 18:00 14030 Barcelona - Manresa 1.20 19.00 5.00 1.14 4.33 0.00
du. 19:00 14230 Bilbao - Baskonia 2.36 12.00 1.78 2.03 1.56 1.02
du. 20:00 14233 Unicaja - Real Madrid 2.36 12.00 1.78 2.04 1.56 1.02
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 9281 Strasbourg - JL Bourg 1.73 13.25 2.40 1.51 1.91 0.00
sâ. 19:10 9279 Boulazac - Le Portel 1.11 21.00 8.50 1.02 5.50 0.00
sâ. 19:20 9345 Dijon - Limoges 1.43 15.00 3.30 1.27 2.50 0.00
sâ. 19:30 9344 Nancy - Lyon 3.10 13.25 1.48 2.35 1.30 0.00
sâ. 21:30 9295 Chalon - Le Mans 1.92 11.00 2.20 1.56 1.80 0.00
du. 17:30 9310 Saint-Quentin - Paris 5.50 19.00 1.18 4.20 1.08 0.00
du. 20:00 9357 Nanterre - Monaco 2.55 13.25 1.67 2.01 1.45 0.00
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:30 8905 Frankfurt - Braunschweig 1.33 15.00 3.80 1.18 2.90 0.00
sâ. 19:30 8906 Vechta - Ulm 2.60 13.25 1.65 2.06 1.43 0.00
sâ. 21:00 8951 Bonn - Hamburg 1.43 13.25 3.40 1.25 2.55 0.00
sâ. 21:00 8952 Oldenburg - Ludwigsburg 1.48 13.25 3.10 1.29 2.40 0.00
du. 16:00 9018 Mitteldeutscher - Rostock 2.05 12.00 2.02 1.67 1.71 0.00
du. 16:00 8941 Bamberg - Alba Berlin 2.18 12.00 1.88 1.76 1.60 0.00
du. 17:30 9031 Jena - Bayern 6.50 19.00 1.15 4.75 1.05 0.00
du. 19:00 9029 Trier - Chemnitz 1.63 13.25 2.63 1.40 2.11 0.00
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 23744 Iraklis Thessaloniki BC - Olympiakos 8.00 21.00 1.08 5.50 1.02 0.00
sâ. 16:00 23677 Mykonou BC - Aris 2.50 13.00 1.60 2.06 1.43 0.00
sâ. 16:00 23694 Promitheas - Peristeri 1.78 13.00 2.23 1.56 1.83 0.00
sâ. 18:15 23745 Maroussi - Karditsas 1.53 13.25 2.73 1.33 2.23 0.00
sâ. 18:15 23719 PAOK - AEK Atena 1.51 13.25 2.80 1.33 2.23 0.00
du. 16:00 24193 Panathinaikos - VAP Kolossos Rodou 1.03 29.00 13.25 0.00 12.00 0.00
+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:15 12256 Varese - Brescia 2.34 13.25 1.82 1.91 1.51 0.00
sâ. 21:00 12286 Trieste - Napoli 1.56 13.25 2.90 1.36 2.18 0.00
du. 17:00 12262 Sassari - Tortona 2.50 13.25 1.70 2.01 1.45 0.00
du. 18:00 12267 Venezia - Reggiana 1.38 15.00 3.70 1.21 2.77 0.00
du. 19:00 12282 Cantu - Trento 1.69 13.25 2.58 1.43 2.03 0.00
du. 19:30 12278 Virtus Bologna - Udinese 1.29 15.00 4.50 1.13 3.30 0.00
du. 21:00 12276 Vanoli - Milano 3.30 15.00 1.45 2.55 1.25 0.00
+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:50 11570 Nevezis - Jonava 1.58 13.25 2.63 1.45 2.27 1.02
sâ. 19:10 9217 Rytas - Neptunas 1.33 15.00 3.50 1.27 3.00 1.01
du. 16:50 14033 Siauliai - Juventus 2.00 12.00 1.97 1.69 1.85 1.02
du. 19:10 17935 Gargzdai - Zalgiris K. 0.00 0.00 0.00 8.00 1.02 0.00
+ 12 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
lu. 01:00 1741 (F) San Jose - (F) Quimsa 1.58 12.00 2.26 1.45 2.04 0.00
+ 17 speciale

















Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:30 1916 Platense - Olimpico 1.63 13.25 2.58 0.00 0.00 0.00
du. 02:30 2340 San Martin - Regatas 2.20 12.00 1.83 0.00 0.00 0.00
lu. 01:00 1739 Gimnasia - Obras Sanitarias 1.53 12.00 2.80 0.00 0.00 0.00
lu. 01:30 2102 Club Atletico Penarol (Mar del Plata) - Argentino 1.10 21.00 8.00 0.00 0.00 0.00
lu. 02:00 4878 Indepediente Oliva - Union Santa Fe 1.45 13.25 3.20 0.00 0.00 0.00
+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:00 2957 Melbourne Phoenix - Tasmania 1.19 17.00 5.00 1.09 3.80 0.00
du. 05:30 2348 Melbourne United - Illawarra Hawks 1.45 15.00 3.10 0.00 0.00 0.00
du. 07:30 3339 Sydney Kings - Perth Wildcats 1.25 15.00 4.50 0.00 0.00 0.00









Ora Cod Eveniment 1 X 2 1X X2 12
du. 07:00 18624 (F) Townsville Fire - (F) Southside Flyers 1.16 17.00 5.00 0.00 0.00 0.00
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3846 (F) UBSC Graz - (F) Vienna Timberwolves 1.56 13.00 2.60 1.43 2.30 1.02
+ 14 speciale

















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 16894 Kontich Wolves - United Woluwe 1.32 15.00 3.60 0.00 0.00 0.00
sâ. 21:30 16900 Basket Willebroek - Spirou B 1.27 15.00 3.80 0.00 0.00 0.00
sâ. 21:30 16912 Lommel - Waregem 1.32 13.00 3.70 0.00 0.00 0.00
sâ. 21:45 17197 SKT Ieper - Giants B 1.43 13.25 2.90 0.00 0.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 4300 (F) Donza - (F) Kortrijk 2.36 13.25 1.60 0.00 0.00 0.00
sâ. 21:30 17363 (F) Boom - (F) Waregem 1.17 17.00 4.75 0.00 0.00 0.00
sâ. 21:30 17400 (F) Lummen - (F) Gentson 13.25 23.00 0.00 0.00 0.00 0.00


























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 15004 Kk Orlovik Zepce - KK Promo Donji Vakuf 1.17 17.00 5.00 1.13 4.33 0.00
+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 3752 Franca BC - Cruzeiro 1.06 23.00 9.50 0.00 7.50 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 7024 Shumen - Minyor 2015 1.82 13.12 2.05 0.00 0.00 0.00
sâ. 19:00 14564 Rilski - Akademik Bulteks 99 Plovdiv 1.12 20.41 6.28 0.00 0.00 0.00
du. 13:00 9242 Spartak Pleven - Lok. Plovdiv 2.13 12.05 1.64 0.00 0.00 0.00
+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 6953 BK JIP Pardubice - BK NH Ostrava 1.03 23.00 10.00 0.00 8.00 0.00
sâ. 19:00 14396 BK Opava - BK Decin 1.48 13.25 2.80 1.30 2.27 0.00
sâ. 20:00 15572 GAPA Hradec Kralove - USK Praha 2.15 13.00 1.80 1.80 1.53 0.00
du. 19:00 17464 Sluneta Usti nad Labem - Brno 1.43 13.25 3.00 1.27 2.40 0.00
du. 20:00 9110 Slavia Praha - BK Olomoucko 1.83 12.00 2.11 0.00 0.00 0.00
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 9749 Etha Engomis - ENP Enosis Neon Paralimniou BC 2.63 13.00 1.53 0.00 0.00 0.00
sâ. 18:30 9747 Keravnos - Digenis Akritas Morphou 1.01 21.00 13.25 0.00 0.00 0.00
+ 24 speciale
























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 09:30 7981 Changwon LG Sakers - Dongbu Promy 1.80 11.00 2.26 1.56 1.80 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 16353 KK Zabok - Alkar 1.33 15.00 3.40 0.00 0.00 0.00
du. 18:00 14384 KK Samobor - Dinamo Zagreb 3.10 13.25 1.40 0.00 0.00 0.00
du. 19:00 14385 Zadar - Cedevita Junior 1.08 19.00 8.00 0.00 0.00 0.00





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 3503 (F) ZKK Zadar Plus - (F) KAZL Split 2.12 12.00 1.67 1.88 1.53 0.00
sâ. 17:00 3507 (F) Plamen Pozega - (F) ZKK Sibenik 2.40 13.00 1.51 2.16 1.38 0.00




















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 10668 Bears Acad. - Holbaek-Stenhus 1.67 12.00 2.50 1.43 1.98 0.00
sâ. 15:30 11349 Svendborg - Vaerloese 0.00 29.00 29.00 0.00 13.25 0.00
sâ. 18:00 13354 Amager - Horsens 13.00 29.00 1.03 11.00 0.00 0.00
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 15969 Meyrin Geneve - Sav Vacallo Basket 1.38 13.25 3.20 0.00 0.00 0.00
sâ. 18:30 15971 BC Boncourt - BC Winterthur 1.60 13.25 2.45 0.00 0.00 0.00
sâ. 18:30 16002 Morges Saint Prex Red Devils - GC Zurich Wildcats 1.65 13.25 2.40 0.00 0.00 0.00
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 16893 Crvena Zvezda - Igokea 1.05 23.00 9.00 1.02 7.50 0.00
du. 20:00 18119 FMP - Mega 1.63 13.25 2.40 1.50 2.15 1.02
du. 22:00 1694 Partizan - Buducnost 1.43 13.25 3.05 1.33 2.63 1.02
lu. 18:00 19600 BC Dubai - Bosna 1.13 19.00 6.00 1.10 5.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 9704 BC Nokia - Team Pajulahti 1.16 17.00 5.00 0.00 0.00 0.00



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 12619 Kipina Basket - Jyvaskyla Acad. 1.57 13.25 2.54 0.00 0.00 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 10717 Kataja - Bisons Loimaa 1.70 13.25 2.40 0.00 0.00 0.00
sâ. 17:00 12530 Uu-Korihait - Honka 1.45 13.25 3.10 0.00 0.00 0.00
sâ. 18:00 13356 Salon Vilpas - KTP Kotka 1.38 15.00 3.40 0.00 0.00 0.00
sâ. 18:00 13374 Karhu - Helsinki Seagulls 1.91 12.00 2.12 0.00 0.00 0.00
du. 16:00 12737 Kouvot Kouvola - Pyrinto Tampere 2.07 12.00 1.96 0.00 0.00 0.00
du. 17:00 14150 Lahti - Korikobrat 1.12 19.00 7.50 0.00 0.00 0.00
+ 12 speciale


















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:00 8202 CIU Kavkasia Tbilisi - Batumi RSU 1.67 12.00 2.36 0.00 0.00 0.00
sâ. 14:30 10417 VSA - Gurjaani 1.25 15.00 4.15 0.00 0.00 0.00



















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:00 15447 (F) Pharmaserv Marburg - (F) Eigner Angels Nordlingen 1.19 17.00 5.00 1.14 4.25 0.00
du. 17:00 14162 (F) Panthers Osnabruck - (F) Alba Berlin 2.40 12.00 1.63 2.14 1.50 1.02
+ 22 speciale






















+ 6 speciale






+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
ma. 17:00 11385 Maroussi - Aris 2.40 13.25 1.63 2.15 1.50 1.02
ma. 20:00 11421 Olympiakos - AEK Atena 1.04 23.00 10.00 1.02 8.00 0.00
mi. 18:00 11422 Panathinaikos - PAOK 1.03 26.00 10.00 1.01 9.00 0.00





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 12534 Panerythraikos - AS Mahites Doxa Pefkon 1.09 17.00 5.50 0.00 0.00 0.00
sâ. 17:00 12540 Niki Volou - Lavrio 3.20 15.00 1.30 0.00 0.00 0.00
sâ. 17:00 3272 GS Sofadon - AGE Chalkidas 3.60 15.00 1.24 0.00 0.00 0.00
+ 31 speciale































+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 15582 Hap. Tel Aviv - Maccabi Raanana 1.07 23.00 9.50 0.00 7.00 0.00
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 12656 (F) Battipaglia - (F) Sassari 3.00 13.00 1.45 0.00 0.00 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 6850 UEB Gesteco - Cremona 1.22 17.00 4.75 0.00 0.00 0.00
du. 19:00 6856 Rimini - Forli 1.40 15.00 3.30 0.00 0.00 0.00
du. 19:00 6859 Ruvo Puglia - Fortitudo Bologna 3.30 15.00 1.38 0.00 0.00 0.00
du. 19:00 6861 Real Rieti - Verona 1.63 13.25 2.54 0.00 0.00 0.00
du. 19:00 6864 Brindisi - Roseto 1.19 17.00 5.50 0.00 0.00 0.00
du. 19:00 6867 Pistoia - Urania Milano 1.71 13.25 2.38 0.00 0.00 0.00
du. 19:00 6871 Scafati - Libertas Pesaro 1.53 13.25 2.80 0.00 0.00 0.00
du. 19:00 6889 AP Torino - Mestre 1.40 13.25 3.40 0.00 0.00 0.00








+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 14397 Vicenza - Siaz 1.07 23.00 8.00 0.00 0.00 0.00
sâ. 19:30 14952 ASD Roma - Virtus Imola 1.37 15.00 3.28 0.00 0.00 0.00
sâ. 20:00 15583 ASD Latina - Ristopro Fabriano 1.13 19.00 6.00 0.00 0.00 0.00
sâ. 20:00 15584 Imola - Pazienza San Severo 1.67 12.00 2.36 0.00 0.00 0.00
sâ. 21:30 16811 Aurora Desio - Gema Montecatini 2.36 12.00 1.67 0.00 0.00 0.00
sâ. 22:00 17081 Omegna - Vigevano 2.68 13.25 1.53 0.00 0.00 0.00
sâ. 22:00 17084 Quarrata - Golfo Piombino 1.83 13.25 2.10 0.00 0.00 0.00
du. 19:00 17480 Orlandina - Herons Montecatini 1.95 13.25 1.95 0.00 0.00 0.00
du. 19:00 17481 Orzinuovi - Fidenza 1.12 19.00 6.00 0.00 0.00 0.00
du. 19:00 17528 Piacentina - Piacenza 2.59 13.25 1.57 0.00 0.00 0.00
du. 19:00 17567 Monferrato - Legnano 3.80 15.00 1.27 0.00 0.00 0.00
du. 19:00 17592 Unicusano Livorno - Virtus Roma 2.00 13.00 1.91 0.00 0.00 0.00
du. 19:00 17594 SG Chiusi - Ravenna 1.83 13.00 2.10 0.00 0.00 0.00
du. 19:00 17612 Fiorenzuola - Treviglio 2.50 13.25 1.60 0.00 0.00 0.00
du. 19:00 17620 SS Vendemiano - Agrigento 1.13 17.00 6.00 0.00 0.00 0.00
du. 19:00 17707 Raggiosolaris Faenza - Casoria 1.38 15.00 3.20 0.00 0.00 0.00
du. 19:00 17758 Jesi Acad. - Ferrara 1.32 15.00 3.60 0.00 0.00 0.00























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:05 9892 Toyota Alvark - Saga Ballooners 1.40 13.25 3.30 1.25 2.50 0.00
sâ. 11:05 9898 Osaka Evessa - Kyoto Hannaryz 1.48 13.25 3.00 1.33 2.31 0.00
du. 08:05 14438 Altiri Chiba - Ryukyu Kings 3.40 15.00 1.38 0.00 0.00 0.00
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:05 7225 Bambitious Nara - Kagoshima Rebnise 3.05 13.25 1.43 2.45 1.25 0.00
sâ. 11:05 7811 Kobe Storks - Veltex Shizuoka 1.06 21.00 8.50 0.00 6.50 0.00
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:00 11321 Tokyo United BC - Earthfriends Tokyo Z 1.63 13.25 2.39 0.00 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:00 19555 (F) Fujitsu Red Wave - (F) Eneos Sunflowers 1.91 13.25 2.00 0.00 0.00 0.00
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:45 17541 Al Riyadi Beirut - Club Sportif Antonine 1.10 19.00 7.00 0.00 0.00 0.00
du. 16:45 14644 Beirut Club - Sagesse Beirut 2.90 15.00 1.43 0.00 0.00 0.00
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 16388 Den Bosch - Spirou 1.14 19.00 6.50 1.04 4.75 0.00
sâ. 21:00 16391 Rotterdam City - BAL Weert 1.43 13.25 3.30 1.23 2.60 0.00
sâ. 21:30 16781 Leuven - Leiden 1.86 12.00 2.18 1.59 1.73 0.00
sâ. 21:30 16807 Okapi Aalstar - Brussels 1.78 12.00 2.30 1.51 1.86 0.00
sâ. 21:30 16809 Belfius Mons - Den Helder 1.63 13.00 2.60 1.37 2.12 0.00
du. 15:00 11444 Landstede Zwolle - Kangoeroes Mechelen 1.91 10.00 2.20 1.56 1.76 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 12504 Ogre - TalTech 1.65 13.00 2.36 0.00 0.00 0.00
sâ. 17:00 20188 Liepaja - Kalev-Cramo 8.50 23.00 1.06 0.00 0.00 0.00
sâ. 17:30 12990 Keila - Valmiera 9.00 23.00 1.05 0.00 0.00 0.00
sâ. 19:00 14366 Tartu - Rigas Zelli 1.88 13.00 2.02 0.00 0.00 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:10 1936 Plunges - Kretinga 2.07 12.00 1.87 0.00 0.00 0.00
sâ. 16:00 2683 Silute - BC Palangos Kursiai 1.76 13.25 2.18 0.00 0.00 0.00
sâ. 16:00 9350 Neptunas II - Omega-Tauras 1.25 17.00 4.00 0.00 0.00 0.00
sâ. 17:00 2849 Jurbarkas - Alytus 1.10 19.00 6.50 0.00 0.00 0.00















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 16794 (F) Newcastle Eagles - (F) Sheffield Hatters 7.50 19.00 1.09 0.00 0.00 0.00
+ 7 speciale







Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 12528 TNT Towers - Froya 7.50 21.00 1.08 0.00 0.00 0.00






Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 13537 (F) Ullern IF Oslo - (F) Ammerud 1.04 23.00 9.50 1.02 8.00 0.00









Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:30 17008 (F) QSTA United - (F) Limburg 1.19 15.00 4.75 1.15 4.15 0.00
sâ. 21:00 16508 (F) Leiden - (F) Den Helder 3.40 13.25 1.33 2.90 1.27 1.01
sâ. 21:15 16957 (F) Triple - (F) Grasshoppers 10.00 23.00 1.04 8.00 1.02 0.00
+ 10 speciale










+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:30 10852 King Wilki Morskie Szczecin - Anwil W. 1.99 12.00 1.95 0.00 0.00 0.00
sâ. 20:30 15847 Stal Ostrow - Legia 2.73 13.25 1.51 0.00 0.00 0.00
du. 13:30 12258 Gornik Walbrzych - Trefl Sopot 1.80 13.25 2.14 0.00 0.00 0.00
du. 18:30 1576 Start Lublin - STK Czarni Slupsk 1.53 13.25 2.68 0.00 0.00 0.00






































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:30 6327 (F) GDESSA Barreiro - (F) Benfica 3.60 15.00 1.30 0.00 0.00 0.00
+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 12494 Ovarense Aerosoles - Sporting L. 2.77 13.25 1.50 2.40 1.40 1.02
sâ. 17:00 12524 Porto - Imortal Basket 1.10 19.00 7.00 1.07 6.00 0.00
sâ. 18:00 13327 Galitos Barreiro - Oliveirense 3.70 15.00 1.30 3.20 1.23 1.01
sâ. 19:00 14356 Benfica - Vitoria Guimaraes 1.02 26.00 11.00 0.00 9.50 0.00
sâ. 20:45 16386 CA Queluz - CP Esgueira 1.57 13.25 2.58 1.45 2.27 1.02
sâ. 20:45 8593 Braga - SC Vasco da Gama Porto 1.27 15.00 4.00 1.21 3.40 1.01



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 6376 Sanjoanense - Academico 1.63 13.25 2.39 0.00 0.00 0.00
sâ. 18:30 6339 Olivais Coimbra - Viana 1.16 17.00 5.50 0.00 0.00 0.00
sâ. 20:00 6355 Guifoes Sport Clube - Beira Mar BC 2.00 13.25 1.88 0.00 0.00 0.00
sâ. 23:00 6363 Belenenses - Estoril 1.45 13.25 2.80 0.00 0.00 0.00









Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:30 7751 Sampaense - Sangalhos 1.50 13.25 2.73 0.00 0.00 0.00
sâ. 18:30 7743 Olhanense - Illiabum 2.16 12.00 1.80 0.00 0.00 0.00
sâ. 21:00 7792 Madeira - Maia 1.45 13.25 2.90 0.00 0.00 0.00
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 14:30 14609 Enisey Krasnoyarsk - Avtodor Saratov 1.29 17.00 4.00 1.18 3.00 0.00
ma. 16:30 2305 Parma Basket Perm - Lokomotiv Kuban 2.35 12.00 1.74 1.94 1.48 0.00
mi. 17:00 14284 Samara - BC Nizhny Novgorod 3.10 15.00 1.43 2.55 1.30 0.00
mi. 18:00 21390 MBA Moscow - CSKA Moscova 9.00 23.00 1.08 6.00 0.00 0.00
jo. 16:30 24054 Uralmash Ekaterinburg - Zenit 4.20 17.00 1.27 3.10 1.17 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 14181 (F) Kraljevo - (F) Partizan 9.00 19.00 1.06 0.00 0.00 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 16120 Mladost - Kolubara 4.33 17.00 1.22 0.00 0.00 0.00
sâ. 20:00 16121 Klik Arilje - Leskovac 2.11 12.00 1.85 1.78 1.60 0.00
sâ. 20:00 16135 Dunav Banovici - Novi Pazar 1.63 12.00 2.45 1.45 2.00 0.00
sâ. 20:30 16134 KK Konstantin NI - Proleter 1.06 23.00 8.00 1.01 5.50 0.00
sâ. 21:00 16123 Loznica - Sloven 1.22 15.00 4.50 1.15 3.30 0.00
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 16430 Vojvodina - Radnicki K. 1.27 17.00 4.00 0.00 0.00 0.00
sâ. 20:00 16432 Zlatibor Cajetina - Radnicki B. 1.18 19.00 5.00 0.00 0.00 0.00
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 14360 Komarno - BC Slovan Bratislava 1.57 12.00 2.55 1.38 2.06 0.00
sâ. 19:00 14320 Lucenec - MBK Handlova 1.69 13.25 2.20 1.43 1.88 0.00
sâ. 19:00 14321 Spišskí Rytieri - Kosice Wolves 1.03 23.00 10.00 0.00 0.00 0.00
sâ. 19:00 14394 Prievidza - Levice 1.88 13.00 1.94 1.58 1.74 0.00



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 12597 (F) ZKD Ilirija - (F) ZKD Jezica Ljubljana 1.30 15.00 3.80 0.00 0.00 0.00
sâ. 19:00 14566 (F) Triglav Kranj - (F) Maribor 1.56 13.25 2.68 0.00 0.00 0.00
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:30 13870 KK Sencur - Kk Rogaska 1.23 15.00 4.50 0.00 0.00 0.00
sâ. 20:30 15860 Zlatorog Lasko - KK Sentjur Tajfun 1.57 13.25 2.55 0.00 0.00 0.00







Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 20025 (F) CD Zamarat - (F) Nou Paterna 1.08 19.00 7.50 1.06 6.00 0.00
+ 13 speciale













+ 21 speciale





















+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:10 11187 CE Bisbal Basquet - UPB Gandia 4.00 15.00 1.25 0.00 0.00 0.00
sâ. 20:00 11167 Albacete - Spanish Basketball Academy 1.53 13.25 2.63 0.00 0.00 0.00
sâ. 20:00 11184 Mataro - Molina 1.42 13.25 3.10 0.00 0.00 0.00
sâ. 21:00 11193 Gijon - Moron 3.50 15.00 1.32 0.00 0.00 0.00
sâ. 21:00 11195 Caceres Patrimonio de la Humanidad - Jaen CB 1.08 21.00 7.50 0.00 0.00 0.00
sâ. 21:00 11197 Valle de Egues - Ponferrada 3.50 13.25 1.33 0.00 0.00 0.00
sâ. 21:15 10794 Penas Huesca - EB Lliria 1.42 13.25 3.10 0.00 0.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:30 9955 NCS Alcobendas - RC Nautico Tenerife 4.00 15.00 1.25 0.00 0.00 0.00
sâ. 21:30 10370 Club Loyola Indauchu - CDE Becedo 2.60 15.00 1.53 0.00 0.00 0.00
sâ. 22:00 10364 CB Santa Cruz - Baloncesto Alcala 1.63 13.25 2.40 0.00 0.00 0.00
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 17266 Boston College Eagles - California Golden Bears 2.55 10.00 1.60 2.06 1.38 0.00
sâ. 19:00 17613 Duke Blue Devils - Clemson Tigers 1.08 19.00 8.00 0.00 6.00 0.00
sâ. 19:00 17287 Oklahoma State Cowboys - Texas Christian Horned Frogs 1.88 10.00 2.10 1.59 1.69 0.00
sâ. 19:00 1646 East Tennessee State Buccaneers - Samford Bulldogs 1.40 12.00 3.30 1.23 2.60 0.00
sâ. 19:00 19772 Notre Dame Fighting Irish - Georgia Tech Yellow Jackets 1.27 12.00 4.33 1.13 3.28 0.00
sâ. 19:00 1681 Rhode Island Rams - Fordham Rams 1.38 10.00 3.40 1.21 2.60 0.00
sâ. 19:00 1704 Colgate Raiders - Navy Midshipmen 2.03 8.00 2.07 1.60 1.65 0.00
sâ. 19:45 17651 Michigan Wolverines - California Los Angeles Bruins 1.04 23.00 10.00 0.00 8.00 0.00
sâ. 20:00 1845 New Hampshire Wildcats - University of Maryland Baltimore County Retrievers 2.33 10.00 1.73 1.88 1.48 0.00
sâ. 20:00 1846 Le Moyne Dolphins - Chicago State Cougars 1.32 12.00 3.80 1.16 2.90 0.00
sâ. 20:00 1849 New Haven Chargers - Long Island Sharks 3.70 12.00 1.33 2.80 1.17 0.00
sâ. 20:00 1847 The Citadel Bulldogs - Mercer Bears 4.50 13.25 1.22 3.60 1.11 0.00
sâ. 20:00 17652 Iowa State Cyclones - Kansas Jayhawks 1.33 11.00 3.70 1.17 2.80 0.00
sâ. 20:00 1842 Boston University Terriers - Bucknell Bisons 1.36 12.00 3.50 1.22 2.63 0.00
sâ. 20:00 15345 Providence Friars - Saint Johns Red Storm 3.80 11.00 1.32 2.90 1.16 0.00
sâ. 20:00 15351 Nebraska Cornhuskers - Northwestern Wildcats 1.08 19.00 8.00 0.00 6.00 0.00
