+
18 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 21:30 | 5653 | Paris - Milano | 1.82 | 14.00 | 2.35 | 1.57 | 1.94 |
jo. 20:00 | 5734 | Olympiakos - Crvena Zvezda | 1.27 | 18.00 | 4.20 | 1.21 | 3.62 |
jo. 20:00 | 5064 | Monaco - Fenerbahce | 1.65 | 13.00 | 2.50 | 1.51 | 2.18 |
jo. 21:15 | 5735 | Maccabi Tel Aviv - Virtus Bologna | 1.65 | 13.00 | 2.50 | 1.51 | 2.18 |
jo. 21:30 | 5065 | Baskonia - Bayern M. | 2.00 | 13.00 | 1.98 | 1.79 | 1.77 |
jo. 21:45 | 5072 | Real Madrid - Lyon Villeurbanne | 1.12 | 23.00 | 7.00 | 1.09 | 5.85 |
vi. 21:15 | 5074 | Panathinaikos - Alba Berlin | 1.05 | 28.00 | 11.00 | 1.03 | 8.97 |
vi. 21:30 | 5085 | Barcelona - Zalgiris | 1.33 | 17.00 | 3.70 | 1.26 | 3.21 |
vi. 21:45 | 5088 | Partizan - Efes | 1.57 | 14.00 | 2.70 | 1.44 | 2.34 |
+
19 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 23:59 | 2795 | Houston - Philadelphia | 1.13 | 30.00 | 9.10 | 1.06 | 5.96 |
lu. 23:59 | 2797 | New Orleans - Detroit | 3.50 | 18.00 | 1.45 | 2.75 | 1.30 |
lu. 23:59 | 2796 | Minnesota - Indiana | 1.42 | 18.00 | 3.70 | 1.28 | 2.87 |
lu. 23:59 | 2819 | Utah Jazz - Chicago Bulls | 3.10 | 17.00 | 1.55 | 2.45 | 1.37 |
lu. 23:59 | 2822 | Phoenix - Toronto | 1.35 | 19.00 | 4.30 | 1.22 | 3.21 |
lu. 23:59 | 2820 | Golden State - Denver | 1.58 | 17.00 | 2.95 | 1.40 | 2.38 |
lu. 23:59 | 2852 | Portland - Washington | 1.57 | 17.00 | 3.00 | 1.39 | 2.41 |
lu. 23:59 | 2854 | Sacramento - Memphis | 1.90 | 16.00 | 2.40 | 1.70 | 2.05 |
⤷ 0% MARJA PROFIT | |||||||
lu. 23:59 | 2888 | LA Lakers - San Antonio | 1.30 | 19.00 | 4.70 | 1.19 | 3.53 |
lu. 23:59 | 2790 | New York - Miami | 1.40 | 19.00 | 3.75 | 1.27 | 2.96 |
+
19 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 18:00 | 4737 | SCM Craiova - BC Timisoara | 1.62 | 15.00 | 2.90 | 1.37 | 2.18 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 19:30 | 5541 | S.Oliver Wurzburg - Promitheas | 1.20 | 20.00 | 5.00 | 1.14 | 4.13 |
mi. 21:30 | 5542 | Derthona Tortona - AEK Atena | 1.65 | 13.00 | 2.50 | 1.48 | 2.13 |
+
18 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 19:00 | 5096 | Manisa Bbsk - Unicaja Malaga | 6.60 | 23.00 | 1.17 | 4.53 | 1.08 |
ma. 19:00 | 5092 | Galatasaray - Rytas | 1.50 | 16.00 | 3.10 | 1.33 | 2.45 |
Turul castigatorilor!
+
18 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 21:45 | 5097 | Manresa - Reggiana | 1.58 | 14.00 | 2.90 | 1.37 | 2.26 |
mi. 19:30 | 5552 | Petkim Spor - Tenerife | 4.10 | 18.00 | 1.28 | 3.40 | 1.20 |
Turul castigatorilor!
+
18 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 19:30 | 5117 | Nymburk - Szombathely | 1.10 | 27.00 | 9.20 | 1.03 | 6.02 |
mi. 21:00 | 5556 | Nanterre - Murcia | 3.00 | 15.00 | 1.47 | 2.53 | 1.35 |
Turul castigatorilor!
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 23:59 | 5742 | (F) Campinas - (F) Sampaio | 10.00 | 29.00 | 1.06 | 7.58 | 1.03 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 21:00 | 4636 | Bayern M. - Ulm | 1.33 | 21.00 | 4.30 | 1.19 | 3.09 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 18:00 | 1919 | Efes - Mersin Buyuksehir Belediyesi | 1.10 | 35.00 | 11.00 | 1.02 | 6.02 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 17:15 | 6124 | Aris - Panathinaikos | 15.00 | 40.00 | 1.07 | 7.11 | 0.00 |
lu. 20:15 | 10195 | Maroussi - Olympiakos | 11.00 | 40.00 | 1.10 | 6.02 | 1.02 |
du. 17:00 | 2893 | Promitheas - Peristeri | 1.52 | 15.00 | 2.80 | 1.39 | 2.40 |
du. 17:00 | 2889 | AEK Atena - Maroussi | 1.20 | 20.00 | 5.00 | 1.14 | 4.13 |
du. 17:00 | 2890 | Kolossos Rhodes - PAOK | 2.10 | 13.00 | 1.88 | 1.84 | 1.67 |
+
11 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 22:30 | 5629 | FC Porto - Ovarense | 1.20 | 20.00 | 4.70 | 1.16 | 4.13 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 23:59 | 4350 | Zarate - La Union | 2.20 | 14.00 | 1.82 | 1.90 | 1.61 |
ma. 23:59 | 4352 | Instituto C. - Independiente de Oliva | 1.13 | 21.00 | 5.80 | 1.11 | 5.25 |
ma. 23:59 | 2895 | Quimsa - San Lorenzo | 1.15 | 20.00 | 5.60 | 1.12 | 4.86 |
ma. 23:59 | 4354 | Regatas - Platense | 1.37 | 14.00 | 3.35 | 1.29 | 2.90 |
mi. 23:59 | 2897 | Obras - Boca Juniors | 1.70 | 13.00 | 2.30 | 1.56 | 2.05 |
mi. 23:59 | 2899 | Union de Santa Fe - Gimnasia | 1.95 | 12.00 | 1.97 | 1.76 | 1.78 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 10:30 | 2896 | Melbourne Utd - The Hawks | 1.77 | 13.00 | 2.20 | 1.61 | 1.96 |
⤷ Scor la general: 2-1 |
Finala! Cel mai bun din 5 meciuri!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 16:00 | 1924 | Brasilia - Botafogo | 1.19 | 20.00 | 5.40 | 1.12 | 4.26 |
lu. 23:59 | 4752 | Pinheiros - Sao Jose Dos Campos | 1.62 | 13.00 | 2.60 | 1.45 | 2.18 |
lu. 23:59 | 4372 | EC Uniao Corinthians - Paulistano | 1.88 | 13.00 | 2.10 | 1.67 | 1.84 |
ma. 23:59 | 4375 | Franca - Bauru | 1.17 | 19.00 | 5.40 | 1.12 | 4.53 |
mi. 23:59 | 2900 | Minas - Flamengo | 1.88 | 13.00 | 2.05 | 1.70 | 1.84 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 19:00 | 2901 | Basket Brno - Sokol Pisek | 1.57 | 13.00 | 2.60 | 1.45 | 2.28 |
mi. 19:00 | 2903 | Olomoucko - Decin | 1.98 | 13.00 | 1.95 | 1.78 | 1.75 |
mi. 21:00 | 2904 | USK Praga - Opava | 4.30 | 16.00 | 1.24 | 3.72 | 1.19 |
Turul Castigatorilor!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 18:30 | 6934 | Pardubice - Slavia Prague | 1.30 | 15.00 | 3.75 | 1.24 | 3.27 |
Turul Invinsilor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 19:30 | 2936 | Etha Engomi - Paralimni | 4.10 | 20.00 | 1.27 | 3.34 | 1.19 |
lu. 20:30 | 2941 | Achilleas Kaimakliou - Apoel Nicosia | 13.00 | 35.00 | 1.03 | 8.61 | 0.00 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 13:35 | 5920 | Liaoning - Jilin | 1.10 | 35.00 | 11.00 | 1.02 | 6.02 |
lu. 13:35 | 5921 | Qingdao - Ningbo Rockets | 1.05 | 45.00 | 18.00 | 0.00 | 8.14 |
lu. 13:35 | 5923 | Zhejiang Guangsha - Shanghai | 1.45 | 20.00 | 3.40 | 1.28 | 2.59 |
lu. 13:35 | 5917 | Beijing - Tianjin | 1.06 | 50.00 | 14.00 | 0.00 | 7.58 |
lu. 13:35 | 5918 | Fujian - Shanxi Loongs | 5.60 | 22.00 | 1.24 | 3.72 | 1.12 |
lu. 13:35 | 5919 | Jiangsu Dragons - Shandong | 4.70 | 22.00 | 1.30 | 3.27 | 1.16 |
lu. 13:35 | 5922 | Shenzhen - Beijing R.F. | 1.82 | 17.00 | 2.40 | 1.52 | 1.90 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 20:00 | 1929 | Dinamo Zagreb - KK Kvarner | 1.42 | 14.00 | 3.25 | 1.30 | 2.70 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 19:30 | 1931 | Randers - Horsens | 1.65 | 15.00 | 2.80 | 1.39 | 2.13 |
Turul castigatorilor!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 20:30 | 2942 | Neuchatel - BBC Nyon | 1.48 | 13.00 | 2.85 | 1.38 | 2.50 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 18:30 | 2944 | Helsinki Seagulls - Kataja J. | 1.19 | 19.00 | 5.40 | 1.12 | 4.26 |
mi. 18:30 | 2945 | Kauhajoen Karhu - Salon Vilpas | 1.53 | 14.00 | 2.85 | 1.38 | 2.37 |
mi. 18:30 | 2947 | UU-Korihait - Bisons Loimaa | 1.27 | 16.00 | 4.40 | 1.18 | 3.47 |
Turul Castigatorilor!
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 18:30 | 2957 | Pyrinto Tampere - Kouvot Kouvola | 2.00 | 13.00 | 1.98 | 1.75 | 1.74 |
mi. 18:30 | 2948 | Honka Espoo - BC Nokia | 2.70 | 16.00 | 1.55 | 2.32 | 1.42 |
mi. 18:30 | 2956 | KTP Basket - Lapuan Korikobrat | 1.30 | 16.00 | 3.95 | 1.22 | 3.27 |
Turul Invinsilor!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 21:00 | 6935 | UB Chartres Metropole - Denain Voltaire | 2.45 | 14.00 | 1.75 | 1.98 | 1.50 |
ma. 21:30 | 3027 | BC Gries-Souffel - Caen Calvados | 1.19 | 22.00 | 6.00 | 1.10 | 4.26 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 20:30 | 1960 | Koblenz - Jena | 9.20 | 27.00 | 1.07 | 7.11 | 1.03 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 18:40 | 5793 | Hapoel Afula - Maccabi Ramat Gan | 2.45 | 13.00 | 1.67 | 2.05 | 1.47 |
lu. 21:00 | 5794 | Hapoel Jerusalem - Hapoel Haifa | 1.02 | 35.00 | 14.00 | 0.00 | 9.38 |
ma. 18:30 | 6421 | Hapoel Beer Sheva - Bnei Herzelia | 1.82 | 13.00 | 2.10 | 1.64 | 1.86 |
ma. 20:00 | 6422 | Galil Elion - Elitzur Kiryat Atta | 1.68 | 13.00 | 2.30 | 1.53 | 2.03 |
mi. 20:50 | 3053 | Hapoel Tel-Aviv - Galil Gilboa | 1.12 | 21.00 | 6.60 | 1.07 | 5.15 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 21:30 | 3065 | Ueb Cividale - Verona | 1.68 | 13.00 | 2.30 | 1.56 | 2.08 |
mi. 21:30 | 3062 | Fortitudo Bologna - Urania Milano | 1.42 | 15.00 | 3.05 | 1.34 | 2.70 |
mi. 22:00 | 3066 | Elachem Vigevano - Orzinuovi | 2.00 | 12.00 | 1.93 | 1.79 | 1.74 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 22:00 | 3068 | Club Antonin Sportif - AL Riyadi Beirut | 16.00 | 30.00 | 1.02 | 10.54 | 0.00 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 17:30 | 4417 | BC Dubai - Partizan | 2.20 | 13.00 | 1.80 | 1.88 | 1.58 |
lu. 20:00 | 4419 | Split - Cibona | 1.22 | 20.00 | 4.70 | 1.14 | 3.74 |
lu. 20:00 | 5717 | Crvena Zvezda - BC Mega | 1.07 | 28.00 | 9.00 | 1.02 | 6.56 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 18:30 | 1977 | BC Wolves - Siauliai | 1.20 | 20.00 | 5.00 | 1.14 | 4.13 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 18:00 | 3071 | Zalgiris Kaunas II - Suduva Mantinga | 2.30 | 13.00 | 1.70 | 2.01 | 1.53 |
⤷ Scor la general: 1-1 | |||||||
ma. 19:00 | 3075 | Palanga - Vytis Sakiai | 1.45 | 15.00 | 2.95 | 1.34 | 2.52 |
⤷ Scor la general: 1-1 | |||||||
mi. 18:00 | 3076 | Telsiai - Omega Tauras | 1.27 | 17.00 | 3.95 | 1.20 | 3.34 |
⤷ Scor la general: 1-1 | |||||||
mi. 19:00 | 3078 | BC Jurbarkas-Karys - Vilkaviskio | 1.60 | 13.00 | 2.50 | 1.46 | 2.16 |
⤷ Scor la general: 0-2 |
Sferturi de finala! Cel mai bun din 5 meciuri!
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 21:00 | 4420 | Trefl Sopot - Gdynia | 1.12 | 22.00 | 6.50 | 1.09 | 5.48 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 21:00 | 5765 | Podcetrtek - Sentjur | 1.35 | 15.00 | 3.70 | 1.24 | 2.99 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 15:00 | 6842 | Ankaragucu Mamak - Cayirova Belediyesi | 1.28 | 17.00 | 4.20 | 1.19 | 3.40 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 21:00 | 3086 | AL Manama - Al-Ahli Dubai | 1.80 | 15.00 | 2.45 | 1.42 | 1.80 |
⤷ Scor la general: 0-1 |
Semifinale!
+
11 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 23:59 | 5630 | Taranaki Mountainairs - Manawatu Jets | 1.33 | 16.00 | 3.55 | 1.24 | 2.98 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
lu. 23:59 | 5745 | Cocodrilos de Caracas - Panteras de Miranda | 1.08 | 23.00 | 8.80 | 1.04 | 6.70 |
lu. 23:59 | 5746 | Toros de Aragua - Trotamundos de Carabobo | 5.50 | 19.00 | 1.18 | 4.39 | 1.12 |
Inclusiv PlayOff!
Inclusiv PlayOff!