+ 18 speciale


















+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2
ma. 23:59 1453 New York - Philadelphia 1.12 26.00 8.10 1.06 5.85
ma. 23:59 1400 Milwaukee - Phoenix 1.42 18.00 3.35 1.31 2.78
ma. 23:59 1359 Atlanta - Portland 1.48 16.00 3.10 1.35 2.58
ma. 23:59 1457 San Antonio - Orlando 2.60 15.00 1.63 2.22 1.47
ma. 23:59 1454 Chicago Bulls - Toronto 1.55 16.00 2.85 1.40 2.39
ma. 23:59 1455 Memphis - Golden State 2.90 16.00 1.53 2.44 1.39
ma. 23:59 1465 Denver - Minnesota 1.83 16.00 2.55 1.65 2.15
Profit Marja 0%




Ora Cod Eveniment 1 X 2 1X X2
mi. 21:00 10949 Bilbao - Dijon 1.38 15.00 3.25 1.30 2.85
Scor tur: 58-77
mi. 21:00 10951 Cholet - PAOK 1.24 17.00 4.20 1.19 3.72
Scor tur: 89-88
Semifinale! Retur!
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 12369 Bahcesehir Kol. - Gran Canaria 1.68 13.00 2.55 1.46 2.08
Scor la general: 1-1
mi. 21:30 12370 Valencia - Hapoel Tel-Aviv 1.40 17.00 3.50 1.27 2.77
Scor la general: 1-1
Semifinale! Cel mai bun din 3 meciuri!











Ora Cod Eveniment 1 X 2 1X X2
mi. 21:30 3847 (F) ESB Villeneuve - (F) Univ. de Ferrol 1.47 14.00 2.85 1.38 2.53
Retur! Rezultat tur: 78-75
Finala!
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
ma. 23:59 1879 Zarate - Boca Juniors 4.60 19.00 1.24 3.72 1.17
ma. 23:59 1880 Gimnasia - Penarol 1.55 14.00 2.75 1.41 2.32
ma. 23:59 4371 Platense - Riachuelo de La Rioja 2.10 13.00 1.88 1.84 1.67
mi. 23:59 1490 Argentino - Atenas Cordoba 2.35 13.00 1.67 2.10 1.54
mi. 23:59 1492 Obera TC - Regatas 1.60 13.00 2.50 1.48 2.22
+ 15 speciale















+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
jo. 23:59 1493 Flamengo - Sao Paulo 1.04 28.00 9.80 1.03 8.79
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 1496 Nymburk - Sokol Pisek 1.02 30.00 11.00 1.02 10.54
Turul Castigatorilor!
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
ma. 15:30 10989 Apollon Limassol - AEK Larnaca 15.00 35.00 1.02 9.38 0.00
ma. 17:00 10990 Paralimni - Keravnos 9.80 26.00 1.06 6.97 1.02
ma. 19:30 10991 Apoel Nicosia - AEL Limassol 2.10 13.00 1.93 1.76 1.64










Ora Cod Eveniment 1 X 2 1X X2
ma. 19:00 6397 (F) Zabiny Brno - (F) Brno 1.03 27.00 11.00 1.02 9.58
Semifinale! Cel mai bun din 5 meciuri!
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
ma. 13:00 6420 Seul Thunders - Daegu Pegasus 3.00 15.00 1.47 2.53 1.35




Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 10993 BC Kalev - Rigas Zelli 1.72 12.00 2.30 1.56 2.02
jo. 19:30 12846 VEF Riga - BK Ogre 1.18 18.00 5.20 1.13 4.39
Semifinale! Cel mai bun din 3 meciuri!










Ora Cod Eveniment 1 X 2 1X X2
mi. 18:30 1497 Salon Vilpas - UU-Korihait 1.37 15.00 3.30 1.29 2.90
Scor la general: 2-2
Sferturi de Finala! Cel mai bun din 5 meciuri!
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
mi. 21:00 6500 Urania Milano - Udine 2.10 12.00 1.83 1.89 1.67
mi. 21:30 10994 Frata Nardo - Cantu 3.15 15.00 1.40 2.77 1.32
jo. 21:30 1572 Rinascita Rimini - Juvi Cremona 1.25 17.00 4.20 1.19 3.63




Ora Cod Eveniment 1 X 2 1X X2
ma. 19:00 1575 Cedevita - KK Siroki 1.90 14.00 2.15 1.61 1.78
ma. 21:00 1582 KD Ilirija - Vojvodina 2.45 13.00 1.73 1.96 1.47
Turul Castigatorilor!




Ora Cod Eveniment 1 X 2 1X X2
ma. 18:00 13496 Telsiai - Palanga 1.65 14.00 2.50 1.46 2.08
Scor la general: 2-0
jo. 17:10 1583 Zalgiris Kaunas II - Vilkaviskio 1.88 13.00 2.05 1.67 1.80
Scor la general: 0-2
Semifinale! Cel mai bun din 5 meciuri!











Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 1881 Gimle - Kongsberg Miners 1.58 13.00 2.55 1.46 2.26
Scor la general: 1-1
Semifinale! Cel mai bun din 5 meciuri!
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
jo. 18:30 1587 Gdynia - Spojnia Stargard 1.78 12.00 2.20 1.61 1.95



Ora Cod Eveniment 1 X 2 1X X2
ma. 19:00 10996 (F) KSC Szekszard - (F) UNI Gyor 3.25 14.00 1.43 2.66 1.30
Scor la general: 0-1
Sferturi de Finala! Cel mai bun din 3 meciuri!
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2
ma. 14:00 11757 Taoyuan Pilots - Kaohsiung Steelers 1.19 20.00 5.20 1.13 4.26
+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2
ma. 19:00 10997 Nizhny Novgorod - Saratov 1.82 13.00 2.20 1.61 1.90
mi. 17:30 12847 Uralmash Yekaterinburg - Parma Perm. 1.45 14.00 2.90 1.37 2.59




Ora Cod Eveniment 1 X 2 1X X2
ma. 15:00 11762 (F) Novosibirsk - (F) MBA Moscova 3.15 15.00 1.40 2.77 1.32
Scor la general: 0-1
ma. 18:30 11764 (F) Syktyvkar - (F) Nadezhda 1.85 13.00 2.05 1.70 1.87
Scor la general: 0-1
Sferturi de Finala! Cel mai bun din 3 meciuri!
+ 6 speciale






Ora Cod Eveniment 1 X 2 1X X2
ma. 23:59 3848 Indias De Mayaguez - Leones de Ponce 1.52 16.00 2.80 1.39 2.40
ma. 23:59 3851 Quebradillas - Capitanes de Arecibo 1.90 13.00 2.10 1.67 1.82
Ora Cod Eveniment 1 X 2 1X X2
ma. 23:59 4600 Boston Celtics - Castiga NBA 2.75 0.00 0.00 0.00 0.00
ma. 23:59 4640 Oklahoma - Castiga NBA 2.80 0.00 0.00 0.00 0.00
ma. 23:59 4635 New York Knicks - Castiga NBA 30.00 0.00 0.00 0.00 0.00
ma. 23:59 4607 Denver - Castiga NBA 18.00 0.00 0.00 0.00 0.00
ma. 23:59 4606 Dallas - Castiga NBA 900.00 0.00 0.00 0.00 0.00
ma. 23:59 4633 Minnesota - Castiga NBA 55.00 0.00 0.00 0.00 0.00
ma. 23:59 4631 Milwaukee - Castiga NBA 300.00 0.00 0.00 0.00 0.00
ma. 23:59 4646 Phoenix - Castiga NBA 850.00 0.00 0.00 0.00 0.00
ma. 23:59 4615 LA Lakers - Castiga NBA 13.00 0.00 0.00 0.00 0.00
ma. 23:59 4618 Memphis - Castiga NBA 100.00 0.00 0.00 0.00 0.00
ma. 23:59 4605 Cleveland - Castiga NBA 5.50 0.00 0.00 0.00 0.00
ma. 23:59 4609 Golden State - Castiga NBA 17.00 0.00 0.00 0.00 0.00
ma. 23:59 4613 Indiana Pacers - Castiga NBA 75.00 0.00 0.00 0.00 0.00
ma. 23:59 4620 Miami Heat - Castiga NBA 700.00 0.00 0.00 0.00 0.00
ma. 23:59 4641 Orlando - Castiga NBA 350.00 0.00 0.00 0.00 0.00
ma. 23:59 4651 Sacramento Kings - Castiga NBA 850.00 0.00 0.00 0.00 0.00
ma. 23:59 4612 Houston - Castiga NBA 150.00 0.00 0.00 0.00 0.00
ma. 23:59 4617 Los Angeles Clippers - Castiga NBA 55.00 0.00 0.00 0.00 0.00
ma. 23:59 4652 San Antonio - Castiga NBA 999.00 0.00 0.00 0.00 0.00
ma. 23:59 4599 Atlanta - Castiga NBA 550.00 0.00 0.00 0.00 0.00
ma. 23:59 4601 Brooklyn Nets - Castiga NBA 999.00 0.00 0.00 0.00 0.00
ma. 23:59 4604 Chicago Bulls - Castiga NBA 850.00 0.00 0.00 0.00 0.00
ma. 23:59 4608 Detroit - Castiga NBA 200.00 0.00 0.00 0.00 0.00
ma. 23:59 4650 Portland - Castiga NBA 999.00 0.00 0.00 0.00 0.00
ma. 23:59 4655 Toronto - Castiga NBA 999.00 0.00 0.00 0.00 0.00
ma. 23:59 4666 Philadelphia - Castiga NBA 999.00 0.00 0.00 0.00 0.00
Inclusiv PlayOff!