+ 55 speciale























































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 1594 Charlotte - Golden State 3.20 15.00 1.50 2.68 1.33 1.01
mi. 22:00 1483 Atlanta - Minnesota 2.60 13.25 1.70 2.20 1.48 1.02
mi. 22:00 1352 Indiana - Orlando 2.55 13.25 1.71 2.18 1.50 1.02
mi. 22:30 13224 Cleveland - Phoenix 1.58 15.00 2.90 1.40 2.45 1.02
jo. 02:00 7026 San Antonio - NY Knicks 1.92 13.25 2.20 1.67 1.88 1.02
jo. 02:00 1806 Chicago - New Orleans 2.20 13.25 1.93 1.88 1.67 1.02
jo. 02:30 1661 Toronto - Denver 1.48 15.00 3.20 1.33 2.70 1.01
jo. 03:00 1961 Oklahoma - Portland 1.16 21.00 7.00 1.08 5.50 0.00
jo. 03:00 2003 Milwaukee - Washington 1.29 17.00 4.50 1.18 3.80 0.00
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 6846 Anadolu Efes - Crvena Zvezda 1.78 13.25 2.50 1.48 2.00 1.01
vi. 21:00 6923 Baskonia - Fenerbahce 2.77 13.25 1.67 2.25 1.42 1.01
vi. 21:15 7017 Panathinaikos - Olympiakos 1.74 13.25 2.59 1.48 2.10 1.01
vi. 21:30 7068 Virtus Bologna - Milano 2.00 13.25 2.18 1.65 1.82 1.01
vi. 21:45 7083 Real Madrid - BC Dubai 1.37 17.00 4.00 1.19 3.00 0.00
vi. 22:00 7143 Bayern - Mac. Tel Aviv 2.01 13.25 2.16 1.63 1.77 0.00
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
mi. 13:30 4345 Alba Berlin - Braunschweig 1.15 21.00 6.50 1.06 4.50 0.00
mi. 15:00 4270 Rostock - Bayern 3.80 17.00 1.32 2.90 1.18 0.00
+ 22 speciale






















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 9245 Mykonou BC - PAOK 3.10 13.25 1.45 2.40 1.29 0.00
sâ. 18:15 9227 Promitheas - AEK Atena 1.88 13.00 2.12 1.60 1.78 0.00
sâ. 18:15 9259 Iraklis Thessaloniki BC - Peristeri 1.58 13.00 2.68 1.38 2.16 0.00
du. 13:00 9226 VAP Kolossos Rodou - Maroussi 1.69 12.00 2.45 1.45 1.98 0.00
du. 13:00 9155 Aris - Olympiakos 5.50 21.00 1.17 4.25 1.07 0.00
du. 16:00 9156 Panathinaikos - Karditsas 1.01 29.00 23.00 0.00 13.25 0.00
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 08:30 1427 Illawarra Hawks - Tasmania 1.83 13.25 2.18 1.59 1.79 0.00
mi. 10:30 1491 Cairns Taipans - Melbourne Phoenix 4.00 15.00 1.30 3.05 1.17 0.00
jo. 10:30 1029 Brisbane Bullets - Perth Wildcats 3.30 13.25 1.40 2.55 1.25 0.00
vi. 10:30 1052 Adelaide 36ers - Sydney Kings 1.88 13.00 2.12 1.60 1.78 0.00















Ora Cod Eveniment 1 X 2 1X X2 12
mi. 10:30 1068 (F) Townsville Fire - (F) Bendigo Spirit 1.53 13.25 2.70 1.32 2.23 0.00
sâ. 10:00 1233 (F) Southside Flyers - (F) Geelong Supercats 1.25 15.00 3.70 0.00 0.00 0.00


























Ora Cod Eveniment 1 X 2 1X X2 12
mi. 16:30 9325 Isa Town - Al Ittihad Bahrain 9.00 23.00 1.06 7.00 1.03 0.00
+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2 12
mi. 13:35 6834 Liaoning Leopards - Shanghai Sharks 2.80 15.00 1.51 2.20 1.33 0.00
mi. 13:35 6949 Shenzhen Leopards - Beijing Fighters 1.40 13.25 3.20 1.27 2.45 0.00
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
mi. 13:30 6713 Changsha - Hebei 1.11 19.00 6.50 0.00 0.00 0.00
mi. 13:30 10238 Hubei Wenlv - Jiangsu 1.83 13.25 2.06 0.00 0.00 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
mi. 13:30 10245 (F) Wuhan - (F) Zhejiang 1.09 19.00 7.50 1.01 5.50 0.00
mi. 13:30 10230 (F) Shanghai - (F) Xinjiang 1.09 19.00 7.00 1.01 5.50 0.00
mi. 13:30 1322 (F) Shaanxi - (F) Guangdong 13.25 21.00 1.02 0.00 0.00 0.00
mi. 13:30 10055 (F) Jiangsu - Beijing Great Wall (W) 1.15 19.00 5.50 1.06 4.75 0.00
mi. 13:30 10058 (F) Hebei - (F) Shanxi 7.50 19.00 1.09 5.50 1.01 0.00
+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2 12
mi. 12:00 5153 Ulsan Hyundai Mobis Phoebus - Changwon LG Sakers 2.80 13.25 1.51 2.23 1.33 0.00
mi. 14:30 5181 Busan KCC Egis - Dongbu Promy 1.74 13.25 2.27 1.51 1.88 0.00
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2 12
mi. 12:00 5244 (F) Asan Woori Won - (F) Busan BNK Sum 2.20 12.00 1.77 1.86 1.48 0.00
+ 28 speciale




























Ora Cod Eveniment 1 X 2 1X X2 12
mi. 17:00 8987 Al Jalil - Shabab Bushra 3.70 15.00 1.30 3.20 1.24 1.01
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:40 10390 Hapoel Haemek - Hapoel Holon 1.65 12.00 2.59 1.38 2.06 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 10427 Stal Ostrow - Trefl Sopot 3.40 15.00 1.33 0.00 0.00 0.00
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 1619 Al Ahli - Qatar SC 0.00 23.00 17.00 0.00 0.00 0.00
mi. 20:00 1620 Al Khor - Al Sadd 5.50 21.00 1.13 0.00 0.00 0.00
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 9179 MBA Moscow - Uralmash Ekaterinburg 1.92 12.00 2.12 1.59 1.73 0.00
du. 15:00 10155 Parma Basket Perm - Zenit 3.40 15.00 1.38 2.73 1.24 0.00
du. 15:30 9342 Lokomotiv Kuban - Unics Kazan 2.10 13.25 1.88 1.78 1.60 0.00
+ 6 speciale






Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:00 11021 North Carolina State Wolfpack - Wake Forest Demon Deacons 1.23 13.25 4.50 1.11 3.60 0.00
mi. 19:00 13265 Lehigh Mountain Hawks - Army Black Knights 1.63 10.00 2.55 1.42 2.03 0.00
mi. 19:00 13266 Texas A&M Commerce Lions - Lamar Cardinals 2.45 10.00 1.67 2.03 1.42 0.00
mi. 19:00 11539 Furman Paladins - Mercer Bears 1.63 9.50 2.58 1.38 2.08 0.00
mi. 19:00 11497 Rhode Island Rams - Loyola-Chicago Ramblers 1.20 13.25 5.00 1.09 3.80 0.00
mi. 19:00 11511 East Carolina Pirates - Tulane Green Wave 1.98 9.50 2.04 1.70 1.63 0.00
mi. 20:00 1733 American Eagles - Loyola Maryland Greyhounds 1.27 13.00 4.25 0.00 0.00 0.00
mi. 20:00 13284 Navy Midshipmen - Boston University Terriers 1.53 10.00 2.77 1.32 2.27 0.00
mi. 20:00 12980 Northern Illinois Huskies - Buffalo Bulls 3.20 11.00 1.42 2.63 1.23 0.00
mi. 20:00 13214 Western Carolina Catamounts - Wofford Terriers 2.07 10.00 1.94 1.78 1.56 0.00
mi. 20:00 13217 Florida Atlantic Owls - Texas-San Antonio Roadrunners 1.08 19.00 8.00 0.00 6.50 0.00
mi. 20:00 11743 Louisiana-Lafayette Ragin Cajuns - South Alabama Jaguars 2.38 10.00 1.71 1.96 1.43 0.00
mi. 21:00 13283 Monmouth Hawks - Campbell Fighting Camels 1.77 9.50 2.33 1.48 1.88 0.00
mi. 21:00 13285 USC Upstate Spartans - Radford Highlanders 2.02 11.00 1.86 0.00 0.00 0.00
mi. 21:00 13288 Pennsylvania Quakers - New Jersey Tech Highlanders 1.06 19.00 9.00 0.00 6.50 0.00
mi. 21:00 13287 North Carolina Asheville Bulldogs - High Point Panthers 4.75 15.00 1.21 3.60 1.11 0.00
mi. 21:00 11025 Syracuse Orange - Clemson Tigers 2.20 9.00 1.87 1.78 1.56 0.00
mi. 21:00 13292 Troy University Trojans - Texas State Bobcats 1.27 13.25 4.15 1.15 3.20 0.00
mi. 21:00 11731 William & Mary Tribe - Stony Brook Seawolves 1.19 13.25 5.00 1.08 4.00 0.00
mi. 21:00 13272 Gardner-Webb Bulldogs - Charleston Southern Buccaneers 5.00 13.25 1.19 4.00 1.08 0.00
mi. 21:00 13271 Holy Cross Crusaders - Bucknell Bisons 2.05 9.50 1.97 1.67 1.65 0.00
mi. 21:00 11749 Dayton Flyers - Fordham Rams 1.07 21.00 8.50 0.00 7.00 0.00
mi. 21:00 13273 Elon Phoenix - Charleston Cougars 1.67 10.00 2.45 1.42 2.01 0.00
mi. 21:00 11617 Virginia Commonwealth Rams - St. Bonaventure Bonnies 1.17 15.00 5.50 1.07 4.33 0.00
mi. 21:00 11620 Tulsa Golden Hurricane - Rice Owls 1.11 17.00 6.50 1.03 5.00 0.00
mi. 21:00 13278 Old Dominion Monarchs - Appalachian State Mountaineers 1.79 10.00 2.26 1.53 1.80 0.00
mi. 21:00 13279 La Salle Explorers - George Mason Patriots 4.00 12.00 1.29 3.15 1.15 0.00
mi. 21:30 13290 Hampton Pirates - Towson Tigers 2.90 11.00 1.48 2.40 1.29 0.00
mi. 22:00 13286 Longwood Lancers - Winthrop Eagles 3.80 12.00 1.30 3.05 1.16 0.00
mi. 22:00 1044 North Carolina A&T Aggies - Northeastern Huskies 2.40 10.00 1.67 1.98 1.43 0.00
mi. 22:00 13289 Lafayette Leopards - Colgate Raiders 3.40 11.00 1.38 2.55 1.25 0.00
mi. 23:00 13202 Richmond Spiders - George Washington Revolutionaries 2.27 10.00 1.77 1.91 1.48 0.00
mi. 23:00 13205 Marshall Thundering Herd - Georgia State Panthers 1.11 17.00 7.00 1.03 5.50 0.00
mi. 23:00 13170 Saint Louis Billikens - Saint Joseph's Hawks 0.00 26.00 13.25 0.00 11.00 0.00
mi. 23:00 11028 Duke Blue Devils - Georgia Tech Yellow Jackets 0.00 29.00 29.00 0.00 13.25 0.00
mi. 23:00 13294 Denver Pioneers - Kansas City Roos 1.19 15.00 5.00 1.09 3.80 0.00
mi. 23:00 13174 UAB Alabama Birmingham Blazers - Wichita State Shockers 1.65 10.00 2.45 1.40 2.06 0.00
mi. 23:00 12041 Memphis Tigers - North Texas Mean Green 1.18 13.25 5.50 1.07 4.25 0.00
mi. 23:30 13293 Texas A&M Corpus Christi Islanders - New Orleans Privateers 1.60 11.00 2.55 1.40 2.08 0.00
mi. 23:30 1003 Northwestern State Demons - Stephen F. Austin Lumberjacks 3.80 12.00 1.30 3.00 1.16 0.00
jo. 00:00 11089 Xavier Musketeers - Connecticut Huskies 6.00 17.00 1.10 0.00 0.00 0.00
jo. 00:00 13204 North Dakota State Bison - South Dakota Coyotes 1.18 17.00 5.00 0.00 0.00 0.00
jo. 00:30 13218 Texas Rio Grand Valley Vaqueros - Nicholls State Colonels 1.53 10.00 2.55 0.00 0.00 0.00
jo. 01:00 11166 Villanova Wildcats - DePaul Blue Demons 1.07 19.00 7.00 0.00 0.00 0.00
jo. 02:00 13208 North Carolina Wilmington Seahawks - Drexel Dragons 1.08 19.00 6.00 0.00 0.00 0.00
jo. 03:00 11106 Georgetown Hoyas - Saint Johns Red Storm 4.00 13.00 1.25 0.00 0.00 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 13:00 6320 New Taipei CTBC DEA - New Taipei Kings 2.05 12.00 1.88 0.00 0.00 0.00