+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 2559 | Mithun Manjunath - Magnus Johannesen | 1.88 | 1.76 |
| mi. 06:20 | 2566 | Priyanshu Rajawat - Brian Yang | 2.07 | 1.60 |
| mi. 06:25 | 16267 | Po-Wei Wang - Tian Yao Dong | 2.02 | 1.65 |
| mi. 06:40 | 2562 | S.Sankar Muthusamy Subramanian - Arnaud Merkle | 3.15 | 1.27 |
| mi. 06:50 | 2574 | Moh. Zaki Ubaidillah - Ping-Hsien Huang | 1.12 | 4.75 |
| mi. 07:00 | 2580 | Tharun Mannepalli - Kantaphon Wangcharoen | 1.67 | 1.98 |
| mi. 07:05 | 14349 | Hai Dang Nguyen - Yen-Chen Ting | 2.31 | 1.50 |
| mi. 09:20 | 14651 | Xuan Chen Zhu - Manraj Singh | 1.08 | 5.50 |
| mi. 09:40 | 2569 | Justin Hoh - Li Yang Su | 1.48 | 2.36 |
| mi. 10:00 | 2576 | Kiran George - Aidil Sholeh Ali Sadikin | 1.71 | 1.93 |
| mi. 10:20 | 2595 | Jia Heng Jason Teh - Jason Gunawan | 1.36 | 2.73 |
| mi. 10:40 | 2563 | Panitchaphon Teeraratsakul - Muhamad Yusuf | 1.23 | 3.50 |
| mi. 11:00 | 2577 | Prahdiska Bagas Shujiwo - Jhuo-Fu Liao | 1.79 | 1.86 |
+
3 speciale
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 2451 | Amalie Schulz - Shuo Yun Sung | 2.31 | 1.50 |
| mi. 06:05 | 2452 | Komang Ayu Cahya Dewi - Ling Ching Wong | 2.16 | 1.57 |
| mi. 06:10 | 2468 | Isharani Baruah - Malvika Bansod | 2.90 | 1.30 |
| mi. 06:20 | 2449 | Tanya Hemanth - Julie Dawall Jakobsen | 3.00 | 1.30 |
| mi. 06:30 | 2456 | Huang Ching Ping - Jin Wei Goh | 1.67 | 1.98 |
| mi. 06:40 | 2522 | Kaloyana Nalbantova - Qian Han XI | 5.00 | 1.09 |
| mi. 06:45 | 2492 | Ishika Jaiswal - Karupathevan Letshanaa | 6.00 | 1.07 |
| mi. 07:10 | 2547 | Shriyanshi Valishetty - Wen Yu Zhang | 1.33 | 2.77 |
| mi. 09:20 | 2448 | Sin Yan Happy Lo - Anmol Kharb | 1.53 | 2.25 |
| mi. 09:40 | 2443 | Yu-Hsun Huang - Tasnim Mir | 1.33 | 2.77 |
| mi. 09:40 | 2444 | Ciou-Tong Tung - Su Yu Chen | 1.48 | 2.35 |
| mi. 10:20 | 16733 | Yu Wei Peng - Anupama Upadhyaya | 2.27 | 1.51 |
| mi. 10:20 | 16720 | Devika Sihag - Ashmita Chaliha | 2.09 | 1.60 |
| mi. 11:00 | 2455 | Hina Akechi - Aakarshi Kashyap | 1.14 | 4.50 |
| mi. 11:00 | 2458 | Supanida Katethong - Rakshitha Sree Santhosh Ramraj | 1.11 | 4.75 |
| mi. 11:20 | 14967 | Thalita Ramadhani Wiryawan - Tidapron Kleebyeesun | 1.71 | 1.95 |



