+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 5111 Columbus - Montreal 2.15 4.30 2.65 1.43 1.64 1.19
mi. 23:59 5130 New York Rangers - Detroit 1.80 4.40 3.35 1.29 1.92 1.18
mi. 23:59 5132 Los Angeles Kings - Washington 1.75 4.50 3.55 1.26 1.98 1.17
jo. 23:59 2648 Boston Bruins - San Jose Sharks 1.58 4.50 4.30 1.19 2.26 1.17
jo. 23:59 2651 Detroit - Chicago 1.60 4.50 4.10 1.20 2.22 1.17
jo. 23:59 2652 Montreal - Florida 3.30 4.40 1.78 1.95 1.29 1.18
jo. 23:59 2653 Philadelphia - New Jersey Devils 3.05 4.10 1.93 1.79 1.34 1.20
jo. 23:59 2654 Tampa Bay - Pittsburgh 1.95 4.20 3.00 1.33 1.74 1.18
jo. 23:59 2655 Toronto - Seattle 1.80 4.30 3.30 1.29 1.92 1.19
jo. 23:59 2658 Carolina Hurricanes - New York Islanders 1.80 4.20 3.35 1.29 1.92 1.19
jo. 23:59 2659 Nashville - Minnesota 2.15 4.00 2.65 1.43 1.64 1.21
jo. 23:59 2663 St. Louis - Buffalo 2.20 4.10 2.55 1.46 1.61 1.20
jo. 23:59 2664 Winnipeg - Edmonton 2.30 4.10 2.42 1.51 1.56 1.20
jo. 23:59 2665 Arizona C. - Colorado 4.30 4.50 1.58 2.26 1.19 1.17
jo. 23:59 2666 Calgary - Dallas 2.60 4.00 2.20 1.61 1.45 1.21
jo. 23:59 2667 Anaheim - Washington 2.90 4.10 1.98 1.75 1.37 1.20
jo. 23:59 2669 Vancouver - Vegas G.K. 2.30 4.00 2.45 1.50 1.56 1.21
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 15:30 4655 Omsk - V.Balashikha 1.72 4.30 3.90 1.22 2.02 1.19
mi. 18:00 4660 Nizhny Novgorod - Lokomotiv Y. 2.55 3.85 2.35 1.54 1.46 1.23
mi. 18:30 4663 CSKA Moscova - Dinamo Minsk 1.80 4.10 3.65 1.25 1.92 1.20
jo. 14:30 2670 Sibir Nov. - Vladivostok 1.90 3.75 3.50 1.27 1.82 1.24
jo. 15:30 2672 Barys Astana - Magnitogorsk 3.65 4.10 1.78 1.86 1.21 1.17
jo. 16:00 2683 Salavat Ufa - Lada 1.77 4.10 3.75 1.24 1.96 1.20
jo. 18:30 2689 Kazan - Ekaterinburg 1.85 4.00 3.40 1.28 1.87 1.21
jo. 18:30 2691 Kunlun - Spartak Moscow 4.10 4.70 1.60 2.22 1.20 1.16
vi. 11:00 3275 Khabarovsk - Dinamo Minsk 2.35 3.80 2.50 1.43 1.49 1.20
vi. 15:30 3278 Omsk - Nizhnekamsk 1.60 4.40 4.10 1.17 2.11 1.15
vi. 16:00 3283 Traktor Ch. - Dynamo Moscova 2.45 3.85 2.35 1.54 1.50 1.23
vi. 18:30 3294 Sochi - Lokomotiv Y. 4.10 4.50 1.60 2.22 1.20 1.17
vi. 18:30 3302 St. Petersburg - V.Balashikha 1.50 4.60 4.80 1.12 2.31 1.13
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:30 10109 Jukurit - IFK Helsinki 2.45 3.90 2.35 1.51 1.47 1.20
mi. 18:30 10110 Kalpa - Pelicans 2.10 3.90 2.85 1.36 1.64 1.20
mi. 18:30 10111 KooKoo - Assat 2.15 3.75 2.80 1.37 1.61 1.22
mi. 18:30 10112 Lukko - Sport Vaasa 2.00 3.95 2.95 1.34 1.70 1.20
mi. 18:30 10113 Tappara - Karpat 1.97 3.95 3.05 1.32 1.73 1.20
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:30 10114 Schwenninger - Mannheim 2.45 4.30 2.25 1.56 1.47 1.17
Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 4628 Farjestads - Timra 1.88 4.20 3.25 1.30 1.84 1.19
jo. 20:00 4634 HV 71 - Orebro 2.25 4.00 2.55 1.46 1.59 1.21
jo. 20:00 4636 Lulea - Skelleftea 2.15 3.85 2.80 1.39 1.64 1.23
jo. 20:00 4642 Malmo - Oskarshamn 1.75 4.20 3.75 1.24 1.98 1.19
jo. 20:00 4643 Vaxjo - Leksands 2.05 4.00 2.95 1.36 1.70 1.21



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:30 2698 Dundee Stars - Cardiff 3.75 4.50 1.65 2.13 1.24 1.17



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:30 2377 Bregenzerwald - EK Zeller Eisbären 2.55 4.40 2.10 1.67 1.46 1.18
Se pot juca pe teren neutru!
+ 3 speciale



+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 4656 Kelowna Rockets - Wenatchee Wild 3.35 4.80 1.72 1.98 1.27 1.14
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 3933 Mountfield HK - Sparta Praga 2.80 4.00 2.10 1.67 1.39 1.21
jo. 19:00 10118 Pardubice - Vitkovice 1.50 5.00 4.80 1.15 2.45 1.14
vi. 18:00 10119 Trinec - Ceske Budejovice 1.63 4.60 3.85 1.23 2.17 1.17
vi. 18:30 10120 Plzen - Mlada Boleslav 1.93 3.90 3.20 1.31 1.79 1.22
vi. 19:00 10121 Kladno - Litvinov 3.15 4.20 1.88 1.84 1.32 1.19
vi. 19:00 10122 Olomouc - Liberec 2.45 4.10 2.30 1.56 1.50 1.20
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 1412 Frydek Mistek - Poruba 3.90 4.40 1.65 2.08 1.20 1.16
mi. 18:30 1413 Trebic - Prerov 1.93 4.10 3.10 1.31 1.76 1.19
mi. 18:30 1414 Zlin - Jihlava 1.75 4.30 3.50 1.25 1.94 1.17
mi. 19:00 1415 Banik Sokolov - Pardubice B 2.05 4.10 2.80 1.37 1.67 1.19
mi. 19:00 1416 HC Orli Znojmo - Litomerice 2.80 4.20 2.05 1.67 1.37 1.18
mi. 19:00 1418 Kolin - Slavia Praga 2.35 4.00 2.42 1.48 1.51 1.19
mi. 19:00 1432 Prostejov - Vsetin 2.20 4.10 2.55 1.44 1.58 1.19








Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 1435 Herning - Sonderjyske 1.55 4.70 4.20 1.18 2.26 1.14
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:45 4432 Bern - Davos 2.25 3.95 2.65 1.43 1.59 1.22
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:30 1440 Kiekko Pojat - Roki 2.70 4.30 2.05 1.67 1.40 1.17
mi. 18:30 4662 K-Vantaa - Koo-Vee 1.73 4.50 3.45 1.25 1.96 1.16


Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 3958 Nice - Grenoble 7.80 6.20 1.23 3.35 1.02 1.05
vi. 21:00 3965 Rouen - Angers 1.90 4.30 2.90 1.37 1.82 1.19
vi. 21:05 3990 Chamonix Mont-Blanc - Briancon 1.52 4.60 4.50 1.17 2.40 1.17
vi. 21:15 3997 Marseille - Bordeaux 1.93 4.40 2.80 1.39 1.79 1.18
vi. 21:30 3998 Anglet - Amiens 3.30 4.40 1.75 1.98 1.29 1.18
vi. 21:30 3999 Cergy-Pontoise - Gap 1.90 4.30 2.90 1.37 1.82 1.19



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 15:00 5129 Kokschetau - Beibarys Atyrau 1.28 5.80 7.20 1.07 3.40 1.11
mi. 15:00 5133 Kulager - Aktobe 2.40 3.95 2.40 1.52 1.52 1.22
mi. 15:30 5332 Almaty - Gornyak Rudnyi 3.40 4.30 1.78 1.95 1.28 1.19
mi. 16:30 10017 Humo Tashkent - Nomad N. 1.60 4.40 4.30 1.19 2.22 1.18
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:15 1442 Mogo - HC Panter 1.07 9.80 18.00 0.00 6.56 1.02
mi. 19:30 1452 Kaunas City - Airwell Energija 1.24 6.60 7.60 1.05 3.56 1.07
Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:30 4675 Comet - Stjernen 21.00 15.00 1.04 8.79 0.00 0.00
jo. 19:30 4676 Lillehammer - Frisk Asker 2.55 4.10 2.25 1.59 1.46 1.20
jo. 19:30 4677 Lorenskog - Storhamar 16.00 11.00 1.08 6.70 0.00 1.02
jo. 19:30 4679 Ringerike - Sarpsborg 5.80 5.60 1.37 2.90 1.11 1.12



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 1454 Hasle/Loren - Gjovik 11.00 7.40 1.15 4.86 1.02 1.06
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
mi. 12:00 2702 Kuznetskie Medvedi - Tyumenskiy Legion 1.65 4.50 3.80 1.21 2.08 1.16
mi. 13:00 2710 Omskie Yastreby - Tolpar 1.77 4.30 3.40 1.26 1.92 1.17
mi. 13:00 2713 Sibirskie Snaipery - Avto Y. 1.85 4.20 3.25 1.28 1.83 1.18
mi. 14:00 2718 Krasnoyarskie Rysi - JHC Molot 2.55 4.10 2.20 1.58 1.44 1.19
mi. 16:00 3314 Dinamo Shinnik - AKM-Junior 1.32 5.80 6.40 1.07 3.04 1.09
mi. 17:00 3315 Reaktor - Loko-76 2.90 4.50 1.93 1.76 1.35 1.16
mi. 18:00 3317 Atlant - Russkie Vityazi 1.85 4.20 3.20 1.29 1.83 1.18
+ 8 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 1476 Mora IK - AIK 1.90 4.10 3.15 1.32 1.82 1.20
mi. 20:00 2380 BIK Karlskoga - Kalmar HC 1.77 4.30 3.45 1.27 1.96 1.19
mi. 20:00 4470 IF Bjorkloven - Brynas 2.25 4.10 2.45 1.50 1.59 1.20
mi. 20:00 4472 Nybro - Sodertalje 3.10 4.10 1.93 1.79 1.33 1.20
mi. 20:00 4481 Ostersunds IK - Vasteraas 3.10 4.20 1.90 1.82 1.33 1.19
mi. 20:00 4507 Vasterviks IK - Almtuna 2.60 3.90 2.25 1.59 1.45 1.22
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:30 2501 (F) Djurgardens IF - (F) Frolunda HC 3.30 4.10 1.85 1.87 1.29 1.20


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 1478 Borlange HF - Falu IF 1.38 5.20 5.80 1.08 2.67 1.10
mi. 20:00 1482 Forshaga - Skovde IK 3.85 4.50 1.65 2.13 1.23 1.17
mi. 20:00 2722 Dalen - Lindlovens 2.20 4.20 2.50 1.48 1.61 1.19
mi. 20:00 2725 Mariestads - Surahammar IF 1.30 5.80 6.60 1.08 3.27 1.11
mi. 20:00 2726 Tranaas - Mjolby HC 1.13 7.80 13.00 0.00 4.67 1.03


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 2727 Bodens - Vannas HC 1.17 6.80 11.00 1.02 4.53 1.08
mi. 20:00 2729 Ornskoldsviks - Stromsbro IF 4.20 4.40 1.60 2.22 1.19 1.18
mi. 20:00 2732 Pitea HC - Clemensnas HC 1.12 8.00 14.00 0.00 4.85 1.03


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 2733 Enkopings SK HK - Nykopings SK 4.60 4.50 1.53 2.25 1.13 1.14
mi. 20:00 2738 Hanviken - Eskilstuna Linden 1.38 5.10 6.00 1.07 2.67 1.11
mi. 20:00 2742 Huddinge IK - Segeltorps IF 1.48 4.70 4.90 1.12 2.36 1.13
mi. 20:00 2745 Vasby - Arlanda 1.25 5.80 8.20 1.05 3.63 1.11


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 2766 Alvesta SK - Vimmerby 4.70 4.70 1.50 2.31 1.13 1.13
mi. 20:00 2771 Halmstad - Morrums GoIS 1.30 5.50 7.40 1.06 3.27 1.12
mi. 20:00 2775 Troja/Ljungby - Kristianstads 2.65 4.00 2.15 1.64 1.43 1.21
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 10136 Aquacity Pikes - Zilina 6.00 5.50 1.35 2.89 1.09 1.10
mi. 19:00 10138 Dubnica - Topolcany 2.20 4.10 2.50 1.41 1.52 1.15
mi. 19:00 10139 HK 2016 Trebisov - Povazska Bystrica 3.10 4.50 1.85 1.83 1.31 1.16
mi. 19:00 10140 Slovan Bratislava B - 21 Presov 3.10 4.40 1.85 1.83 1.31 1.16
mi. 19:00 10141 Ziar Nad Hronom - Rimavska Sobota 1.80 4.50 3.20 1.29 1.88 1.16