COUNTER-STRIKE 2: OMEN Esports - Room Temp IQs
Rezultat Final
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 1.67 | 2.01 |
Harta 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 1.67 | 2.01 |
Harta 1 Scor corect
| Ora | Cod | Eveniment | 13-4 | 13-5 | 13-6 | 13-7 | 13-9 | 13-8 | 13-0 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 12.00 | 10.00 | 8.00 | 8.00 | 7.50 | 8.00 | 23.00 |
| Ora | Cod | Eveniment | 13-1 | 13-10 | 13-11 | 13-2 | 13-3 | 7-13 | 8-13 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 23.00 | 7.50 | 8.00 | 19.00 | 13.25 | 10.00 | 9.50 |
| Ora | Cod | Eveniment | 9-13 | 0-13 | 1-13 | 10-13 | 11-13 | 2-13 | 3-13 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 8.00 | 23.00 | 23.00 | 8.00 | 8.00 | 23.00 | 19.00 |
| Ora | Cod | Eveniment | 4-13 | 6-13 | 5-13 | X 12-12 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 15.00 | 11.00 | 12.00 | 5.50 |
Rezultat Final
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 1.67 | 2.01 |
Harta 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 1.67 | 2.01 |
Harta 1 Scor corect
| Ora | Cod | Eveniment | 13-4 | 13-5 | 13-6 | 13-7 | 13-9 | 13-8 | 13-0 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 12.00 | 10.00 | 8.00 | 8.00 | 7.50 | 8.00 | 23.00 |
| Ora | Cod | Eveniment | 13-1 | 13-10 | 13-11 | 13-2 | 13-3 | 7-13 | 8-13 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 23.00 | 7.50 | 8.00 | 19.00 | 13.25 | 10.00 | 9.50 |
| Ora | Cod | Eveniment | 9-13 | 0-13 | 1-13 | 10-13 | 11-13 | 2-13 | 3-13 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 8.00 | 23.00 | 23.00 | 8.00 | 8.00 | 23.00 | 19.00 |
| Ora | Cod | Eveniment | 4-13 | 6-13 | 5-13 | X 12-12 |
| ma. 03:30 | 5549 | OMEN Esports - Room Temp IQs | 15.00 | 11.00 | 12.00 | 5.50 |



