- CM 2026 Gr. A
- Amicale Intertari
- Turneul Maurice Revello Gr. B
- Suedia Superettan
- AFF Championship U19
- Argentina Primera B Metropolitana Rezerve
- Argentina Primera C Metropolitana Rezerve
- Argentina Primera Nacional Rezerve
- Austria Landesliga Tirol
- Brazilia Brasileiro U20
- Brazilia Carioca Serie B2 U20
- Cehia 1. Liga U19
- Estonia Esiliiga
+
201 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 22:00 | 8286 | Mexic - Africa de Sud | 1.45 | 4.33 | 8.00 | 1.10 | 2.80 | 1.22 |
| ⤷ Se disputa pe Estadio Banorte, Mexico City! | ||||||||
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:15 | 5192 | Zanzibar - Uganda | 2.36 | 3.20 | 2.77 | 1.38 | 1.51 | 1.30 |
Meciurile se pot disputa pe teren neutru!
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 14:30 | 12374 | Tin. Venezuela - Tin. Japonia | 4.50 | 4.00 | 1.53 | 2.15 | 1.08 | 1.13 |
| jo. 20:00 | 12350 | Tin. Portugalia - Tin. Canada | 1.33 | 4.20 | 6.00 | 1.02 | 2.55 | 1.11 |
Se disputa in Franta!
+
86 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:00 | 10736 | Helsingborgs - Landskrona | 2.40 | 3.40 | 2.63 | 1.43 | 1.48 | 1.27 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:00 | 14238 | U19 Thailanda - U19 Cambogia | 1.33 | 5.00 | 6.50 | 1.06 | 3.05 | 1.11 |
| jo. 16:15 | 14239 | U19 Indonezia - U19 Australia | 3.60 | 3.60 | 1.88 | 1.78 | 1.24 | 1.24 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 17:00 | 12966 | (R) Deportivo Camioneros - (R) Ituzaingo | 1.45 | 4.15 | 6.00 | 1.08 | 2.58 | 1.16 |
| jo. 17:00 | 13010 | (R) Real Pilar - (R) Argentino Quilmes | 1.53 | 4.00 | 5.00 | 1.13 | 2.26 | 1.17 |
| jo. 17:00 | 13011 | (R) Deportivo Liniers - (R) Defensores Unidos | 2.54 | 3.30 | 2.54 | 1.43 | 1.40 | 1.25 |
| jo. 17:00 | 10308 | (R) Villa Dalmine - (R) Deportivo Armenio | 2.27 | 3.30 | 2.80 | 1.33 | 1.53 | 1.27 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 12858 | (R) Barracas - (R) Fenix Pilar | 1.05 | 9.00 | 13.25 | 0.00 | 5.00 | 0.00 |
| jo. 18:00 | 12840 | (R) Estrella del Sur - (R) Claypole | 2.40 | 3.15 | 2.40 | 1.38 | 1.33 | 1.23 |
| jo. 18:00 | 2477 | (R) Deportivo Espanol - (R) Leandro N. Alem | 1.05 | 8.00 | 15.00 | 0.00 | 6.00 | 0.00 |
| jo. 20:30 | 12094 | (R) Central Ballester - (R) Berazategui | 2.38 | 3.15 | 2.50 | 1.33 | 1.38 | 1.23 |
| jo. 21:00 | 1266 | (R) Lujan - (R) Argentino de Rosario | 1.22 | 4.75 | 9.00 | 0.00 | 0.00 | 0.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 18:00 | 2089 | (R) Atlanta - (R) Tristan Suarez | 1.67 | 3.40 | 5.00 | 1.09 | 2.12 | 1.27 |
| jo. 18:00 | 2105 | (R) Atletico Mitre - (R) Almirante Brown | 1.86 | 3.20 | 4.15 | 1.15 | 1.83 | 1.27 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:00 | 6295 | Kematen - Motz/Silz | 2.27 | 3.70 | 2.45 | 1.40 | 1.50 | 1.18 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:00 | 7882 | U20 Vasco da Gama - U20 Cuiaba | 1.25 | 5.00 | 10.00 | 1.03 | 3.50 | 1.09 |
| jo. 21:00 | 7880 | U20 Cruzeiro - U20 Fortaleza | 1.45 | 4.25 | 5.50 | 1.06 | 2.40 | 1.15 |
| jo. 21:00 | 9553 | U20 Sao Paulo - U20 RB Bragantino | 2.26 | 3.50 | 2.77 | 1.33 | 1.51 | 1.21 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:45 | 11558 | U20 Paduano EC - U20 Belford Roxo | 2.12 | 3.40 | 2.63 | 1.30 | 1.51 | 1.18 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 13:00 | 2117 | U19 Jihlava - U19 Karvina | 2.90 | 4.00 | 1.88 | 1.70 | 1.29 | 1.16 |
| jo. 14:00 | 2624 | U19 Sparta Prague - U19 Sigma Olomouc | 1.98 | 3.60 | 3.00 | 1.29 | 1.63 | 1.19 |
+
49 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 19:00 | 11566 | FC Elva - Maardu | 1.53 | 4.33 | 4.33 | 1.14 | 2.23 | 1.15 |
+
62 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 19:00 | 12436 | PPJ - Atlantis | 1.99 | 3.80 | 2.90 | 1.33 | 1.67 | 1.19 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 19:00 | 9722 | Tampereen Peli-Toverit - Ylojarvi United | 2.90 | 4.00 | 1.80 | 1.70 | 1.25 | 1.12 |
| jo. 19:00 | 3623 | Sundom - Virkia Lapua | 2.01 | 3.80 | 2.60 | 1.33 | 1.53 | 1.14 |
| jo. 19:00 | 11521 | Lautp - KJP Kouvola | 12.00 | 7.50 | 1.08 | 4.33 | 0.00 | 0.00 |
| jo. 19:30 | 10338 | KuPS Akatemia II - SC Zulimanit | 1.12 | 7.50 | 8.50 | 0.00 | 3.80 | 0.00 |
| jo. 19:30 | 3631 | SJK-j - FC Ylivieska | 1.53 | 4.50 | 3.60 | 1.14 | 2.06 | 1.10 |
| jo. 19:45 | 12403 | TiPS - JaPS 47 | 3.70 | 4.50 | 1.53 | 2.02 | 1.16 | 1.09 |
| jo. 20:00 | 3619 | Fish United - FC Haka Juniors | 3.70 | 4.50 | 1.53 | 2.00 | 1.16 | 1.10 |
| jo. 20:15 | 2133 | HPS II - Toolon Taisto | 2.07 | 4.00 | 2.45 | 1.33 | 1.56 | 1.13 |
+
69 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 18:30 | 11120 | Tampere United - OLS Oulu | 2.06 | 3.40 | 3.00 | 1.33 | 1.63 | 1.22 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 19:30 | 2336 | BST Galaxy - Steve Biko | 2.68 | 2.63 | 2.77 | 1.36 | 1.36 | 1.33 |
| jo. 19:30 | 4784 | Falcons FC - Fortune | 3.40 | 2.73 | 2.20 | 1.53 | 1.20 | 1.33 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 22:00 | 6545 | Inchicore Athletic - Tolka Rovers | 1.76 | 4.00 | 3.40 | 1.21 | 1.87 | 1.16 |
+
54 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 22:15 | 4979 | (F) IA Akranes - (F) UMF Selfoss | 2.18 | 3.20 | 2.73 | 1.32 | 1.45 | 1.19 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 23:00 | 3817 | Ymir - KA Asvellir | 2.12 | 3.80 | 2.73 | 1.36 | 1.59 | 1.17 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 22:15 | 4210 | Vaengir Jupiters - Alafoss | 1.38 | 5.50 | 5.00 | 1.08 | 2.73 | 1.07 |
| jo. 22:15 | 4802 | Hamar Hveragerdi - Arborg | 4.33 | 4.50 | 1.56 | 2.22 | 1.14 | 1.12 |
| jo. 23:00 | 4354 | Ellidi - IH Hafnarfjordur | 1.53 | 5.00 | 4.25 | 1.16 | 2.20 | 1.11 |
+
52 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:45 | 9475 | Al-Shabab - Al-Jahra | 1.91 | 3.30 | 3.50 | 1.22 | 1.71 | 1.23 |
+
54 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 18:00 | 6718 | Nasarawa United - Plateau United | 2.40 | 2.73 | 2.80 | 1.29 | 1.38 | 1.29 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:00 | 2381 | Ulfstind - Floya | 5.50 | 5.00 | 1.30 | 2.63 | 1.04 | 1.07 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:15 | 8941 | U19 Sarpsborg - U19 Lorenskog | 2.22 | 3.80 | 2.45 | 1.43 | 1.48 | 1.16 |
| jo. 21:15 | 12154 | U19 Sprint/Jeloy - Gjelleraasen U19 | 1.80 | 4.25 | 3.05 | 1.25 | 1.83 | 1.14 |
| jo. 21:15 | 6492 | Christiania BK U19 - U19 Kjelsas | 2.11 | 4.15 | 2.50 | 1.40 | 1.58 | 1.14 |
+
55 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:00 | 5772 | CS Limpeno - Atletico Colegiales | 1.78 | 3.40 | 3.80 | 1.16 | 1.82 | 1.23 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 18:00 | 14215 | Karpaty Krosno - JKS Jaroslaw | 4.75 | 4.75 | 1.43 | 2.45 | 1.10 | 1.09 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 16:00 | 7373 | Din. Stavropol - Zenit St Petersburg 2 | 2.73 | 3.15 | 2.20 | 1.45 | 1.30 | 1.22 |
+
62 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 05:30 | 10818 | Phoenix Rising - Louisville City | 2.80 | 3.40 | 2.20 | 1.56 | 1.32 | 1.25 |
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 06:00 | 3562 | Antelope Valley Alta - Sarasota Paradise | 2.12 | 3.40 | 2.90 | 1.32 | 1.59 | 1.23 |
+
59 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 05:30 | 6801 | Snohomish United - Ballard FC | 2.58 | 3.50 | 2.16 | 1.48 | 1.33 | 1.17 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:00 | 15451 | Motala - Kumla | 1.53 | 3.80 | 4.25 | 1.11 | 2.07 | 1.13 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:00 | 14896 | Kubikenborgs - Lucksta | 1.77 | 3.50 | 3.40 | 1.17 | 1.76 | 1.17 |
| jo. 20:00 | 13850 | Gottne - Friska Viljor | 1.71 | 3.70 | 3.40 | 1.19 | 1.77 | 1.15 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:00 | 15448 | Hestrafors - Dalstorps IF | 2.55 | 3.40 | 2.22 | 1.45 | 1.33 | 1.19 |
| jo. 20:30 | 8287 | Astrio - Lindome | 3.20 | 3.50 | 1.85 | 1.65 | 1.21 | 1.18 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:00 | 5445 | Vastra Frolunda - Onsala | 1.78 | 3.80 | 3.60 | 1.22 | 1.88 | 1.20 |
Semifinale! Un singur meci!
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 3160 | (R) Montevideo City - (R) Defensor Sporting | 2.40 | 3.05 | 2.60 | 1.36 | 1.40 | 1.25 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 14:00 | 9574 | Nam Dinh - Cong An Ho Chi Minh City FC | 1.82 | 2.90 | 4.00 | 1.13 | 1.70 | 1.25 |
| jo. 14:00 | 4808 | Ninh Bình - The Cong Viettel FC | 2.23 | 2.77 | 3.00 | 1.24 | 1.43 | 1.29 |
Sferturi de Finala! Un singur meci!
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 16:00 | 3046 | Scotland Mabvuku - Triangle United | 1.38 | 3.40 | 7.50 | 1.01 | 2.34 | 1.17 |
- ATP S-Hertogenbosch
- ATP Stuttgart
- ATP Stuttgart Dublu
- WTA Londra
- WTA S-Hertogenbosch
- ATP S-Hertogenbosch Dublu
- WTA Londra Dublu
- WTA S-Hertogenbosch Dublu
- ATP Challenger Bratislava
- ATP Challenger Bratislava Dublu
- ATP Challenger Cattolica
- ATP Challenger Cattolica Dublu
- ATP Challenger Ilkley
- ATP Challenger Ilkley Dublu
- ATP Challenger Lyon
- ATP Challenger Lyon Dublu
- ATP Challenger San Miguel de Tucuman
- ATP Challenger San Miguel de Tucuman Dublu
- WTA 125k Ilkley
- WTA 125K Ilkley Dublu
- WTA 125K Modena
- WTA 125K Modena Dublu
- ITF (M) Brasilia
- ITF (M) Ceska Lipa
- ITF (M) Ceska Lipa Dublu
- ITF (M) Curtea de Arges
- ITF (M) Curtea de Arges Dublu
- ITF (M) Kayseri
- ITF (M) Kayseri Dublu
- ITF (M) Kiseljak
- ITF (M) Kiseljak Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Maanshan
- ITF (M) Maanshan Dublu
- ITF (M) Martos
- ITF (M) Monastir
- ITF (M) Monastir Dublu
- ITF (M) Nyiregyhaza
- ITF (M) Nyiregyhaza Dublu
- ITF (M) Tokyo
- ITF (M) Tokyo Dublu
- ITF (M) Vaasa
- ITF (M) Vaasa Dublu
- ITF (M) Varnamo
- ITF (F) Casablanca
- ITF (F) Casablanca Dublu
- ITF (F) Ceska Lipa
- ITF (F) Ceska Lipa Dublu
- ITF (F) Cuiaba
- ITF (F) Decatur Dublu
- ITF (F) Guimaraes
- ITF (F) Guimaraes Dublu
- ITF (F) Hurghada
- ITF (F) Hurghada Dublu
- ITF (F) Kayseri
- ITF (F) Kayseri Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Madrid
- ITF (F) Madrid Dublu
- ITF (F) Merzig
- ITF (F) Merzig Dublu
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) Nice
- ITF (F) Nice Dublu
- ITF (F) San Gregorio
- ITF (F) San Gregorio Dublu
- ITF (F) Tokyo
- ITF (F) Tokyo Dublu
- ITF (F) Wuning
- ITF (F) Wuning Dublu
- ITF (F) Zagreb
- ITF (F) Zagreb Dublu
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 11836 | Ugo Humbert - Benjamin Bonzi | 1.43 | 2.77 |
| jo. 13:10 | 9007 | Kamil Majchrzak - James Mccabe | 1.36 | 3.10 |
| jo. 13:10 | 9565 | Adrian Mannarino - Arthur Rinderknech | 2.10 | 1.73 |
| jo. 13:30 | 9365 | Tallon Griekspoor - Zhizhen Zhang | 1.40 | 2.80 |
| jo. 14:20 | 11376 | Nuno Borges - Marin Cilic | 1.98 | 1.82 |
| jo. 14:40 | 9533 | Felix Auger Aliassime - Marton Fucsovics | 1.33 | 3.20 |
| jo. 15:50 | 8299 | Daniil Medvedev - Thijs Boogaard | 1.08 | 7.50 |
Suprafata de joc: Iarba
+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 12674 | Rinky Hijikata - Frances Tiafoe | 2.90 | 1.40 |
| jo. 12:30 | 12557 | Jiri Lehecka - James Duckworth | 1.30 | 3.40 |
| jo. 13:10 | 14144 | Sho Shimabukuro - Nick Kyrgios | 2.27 | 1.63 |
| jo. 16:00 | 10127 | Landaluce Martin - Taylor Fritz | 2.80 | 1.42 |
| jo. 18:00 | 8378 | Ben Shelton - Marcos Giron | 1.33 | 3.15 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 10996 | Kirkov V./Miedler L. - Romboli F./Smith J-P. | 1.70 | 2.05 |
| jo. 13:40 | 8295 | Cabral F./Mektic N. - Altmaier D./Jebens H. | 1.30 | 3.20 |
| jo. 14:10 | 9990 | Lehecka J./Moutet C. - Hanfmann Y./Struff J-L. | 2.23 | 1.58 |
| jo. 14:50 | 9695 | Bublik A./Kyrgios N. - Paul J./Seggerman R. | 1.96 | 1.76 |
Suprafata de joc: Iarba
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:30 | 11818 | Harriet Dart - Kamilla Rakhimova | 1.83 | 1.97 |
| jo. 13:30 | 10827 | Sorana Cirstea - Emma Raducanu | 1.83 | 1.95 |
| jo. 15:35 | 12362 | Elena Rybakina - Tatjana Maria | 1.21 | 4.25 |
| jo. 16:45 | 11212 | Jaqueline Cristian - Katie Boulter | 2.70 | 1.45 |
Suprafata de joc: Iarba
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 11812 | Elena Gabriela Ruse - Elise Mertens | 3.50 | 1.30 |
| jo. 12:00 | 8917 | Anastasia Potapova - Zeynep Sonmez | 1.45 | 2.70 |
| jo. 12:00 | 9003 | Robin Montgomery - Greet Minnen | 2.27 | 1.63 |
| jo. 13:10 | 11383 | Linette Magda - Mia Pohankova | 1.76 | 2.06 |
| jo. 14:00 | 9305 | Krejcikova Barbora - Hanne Vandewinkel | 1.22 | 4.00 |
| jo. 15:30 | 9691 | Ajla Tomljanovic - Dayana Yastremska | 2.23 | 1.63 |
| jo. 16:40 | 9537 | Caty Mcnally - Solana Sierra | 1.43 | 2.73 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 10674 | Gille S./Verbeek S. - Pavlasek A./Rikl P. | 2.04 | 1.70 |
| jo. 12:00 | 10699 | Loof T./Veldheer M. - Arends S./Pel D. | 3.60 | 1.24 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:40 | 8097 | Jovic I./Kessler M. - Dabrowski G./Stefani L. | 4.00 | 1.21 |
| jo. 15:50 | 10037 | Danilina A./Krunic A. - Mihalikova T./Nicholls O. | 1.38 | 2.80 |
| jo. 19:30 | 14206 | Fernandez L./Siegemund L. - Mboko V./Williams S. | 1.45 | 2.60 |
Suprafata de joc: Iarba
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:30 | 10017 | Neel I./Olmos G. - Udvardy P./Zarazua R. | 1.57 | 2.25 |
| jo. 14:40 | 11375 | Aoyama S./Liang E. - Andreescu B./Boisson L. | 1.33 | 3.00 |
| jo. 15:00 | 8734 | Detiuc A./Khromacheva I. - Chan H-C./Sonmez Z. | 1.71 | 2.00 |
Suprafata de joc: Iarba
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 11867 | Alexander Shevchenko - Hynek Barton | 1.88 | 1.78 |
| jo. 13:10 | 8332 | Maxim Mrva - Chun Hsin Tseng | 2.12 | 1.60 |
| jo. 14:30 | 8043 | Zsombor Piros - Joao Reis Da Silva | 1.38 | 2.77 |
| jo. 16:30 | 12378 | Taro Daniel - Emilio Nava | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 9176 | Cervantes I./Molchanov D. - Lammons N./Withrow J. | 3.05 | 1.30 |
| jo. 15:40 | 7955 | Drzewiecki K./Matuszewski P. - Barton H./Duda F. | 1.67 | 2.04 |
| jo. 16:50 | 10213 | Karol M./Serdarusic N. - Kovalik J / Martin A | 1.14 | 4.75 |
| jo. 17:40 | 11136 | Pokorny L./Sachko V. - Boscardin Dias P./Reis Da Silva J.L. | 1.38 | 2.73 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 10806 | Alvaro Guillen Meza - Marco Cecchinato | 3.10 | 1.30 |
| jo. 12:40 | 14498 | Jesper De Jong - Federico Bondioli | 1.17 | 4.20 |
| jo. 13:50 | 12333 | Enrico Dalla Valle - Carlos Sanchez Jover | 1.56 | 2.23 |
| jo. 19:00 | 12745 | Dusan Lajovic - Oriol Roca Batalla | 1.30 | 3.10 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 14077 | Cornea V./Cukierman D. - Carballes Baena R./Martos Gornes S. | 1.80 | 1.88 |
| jo. 13:00 | 11666 | Forti F./Ricca G. - Grevelius E./Heinonen A. | 2.60 | 1.42 |
| jo. 14:10 | 8296 | Bueno G./Guillen Meza A. - de Jong J./Hermans M. | 4.50 | 1.16 |
| jo. 15:20 | 10533 | Jecan A./Pavel B. - Bondioli F./Brancaccio R. | 1.38 | 2.73 |
Suprafata de joc: Zgura
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 10423 | Arthur Gea - Mark Lajal | 2.59 | 1.43 |
| jo. 13:00 | 12014 | Dane Sweeny - Billy Harris | 2.73 | 1.38 |
| jo. 13:00 | 11161 | Keegan Smith - Jacob Fearnley | 3.30 | 1.27 |
| jo. 14:10 | 12942 | Toby Samuel - August Holmgren | 1.53 | 2.27 |
| jo. 14:10 | 11385 | Yunchaokete Bu - Leandro Riedi | 1.96 | 1.74 |
| jo. 14:10 | 10306 | Filippo Romano - Jack Pinnington Jones | 3.00 | 1.32 |
| jo. 15:20 | 11052 | Tristan Schoolkate - Oliver Tarvet | 1.80 | 1.88 |
| jo. 15:20 | 11893 | Henrique Rocha - Darwin Blanch | 1.87 | 1.82 |
Suprafata de joc: Iarba
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:20 | 13416 | Blanchet U./Jacquet K. - Barrientos N./Behar A. | 2.36 | 1.50 |
| jo. 15:40 | 12718 | Holmgren A./Natarajan V. S. P. - Reynolds F./Watt J. | 2.73 | 1.38 |
Suprafata de joc:Iarba
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 8683 | Daniel Rincon - Dali Blanch | 2.18 | 1.59 |
| jo. 13:30 | 11517 | David Jorda Sanchis - Miguel Damas | 1.82 | 1.86 |
| jo. 15:30 | 12201 | Pedro Martinez - Balshaw Felix | 1.50 | 2.39 |
| jo. 18:45 | 8745 | Thomas Faurel - Clement Tabur | 2.40 | 1.48 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 9464 | Ruehl T./Wehnelt K. - Malige M./Malige N. | 1.06 | 6.50 |
| jo. 14:40 | 10309 | Pujol Navarro B./Vega Hernandez D. - Mansouri S./Neuchrist M. | 1.86 | 1.83 |
| jo. 16:30 | 12194 | Arias B./Ingildsen J. - Forcano Aparicio I./Vervoort M. | 1.25 | 3.30 |
| jo. 18:00 | 11173 | Isaro P./Kaliyanda Poonacha N. - Balshaw F./Martineau M. | 1.40 | 2.70 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 14669 | Rodriguez Taverna - Luciano Emanuel Ambrogi | 2.55 | 1.43 |
| jo. 17:00 | 10048 | Guido Ivan Justo - Hernan Casanova | 1.51 | 2.36 |
| jo. 17:00 | 11237 | Eduardo Ribeiro - Johan Alexander Rodriguez Rodriguez | 1.43 | 2.54 |
| jo. 18:30 | 10573 | Lorenzo Joaquin Rodriguez - Pucinelli de Almeida | 2.31 | 1.51 |
| jo. 18:30 | 10206 | Thiago Cigarran - Juan Estevez | 5.00 | 1.11 |
| jo. 19:40 | 11963 | Nicolas Kicker - Nick Hardt | 2.09 | 1.63 |
| jo. 19:40 | 12096 | Federico Coria - Andrea Collarini | 2.39 | 1.48 |
Suprafata de joc: Zgura
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:50 | 12930 | Ambrogi L.E./Zeitune M. - Monzon I./Villalon Valdes N. | 1.83 | 1.83 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 11176 | Darja Vidmanova - Lucrezia Stefanini | 1.65 | 2.07 |
| jo. 13:00 | 11807 | Lulu Sun - Mary Stoiana | 1.60 | 2.12 |
| jo. 13:00 | 12599 | Tatiana Prozorova - Sinja Kraus | 1.70 | 2.01 |
| jo. 14:10 | 11144 | Alicia Dudeney - Ashlyn Krueger | 4.15 | 1.18 |
| jo. 14:10 | 11719 | Viktorija Golubic - Katie Swan | 1.45 | 2.50 |
| jo. 14:10 | 10509 | Elizabeth Mandlik - Dalma Galfi | 3.10 | 1.30 |
| jo. 15:20 | 10635 | Harmony Tan - Lanlana Tararudee | 2.02 | 1.69 |
| jo. 15:20 | 10155 | Celine Naef - Akasha Urhobo | 1.33 | 2.90 |
Suprafata de joc: Iarba
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:30 | 14636 | Harrison C./Osborne A. - Kuwata H./Sawangkaew M. | 1.82 | 1.86 |
| jo. 16:30 | 14798 | Kozyreva M./Shymanovich I. - Jones E./Podrez V. | 1.18 | 4.20 |
| jo. 16:30 | 14698 | Corley I./Ngounoue C. - Brooks M./Rajecki A. | 1.76 | 1.93 |
| jo. 18:00 | 12598 | Barnett A./Murray Sharan S. - Christie F./Silva E. | 2.27 | 1.53 |
Suprafata de joc: Iarba
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 13541 | Leyre Romero Gormaz - Mayar Sherif | 2.40 | 1.48 |
| jo. 15:10 | 11924 | Tamara Zidansek - Nuria Brancaccio | 1.30 | 3.10 |
| jo. 19:00 | 14527 | Victoria Jimenez Kasintseva - Varvara Lepchenko | 1.87 | 1.80 |
| jo. 21:30 | 13543 | Lucia Bronzetti - Julia Grabher | 1.79 | 1.88 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:10 | 11965 | Gorgodze E./Karamoko N. - Basiletti N./Pedone G. | 1.56 | 2.12 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 2939 | Juan Sebastian Osorio - Felipe Vazquez | 1.21 | 3.80 |
| jo. 18:00 | 2938 | Oliveira Nicolas - Salvador Price | 1.45 | 2.50 |
Suprafata de joc: Hard
+
9 speciale
