+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 4277 Poli Iasi - Sepsi 2.95 3.05 2.35 1.48 1.31 1.27
sâ. 18:15 4278 CSU Craiova - Hermannstadt 1.60 3.65 5.25 1.10 2.13 1.19
sâ. 21:00 4284 Rapid Bucuresti - UTA Arad 1.73 3.45 4.50 1.14 1.93 1.21
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4294 Brentford - Bournemouth 2.25 3.45 2.80 1.35 1.53 1.21
sâ. 17:00 4295 Crystal Palace - Fulham 2.50 3.25 2.60 1.40 1.43 1.24
sâ. 17:00 4307 West Ham - Everton 1.85 3.55 3.75 1.20 1.81 1.20
sâ. 17:00 4308 Wolves - Southampton 1.85 3.70 3.60 1.22 1.81 1.19
sâ. 19:30 4309 Brighton - Manchester City 4.65 4.00 1.60 2.13 1.13 1.15
sâ. 22:00 4310 Liverpool - Aston Villa 1.43 4.75 5.55 1.09 2.53 1.10
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 4363 Strasbourg - Monaco 3.30 3.65 1.95 1.72 1.26 1.19
sâ. 20:00 4368 Lens - Nantes 1.55 3.90 5.30 1.10 2.22 1.16
sâ. 22:00 4369 Angers - PSG 9.30 5.90 1.23 3.57 1.01 1.05
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 4358 Bochum - Leverkusen 7.60 5.65 1.28 3.21 1.03 1.06
sâ. 16:30 4359 Mainz - Dortmund 3.15 3.65 2.00 1.67 1.28 1.19
sâ. 16:30 4360 St.Pauli - Bayern Munchen 9.30 5.90 1.23 3.57 1.01 1.05
sâ. 16:30 4361 Werder Bremen - Kiel 1.55 4.30 4.70 1.13 2.22 1.13
sâ. 19:30 4367 RB Leipzig - Monchengladbach 1.48 4.60 5.10 1.11 2.39 1.11
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4353 Real Madrid - Osasuna 1.13 7.10 15.60 0.00 4.83 1.02
sâ. 17:15 4362 Villarreal - Alaves 1.60 3.90 4.80 1.12 2.13 1.16
sâ. 19:30 4365 Espanyol - Valencia 2.75 2.65 2.85 1.34 1.36 1.36
sâ. 22:00 4383 Leganes - Sevilla 2.85 2.95 2.50 1.44 1.34 1.29
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 4511 Grazer AK - WSG Tirol 2.15 3.50 2.95 1.32 1.58 1.21
sâ. 18:00 4516 Hartberg - Sturm Graz 3.70 3.55 1.90 1.79 1.23 1.22
sâ. 18:00 4517 Wolfsberger - Austria Viena 2.45 3.45 2.55 1.42 1.45 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 4549 Botafogo RJ - Cuiaba Esporte 1.30 4.60 9.65 0.00 3.08 1.11
sâ. 21:30 4554 Vitoria BA - Corinthians 2.65 3.00 2.65 1.39 1.39 1.29
sâ. 23:59 4259 Juventude RS - Bahia 2.70 3.20 2.45 1.45 1.37 1.25
sâ. 23:59 4556 Atl. Goianiense - Bragantino 2.20 3.30 3.00 1.31 1.56 1.23
sâ. 23:59 4557 Cruzeiro - Criciuma 1.57 3.70 5.45 1.09 2.18 1.18
sâ. 23:59 4558 Fortaleza - Vasco da Gama 1.85 3.45 3.85 1.19 1.80 1.21
sâ. 23:59 4559 Sao Paulo - Atl. Paranaense 1.65 3.45 5.15 1.11 2.05 1.21
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4396 Panaitolikos - Aris Salonic 4.30 3.25 1.85 1.83 1.17 1.25
sâ. 18:45 4519 Panseraikos - Atromitos 2.40 3.10 2.70 1.34 1.43 1.23
sâ. 20:00 4530 AEK Athena - Asteras Tripolis 1.28 4.75 8.45 0.00 3.01 1.08
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 4406 Groningen - Sparta Rotterdam 2.70 3.30 2.40 1.47 1.38 1.23
sâ. 19:45 4520 Zwolle - Fortuna Sittard 2.25 3.35 2.90 1.33 1.54 1.23
sâ. 21:00 4548 Breda - PSV 7.95 5.40 1.30 3.18 1.04 1.08
sâ. 22:00 4555 Waalwijk - Nijmegen 5.15 3.95 1.58 2.21 1.12 1.17
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 5235 Orlando City - Charlotte 1.75 3.65 4.10 1.17 1.91 1.19
Scor la general: 1-1
Optimi de Finala! Cel mai bun din 3 meciuri!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 4269 Slavia Sofia - Lokomotiv Plovdiv 2.10 3.00 3.35 1.22 1.57 1.25
sâ. 15:00 4270 Beroe - Cherno More Varna 3.25 3.05 2.10 1.56 1.23 1.24
sâ. 17:30 4271 Levski Sofia - FK Septemvri Sofia 1.15 5.95 13.80 0.00 4.12 1.03
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 4636 Lokomotiv Moscova - Fakel V. 1.43 4.05 6.95 1.05 2.53 1.15
sâ. 15:30 4637 Dynamo-Makhachkala - Orenburg 2.40 3.00 2.95 1.32 1.47 1.28
sâ. 18:00 4662 Rostov - Khimki 1.67 3.70 4.55 1.14 2.02 1.18
sâ. 18:30 4665 Dinamo Moscova - Nizhny N. 1.33 4.85 7.60 1.03 2.93 1.10
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4327 Burton - Shrewsbury 2.15 3.30 3.10 1.29 1.58 1.23
sâ. 14:30 4328 Wrexham - Mansfield 1.70 3.75 4.25 1.16 1.97 1.18
sâ. 17:00 4332 Birmingham - Northampton 1.23 5.40 10.90 0.00 3.57 1.07
sâ. 17:00 4334 Bristol Rovers - Lincoln 3.05 3.25 2.20 1.56 1.30 1.24
sâ. 17:00 4337 Crawley - Huddersfield 3.90 3.60 1.80 1.85 1.19 1.19
sâ. 17:00 4346 Exeter - Charlton 2.45 3.20 2.70 1.37 1.45 1.25
sâ. 17:00 4347 Leyton - Blackpool 2.60 3.20 2.55 1.42 1.40 1.25
sâ. 17:00 4350 Peterborough - Cambridge Utd 1.70 3.70 4.30 1.15 1.97 1.18
sâ. 17:00 4354 Stevenage - Reading 2.05 3.25 3.40 1.24 1.65 1.24
sâ. 17:00 4355 Stockport - Bolton 2.20 3.30 3.00 1.31 1.56 1.23
sâ. 17:00 4356 Wigan - Wycombe 2.65 3.30 2.45 1.46 1.39 1.23
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4686 Harrogate - Morecambe 2.15 3.25 2.95 1.28 1.53 1.21
sâ. 14:30 4706 Salford - Carlisle 1.95 3.35 3.35 1.22 1.66 1.20
sâ. 17:00 4720 Barrow - Colchester 2.05 3.20 3.25 1.24 1.60 1.22
sâ. 17:00 4721 Cheltenham - Bromley 2.50 3.15 2.55 1.38 1.40 1.22
sâ. 17:00 4724 Chesterfield - Accrington 1.50 3.95 5.25 1.08 2.23 1.13
sâ. 17:00 4730 Doncaster - Notts County 1.77 3.60 3.75 1.17 1.82 1.17
sâ. 17:00 4734 Fleetwood - Bradford 2.30 3.30 2.70 1.34 1.47 1.20
sâ. 17:00 4740 Gillingham - Port Vale 2.80 3.15 2.30 1.47 1.32 1.22
sâ. 17:00 4743 Milton Keynes - Swindon 1.90 3.40 3.50 1.21 1.71 1.19
sâ. 17:00 4744 Tranmere - Newport 1.65 3.50 4.60 1.11 1.97 1.18
sâ. 17:00 4746 Walsall - Crewe 1.68 3.65 4.75 1.14 2.04 1.20
sâ. 17:00 4750 Wimbledon - Grimsby 1.63 3.65 4.50 1.12 2.00 1.16





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4751 Aldershot - Wealdstone 1.95 3.50 3.55 1.24 1.74 1.22
sâ. 14:30 4755 York City - Hartlepool 1.63 3.70 5.10 1.12 2.12 1.20
sâ. 17:00 4760 AFC Fylde - Gateshead 3.90 3.65 1.73 1.87 1.16 1.16
sâ. 17:00 4779 Boston Utd - Dagenham & Red. 3.60 3.60 1.90 1.78 1.23 1.21
sâ. 17:00 4782 Eastleigh - Braintree 2.00 3.35 3.20 1.24 1.62 1.19
sâ. 17:00 4784 Halifax - Woking 1.83 3.50 4.05 1.19 1.86 1.22
sâ. 17:00 4785 Maidenhead - Forest Green 3.65 3.45 1.83 1.76 1.18 1.18
sâ. 17:00 4791 Rochdale - Sutton 1.83 3.45 3.65 1.18 1.76 1.18
sâ. 17:00 4809 Solihull Moors - Altrincham 2.15 3.35 2.90 1.30 1.54 1.20
sâ. 17:00 4810 Southend - Yeovil 1.75 3.60 4.35 1.17 1.95 1.21
sâ. 17:00 4814 Tamworth - Ebbsfleet 1.80 3.55 3.75 1.18 1.81 1.18
sâ. 19:30 4817 Barnet - Oldham 1.75 3.75 4.15 1.18 1.95 1.19













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 5275 Municipal Liberia - San Carlos 2.25 3.30 2.75 1.32 1.49 1.20
+ 2 speciale
Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 5778 Prachuap - Ratchaburi 2.35 3.20 2.70 1.34 1.45 1.22