Ora Cod Eveniment 1 2
jo. 10:00 4230 Pycha P. - Kadavy S. 1.77 1.95
jo. 10:00 4224 Hajek M. - Malina V. 2.42 1.50
jo. 10:00 4232 Serak P. - Cernik J. 1.85 1.85
jo. 10:00 4228 Hruska V. - Regner T. 2.60 1.43
jo. 10:30 4234 Hlawatschke A. - Tuma D. 1.85 1.85
jo. 10:30 4233 Dolezal V. - Parhomenko D. 2.95 1.35
jo. 10:30 4242 Svanda L. - Hons D. 2.70 1.42
jo. 10:30 4235 Sprynar P. - Grohsgott J. 1.65 2.10
jo. 11:00 4259 Tuma D. - Kadavy S. 1.78 1.93
jo. 11:00 4247 Parhomenko D. - Regner T. 1.43 2.60
jo. 11:00 4245 Hons D. - Malina V. 1.60 2.20
jo. 11:00 4244 Grohsgott J. - Cernik J. 1.40 2.75
jo. 11:30 4268 Pycha P. - Hlawatschke A. 2.25 1.58
jo. 11:30 4266 Hruska V. - Dolezal V. 2.20 1.58
jo. 11:30 4263 Hajek M. - Svanda L. 1.32 3.15
jo. 11:30 4270 Serak P. - Sprynar P. 2.75 1.40
jo. 13:00 4274 Vedmoch M. - Kolenic T. 3.30 1.28
jo. 13:00 4272 Kosprd A. - Hromadka P. 1.32 3.15
jo. 13:00 4277 Zika T. - Vavrecka M. 1.30 3.15
jo. 13:00 4273 Srba J. - Strnad J. 1964 1.53 2.35
jo. 13:30 4288 Jan Steffan - Longin M. 1.43 2.60
jo. 13:30 4286 Hvojka Senior M. - Prazak S. 1.63 2.15
jo. 13:30 4290 Vaclavik M. - Cernik J. 2.15 1.63
jo. 13:30 4294 Vales J. - Ruzicka Jiri 1.40 2.75
jo. 14:00 4306 Kolenic T. - Jan Steffan 1.33 3.05
jo. 14:00 4295 Hromadka P. - Hvojka Senior M. 3.05 1.33
jo. 14:00 4309 Vavrecka M. - Vales J. 2.60 1.43
jo. 14:00 4308 Strnad J. 1964 - Vaclavik M. 1.45 2.55
jo. 14:30 4314 Longin M. - Vedmoch M. 2.40 1.52
jo. 14:30 4311 Cernik J. - Srba J. 2.00 1.73
jo. 14:30 4316 Prazak S. - Kosprd A. 2.10 1.65
jo. 14:30 4319 Ruzicka Jiri - Zika T. 1.85 1.85
jo. 15:00 4324 Vedmoch M. - Jan Steffan 1.43 2.60
jo. 15:00 4323 Srba J. - Vaclavik M. 1.57 2.25
jo. 15:00 4320 Kosprd A. - Hvojka Senior M. 1.33 3.00
jo. 15:00 4326 Zika T. - Vales J. 2.10 1.67
jo. 15:30 4329 Kolenic T. - Longin M. 1.83 1.88
jo. 15:30 4327 Hromadka P. - Prazak S. 2.00 1.73
jo. 15:30 4346 Vavrecka M. - Ruzicka Jiri 1.77 1.95
jo. 15:30 4341 Strnad J. 1964 - Cernik J. 2.75 1.40
jo. 17:00 4828 Gireth P. - Ruzicka Jiri 1.57 2.25
jo. 17:00 4359 Fabini M. - Bilek Z. 2.00 1.73
jo. 17:00 4361 Prosa T. - Bradach P. 1.80 1.90
jo. 17:30 4377 Koubek V. - Mares E. 1.63 2.15
jo. 17:30 4379 Sosnovec M. - Ruzicka J. 1.85 1.85
jo. 17:30 4381 Turek T. - Huk M. 1.88 1.83
jo. 17:30 4378 Nesnera J. - Zahradka M. 1.65 2.10
jo. 18:00 4386 Bilek Z. - Koubek V. 1.83 1.88
jo. 18:00 4390 Ruzicka Jiri - Turek T. 1.85 1.85
jo. 18:00 4389 Bradach P. - Nesnera J. 2.05 1.67
jo. 18:30 4832 Mares E. - Fabini M. 1.62 2.15
jo. 18:30 4907 Ruzicka J. - Manhal Jr J. 1.60 2.20
jo. 18:30 4391 Huk M. - Gireth P. 3.15 1.32
jo. 18:30 4392 Zahradka M. - Prosa T. 1.85 1.85
jo. 19:00 4908 Manhal Jr J. - Sosnovec M. 1.98 1.75
jo. 19:00 4398 Fabini M. - Koubek V. 1.85 1.85
jo. 19:00 4406 Gireth P. - Turek T. 2.20 1.60
jo. 19:00 4407 Prosa T. - Nesnera J. 1.78 1.93
jo. 19:30 4909 Babinek J. - Ruzicka J. 1.35 2.95
jo. 19:30 4414 Bilek Z. - Mares E. 2.30 1.55
jo. 19:30 4479 Ruzicka Jiri - Huk M. 2.00 1.73
jo. 19:30 4416 Bradach P. - Zahradka M. 2.45 1.48
jo. 21:00 4911 Jokiel P. - Zuzanek J. 1.45 2.55
jo. 21:00 4510 Urbaniec R. - Pagac Z. 1.88 1.83
jo. 21:00 4506 Petracek V. - Louda J. 1.73 2.00
jo. 21:30 4914 Sedlak M. - Zahradnik T. 1.67 2.10
jo. 21:30 4913 Klement M. - Brazda A. 1.60 2.20
jo. 21:30 4525 Hons D. - Laznicka R. 1.48 2.45
jo. 21:30 4530 Kliuchuk Ro. - Bayer A. 1.83 1.88
jo. 22:00 4920 Zuzanek J. - Klement M. 2.35 1.53
jo. 22:00 4919 Pagac Z. - Sedlak M. 1.55 2.30
jo. 22:00 4915 Jonas R. - Hons D. 2.45 1.48
jo. 22:00 4918 Louda J. - Kliuchuk Ro. 1.85 1.85
jo. 22:30 4922 Laznicka R. - Chlebecek M. 2.20 1.60
jo. 22:30 4923 Zahradnik T. - Urbaniec R. 1.85 1.85
jo. 22:30 4921 Bayer A. - Petracek V. 1.85 1.85
jo. 23:00 4927 Urbaniec R. - Sedlak M. 2.25 1.57
jo. 23:00 4925 Chlebecek M. - Hons D. 1.40 2.75
jo. 23:00 4926 Jokiel P. - Klement M. 1.70 2.00
jo. 23:30 4936 Zuzanek J. - Brazda A. 2.25 1.58
jo. 23:30 4932 Pagac Z. - Zahradnik T. 1.73 2.00
jo. 23:30 4928 Jonas R. - Laznicka R. 1.35 2.95
jo. 23:30 4931 Louda J. - Bayer A. 2.40 1.52
jo. 23:59 4947 Vedmoch M. - Hasmanda R. 1.45 2.55
jo. 23:59 4937 Dolezal V. - Strnad J. 1964 1.60 2.20
jo. 23:59 4948 Pastorek O. - Parhomenko D. 1.18 4.40
jo. 23:59 4950 Tuma D. - Pycha P. 2.40 1.52
jo. 23:59 4949 Regner T. - Bruzek P. 1.85 1.85
jo. 23:59 4959 Sychra M. - Przybyla J. 2.60 1.43
jo. 23:59 4951 Hasmanda R. - Darin K. 1.90 1.80
jo. 23:59 4952 Strnad J. 1964 - Hruska V. 1.73 2.00
jo. 23:59 4960 Dolezal V. - Regner T. 1.48 2.45
jo. 23:59 4963 Przybyla J. - Pycha P. 1.80 1.90
jo. 23:59 4961 Darin K. - Parhomenko D. 2.35 1.52
jo. 23:59 4962 Hruska V. - Bruzek P. 1.67 2.05
jo. 23:59 4964 Hasmanda R. - Pastorek O. 1.50 2.45
jo. 23:59 4966 Sychra M. - Tuma D. 2.35 1.53
jo. 23:59 4965 Strnad J. 1964 - Regner T. 3.65 1.24
jo. 23:59 4968 Parhomenko D. - Vedmoch M. 2.00 1.73
jo. 23:59 4967 Bruzek P. - Dolezal V. 2.25 1.57
jo. 23:59 4970 Tuma D. - Przybyla J. 1.90 1.80
jo. 23:59 4969 Regner T. - Hruska V. 1.43 2.60
jo. 23:59 4972 Parhomenko D. - Hasmanda R. 1.73 1.98
jo. 23:59 4973 Pycha P. - Sychra M. 1.67 2.10
jo. 23:59 4971 Bruzek P. - Strnad J. 1964 1.57 2.25
jo. 23:59 4981 Przybyla J. - Ogrocki T. 2.30 1.55
jo. 23:59 4974 Darin K. - Vedmoch M. 2.20 1.62
jo. 23:59 4977 Hruska V. - Dolezal V. 2.35 1.53
Cel mai bun din 5 seturi!