+ 8 speciale








Ora Cod Eveniment 1 2
lu. 01:30 14101 Daniel Tuma - Jaroslav Prokupek 1.85 1.85
lu. 01:30 14107 Hoang Tai Nguyen Ba - Dmitro Parhomenko 1.85 1.85
lu. 01:30 14333 Karel Brozhik - Ondrej Cmerda 2.12 1.63
lu. 02:00 14133 Michal Regner - Michal Vavrecka 2.63 1.42
lu. 02:00 14139 Tomas Barta - Jaroslav Bares 2.60 1.42
lu. 02:00 14146 Jan Steffan - Miroslav Adamec 2.01 1.69
lu. 02:30 14144 Jiri Louda - Karel Brozhik 1.83 1.83
lu. 02:30 14258 Patrik Pycha - Daniel Tuma 1.36 2.80
lu. 02:30 20383 Samuel Byrtus - Hoang Tai Nguyen Ba 1.83 1.83
lu. 03:00 14142 Michal Vavrecka - Ondrej Cmerda 1.65 2.08
lu. 03:00 14236 Miroslav Adamec - Dmitro Parhomenko 1.67 2.06
lu. 03:00 14272 Jaroslav Bares - Jaroslav Prokupek 1.42 2.63
lu. 03:30 14137 Michal Regner - Karel Brozhik 1.65 2.09
lu. 03:30 14273 Jan Steffan - Hoang Tai Nguyen Ba 2.12 1.63
lu. 03:30 14274 Tomas Barta - Daniel Tuma 1.99 1.71
lu. 04:00 14118 Jaroslav Prokupek - Patrik Pycha 2.60 1.42
lu. 04:00 6943 Dmitro Parhomenko - Samuel Byrtus 1.98 1.73
lu. 04:00 14259 Ondrej Cmerda - Jiri Louda 1.65 2.08
lu. 04:30 14125 Daniel Tuma - Jaroslav Bares 2.30 1.53
lu. 04:30 14353 Karel Brozhik - Michal Vavrecka 3.05 1.32
lu. 04:30 14351 Hoang Tai Nguyen Ba - Miroslav Adamec 1.71 1.99
lu. 05:00 14187 Dmitro Parhomenko - Jan Steffan 1.53 2.30
lu. 05:00 14262 Ondrej Cmerda - Michal Regner 1.71 1.99
lu. 05:00 14271 Jaroslav Prokupek - Tomas Barta 1.79 1.88
lu. 05:30 14349 Jaroslav Bares - Patrik Pycha 1.53 2.30
lu. 05:30 14356 Miroslav Adamec - Samuel Byrtus 1.83 1.83
lu. 05:30 14360 Michal Vavrecka - Jiri Louda 1.59 2.20
lu. 09:00 13410 Jan Potensky - Tomas Kucera 1.65 2.09
lu. 09:00 13671 Tomas Regner - Havel Ladislav 1.40 2.70
lu. 09:00 1078 Laurent Lasota - Tomas Petrek 1.71 1.99
lu. 09:30 13009 Vladimir Kubat - Jiri Reczai 1.83 1.83
lu. 09:30 1077 Martin Bohac - Jiri Havel 1.65 2.08
lu. 10:00 13615 Havel Ladislav - Petr Vojtech 2.14 1.63
lu. 10:00 1080 Lubos Forman - Vladimir Kubat 1.73 1.98
lu. 10:00 1082 Tomas Kucera - Martin Bohac 2.12 1.63
lu. 10:00 13212 Josef Palecek - Jiri Stary 1.73 1.98
lu. 10:30 13029 Jiri Reczai - Jaroslav Strnad 1961 1.83 1.83
lu. 10:30 13452 Jiri Havel - Jan Potensky 2.12 1.63
lu. 11:00 13618 Tomas Regner - Petr Vojtech 2.26 1.56
lu. 11:00 1088 Jan Potensky - Martin Bohac 1.83 1.83
lu. 11:30 13378 Josef Palecek - Jiri Strouhal 1.50 2.38
lu. 11:30 13602 Tomas Kucera - Jiri Havel 1.73 1.98
lu. 13:00 1103 Vratislav Petracek - Dan Volhejn 1.88 1.79
lu. 13:00 1107 Jaromir Cernik - Pavel Sprynar 1.48 2.40
lu. 13:30 20678 Ales Barton - Oleksandr Kolisnyk 1.78 1.88
lu. 13:30 1102 Milan Chalupnicek - Cetner Milan 1.48 2.40
lu. 14:00 20680 Dan Volhejn - Ales Barton 1.83 1.83
lu. 14:00 1099 Pavel Sprynar - Milan Chalupnicek 1.88 1.78
lu. 14:30 13895 Cetner Milan - Jaromir Cernik 2.55 1.42
lu. 15:00 13915 Jaromir Cernik - Milan Chalupnicek 1.65 2.06
lu. 15:00 1091 Vratislav Petracek - Ales Barton 1.65 2.06
lu. 15:30 13914 Pavel Sprynar - Cetner Milan 1.29 3.15
lu. 15:30 20310 Dan Volhejn - Oleksandr Kolisnyk 1.71 1.98
lu. 17:00 14652 Jan Mecl Jr. - Lukas Zeman 1.61 2.14
lu. 17:00 1101 Novotny Miroslav - Jiri Svec 1.61 2.14
lu. 17:30 14558 Jiri Grohsgott - Jaromir Cernik 1.38 2.70
lu. 17:30 1108 Tomas Postelt - Lukas Jindrak 1.83 1.83
lu. 18:00 14563 Jiri Svec - Jiri Grohsgott 2.20 1.56
lu. 18:00 14759 Lukas Zeman - Tomas Postelt 1.78 1.88
lu. 18:30 1118 Jaromir Cernik - Novotny Miroslav 1.88 1.78
lu. 19:00 14631 Jan Mecl Jr. - Tomas Postelt 2.05 1.65
lu. 19:00 14564 Novotny Miroslav - Jiri Grohsgott 1.38 2.63
lu. 19:30 14743 Lukas Zeman - Lukas Jindrak 2.39 1.48
lu. 19:30 1115 Jiri Svec - Jaromir Cernik 1.78 1.88
lu. 21:00 14657 Tomas Zahradnik - Rostyslav Kliucuk 1.71 1.98
lu. 21:00 20917 Lukas Boruvka - Jan Zajicek 1.13 5.00
lu. 21:30 20920 Josef Medek - Eric Maresh 1.43 2.50
lu. 21:30 1110 Adam Brazda - Ondrej Cmerda 1.98 1.70
lu. 22:00 14660 Rostyslav Kliucuk - Adam Brazda 1.98 1.70
lu. 22:30 20811 Eric Maresh - Lukas Boruvka 2.80 1.36
lu. 22:30 1146 Ondrej Cmerda - Tomas Zahradnik 1.83 1.83
lu. 23:00 14668 Tomas Zahradnik - Adam Brazda 1.51 2.31
lu. 23:00 20926 Lukas Boruvka - Josef Medek 1.51 2.31
lu. 23:30 14669 Rostyslav Kliucuk - Ondrej Cmerda 2.06 1.65
lu. 23:30 1140 Jan Zajicek - Eric Maresh 1.83 1.83








Ora Cod Eveniment 1 2
lu. 01:40 10714 Jakub Chmielowski - Mateusz Misiak 1.53 2.31
lu. 01:45 10717 Piotr Chlodnicki - Szymon Kolasa 3.50 1.22
lu. 02:00 11038 Rafal Utylski - Linek Adam 1.37 2.80
lu. 02:05 10997 Krzysztof Kapik - Maciej Domin 1.73 1.96
lu. 02:25 11045 Jakub Chmielowski - Linek Adam 1.33 2.90
lu. 02:55 10991 Szymon Kolasa - Krzysztof Kapik 1.51 2.36
lu. 03:15 10993 Jakub Chmielowski - Rafal Utylski 1.53 2.31
lu. 04:05 11034 Jakub Chmielowski - Mateusz Misiak 1.56 2.26
lu. 04:10 11033 Piotr Chlodnicki - Szymon Kolasa 3.20 1.29
lu. 04:30 11005 Rafal Utylski - Linek Adam 1.37 2.80
lu. 04:35 11007 Krzysztof Kapik - Maciej Domin 1.73 1.98
lu. 05:20 11047 Szymon Kolasa - Krzysztof Kapik 1.51 2.36
lu. 06:05 11003 Adrian Spychala - Karol Wisniewski 1.73 1.98
lu. 06:30 11058 Michal Murawski - Balcerzak Marcin 1.16 4.50
lu. 06:55 12052 Bartosz Czerwinski - Kamil Kurowski 1.51 2.36
lu. 07:00 11056 Jan Zandecki - Petas Kacper 1.65 2.09
lu. 07:15 11054 Adrian Spychala - Michal Murawski 2.26 1.56
lu. 08:00 11051 Bartosz Czerwinski - Balcerzak Marcin 1.53 2.31
lu. 08:20 11012 Michal Murawski - Karol Wisniewski 1.42 2.60
lu. 08:45 11068 Adrian Spychala - Bartosz Czerwinski 1.85 1.85
lu. 08:50 11059 Artur Grela - Felkel Grzegorz 2.26 1.56
lu. 09:35 11062 Michal Murawski - Bartosz Czerwinski 1.63 2.14
lu. 09:40 11011 Jan Zandecki - Artur Grela 1.88 1.79
lu. 10:35 11074 Balcerzak Marcin - Karol Wisniewski 1.98 1.73
lu. 11:20 11079 Bartosz Czerwinski - Karol Wisniewski 2.09 1.65
lu. 11:25 11080 Felkel Grzegorz - Petas Kacper 1.79 1.88
lu. 11:45 11008 Adrian Spychala - Balcerzak Marcin 1.50 2.38
+ 6 speciale






Ora Cod Eveniment 1 2
lu. 01:30 11109 Ivan Moshkov - Lopatin Sergey 2.05 1.67
lu. 01:35 10507 Sergey Morozov - Anton Vashkov 1.22 3.50
lu. 01:50 11240 Andrey Shmakov - Bazilevsky Vitaly 2.08 1.65
lu. 02:05 10508 Artem Tsitselsky - Dmitry Tunitsin 2.90 1.33
lu. 02:05 11584 Mikhail Sverdlov - Valery Kutin 1.50 2.38
lu. 02:20 11239 Lopatin Sergey - Konstantin Bystrushkin 2.90 1.33
lu. 02:35 10503 Anton Vashkov - Nikita Sadovskiy 2.73 1.38
lu. 02:50 11264 Bazilevsky Vitaly - Ivan Moshkov 2.45 1.45
lu. 03:05 10501 Dmitry Tunitsin - Sergey Morozov 1.94 1.76
lu. 03:05 11606 Valery Kutin - Sergey Lanovenko 2.80 1.36
lu. 03:20 11262 Lopatin Sergey - Andrey Shmakov 1.71 1.99
lu. 03:35 10502 Anton Vashkov - Artem Tsitselsky 2.14 1.63
lu. 03:50 11254 Ivan Moshkov - Konstantin Bystrushkin 1.43 2.59
lu. 04:05 10506 Sergey Morozov - Nikita Sadovskiy 1.29 3.20
lu. 04:05 11605 Sergey Lanovenko - Barashkov Oleg Nikolaevich 1.87 1.82
lu. 07:20 11106 Oleg Zyuganov - Oleg Kutuzov 1.38 2.70
lu. 07:35 11275 Nikita Mareev - Ivanov Alexander 1.88 1.82
lu. 07:50 12081 Denis Mukhin - Sergey Ivashechkin 2.59 1.43
lu. 07:50 11111 Evlakhin Dmitry Mikhailovich - Vasily Shirshov 2.45 1.48
lu. 08:05 11572 Igor Matveev - Roman Khomenko 3.50 1.22
lu. 08:20 12117 Valeriy Zanev - Albert Bogomolov 2.40 1.48
lu. 08:20 11104 Oleg Kutuzov - Evlakhin Dmitry Mikhailovich 2.27 1.53
lu. 08:50 12118 Sergey Ivashechkin - Valeriy Zanev 4.50 1.14
lu. 08:50 11113 Vasily Shirshov - Oleg Zyuganov 1.48 2.40
lu. 09:05 11411 Artem Poidashev - Nikita Mareev 1.29 3.28
lu. 09:05 11641 Roman Khomenko - Aleksei Iurevich Bogacev 1.29 3.20
lu. 09:20 12128 Albert Bogomolov - Denis Mukhin 1.43 2.59
lu. 09:20 11114 Oleg Zyuganov - Evlakhin Dmitry Mikhailovich 1.20 3.80
lu. 09:35 11626 Aleksei Iurevich Bogacev - Igor Matveev 2.14 1.61
lu. 09:50 11116 Oleg Kutuzov - Vasily Shirshov 2.40 1.48
lu. 09:50 12127 Denis Mukhin - Valeriy Zanev 2.68 1.40
lu. 10:05 11440 Ivanov Alexander - Artem Poidashev 1.27 3.30
lu. 10:20 12138 Sergey Ivashechkin - Albert Bogomolov 3.20 1.29
lu. 11:20 11150 Oleg Kolunov - Vyacheslav Chernov 1.56 2.23
lu. 11:35 11441 Yurii Khaperskii - Viktor Kochergin 1.56 2.27
lu. 11:45 11843 Narzukov Dmitriy - Sergey Muslikov 1.48 2.40
lu. 11:50 12187 Ivan Lednev - Evgeny Glazun 3.20 1.29
lu. 12:05 11444 Alexander Kolmin - Gleb Golovanov 1.53 2.31
lu. 12:20 11159 Vyacheslav Chernov - Sklemin Aleksey 2.14 1.61
lu. 12:20 12182 Egor Karabanov - Ivan Bukhtiyarov 1.42 2.63
lu. 12:35 11446 Viktor Kochergin - Alexander Kolmin 2.90 1.36
lu. 12:50 12288 Evgeny Glazun - Egor Karabanov 1.48 2.40
lu. 13:05 11445 Gleb Golovanov - Yurii Khaperskii 2.90 1.33
lu. 13:20 11157 Oleg Kolunov - Sklemin Aleksey 2.54 1.43
lu. 13:20 12287 Ivan Bukhtiyarov - Ivan Lednev 2.38 1.50
lu. 13:35 11969 Narzukov Dmitriy - Gennady Shipitsyn 1.83 1.85
lu. 13:35 11447 Yurii Khaperskii - Alexander Kolmin 2.39 1.50
lu. 13:50 12280 Ivan Lednev - Egor Karabanov 1.25 3.30
lu. 14:05 11443 Viktor Kochergin - Gleb Golovanov 1.53 2.30
lu. 14:20 12291 Evgeny Glazun - Ivan Bukhtiyarov 3.20 1.29
lu. 15:35 11457 Tsybulskiy Vladimir - Vladislav Homyakov 2.08 1.65
lu. 15:35 12034 Dmitriy Kugurushev - Aleksey Kazakov 3.50 1.22
lu. 15:50 11219 Vladislav Shelipov - Konstantin Bystrushkin 1.82 1.87
lu. 15:50 12290 Vladimir Nemashkalo - Alexandr Vorozheykin 2.55 1.43
lu. 16:05 11467 Vladimir Klimentev - Igor Meteleshko 1.85 1.83
lu. 16:20 11257 Anton Boev - Vladislav Shelipov 1.61 2.16
lu. 16:35 11458 Vladislav Homyakov - Vladimir Klimentev 2.15 1.61
lu. 16:35 12035 Aleksey Kazakov - Mikhail Gusev 1.20 3.80
lu. 16:50 12295 Alexandr Vorozheykin - Oleg Denisov 3.20 1.29
lu. 17:05 11465 Igor Meteleshko - Tsybulskiy Vladimir 1.25 3.30
lu. 17:35 12086 Dmitriy Kugurushev - Mikhail Gusev 2.90 1.33
lu. 17:35 11498 Tsybulskiy Vladimir - Vladimir Klimentev 3.20 1.29
lu. 17:50 11224 Anton Boev - Konstantin Bystrushkin 1.33 2.90
lu. 17:50 12309 Vladimir Nemashkalo - Oleg Denisov 1.73 1.97
lu. 18:05 11501 Vladislav Homyakov - Igor Meteleshko 1.25 3.30
lu. 19:20 20748 Mikhail Marchenko - Mikhail Taltykin 2.90 1.33
lu. 19:35 20876 Semyon Korolev - Fedor Ambrosimov 1.48 2.40
lu. 19:35 20879 Girevenkov Alik - Aleksey Lobanov 1.85 1.83
lu. 19:50 20968 Shamil Khairullin - Pavel Lukyanov 1.48 2.40
lu. 19:50 20749 Sergey Burov - Viktor Kalachev 2.50 1.45
lu. 19:50 12387 Konstantin Olshakov - Afanasev Maksim Andreevich 1.22 3.50
lu. 20:05 20898 Andrey Prokhorov - Ivan Pandur 1.36 2.90
lu. 20:20 20966 Vasily Dedov - Alexey Silantiev 1.59 2.18
lu. 20:20 20810 Mikhail Taltykin - Sergey Burov 1.82 1.88
lu. 20:20 12388 Dmitry Tunitsin - Oleg Butorin 1.29 3.20
lu. 20:35 20899 Aleksey Lobanov - Andrey Prokhorov 1.85 1.85
lu. 20:50 20969 Pavel Lukyanov - Vasily Dedov 2.06 1.67
lu. 20:50 20799 Viktor Kalachev - Mikhail Marchenko 2.33 1.51
lu. 20:50 12386 Afanasev Maksim Andreevich - Dmitry Tunitsin 1.82 1.87
lu. 21:05 20908 Ivan Pandur - Girevenkov Alik 1.98 1.73
lu. 21:15 20886 Aleksandr Rakhmatov - Semyon Korolev 1.67 2.06
lu. 21:20 21214 Alexey Silantiev - Shamil Khairullin 2.27 1.56
lu. 21:20 12409 Oleg Butorin - Konstantin Olshakov 2.80 1.36
lu. 21:20 20816 Mikhail Marchenko - Sergey Burov 1.73 1.96
lu. 21:35 20910 Girevenkov Alik - Andrey Prokhorov 1.42 2.63
lu. 21:50 21255 Shamil Khairullin - Vasily Dedov 1.61 2.16
lu. 21:50 20812 Mikhail Taltykin - Viktor Kalachev 3.20 1.29
lu. 21:50 12414 Konstantin Olshakov - Dmitry Tunitsin 2.60 1.42
lu. 22:05 20881 Fedor Ambrosimov - Aleksandr Rakhmatov 3.20 1.29
lu. 22:05 20909 Aleksey Lobanov - Ivan Pandur 1.53 2.30
lu. 22:20 21213 Pavel Lukyanov - Alexey Silantiev 2.27 1.56
lu. 22:20 12424 Afanasev Maksim Andreevich - Oleg Butorin 1.82 1.87