Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1093 Brentford - Leicester 1.65 4.05 4.20 1.16 2.04 1.15
sâ. 17:00 1094 Crystal Palace - Newcastle 2.80 3.35 2.30 1.51 1.35 1.22
sâ. 17:00 1096 Nottingham - Ipswich 1.60 3.85 4.85 1.12 2.12 1.17
sâ. 17:00 1097 Wolves - Bournemouth 2.70 3.40 2.35 1.49 1.38 1.22
sâ. 19:30 1105 West Ham - Arsenal 5.30 4.10 1.52 2.29 1.10 1.15
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 3878 Rennes - St. Etienne 1.40 4.55 6.85 1.06 2.71 1.13
sâ. 20:00 3879 Brest - Strasbourg 2.00 3.35 3.45 1.24 1.68 1.23
sâ. 22:00 3880 PSG - Nantes 1.20 6.40 9.95 0.00 3.86 1.04
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 2477 Augsburg - Bochum 1.65 3.80 4.55 1.14 2.05 1.17
sâ. 16:30 2478 Freiburg - Monchengladbach 1.80 3.65 3.85 1.19 1.85 1.19
sâ. 16:30 2479 RB Leipzig - Wolfsburg 1.53 4.10 5.20 1.10 2.27 1.15
sâ. 16:30 2480 Union Berlin - Leverkusen 4.25 3.75 1.70 1.97 1.16 1.18
sâ. 16:30 2481 Werder Bremen - Stuttgart 3.00 3.70 2.05 1.64 1.31 1.18
sâ. 19:30 2494 Dortmund - Bayern Munchen 4.30 4.10 1.65 2.08 1.16 1.16
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2475 Como - Monza 1.80 3.40 4.15 1.17 1.85 1.22
sâ. 19:00 2490 AC Milan - Empoli 1.35 4.55 7.70 1.03 2.83 1.11
sâ. 21:45 2504 Bologna - Venezia 1.55 3.90 5.30 1.10 2.22 1.16
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2474 Barcelona - Las Palmas 1.18 7.10 10.60 0.00 4.21 1.03
sâ. 17:15 2489 Alaves - Leganes 1.83 3.40 4.00 1.18 1.82 1.22
sâ. 19:30 2495 Espanyol - Celta Vigo 3.20 3.20 2.15 1.58 1.27 1.25
sâ. 22:00 2507 Real Valladolid - Atl. Madrid 5.05 3.60 1.60 2.08 1.10 1.18
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2814 Altach - Sturm Graz 4.90 4.20 1.57 2.24 1.13 1.15
sâ. 18:00 2818 Grazer AK - Wolfsberger 3.25 3.40 2.10 1.65 1.29 1.24
sâ. 18:00 2819 Hartberg - Salzburg 4.75 3.95 1.62 2.14 1.14 1.17
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1491 Atletico Mineiro - Botafogo RJ 3.60 3.05 2.10 1.63 1.23 1.29
Finala! Un singur meci! Estadio Monumental, Buenos Aires!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2800 Volos - Lamia 2.00 3.20 3.75 1.22 1.71 1.27
sâ. 19:30 2824 Levadiakos - Panaitolikos 2.55 3.00 2.60 1.36 1.38 1.25
sâ. 20:30 2830 AEK Athena - Aris Salonic 1.53 3.85 6.00 1.08 2.32 1.18
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2812 Breda - Almere City 2.25 3.65 2.70 1.38 1.54 1.19
sâ. 19:45 2825 Groningen - Willem II 2.05 3.50 3.15 1.28 1.64 1.20
sâ. 21:00 2831 Feyenoord - Fortuna Sittard 1.25 5.90 9.05 1.02 3.54 1.07
sâ. 22:00 2832 Zwolle - Sparta Rotterdam 2.60 3.50 2.45 1.48 1.43 1.22
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 4066 Rio Ave - Moreirense 2.80 3.00 2.50 1.43 1.35 1.28
sâ. 20:00 4067 Nacional M. - Boavista 1.85 3.30 4.00 1.17 1.79 1.23
sâ. 22:30 4068 Sporting - Santa Clara 1.18 6.40 11.60 0.00 4.08 1.04
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1188 Celtic - Ross County 1.10 9.05 25.00 0.00 6.58 1.02
sâ. 17:00 1189 Dundee Utd - St Mirren 1.95 3.40 3.60 1.23 1.73 1.23
sâ. 17:00 1218 Kilmarnock - Dundee FC 2.00 3.50 3.65 1.26 1.77 1.25
sâ. 17:00 1228 Motherwell - Hibernian 2.55 3.30 2.75 1.42 1.49 1.28
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:35 1300 Macarthur - Brisbane Roar 2.02 3.60 3.30 1.28 1.70 1.22
sâ. 23:59 1301 Western United - Melbourne Victory FC 3.90 3.65 1.82 1.87 1.20 1.20
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 2863 Lokomotiv Sofia - Beroe 2.75 3.10 2.55 1.44 1.39 1.28
sâ. 15:00 2864 Botev Vratsa - Levski Sofia 5.90 3.90 1.53 2.32 1.09 1.18
sâ. 17:30 2866 Hebar - CSKA Sofia 9.00 4.35 1.30 2.90 0.00 1.10
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 2585 Sanfrecce Hiroshima - Sapporo 1.32 5.30 7.50 1.05 3.07 1.09
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 2870 Akron Tolyatti - Orenburg 2.20 3.60 2.80 1.35 1.56 1.20
sâ. 13:00 2872 CSKA Moscova - Rubin Kazan 1.58 3.80 5.45 1.10 2.22 1.19
sâ. 18:00 2874 Rostov - Nizhny N. 1.47 4.20 5.85 1.08 2.42 1.14