Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 1109 Chelsea - Aston Villa 1.83 3.95 3.45 1.24 1.82 1.16
du. 15:30 1111 Manchester Utd - Everton 1.50 4.25 5.60 1.10 2.39 1.15
du. 15:30 1112 Tottenham - Fulham 1.53 4.30 4.90 1.12 2.27 1.13
du. 18:00 1113 Liverpool - Manchester City 2.35 3.65 2.55 1.42 1.49 1.19
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 3881 Montpellier - Lille 4.25 3.45 1.77 1.89 1.16 1.21
du. 18:00 3884 Le Havre - Angers 2.25 3.20 3.00 1.31 1.53 1.25
du. 18:00 3889 Lyon - Nice 2.05 3.30 3.35 1.25 1.65 1.23
du. 18:00 3892 Toulouse - Auxerre 1.70 3.55 4.55 1.14 1.97 1.20
du. 21:45 3912 Marseille - Monaco 2.55 3.10 2.65 1.39 1.41 1.26
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 2683 Mainz - Hoffenheim 1.80 3.70 3.80 1.20 1.86 1.18
du. 18:30 2687 Heidenheim - Frankfurt 2.95 3.50 2.15 1.58 1.32 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 2508 Udinese - Genoa 1.78 3.45 4.20 1.16 1.88 1.21
du. 16:00 2573 Parma - Lazio 3.45 3.65 1.90 1.76 1.24 1.19
du. 16:00 2607 Torino - Napoli 3.75 3.30 1.92 1.74 1.20 1.23
du. 19:00 2688 Fiorentina - Inter Milan 3.60 3.70 1.85 1.81 1.22 1.19
du. 21:45 2690 Lecce - Juventus 4.85 3.50 1.67 2.01 1.12 1.20
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2509 Villarreal - Girona 1.95 3.35 3.60 1.22 1.72 1.23
du. 17:15 2686 Real Madrid - Getafe 1.40 4.80 6.20 1.07 2.68 1.11
du. 19:30 2689 Rayo Vallecano - Ath. Bilbao 2.90 3.15 2.35 1.49 1.33 1.26
du. 22:00 2696 Real Sociedad - Betis 2.15 3.15 3.25 1.27 1.58 1.26
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 2841 Austria Klagenfurt - WSG Tirol 2.00 3.35 3.55 1.24 1.71 1.24
du. 15:30 2846 Rapid Viena - BW Linz 1.52 4.20 5.45 1.10 2.35 1.15
du. 18:00 2854 LASK Linz - Austria Viena 2.35 3.45 2.75 1.38 1.51 1.23
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 2845 Panseraikos - Asteras Tripolis 2.80 3.20 2.45 1.48 1.37 1.27
du. 17:00 2851 OFI Crete - Olympiacos 5.65 3.75 1.57 2.23 1.10 1.19
du. 19:30 2855 PAOK - Athens Kallithea 1.20 6.15 11.90 0.00 4.01 1.06
du. 20:30 2859 Panathinaikos - Atromitos 1.42 4.20 7.25 1.05 2.63 1.15
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 2839 Utrecht - PSV 6.20 4.55 1.43 2.60 1.08 1.13
du. 15:30 2844 AZ Alkmaar - Heracles 1.23 5.65 11.10 0.00 3.71 1.07
du. 15:30 2847 Twente - G.A. Eagles 1.53 4.20 5.30 1.11 2.32 1.15
du. 17:45 2852 Nijmegen - Ajax 4.25 4.00 1.68 2.04 1.17 1.17
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:30 4069 Estoril - Famalicao 2.95 3.25 2.25 1.53 1.32 1.24
du. 20:00 4070 Arouca - Benfica 10.10 5.95 1.25 3.71 1.02 1.08
du. 22:30 4071 Avs Futebol Sad - Braga 4.60 3.75 1.70 2.05 1.16 1.20
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 2867 Lokomotiv Plovdiv - Botev Plovdiv 2.95 3.10 2.40 1.50 1.34 1.28
du. 15:00 2868 Krumovgrad - Arda K. 2.70 3.10 2.60 1.43 1.40 1.28
du. 17:30 2869 Ludogorets - Slavia Sofia 1.15 6.15 21.00 0.00 4.71 1.06
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 2887 Lokomotiv Moscova - Khimki 1.35 4.85 7.50 1.05 2.92 1.11
du. 15:30 2890 Zenit - KS Samara 1.28 5.35 8.95 1.02 3.31 1.09
du. 18:00 2891 Dynamo-Makhachkala - Fakel V. 2.25 3.05 3.25 1.28 1.56 1.29
du. 18:30 2892 Krasnodar - Spartak Moscova 2.15 3.55 3.00 1.33 1.61 1.21