+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1068 Hermannstadt - U. Cluj 3.40 3.10 2.20 1.61 1.27 1.30
sâ. 21:30 1091 CFR Cluj - Rapid Bucuresti 2.10 3.10 3.45 1.24 1.62 1.27









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1008 Leicester - Chelsea 5.45 4.35 1.50 2.39 1.10 1.14
sâ. 17:00 1010 Arsenal - Nottingham 1.35 4.70 8.50 1.04 3.00 1.13
sâ. 17:00 1011 Aston Villa - Crystal Palace 1.60 3.90 4.80 1.12 2.13 1.16
sâ. 17:00 1014 Bournemouth - Brighton 2.30 3.35 2.80 1.35 1.51 1.22
sâ. 17:00 1019 Everton - Brentford 2.40 3.25 2.90 1.37 1.52 1.27
sâ. 17:00 1023 Fulham - Wolves 1.65 3.85 4.65 1.14 2.09 1.18
sâ. 19:30 1026 Manchester City - Tottenham 1.50 4.65 5.40 1.12 2.47 1.14
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 5758 Lens - Marseille 2.25 3.35 3.05 1.33 1.58 1.26
sâ. 20:00 5750 St. Etienne - Montpellier 2.30 3.35 2.80 1.35 1.51 1.22
sâ. 22:00 5751 Reims - Lyon 2.60 3.50 2.45 1.48 1.43 1.22
+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1035 Dortmund - Freiburg 1.60 4.05 4.60 1.14 2.13 1.15
sâ. 16:30 1036 Hoffenheim - RB Leipzig 3.25 3.50 2.10 1.67 1.30 1.24
sâ. 16:30 1037 Leverkusen - Heidenheim 1.18 6.55 11.10 0.00 4.08 1.03
sâ. 16:30 1038 Stuttgart - Bochum 1.30 5.60 7.05 1.04 3.09 1.06
sâ. 16:30 1039 Wolfsburg - Union Berlin 2.20 3.25 3.25 1.30 1.61 1.27
sâ. 19:30 1040 Frankfurt - Werder Bremen 1.70 4.00 4.15 1.18 2.02 1.17
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 5712 Verona - Inter Milan 7.40 4.90 1.37 2.92 1.06 1.12
sâ. 19:00 5714 AC Milan - Juventus 2.15 3.20 3.30 1.27 1.61 1.26
sâ. 21:45 5717 Parma - Atalanta 4.65 4.15 1.60 2.17 1.14 1.15
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 5711 Valencia - Betis 2.90 2.90 2.55 1.44 1.34 1.32
sâ. 17:15 5713 Atl. Madrid - Alaves 1.37 4.40 8.20 1.03 2.83 1.14
sâ. 19:30 5715 Girona - Espanyol 1.65 3.55 4.95 1.12 2.05 1.20
sâ. 19:30 5716 Las Palmas - Mallorca 3.10 2.90 2.50 1.48 1.33 1.34
sâ. 22:00 5244 Celta Vigo - Barcelona 4.20 4.15 1.68 2.07 1.18 1.16
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:00 3708 Csikszereda M. Ciuc - CS Mioveni 1.25 4.75 10.00 0.00 3.19 1.08
sâ. 11:00 3710 CSM Focsani - Metaloglobus B. 4.55 3.30 1.70 1.89 1.11 1.20
sâ. 11:00 3711 CSM Resita - Unirea Ungheni 1.48 3.70 6.10 1.05 2.28 1.16
sâ. 11:00 3723 CSM Slatina - Concordia C. 2.50 3.05 2.75 1.36 1.43 1.27
sâ. 11:00 3724 Dumbravita - CSC Selimbar 1.98 3.15 3.50 1.20 1.64 1.23
sâ. 12:00 3745 Metalul Buzau - CS Afumati 2.80 3.00 2.50 1.43 1.35 1.28
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1120 Bristol City - Burnley 2.80 3.00 2.50 1.43 1.35 1.28
sâ. 14:30 1122 Coventry - Sheffield Utd 2.45 3.15 2.75 1.36 1.45 1.26
sâ. 14:30 1123 Sheffield Wed - Cardiff 1.95 3.35 3.60 1.22 1.72 1.23
sâ. 17:00 1124 Blackburn - Portsmouth 1.65 3.75 4.60 1.13 2.05 1.18
sâ. 17:00 1125 Luton - Hull 2.00 3.40 3.45 1.25 1.70 1.23
sâ. 17:00 1126 Millwall - Sunderland 2.40 3.00 2.95 1.32 1.47 1.28
sâ. 17:00 1128 Oxford Utd - Middlesbrough 5.05 4.00 1.60 2.21 1.13 1.18
sâ. 17:00 1129 Preston - Derby 2.20 3.15 3.25 1.28 1.58 1.27
sâ. 17:00 1130 QPR - Stoke 2.55 3.20 2.65 1.40 1.44 1.26
sâ. 17:00 1132 West Brom - Norwich 1.82 3.45 4.15 1.18 1.87 1.23
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 2284 Tigre - Inst.Cordoba 2.50 2.90 2.95 1.33 1.45 1.31
sâ. 23:59 2285 Huracan - Boca Juniors 2.40 2.95 3.10 1.31 1.50 1.31
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1381 Salzburg - LASK Linz 1.62 4.00 4.70 1.14 2.14 1.17
sâ. 18:00 1389 Sturm Graz - Austria Klagenfurt 1.38 4.55 6.85 1.05 2.71 1.11
sâ. 18:00 1431 WSG Tirol - Rapid Viena 5.50 4.30 1.48 2.39 1.09 1.13
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1062 Club Brugge - St. Truiden 1.33 5.10 7.55 1.04 3.01 1.10
sâ. 19:15 4369 St. Liege - Cercle Brugge 2.45 3.30 2.65 1.39 1.46 1.23
sâ. 21:45 2421 Genk - Charleroi 1.55 4.05 5.05 1.11 2.23 1.15
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1435 Atl. Goianiense - Palmeiras 8.65 4.70 1.33 3.01 1.03 1.12
sâ. 23:59 1441 Botafogo RJ - Vitoria BA 1.35 4.70 7.90 1.04 2.92 1.12
sâ. 23:59 1442 Juventude RS - Cuiaba Esporte 1.98 3.20 3.65 1.21 1.69 1.25
sâ. 23:59 1443 Sao Paulo - Atletico Mineiro 1.70 3.50 4.65 1.13 1.98 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5077 Jablonec - Banik Ostrava 2.60 3.30 2.55 1.44 1.42 1.25
sâ. 17:00 5078 Slovacko - Mlada Boleslav 2.15 3.25 3.25 1.28 1.61 1.26
sâ. 17:00 5079 Sparta Praga - Teplice 1.28 5.40 8.80 1.02 3.31 1.08
sâ. 20:00 5080 Hradec Kralove - Plzen 3.70 3.35 1.95 1.74 1.22 1.24
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1436 Racing Club - Cruzeiro 2.35 3.05 3.05 1.31 1.51 1.29
Finala! Un singur meci! Estadio General Pablo Rojas, Asunción!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 3915 Varazdin - Lok Zagreb 2.15 3.15 3.25 1.27 1.58 1.26
sâ. 18:45 3944 Dinamo Zagreb - Rijeka 1.65 3.55 5.15 1.12 2.08 1.21





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 4883 Grasshoppers - Winterthur 1.55 3.85 4.90 1.09 2.13 1.14
sâ. 19:00 4891 Luzern - Young Boys 2.45 3.45 2.55 1.42 1.45 1.21
sâ. 21:30 4921 Lausanne - Sion 1.82 3.45 3.70 1.18 1.77 1.18
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2281 Paris FC - Annecy 1.63 3.75 4.75 1.12 2.07 1.18
sâ. 21:00 2282 Bastia - Lorient 3.05 3.35 2.15 1.58 1.30 1.22
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1311 Hertha - Ulm 1.65 3.75 4.60 1.13 2.05 1.18
sâ. 14:00 2701 Dusseldorf - Elversberg 2.00 3.55 3.35 1.27 1.71 1.21
sâ. 14:00 2703 Furth - Karlsruher 2.55 3.45 2.50 1.45 1.44 1.22
sâ. 14:00 2704 Hannover - Darmstadt 1.90 3.55 3.60 1.23 1.77 1.21
sâ. 21:30 2744 Hamburger SV - Schalke 1.65 3.95 4.35 1.15 2.05 1.16
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1380 Lamia - OFI Crete 2.70 3.15 2.55 1.44 1.40 1.27
sâ. 19:30 1433 Aris Salonic - Volos 1.47 3.95 5.65 1.06 2.30 1.13
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1312 Carrarese - Pisa 3.35 3.05 2.20 1.58 1.27 1.29
sâ. 16:00 2712 Catanzaro - Mantova 1.80 3.40 4.15 1.17 1.85 1.22
sâ. 16:00 2713 Juve Stabia - Brescia 2.25 3.05 3.25 1.28 1.56 1.29
sâ. 16:00 2714 Sassuolo - Salernitana 1.72 3.70 4.40 1.16 1.99 1.20
sâ. 18:15 2735 Cesena - Reggiana 1.90 3.25 4.05 1.19 1.79 1.25
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2717 Fredrikstad - Ham Kam 1.80 3.35 4.25 1.16 1.85 1.23
sâ. 18:00 2718 Kfum - Kristiansund 2.05 3.10 3.60 1.22 1.65 1.27
sâ. 18:00 2722 Lillestrom - Sandefjord 2.10 3.55 3.10 1.31 1.64 1.21
sâ. 18:00 2725 Molde - Brann 2.40 3.60 2.60 1.43 1.49 1.21
sâ. 18:00 2727 Odd - Bodo/Glimt 7.70 5.60 1.28 3.21 1.03 1.06
sâ. 18:00 2731 Rosenborg - Sarpsborg 08 1.50 4.45 5.20 1.11 2.37 1.13
sâ. 18:00 2733 Tromso - Stromsgodset 1.65 3.75 4.60 1.13 2.05 1.18
sâ. 18:00 2734 Viking - Haugesund 1.47 4.55 5.55 1.10 2.48 1.13
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 4421 G.A. Eagles - Almere City 1.55 4.05 5.55 1.11 2.32 1.18
sâ. 19:45 1345 Heracles - Waalwijk 1.77 3.75 4.05 1.19 1.93 1.19
sâ. 19:45 4427 Feyenoord - Heerenveen 1.30 5.30 7.55 1.03 3.08 1.08
sâ. 22:00 1395 PSV - Groningen 1.15 7.60 12.70 0.00 4.71 1.02
sâ. 22:00 4428 Fortuna Sittard - Twente 4.40 3.55 1.75 1.95 1.16 1.21
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 3805 Lechia Gdansk - Pogon Szczecin 3.45 3.65 1.90 1.76 1.24 1.19
sâ. 18:30 3806 Lech Poznan - GKS Katowice 1.50 4.20 5.65 1.09 2.39 1.15
sâ. 21:15 3808 Legia Varsovia - Cracovia 1.73 3.65 4.40 1.16 1.98 1.20
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 3783 Lusitania Angra - Sao Joao Ver 2.75 3.05 2.50 1.43 1.36 1.27
sâ. 16:00 3785 Alverca - Rio Ave 3.60 3.35 1.95 1.72 1.22 1.23
sâ. 17:00 1083 Arouca - SC Farense 1.65 3.30 5.00 1.09 1.97 1.20
sâ. 17:00 3786 Lusitano - Avs Futebol Sad 6.60 3.80 1.48 2.39 1.05 1.17
sâ. 18:45 3788 Guimaraes - Leiria 1.30 4.25 9.50 0.00 2.91 1.11
sâ. 20:30 3789 Leixoes - Braga 7.00 3.60 1.47 2.35 1.03 1.18
sâ. 21:15 3800 Casa Pia - Chaves 1.85 3.10 4.05 1.15 1.74 1.23
sâ. 22:45 3802 Benfica - Estrela 1.10 7.40 15.20 0.00 4.93 0.00
1/16 Finala! Un singur meci!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1318 Rangers - Dundee Utd 1.25 5.30 9.85 0.00 3.41 1.08
sâ. 17:00 1339 Ross County - Motherwell 2.70 3.05 2.55 1.42 1.37 1.27
sâ. 17:00 1340 St Johnstone - Kilmarnock 2.95 3.25 2.30 1.53 1.33 1.25
sâ. 17:00 1341 St Mirren - Aberdeen 2.95 3.25 2.30 1.53 1.33 1.25
sâ. 19:45 1344 Dundee FC - Hibernian 2.65 3.30 2.45 1.46 1.39 1.23
sâ. 21:45 1358 Hearts - Celtic 6.45 4.75 1.40 2.71 1.07 1.12
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4203 Cartagena - Almeria 4.35 3.45 1.75 1.90 1.15 1.21
sâ. 17:15 4204 Granada - Cadiz 2.10 3.25 3.40 1.26 1.65 1.26
sâ. 19:30 4205 Burgos CF - Eibar 2.30 2.95 3.15 1.28 1.51 1.29
sâ. 19:30 4206 Cordoba - Real Zaragoza 2.25 3.10 3.10 1.29 1.53 1.26
sâ. 22:00 4214 Malaga - Racing Santander 2.65 3.05 2.60 1.40 1.39 1.27
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 2755 New York City - NY Red Bulls 2.15 3.45 3.00 1.31 1.59 1.21
sâ. 23:59 2756 Los Angeles FC - Seattle 1.85 3.50 3.80 1.20 1.80 1.21
Sferturi de Finala! Un singur meci!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 1302 Eyupspor - Rizespor 2.10 3.30 3.30 1.27 1.63 1.24
sâ. 15:00 2706 Gaziantep - Basaksehir 2.55 3.25 2.55 1.41 1.41 1.24
sâ. 15:00 2711 Kayserispor - Fenerbahce 6.15 4.60 1.47 2.61 1.10 1.15
sâ. 18:00 2715 B.B.Bodrumspor - Galatasaray 6.00 4.40 1.45 2.51 1.08 1.13
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 1538 Vorskla P. - Lnz Lebedyn 2.70 2.90 2.65 1.38 1.37 1.30
sâ. 15:30 1539 Dinamo Kiev - Ch. Odessa 1.20 5.75 12.10 0.00 3.86 1.06
sâ. 18:00 5150 Sahtior Donetk - Ingulets 1.13 7.00 19.20 0.00 5.08 1.04
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1009 Nyiregyhaza - Puskas Academy 3.25 3.30 2.00 1.62 1.23 1.20
sâ. 17:00 1015 MTK Budapesta - Gyor 1.98 3.35 3.25 1.23 1.63 1.19
sâ. 19:30 1016 MOL Fehervar - Ujpest 2.35 3.30 2.75 1.36 1.49 1.23
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:35 1134 Sydney - WS Wanderers 1.67 4.05 4.20 1.17 2.04 1.16
sâ. 23:59 1155 Wellington Phoenix - Melbourne Victory FC 3.80 3.40 1.85 1.78 1.19 1.21
sâ. 23:59 1156 Macarthur - Auckland 2.80 3.45 2.25 1.53 1.35 1.21
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 3902 Arda K. - Lokomotiv Plovdiv 1.85 3.05 4.25 1.14 1.76 1.25
sâ. 15:00 3908 Botev Plovdiv - Botev Vratsa 1.30 4.55 9.90 0.00 3.09 1.11
sâ. 17:30 3909 Levski Sofia - Lokomotiv Sofia 1.25 5.10 10.60 0.00 3.41 1.08





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4280 El Gaish - Smouha 3.40 2.85 2.25 1.53 1.24 1.31
sâ. 20:00 1394 Zamalek - Al Masry 2.25 3.15 3.05 1.30 1.53 1.26
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:00 1535 Orenburg - Zenit 5.85 4.35 1.47 2.47 1.09 1.14
sâ. 13:15 1544 CSKA Moscova - Rostov 1.75 3.60 4.35 1.17 1.95 1.21
sâ. 15:30 1546 Khimki - Krasnodar 4.35 3.95 1.65 2.05 1.15 1.16
sâ. 17:00 1547 Spartak Moscova - Lokomotiv Moscova 2.30 3.35 2.80 1.35 1.51 1.22
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 3109 Sp. Subotica - Novi Pazar 2.55 3.05 2.55 1.37 1.37 1.24
sâ. 18:00 3102 FK Jedinstvo UB - Steaua Rosie B. 19.80 8.00 1.07 5.64 0.00 0.00
sâ. 20:00 3111 Vojvodina - FK Tekstilac Odzaci 1.20 5.55 10.40 0.00 3.58 1.04
Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 1144 Hungry Lions - Milford FC 4.00 3.05 1.90 1.71 1.16 1.25
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4430 Bolton - Blackpool 1.87 3.65 3.70 1.22 1.82 1.20
sâ. 14:30 4443 Shrewsbury - Birmingham 7.15 4.55 1.37 2.75 1.04 1.12
sâ. 14:30 4455 Stevenage - Leyton 2.55 2.95 2.80 1.35 1.42 1.29
sâ. 17:00 4458 Barnsley - Wigan 1.95 3.45 3.55 1.23 1.73 1.22
sâ. 17:00 4461 Burton - Stockport 3.60 3.40 1.93 1.73 1.22 1.22
sâ. 17:00 4471 Crawley - Rotherham 3.60 3.50 1.90 1.76 1.22 1.21
sâ. 17:00 4478 Huddersfield - Charlton 1.80 3.45 4.10 1.17 1.85 1.21
sâ. 17:00 4490 Lincoln - Wycombe 2.55 3.10 2.65 1.39 1.41 1.26
sâ. 17:00 4494 Mansfield - Bristol Rovers 1.72 3.70 4.20 1.16 1.95 1.18
sâ. 17:00 4500 Northampton - Cambridge Utd 2.25 3.35 2.90 1.33 1.54 1.23
sâ. 17:00 4503 Peterborough - Reading 1.87 3.60 3.60 1.22 1.78 1.19
sâ. 17:00 4517 Wrexham - Exeter 1.80 3.55 4.05 1.18 1.87 1.21
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4431 Grimsby - Colchester 2.55 3.20 2.60 1.40 1.42 1.25
sâ. 14:30 4432 Notts County - Newport 1.45 4.35 5.55 1.08 2.41 1.12
sâ. 17:00 4459 Bradford - Accrington 1.67 3.70 4.55 1.14 2.02 1.18
sâ. 17:00 4463 Carlisle - Doncaster 3.30 3.25 2.00 1.62 1.23 1.21
sâ. 17:00 4470 Chesterfield - Barrow 1.90 3.35 3.50 1.20 1.69 1.19
sâ. 17:00 4472 Fleetwood - Milton Keynes 2.35 3.30 2.75 1.36 1.49 1.23
sâ. 17:00 4476 Gillingham - Harrogate 1.63 3.55 4.65 1.11 1.99 1.17
sâ. 17:00 4505 Salford - Bromley 2.15 3.25 2.95 1.28 1.53 1.21
sâ. 17:00 4511 Swindon - Morecambe 1.78 3.35 4.00 1.15 1.80 1.19
sâ. 17:00 4516 Wimbledon - Walsall 2.10 3.15 3.15 1.25 1.56 1.22
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1211 Chlef - MC Magra 1.67 3.30 4.80 1.10 1.94 1.20
sâ. 16:00 1327 Olympique Akbou - ES Setif 1.77 3.35 4.25 1.15 1.85 1.21
sâ. 17:00 1212 ES Mostaganem - Saoura 1.60 3.40 5.25 1.08 2.04 1.19





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4520 Rochdale - Oldham 2.80 3.25 2.35 1.49 1.35 1.24
sâ. 17:00 4526 AFC Fylde - Ebbsfleet 1.72 3.70 3.85 1.16 1.87 1.15
sâ. 17:00 4527 Aldershot - Altrincham 2.75 3.45 2.30 1.51 1.37 1.21
sâ. 17:00 4530 Barnet - Woking 1.28 4.90 8.00 0.00 3.01 1.07
sâ. 17:00 4531 Boston Utd - Braintree 2.55 3.05 2.55 1.37 1.37 1.24
sâ. 17:00 4548 Eastleigh - Wealdstone 2.20 3.45 2.90 1.33 1.56 1.21
sâ. 17:00 4549 Halifax - Sutton 2.50 3.15 2.70 1.38 1.44 1.26
sâ. 17:00 4554 Maidenhead - Gateshead 3.15 3.40 2.00 1.62 1.25 1.19
sâ. 17:00 4555 Solihull Moors - Hartlepool 1.95 3.45 3.30 1.23 1.67 1.19
sâ. 17:00 4557 Southend - Forest Green 2.45 3.30 2.65 1.39 1.46 1.23
sâ. 17:00 4558 Tamworth - Dagenham & Red. 3.05 3.35 2.15 1.58 1.30 1.22
sâ. 17:00 4602 York City - Yeovil 1.60 3.75 4.75 1.11 2.07 1.16





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1353 Alfreton - Brackley 2.25 3.40 2.85 1.34 1.53 1.22
sâ. 17:00 1578 Buxton - Oxford City 2.05 3.65 3.05 1.30 1.64 1.19
sâ. 17:00 1619 Chester - Chorley 2.30 3.30 2.85 1.34 1.51 1.23
sâ. 17:00 1623 Curzon - Radcliffe 1.88 3.50 3.65 1.21 1.77 1.20
sâ. 17:00 1625 Darlington - Hereford 2.55 3.35 2.50 1.43 1.42 1.22
sâ. 17:00 1751 Kings Lynn - Southport 2.40 3.25 2.75 1.37 1.47 1.24
sâ. 17:00 1990 Leamington - Scunthorpe 3.50 3.80 1.85 1.80 1.23 1.17
sâ. 17:00 2134 Marine - Needham Market 2.15 3.45 3.00 1.31 1.59 1.21
sâ. 17:00 2138 Peterborough Sports - Spennymoor 2.85 3.30 2.30 1.51 1.34 1.23
sâ. 17:00 2141 Rushall Olympic - Warrington 2.40 3.45 2.60 1.40 1.47 1.21
sâ. 17:00 2143 Scarborough - Kidderminster 3.30 3.35 2.05 1.65 1.26 1.23
sâ. 17:00 2197 South Shields - Farsley 1.68 3.70 4.45 1.14 2.00 1.18





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1418 Boreham - Torquay 1.73 3.45 4.50 1.14 1.93 1.21
sâ. 17:00 1628 Dorking - Enfield Town 1.32 5.05 7.45 1.04 2.98 1.09
sâ. 17:00 1630 Eastbourne - Bath 1.83 3.50 3.90 1.19 1.83 1.21
sâ. 17:00 1716 Hampton & Richmond - Aveley 1.73 3.60 4.25 1.16 1.93 1.19
sâ. 17:00 1741 Hornchurch - Weymouth 1.98 3.15 3.75 1.20 1.69 1.26
sâ. 17:00 2142 Salisbury FC - Maidstone 2.90 3.45 2.20 1.56 1.33 1.21
sâ. 17:00 2196 Slough - Welling 1.47 4.15 5.95 1.07 2.42 1.14
sâ. 17:00 2199 St Albans - Chippenham 2.30 3.35 2.80 1.35 1.51 1.22
sâ. 17:00 2203 Tonbridge - Hemel 1.93 3.45 3.55 1.23 1.73 1.21
sâ. 17:00 2204 Truro - Chesham 2.10 3.25 3.25 1.26 1.61 1.24
sâ. 17:00 2206 Weston Super Mare - Farnborough 2.10 3.35 3.15 1.28 1.61 1.22
sâ. 17:00 2208 Worthing - Chelmsford 1.98 3.55 3.30 1.26 1.69 1.20
+ 29 speciale


































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:20 6325 Al Raed - Al Orouba 2.15 3.35 3.05 1.30 1.58 1.22
sâ. 17:15 6326 Al Wehda - Al-Taawon 3.65 3.40 1.90 1.74 1.21 1.21
sâ. 19:00 6327 AL Khaleej - Al-Hilal 8.45 5.60 1.23 3.33 0.00 1.04




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 3616 (F) Canberra Utd - (F) Perth Glory 1.88 3.85 3.45 1.25 1.80 1.18
sâ. 23:59 3617 (F) Sydney - (F) Melbourne City 2.85 3.70 2.05 1.59 1.31 1.16
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 4598 Kapfenberg - SV Horn 1.80 3.55 3.80 1.18 1.82 1.18
sâ. 15:30 4622 Admira - Liefering 1.95 3.40 3.60 1.23 1.73 1.23













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 5162 Sabail - Qarabag 12.10 5.80 1.17 3.88 0.00 1.03
sâ. 17:00 5163 Neftchi Baku - Zira 2.75 3.20 2.35 1.46 1.34 1.23





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4632 Deinze - Royal Francs Borains 2.75 3.45 2.20 1.51 1.33 1.19
sâ. 21:00 2431 Lokeren Temse - Tin. Anderlecht 2.20 3.20 2.90 1.29 1.51 1.21
sâ. 21:00 2438 RWD Molenbeek - Beveren 1.70 3.60 4.45 1.14 1.97 1.19
+ 4 speciale




+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 1415 Shandong Taishan - Shanghai Port 4.40 4.80 1.55 2.27 1.16 1.11
Finala! Un singur meci! Hangzhou OSC Gymnasium, Hangzhou!
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 3181 Daegu - Incheon 2.35 3.25 2.90 1.35 1.52 1.26
sâ. 23:59 3182 Daejeon - Jeju Utd 2.15 3.20 3.30 1.27 1.61 1.26
sâ. 23:59 3189 Gwangju - Jeonbuk 2.40 3.30 2.70 1.38 1.47 1.23
Grupa Retrogradare!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2485 Pafos - Apoel Nicosia 2.25 3.15 3.05 1.30 1.53 1.26
sâ. 18:00 2493 Nea Salamina - Als Omonia 2.00 3.30 3.50 1.23 1.68 1.23
sâ. 19:00 2496 Omonia N. - Apollon 1.85 3.40 3.90 1.19 1.80 1.22













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 2333 Santos de Guapiles - Sporting FC 1.78 3.60 4.15 1.18 1.91 1.21
sâ. 23:59 2340 San Carlos - Dep.Saprissa 2.65 3.00 2.50 1.39 1.35 1.25
sâ. 23:59 2342 Alajuelense - Puntarenas FC 1.23 5.25 9.40 0.00 3.33 1.06
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:50 2610 Vukovar - Dubrava 1.63 3.40 4.95 1.09 2.00 1.19
sâ. 14:30 2618 Bijelo Brdo - Rudes 2.65 3.15 2.40 1.42 1.35 1.22
sâ. 14:30 2620 Orijent - Cibalia Vinkovci 2.30 3.20 2.75 1.32 1.46 1.21
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 2221 Bjelovar - Kustosija 2.20 3.60 2.65 1.35 1.51 1.17
sâ. 14:30 2222 NK Trnje - NK Marsonia 1.65 3.65 4.35 1.12 1.96 1.16
sâ. 14:30 2223 NK Uljanik - NK Segesta 2.40 3.30 2.55 1.38 1.42 1.20




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2224 (F) FC Nordsjaelland - (F) Aarhus 1.25 4.90 9.45 0.00 3.19 1.07
sâ. 15:00 2268 (F) HB Koge - (F) B93 Copenhagen 1.17 5.55 13.30 0.00 3.88 1.04
sâ. 15:00 2328 (F) KoldingQ - (F) Brondby 10.90 5.40 1.20 3.57 0.00 1.05
sâ. 15:00 2331 (F) Odense Q - (F) Fortuna Hjoerring 3.45 3.60 1.85 1.74 1.21 1.17
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:30 1269 Cuenca - Libertad Loja 2.05 3.20 3.25 1.24 1.60 1.22
sâ. 22:30 1270 Cumbaya - Orense 3.05 3.05 2.30 1.51 1.30 1.27
sâ. 22:30 1275 Emelec - Imbabura 1.62 3.55 4.75 1.10 2.01 1.17
sâ. 22:30 1287 Tecnico U. - Barcelona G. 2.45 3.20 2.70 1.37 1.45 1.25
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2401 U19 Dijon FCO - U19 Auxerre 3.75 3.60 1.77 1.82 1.17 1.17
sâ. 15:30 2403 U19 Marseille - U19 Monaco 1.42 4.20 5.95 1.05 2.44 1.11
sâ. 15:30 2419 U19 Montpellier - U19 Air Bel 1.45 4.15 5.55 1.06 2.35 1.12
