| Ora | Cod | Eveniment | MC1 | MC2 |
| sâ. 20:00 | 22458 | MOUZ - Spirit | 2.26 | 1.63 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:00 | 22458 | MOUZ - Spirit | 2.20 | 1.60 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 13:00 | 11115 | Ninjas in Pyjamas - Apogee | 1.25 | 3.40 |
| lu. 13:00 | 11128 | Inner Circle - Sangal | 1.38 | 2.70 |
| ma. 13:00 | 11117 | 100 Thieves - JiJieHao | 1.43 | 2.58 |
| ma. 13:00 | 11122 | Liquid - BBL | 1.25 | 3.50 |
| mi. 13:00 | 11112 | HOTU - Fnatic | 1.83 | 1.83 |
| mi. 13:00 | 11114 | Astralis - Sashi | 1.07 | 6.00 |
| jo. 13:00 | 11129 | MIBR - BC.Game | 1.58 | 2.20 |
| jo. 13:00 | 11127 | Heroic - Team Envy | 1.48 | 2.39 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 02:30 | 24128 | Ground Zero Gaming - Abyssal | 1.48 | 2.39 |
| du. 02:30 | 24745 | FlyQuest - Killzone Gaming | 1.03 | 8.00 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:00 | 21979 | SAW Youngsters - antidaun | 1.10 | 5.50 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 19:00 | 21396 | Regnum4Games - Team LEISURE | 1.29 | 3.15 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 04:00 | 7813 | Zomblers - Iowa Stormboar | 2.08 | 1.63 |
| du. 04:00 | 6543 | Overtake Sector - Chicken Coop Esports | 1.80 | 1.85 |
| du. 04:00 | 13728 | Empire - Regain | 2.20 | 1.58 |
| du. 04:00 | 13530 | Wanted Goons - DETONATE | 2.34 | 1.51 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 00:00 | 2907 | Procyon - BORRACHEIROS | 1.48 | 2.39 |
| du. 00:00 | 3850 | ex-Keyd Stars - Yawara E-Sports | 1.48 | 2.40 |
| du. 00:00 | 2631 | Bounty Hunters - largadosypelados | 1.92 | 1.76 |
| du. 00:00 | 2904 | Galorys - MEIA NOITE | 1.13 | 4.50 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 3282 | Vitality Academy - Elite Klan Vellamo | 1.25 | 3.50 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 22267 | 9z - Aurora | 3.15 | 1.30 |
| mi. 14:00 | 22271 | Falcons - Ninjas in Pyjamas | 1.19 | 4.00 |
| mi. 16:30 | 22270 | Legacy - PARIVISION | 1.63 | 2.09 |
| mi. 19:00 | 22273 | FURIA - BetBoom | 1.37 | 2.80 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 22172 | STATE - WRAITH PCIFIC | 1.50 | 2.36 |

