+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:30 | 16763 | ex-CPH Wolves - CSDIILIT | 1.38 | 2.68 |
| sâ. 13:30 | 16738 | Washington - Phantom Esports | 3.20 | 1.27 |
| sâ. 18:30 | 16759 | Fingers Crossed - Team Brute | 1.71 | 1.97 |
| du. 13:30 | 16766 | GenOne - los kogutos | 1.08 | 5.50 |
| du. 16:00 | 16765 | HyperSpirit - AaB Esport | 1.74 | 1.93 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 00:00 | 6647 | Sharks Esports - Keyd Stars | 1.23 | 3.60 |
| jo. 03:00 | 6646 | Legacy Esports - Game Hunters | 1.02 | 9.00 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 16064 | Gentle Mates - M80 | 1.98 | 1.71 |
| jo. 15:30 | 16077 | 3DMAX - Inner Circle | 1.30 | 3.10 |
| jo. 18:00 | 16067 | Team Liquid - Ninjas in Pyjamas | 1.91 | 1.78 |
| jo. 20:30 | 16073 | Falcons - ECSTATIC | 1.03 | 8.50 |
| vi. 12:00 | 16069 | PARIVISION - ENCE | 1.30 | 3.05 |
| vi. 14:30 | 16081 | Spirit - Sinners Esports | 1.02 | 8.50 |
| vi. 17:00 | 16083 | PaiN Gaming - BetBoom Team | 2.00 | 1.71 |
| vi. 19:30 | 16084 | FURIA Esports - 9INE | 1.04 | 8.00 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 13307 | STATE - MINLATE | 1.63 | 2.00 |
| jo. 17:00 | 11991 | FORZE Reload - ARCRED | 1.67 | 1.94 |
| vi. 11:00 | 17180 | Acend - Bebop | 1.71 | 1.88 |
| vi. 14:00 | 17795 | los kogutos - MASONIC | 2.08 | 1.53 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 00:00 | 14661 | Players - internet kings | 1.06 | 6.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 13181 | WHITEBIRD - Aurora Young Blud | 1.85 | 1.83 |
| jo. 19:00 | 13174 | Old Boys - Washington | 1.33 | 2.90 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 13299 | Fisher College - LAG Gaming | 1.99 | 1.71 |
| jo. 03:30 | 13301 | Redacted Society - Mythic | 5.00 | 1.12 |
| jo. 04:00 | 13305 | anything else - ABSOLVED | 1.60 | 2.16 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:30 | 5808 | MASONIC - HyperSpirit | 1.88 | 1.78 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 17094 | los kogutos - hindsight | 1.03 | 7.00 |
| jo. 14:00 | 12924 | ex-Imperial Valkyries - Team Brute | 9.00 | 1.01 |
| jo. 17:00 | 6769 | AaB Esport - Lilmix | 1.29 | 3.15 |
| jo. 20:00 | 1598 | Bebop - STATE | 1.38 | 2.63 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 6619 | Impulse Gaming Warriors - MANA eSports | 2.40 | 1.48 |
| jo. 19:00 | 4909 | BASEMENT BOYS - LA MASIA | 1.45 | 2.50 |
| vi. 12:00 | 6447 | Rebels Gaming - SAW | 1.45 | 2.45 |
| vi. 12:00 | 6448 | MINLATE - DimoniX | 1.25 | 3.40 |
| vi. 19:00 | 6620 | BIG - EXSAD Gaming | 1.05 | 7.50 |
| vi. 19:00 | 6623 | Famalicao Esports - HyperSpirit | 2.04 | 1.67 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 10639 | megoshort - Prestige Esport | 1.67 | 2.05 |
| jo. 13:30 | 14362 | Imperial Academy - Midnight | 1.60 | 2.12 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 15:00 | 6889 | Rare Atom - Team XDM | 1.06 | 6.50 |
| du. 09:00 | 6885 | Morningstar - Eruption | 1.48 | 2.40 |
| du. 12:00 | 6914 | JiJieHao - Change The Game | 1.20 | 3.80 |
| lu. 14:00 | 6913 | Lynn Vision Gaming - Unsettled Resentment | 1.02 | 9.00 |
| lu. 17:00 | 6910 | OG Gaming - Ever Growing Gaming | 1.02 | 9.00 |



