TENIS DE MASA: Pal A./Baisya P. - Lebrun A./Yuan J. N.
Final
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 5970 | Pal A./Baisya P. - Lebrun A./Yuan J. N. | 6.00 | 1.08 |
Scor corect
| Ora | Cod | Eveniment | 3-0 | 3-1 | 3-2 | 0-3 | 1-3 | 2-3 | 0-4 |
| mi. 15:00 | 5970 | Pal A./Baisya P. - Lebrun A./Yuan J. N. | 17.00 | 13.25 | 13.25 | 1.82 | 3.40 | 6.50 | 0.00 |
| Ora | Cod | Eveniment | 1-4 | 2-4 | 3-4 | 4-0 | 4-1 | 4-2 | 4-3 |
| mi. 15:00 | 5970 | Pal A./Baisya P. - Lebrun A./Yuan J. N. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Set 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 5970 | Pal A./Baisya P. - Lebrun A./Yuan J. N. | 3.20 | 1.24 |
Final
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 5970 | Pal A./Baisya P. - Lebrun A./Yuan J. N. | 6.00 | 1.08 |
Scor corect
| Ora | Cod | Eveniment | 3-0 | 3-1 | 3-2 | 0-3 | 1-3 | 2-3 | 0-4 |
| mi. 15:00 | 5970 | Pal A./Baisya P. - Lebrun A./Yuan J. N. | 17.00 | 13.25 | 13.25 | 1.82 | 3.40 | 6.50 | 0.00 |
| Ora | Cod | Eveniment | 1-4 | 2-4 | 3-4 | 4-0 | 4-1 | 4-2 | 4-3 |
| mi. 15:00 | 5970 | Pal A./Baisya P. - Lebrun A./Yuan J. N. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Set 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 5970 | Pal A./Baisya P. - Lebrun A./Yuan J. N. | 3.20 | 1.24 |



