SCRIMA: FIE World Cup Sabre Men Budapest - Antepost
Duel Clasare
| Ora | Cod | Eveniment | Player1 | Player2 | Player3 | Player4 | Player5 | Player6 | Player7 |
| du. 01:00 | 46637 | FIE World Cup Sabre Men Budapest - Antepost | 1.21 | 6.00 | 2.50 | 2.70 | 1.52 | 3.60 | 1.43 |
| Ora | Cod | Eveniment | Player8 | Player9 | Player10 | Player11 | Player12 | Player13 | Player14 |
| du. 01:00 | 46637 | FIE World Cup Sabre Men Budapest - Antepost | 1.23 | 2.85 | 3.80 | 2.35 | 2.30 | 1.50 | 1.31 |
| Ora | Cod | Eveniment | Player15 | Player16 | Player17 | Player18 | Player19 | Player20 |
| du. 01:00 | 46637 | FIE World Cup Sabre Men Budapest - Antepost | 1.07 | 2.55 | 1.38 | 3.10 | 1.45 | 1.36 |
Duel Clasare
| Ora | Cod | Eveniment | Player1 | Player2 | Player3 | Player4 | Player5 | Player6 | Player7 |
| du. 01:00 | 46637 | FIE World Cup Sabre Men Budapest - Antepost | 1.21 | 6.00 | 2.50 | 2.70 | 1.52 | 3.60 | 1.43 |
| Ora | Cod | Eveniment | Player8 | Player9 | Player10 | Player11 | Player12 | Player13 | Player14 |
| du. 01:00 | 46637 | FIE World Cup Sabre Men Budapest - Antepost | 1.23 | 2.85 | 3.80 | 2.35 | 2.30 | 1.50 | 1.31 |
| Ora | Cod | Eveniment | Player15 | Player16 | Player17 | Player18 | Player19 | Player20 |
| du. 01:00 | 46637 | FIE World Cup Sabre Men Budapest - Antepost | 1.07 | 2.55 | 1.38 | 3.10 | 1.45 | 1.36 |



