COUNTER-STRIKE 2: MIBR - Bounty Hunters Esports
Rezultat Final
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.04 | 8.00 |
Handicap harti
| Ora | Cod | Eveniment | 1 (+2.5) | 1 (-2.5) | 1 (+1.5) | 1 (-1.5) | 2 (+1.5) | 2 (-1.5) | 2 (+2.5) |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 0.00 | 1.24 | 2.90 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 2 (-2.5) |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 |
Total harti
| Ora | Cod | Eveniment | Peste 2.5 | Peste 3.5 | Peste 4.5 | Sub 3.5 | Sub 4.5 | Sub 2.5 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 3.15 | 0.00 | 0.00 | 0.00 | 0.00 | 1.29 |
Scor corect
| Ora | Cod | Eveniment | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-0 | 0-3 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.29 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1-3 | 2-3 | 0-1 | 0-2 | 1-2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 0.00 | 11.00 | 13.25 |
Par/Impar harti
| Ora | Cod | Eveniment | Par | Impar |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.20 | 3.80 |
Harta 1 1X2
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.27 | 7.00 | 4.75 |
Harta 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.14 | 4.50 |
Harta 1 Total runde
| Ora | Cod | Eveniment | Peste 18.5 | Peste 20.5 | Peste 19.5 | Peste 21.5 | Peste 22.5 | Peste 15.5 | Peste 17.5 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Peste 16.5 | Peste 23.5 | Sub 23.5 | Sub 16.5 | Sub 17.5 | Sub 15.5 | Sub 18.5 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Sub 21.5 | Sub 20.5 | Sub 19.5 | Sub 22.5 | Peste 24.5 | Sub 24.5 | Peste 13.5 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 2.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Peste 14.5 | Sub 13.5 | Sub 14.5 | Peste 25.5 | Sub 25.5 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Harta 1 Scor corect
| Ora | Cod | Eveniment | 13-0 | 13-1 | 13-10 | 13-11 | 13-2 | 13-3 | 13-4 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 23.00 | 13.00 | 9.00 | 10.00 | 9.50 | 8.00 | 7.50 |
| Ora | Cod | Eveniment | 13-5 | 13-6 | 13-7 | 13-9 | 13-8 | 0-13 | 1-13 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 7.00 | 7.00 | 7.50 | 8.50 | 7.50 | 23.00 | 23.00 |
| Ora | Cod | Eveniment | 10-13 | 11-13 | 2-13 | 3-13 | 4-13 | 5-13 | 6-13 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 19.00 | 17.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
| Ora | Cod | Eveniment | 7-13 | 8-13 | 9-13 | X 12-12 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 23.00 | 23.00 | 21.00 | 0.00 |
Harta 1 Overtime
| Ora | Cod | Eveniment | DA | NU |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 7.00 | 1.04 |
Harta 1 Castigator runda 1
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.51 | 2.20 |
Harta 1 Castigator runda 13
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.51 | 2.20 |
Harta 2 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.13 | 5.00 |
Harta 2 Scor corect
| Ora | Cod | Eveniment | 13-8 | 13-9 | 13-7 | 13-6 | 13-5 | 13-4 | 13-3 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 8.00 | 8.50 | 7.50 | 7.00 | 7.00 | 7.50 | 8.00 |
| Ora | Cod | Eveniment | 13-2 | 13-11 | 13-10 | 13-1 | 13-0 | 9-13 | 8-13 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 9.50 | 10.00 | 9.00 | 13.00 | 23.00 | 21.00 | 23.00 |
| Ora | Cod | Eveniment | 7-13 | 6-13 | 5-13 | 4-13 | 3-13 | 2-13 | 11-13 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 17.00 |
| Ora | Cod | Eveniment | 10-13 | 1-13 | 0-13 | 12-12 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 19.00 | 23.00 | 23.00 | 0.00 |
Harta 2 Overtime
| Ora | Cod | Eveniment | DA | NU |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 7.50 | 1.04 |
Harta 2 Castigator runda 1
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.51 | 2.20 |
Harta 2 Castigator runda 13
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.51 | 2.20 |
Harta 3 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.14 | 4.75 |
Rezultat Final
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.04 | 8.00 |
Handicap harti
| Ora | Cod | Eveniment | 1 (+2.5) | 1 (-2.5) | 1 (+1.5) | 1 (-1.5) | 2 (+1.5) | 2 (-1.5) | 2 (+2.5) |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 0.00 | 1.24 | 2.90 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 2 (-2.5) |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 |
Total harti
| Ora | Cod | Eveniment | Peste 2.5 | Peste 3.5 | Peste 4.5 | Sub 3.5 | Sub 4.5 | Sub 2.5 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 3.15 | 0.00 | 0.00 | 0.00 | 0.00 | 1.29 |
Scor corect
| Ora | Cod | Eveniment | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-0 | 0-3 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.29 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1-3 | 2-3 | 0-1 | 0-2 | 1-2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 0.00 | 11.00 | 13.25 |
Par/Impar harti
| Ora | Cod | Eveniment | Par | Impar |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.20 | 3.80 |
Harta 1 1X2
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.27 | 7.00 | 4.75 |
Harta 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.14 | 4.50 |
Harta 1 Total runde
| Ora | Cod | Eveniment | Peste 18.5 | Peste 20.5 | Peste 19.5 | Peste 21.5 | Peste 22.5 | Peste 15.5 | Peste 17.5 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Peste 16.5 | Peste 23.5 | Sub 23.5 | Sub 16.5 | Sub 17.5 | Sub 15.5 | Sub 18.5 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Sub 21.5 | Sub 20.5 | Sub 19.5 | Sub 22.5 | Peste 24.5 | Sub 24.5 | Peste 13.5 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 2.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Peste 14.5 | Sub 13.5 | Sub 14.5 | Peste 25.5 | Sub 25.5 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Harta 1 Scor corect
| Ora | Cod | Eveniment | 13-0 | 13-1 | 13-10 | 13-11 | 13-2 | 13-3 | 13-4 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 23.00 | 13.00 | 9.00 | 10.00 | 9.50 | 8.00 | 7.50 |
| Ora | Cod | Eveniment | 13-5 | 13-6 | 13-7 | 13-9 | 13-8 | 0-13 | 1-13 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 7.00 | 7.00 | 7.50 | 8.50 | 7.50 | 23.00 | 23.00 |
| Ora | Cod | Eveniment | 10-13 | 11-13 | 2-13 | 3-13 | 4-13 | 5-13 | 6-13 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 19.00 | 17.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
| Ora | Cod | Eveniment | 7-13 | 8-13 | 9-13 | X 12-12 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 23.00 | 23.00 | 21.00 | 0.00 |
Harta 1 Overtime
| Ora | Cod | Eveniment | DA | NU |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 7.00 | 1.04 |
Harta 1 Castigator runda 1
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.51 | 2.20 |
Harta 1 Castigator runda 13
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.51 | 2.20 |
Harta 2 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.13 | 5.00 |
Harta 2 Scor corect
| Ora | Cod | Eveniment | 13-8 | 13-9 | 13-7 | 13-6 | 13-5 | 13-4 | 13-3 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 8.00 | 8.50 | 7.50 | 7.00 | 7.00 | 7.50 | 8.00 |
| Ora | Cod | Eveniment | 13-2 | 13-11 | 13-10 | 13-1 | 13-0 | 9-13 | 8-13 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 9.50 | 10.00 | 9.00 | 13.00 | 23.00 | 21.00 | 23.00 |
| Ora | Cod | Eveniment | 7-13 | 6-13 | 5-13 | 4-13 | 3-13 | 2-13 | 11-13 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 17.00 |
| Ora | Cod | Eveniment | 10-13 | 1-13 | 0-13 | 12-12 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 19.00 | 23.00 | 23.00 | 0.00 |
Harta 2 Overtime
| Ora | Cod | Eveniment | DA | NU |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 7.50 | 1.04 |
Harta 2 Castigator runda 1
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.51 | 2.20 |
Harta 2 Castigator runda 13
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.51 | 2.20 |
Harta 3 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 2701 | MIBR - Bounty Hunters Esports | 1.14 | 4.75 |



