Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 2259 Arges Pitesti - SCM Craiova 1.30 19.55 4.90 1.22 3.92 0.00
lu. 19:30 2198 Como - Lecce 1.75 3.85 5.55 1.20 2.27 1.33
lu. 21:45 2199 Bologna - Verona 1.50 4.50 7.80 1.13 2.85 1.26
lu. 21:45 2200 Ipswich - Chelsea 7.65 5.50 1.45 3.20 1.15 1.22
lu. 23:59 2264 Tiafoe F. - Walton A. 1.30 0.00 4.30 0.00 0.00 0.00
lu. 23:59 2266 Fritz T. - Coric B. 1.25 0.00 4.50 0.00 0.00 0.00
lu. 23:59 2268 Utah Jazz - Denver 3.65 18.50 1.45 3.05 1.34 0.00
lu. 23:59 2269 Shapovalov D. - Nishikori K. 1.60 0.00 2.60 0.00 0.00 0.00
Minim 6, nu se poate combina cu evenimentul de baza. O singura Maxi-Cota pe bilet.























































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 21:45 3245 Aston Villa - Brighton 2.07 3.60 3.40 1.30 1.73 1.25
lu. 21:45 3246 Ipswich - Chelsea 7.25 5.20 1.37 3.00 1.07 1.12
lu. 22:00 3248 Manchester Utd - Newcastle 2.65 3.40 2.60 1.47 1.46 1.27
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:30 1674 Como - Lecce 1.68 3.65 5.25 1.14 2.13 1.23
lu. 21:45 1679 Bologna - Verona 1.45 4.25 7.40 1.07 2.67 1.18








































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 22:15 1175 Famalicao - Santa Clara 3.15 2.80 2.60 1.47 1.33 1.38
































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:00 1096 Zed FC - Petrojet 2.35 2.80 3.35 1.26 1.51 1.34
lu. 20:00 1422 Pharco - Smouha 3.35 2.95 2.25 1.55 1.26 1.31
+ 6 speciale






Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:00 1971 Ben Aknoun - MC Alger 5.30 2.95 1.78 1.88 1.10 1.29
1/32 Finala! Un singur meci!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 22:00 4437 Wimbledon - Gillingham 1.80 3.30 4.65 1.15 1.91 1.26





Ora Cod Eveniment 1 X 2 1X X2 12
lu. 23:59 1016 (F) Central Coast Mariners - (F) Melbourne City 3.35 3.75 1.85 1.75 1.23 1.16





Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:00 3056 San Pedro - FC Osa 1.80 3.05 4.40 1.12 1.78 1.24














Ora Cod Eveniment 1 X 2 1X X2 12
lu. 21:45 1429 Carrick Rangers - Crusaders 2.75 3.45 2.30 1.51 1.37 1.21
lu. 21:45 1430 Loughgall - Coleraine 4.10 3.90 1.70 1.98 1.17 1.17
lu. 21:45 2062 Ballymena - Glenavon 2.55 3.35 2.50 1.43 1.42 1.22
lu. 21:45 2064 Linfield - Larne 2.10 3.15 3.45 1.25 1.63 1.27
lu. 21:45 2066 Portadown - Glentoran 3.80 3.40 1.90 1.78 1.21 1.23













Ora Cod Eveniment 1 X 2 1X X2 12
lu. 22:00 1056 Limavady Utd - Ballinamallard Utd 1.55 4.10 4.80 1.11 2.19 1.14
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 3617 Hapoel Herzelia - Sport Club Dimona 2.40 3.05 2.75 1.33 1.43 1.24





Ora Cod Eveniment 1 X 2 1X X2 12
lu. 21:30 2124 Llanelli T. - Baglan Dragons 1.28 5.25 7.25 1.02 3.01 1.06
lu. 21:30 2125 Trefelin - Afan Lido 2.10 3.80 2.70 1.34 1.56 1.15
Ora Cod Eveniment 1 X 2 1X X2 12
lu. 21:45 4208 Arsenal - Castiga Premier League 5.50 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4210 Aston Villa - Castiga Premier League 350.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4211 Bournemouth - Castiga Premier League 500.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4212 Brentford - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4213 Brighton - Castiga Premier League 500.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4215 Chelsea - Castiga Premier League 20.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4216 Crystal Palace - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4217 Everton - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4221 Fulham - Castiga Premier League 800.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4222 Ipswich - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4223 Leicester - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4224 Liverpool - Castiga Premier League 1.30 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4228 Manchester City - Castiga Premier League 40.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4229 Manchester United - Castiga Premier League 750.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4230 Newcastle United - Castiga Premier League 300.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4231 Nottingham - Castiga Premier League 100.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4234 Southampton - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4236 Tottenham - Castiga Premier League 500.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4240 West Ham - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
lu. 21:45 4241 Wolverhampton - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
1 - Castiga Anglia Premier League 2024-2025!
Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:30 3010 AC Milan - Castiga Serie A 100.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3011 AS Roma - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3012 Atalanta - Castiga Serie A 3.50 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3013 Bologna - Castiga Serie A 500.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3014 Cagliari - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3015 Como - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3016 Empoli - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3017 Fiorentina - Castiga Serie A 75.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3019 Genoa - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3021 Inter Milano - Castiga Serie A 1.60 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3022 Juventus - Castiga Serie A 50.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3026 Lazio - Castiga Serie A 35.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3029 Lecce - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3030 Monza - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3031 Napoli - Castiga Serie A 5.50 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3032 Parma - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3033 Torino - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3034 Udinese - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3039 Venezia - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
lu. 19:30 3041 Verona - Castiga Serie A 999.00 0.00 0.00 0.00 0.00 0.00
1 - Castiga Italia Seria A 2024-2025!
+ 22 speciale






















+ 22 speciale












































+ 22 speciale






















+ 22 speciale






















+ 22 speciale


















































Ora Cod Eveniment 1 2
lu. 23:59 3158 Bucsa C / Sizikova Y - Danilina A / Khromacheva I 2.35 1.57
Suprafata de joc: Hard




































Ora Cod Eveniment 1 2
lu. 23:59 4300 SUA - Croatia 1.15 4.80
Suprafata de joc: Hard
Ora Cod Eveniment 1 2
lu. 23:59 4299 Italia - Franta 1.33 3.00
Suprafata de joc: Hard
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
lu. 23:59 1011 Charlotte - Chicago Bulls 2.90 17.00 1.60 2.34 1.41
lu. 23:59 1013 Washington - New York 6.40 23.00 1.20 4.56 1.12
lu. 23:59 1029 New Orleans - LA Clippers 2.90 17.00 1.60 2.34 1.41
lu. 23:59 1030 Utah Jazz - Denver 3.55 18.00 1.45 2.75 1.30
lu. 23:59 1032 Golden State - Cleveland 2.75 17.00 1.65 2.24 1.45
lu. 23:59 1033 Portland - Philadelphia 3.35 17.00 1.48 2.65 1.33
lu. 23:59 1034 Sacramento - Dallas 1.70 16.00 2.80 1.55 2.35
0% MARJA PROFIT




















Ora Cod Eveniment 1 X 2 1X X2
lu. 19:00 2059 Arges Pitesti - SCM Craiova 1.30 19.00 4.80 1.15 3.27
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
lu. 19:00 4301 Valencia - Lleida 1.13 30.00 8.80 0.00 4.42
lu. 21:45 4302 Joventut - Gran Canaria 1.85 15.00 2.35 1.46 1.75
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
lu. 19:30 1342 Hamburg - Braunschweig 1.62 15.00 2.90 1.37 2.18
lu. 19:30 4131 S.Oliver Wurzburg - Bamberg 1.40 18.00 3.90 1.22 2.77
lu. 21:00 1343 Chemnitz - Syntainics MBC 1.50 16.00 3.35 1.29 2.45
lu. 21:00 1345 Ludwigsburg - Heidelberg 1.53 16.00 3.20 1.31 2.37
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
lu. 19:30 3990 Bursaspor - Yalovaspor 1.20 24.00 6.40 1.09 4.13
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2
lu. 19:15 2072 Cherno More - Academic Bultex 1.32 16.00 3.85 1.23 3.15




Ora Cod Eveniment 1 X 2 1X X2
lu. 19:00 2774 Cibona - Sibenik 1.15 20.00 6.40 1.09 4.86
lu. 19:15 2772 Split - Cedevita 1.23 18.00 4.70 1.16 3.81














Ora Cod Eveniment 1 X 2 1X X2
lu. 19:30 3219 Bakken Bears - Copenhaga 1.06 27.00 9.80 1.03 7.58
lu. 19:30 3220 BK Amager - Holbaek-Stenhus 1.35 17.00 3.60 1.25 2.99




Ora Cod Eveniment 1 X 2 1X X2
lu. 19:00 4046 BC Kalev - Ventspils 1.13 22.00 6.60 1.08 5.25
+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2
lu. 20:50 4307 Elitzur Kiryat Atta - Maccabi Tel Aviv 8.20 25.00 1.10 5.62 1.04
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2
lu. 20:00 3211 Partizan - Cedevita Olimpija 1.10 24.00 8.00 1.04 5.62
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
lu. 20:00 4309 (F) Gipuzkoa - (F) Gernika Bizkaia 2.25 15.00 1.95 1.78 1.59




Ora Cod Eveniment 1 X 2 1X X2
lu. 20:04 2100 BC Lulea - Umea IK 1.03 60.00 25.00 0.00 6.55
lu. 20:04 3731 Jamtland - Boraas 3.00 15.00 1.58 2.26 1.35
lu. 20:04 3732 Norrkoping - Nassjo 1.12 30.00 9.60 1.03 5.48
lu. 20:04 3733 Sodertelje - Uppsala 1.60 15.00 2.95 1.36 2.22
lu. 20:04 4310 Koping Stars - Hogsbo 1.25 23.00 5.40 1.12 3.63
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
lu. 19:00 4313 KTE-Duna - Szolnoki Olaj 3.35 14.00 1.40 2.77 1.29
lu. 19:00 4314 OSE Lions - Nka Pecs 1.95 13.00 2.05 1.70 1.78
lu. 19:00 4315 Szedeak - Zalakeramia 3.40 15.00 1.40 2.44 1.21
Ora Cod Eveniment 1 X 2 1X X2
lu. 23:59 4599 Atlanta - Castiga NBA 150.00 0.00 0.00 0.00 0.00
lu. 23:59 4600 Boston Celtics - Castiga NBA 3.25 0.00 0.00 0.00 0.00
lu. 23:59 4601 Brooklyn Nets - Castiga NBA 750.00 0.00 0.00 0.00 0.00
lu. 23:59 4603 Charlotte - Castiga NBA 750.00 0.00 0.00 0.00 0.00
lu. 23:59 4604 Chicago Bulls - Castiga NBA 750.00 0.00 0.00 0.00 0.00
lu. 23:59 4605 Cleveland - Castiga NBA 15.00 0.00 0.00 0.00 0.00
lu. 23:59 4606 Dallas - Castiga NBA 15.00 0.00 0.00 0.00 0.00
lu. 23:59 4607 Denver - Castiga NBA 17.00 0.00 0.00 0.00 0.00
lu. 23:59 4608 Detroit - Castiga NBA 750.00 0.00 0.00 0.00 0.00
lu. 23:59 4609 Golden State - Castiga NBA 25.00 0.00 0.00 0.00 0.00
lu. 23:59 4612 Houston - Castiga NBA 35.00 0.00 0.00 0.00 0.00
lu. 23:59 4613 Indiana Pacers - Castiga NBA 75.00 0.00 0.00 0.00 0.00
lu. 23:59 4615 LA Lakers - Castiga NBA 35.00 0.00 0.00 0.00 0.00
lu. 23:59 4617 Los Angeles Clippers - Castiga NBA 75.00 0.00 0.00 0.00 0.00
lu. 23:59 4618 Memphis - Castiga NBA 23.00 0.00 0.00 0.00 0.00
lu. 23:59 4620 Miami Heat - Castiga NBA 65.00 0.00 0.00 0.00 0.00
lu. 23:59 4631 Milwaukee - Castiga NBA 25.00 0.00 0.00 0.00 0.00
lu. 23:59 4633 Minnesota - Castiga NBA 20.00 0.00 0.00 0.00 0.00
lu. 23:59 4634 New Orleans Pelicans - Castiga NBA 999.00 0.00 0.00 0.00 0.00
lu. 23:59 4635 New York Knicks - Castiga NBA 11.00 0.00 0.00 0.00 0.00
lu. 23:59 4640 Oklahoma - Castiga NBA 4.30 0.00 0.00 0.00 0.00
lu. 23:59 4641 Orlando - Castiga NBA 45.00 0.00 0.00 0.00 0.00
lu. 23:59 4646 Phoenix - Castiga NBA 25.00 0.00 0.00 0.00 0.00
lu. 23:59 4650 Portland - Castiga NBA 750.00 0.00 0.00 0.00 0.00
lu. 23:59 4651 Sacramento Kings - Castiga NBA 200.00 0.00 0.00 0.00 0.00
lu. 23:59 4652 San Antonio - Castiga NBA 300.00 0.00 0.00 0.00 0.00
lu. 23:59 4655 Toronto - Castiga NBA 750.00 0.00 0.00 0.00 0.00
lu. 23:59 4657 Utah Jazz - Castiga NBA 750.00 0.00 0.00 0.00 0.00
lu. 23:59 4658 Washington - Castiga NBA 750.00 0.00 0.00 0.00 0.00
lu. 23:59 4666 Philadelphia - Castiga NBA 45.00 0.00 0.00 0.00 0.00
Inclusiv PlayOff!
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
lu. 23:59 3230 The Hawks - South East Melbourne 1.37 20.00 4.00 1.21 2.90

















Ora Cod Eveniment 1 X 2 1X X2
lu. 19:00 3779 Hammarby - Onnereds 1.82 8.10 2.60 1.45 1.90
lu. 19:30 3780 Skanela - Ystads IF 11.00 26.00 1.08 6.70 1.02
lu. 20:00 3781 Guif - Alstermo 2.55 8.40 1.80 1.92 1.46
lu. 20:00 3782 Helsingborg - Skovde 2.60 8.00 1.82 1.90 1.45
lu. 20:00 3783 Karlskrona - Malmo 1.50 9.60 3.45 1.27 2.45
lu. 20:00 3785 Kristianstad - Hallby 1.22 14.00 6.00 1.10 3.91










Ora Cod Eveniment 1 X 2 1X X2
lu. 20:00 4061 (F) Goppingen - (F) Thuringer 3.20 9.50 1.50 2.45 1.31


Ora Cod Eveniment 1 X 2 1X X2
lu. 20:00 2900 Varberg - Caperiotumba 1.13 13.00 7.80 1.06 5.25






Ora Cod Eveniment 1 X 2 1X X2
lu. 20:00 3745 (F) Onnereds HK - (F) Skuru IK 1.58 8.50 3.05 1.34 2.26
lu. 20:00 3746 (F) Skovde HF - (F) Skara HF 4.40 12.00 1.30 2.92 1.13
lu. 20:00 3747 (F) Ystads IF - (F) Savehof 12.00 26.00 1.05 6.30 0.00
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
lu. 23:59 4408 Florida - New York Rangers 1.80 4.40 3.55 1.26 1.92 1.18
lu. 23:59 4409 Winnipeg - Nashville 2.15 4.20 2.85 1.38 1.64 1.19
lu. 23:59 4410 Seattle - Utah Hockey Club 2.75 4.20 2.20 1.61 1.41 1.19
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:30 1449 Augsburg - Eisbaren 4.50 4.90 1.58 2.20 1.16 1.13
lu. 20:30 1450 Iserlohn - Dusseldorf 2.00 4.20 3.10 1.31 1.70 1.18
lu. 20:30 1451 Munchen - Wolfsburg 1.78 4.40 3.70 1.22 1.90 1.16
lu. 20:30 4074 Nurnberg - Bremerhaven 3.15 4.10 2.00 1.70 1.30 1.19
lu. 20:30 4103 Ingolstadt - Mannheim 1.80 4.40 3.65 1.23 1.88 1.16
lu. 20:30 4104 Koln - Frankfurt Lowen 1.57 4.90 4.60 1.15 2.22 1.13
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
lu. 22:30 1227 U20 Germania - U20 Letonia 2.80 4.30 2.10 1.67 1.39 1.19
Se joaca in Suedia!
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:00 1228 U20 Slovacia - U20 Kazakhstan 1.02 24.00 30.00 0.00 10.54 0.00
Se joaca in Suedia!
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:00 1452 Farjestads - Modo 1.45 5.10 5.80 1.09 2.52 1.12
lu. 20:00 1454 Frolunda - Lulea 2.30 3.90 2.70 1.40 1.53 1.20
lu. 20:00 1459 Rogle - Leksands 2.05 4.00 3.10 1.31 1.67 1.19
lu. 20:00 4105 Brynas - Timra 1.93 4.10 3.35 1.27 1.76 1.19
lu. 20:00 4106 HV 71 - Skelleftea 2.65 4.10 2.30 1.53 1.41 1.19
lu. 20:00 4107 Malmo - Linkopings 2.20 4.00 2.80 1.37 1.58 1.19
lu. 20:00 4111 Orebro - Vaxjo 2.30 3.80 2.75 1.38 1.53 1.21



Ora Cod Eveniment 1 X 2 1X X2 12
lu. 21:00 1460 Belfast Giants - Dundee Stars 1.18 6.80 10.00 1.03 4.39 1.08
lu. 21:00 1478 Sheffield Steelers - Manchester Storm 1.33 5.40 6.40 1.05 2.78 1.08
lu. 21:15 1464 Fife Flyers - Glasgow Clan 4.90 4.90 1.47 2.53 1.15 1.15



Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:15 1489 Fehervar AV19 - Graz 2.35 3.90 2.45 1.50 1.54 1.22
lu. 20:15 1490 HK Olimpija - Viena Capitals 2.15 3.90 2.70 1.42 1.64 1.22
lu. 20:15 1491 Salzburg - Innsbruck 1.25 6.00 8.20 1.02 3.35 1.07
lu. 20:15 4140 Klagenfurt - Asiago 1.33 5.40 6.50 1.09 3.09 1.12
lu. 20:30 1493 Vorarlberg - Pustertal 2.50 3.90 2.30 1.56 1.48 1.22
lu. 20:45 1494 Bolzano - Villach 1.78 4.30 3.35 1.25 1.86 1.15



Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 1496 Ritten - Unterland Cavaliers 1.23 6.20 8.60 1.04 3.81 1.09
lu. 20:00 1501 HK Celje - Jesenice 6.40 5.40 1.33 3.09 1.09 1.12
lu. 20:30 1505 HC Merano - Kitzbuhel 3.40 4.40 1.75 1.90 1.24 1.15
lu. 21:30 1508 Cortina - Bregenzerwald 1.30 5.60 7.00 1.05 3.03 1.09
lu. 21:30 1511 Gherdeina - Vipiteno 3.35 4.40 1.77 1.96 1.29 1.18
Se pot juca pe teren neutru!
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
lu. 23:59 1515 Owen Sound Attack - Guelph Storm 2.15 4.20 2.55 1.44 1.61 1.18
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
lu. 23:59 1525 Cape Breton Eagles - Halifax Mooseheads 1.82 4.30 3.25 1.26 1.82 1.15
lu. 23:59 1527 Armada Blainville Boisbriand - Quebec Remparts 1.80 4.50 3.25 1.26 1.84 1.14
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 2437 Brno - Olomouc 1.88 4.30 3.45 1.25 1.80 1.17
lu. 19:00 2438 Liberec - Plzen 2.10 4.00 3.05 1.32 1.64 1.19
lu. 19:00 2439 Mountfield HK - Kladno 1.48 5.10 5.20 1.12 2.43 1.12
lu. 19:30 2440 Sparta Praga - Ceske Budejovice 1.60 4.80 4.40 1.16 2.16 1.14









Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:00 1533 Esbjerg - Herning 3.30 4.20 1.83 1.85 1.28 1.18
lu. 20:00 1535 Rungsted - Odense 2.30 4.00 2.45 1.47 1.53 1.19
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 1540 Bellinzona Snakes - EHC Chur Capricorns 3.65 4.30 1.82 1.90 1.25 1.19
lu. 20:45 1551 Basel - Winterthur 1.33 6.00 7.10 1.07 3.09 1.10
lu. 20:45 1558 Chaux-de-Fonds - Thurgau 1.68 4.60 4.10 1.20 2.08 1.17
lu. 20:45 1559 Olten - Sierre 2.40 4.10 2.50 1.41 1.44 1.15
lu. 20:45 1562 Visp - Lions 1.82 4.20 3.70 1.24 1.90 1.19









Ora Cod Eveniment 1 X 2 1X X2 12
lu. 21:00 1569 Marseille - Nice 1.57 4.60 4.30 1.19 2.28 1.17
lu. 21:05 1570 Chamonix Mont-Blanc - Anglet 1.72 4.20 3.70 1.24 2.02 1.19
lu. 21:15 1572 Amiens - Cergy-Pontoise 1.82 4.20 3.30 1.29 1.90 1.19
lu. 21:15 1573 Bordeaux - Rouen 2.15 4.10 2.60 1.45 1.64 1.20
lu. 21:15 1574 Grenoble - Gap 1.07 11.00 16.00 0.00 7.11 1.02
lu. 21:30 1575 Angers - Briancon 1.18 6.80 11.00 1.02 4.39 1.08
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:30 1576 EV Blue Devils W. - Crimmitschau 2.35 4.20 2.55 1.44 1.51 1.18
lu. 20:30 1577 Dresdner Eislowen - Kassel 2.55 4.10 2.35 1.51 1.44 1.19
lu. 20:30 1578 Krefeld - Kaufbeuren 1.58 4.90 4.50 1.16 2.20 1.13
lu. 20:30 1579 Lausitzer Fuchse - Eisbaren Regensburg 2.10 4.00 2.95 1.34 1.64 1.19
lu. 20:30 1580 Starbulls Rosenheim - Freiburg 1.88 4.30 3.45 1.25 1.80 1.17
lu. 20:30 1582 Ver Selb - Landshut 3.00 4.20 2.05 1.67 1.33 1.18
lu. 21:00 1583 Ravensburg - Bad Nauheim 1.90 4.30 3.30 1.28 1.78 1.17










Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:30 4113 Lillehammer - Sarpsborg 3.40 4.10 1.93 1.72 1.24 1.17
lu. 19:30 4114 Narvik - Lorenskog 1.62 4.70 4.40 1.18 2.18 1.16
lu. 19:30 4115 Stjernen - Stavanger 9.00 6.40 1.27 3.47 1.04 1.09
lu. 19:30 4145 Frisk Asker - Comet 1.07 13.00 19.00 0.00 7.11 0.00
lu. 20:00 4119 Vaalerenga - Storhamar 2.80 3.75 2.30 1.56 1.39 1.24
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
lu. 23:59 1595 Milwaukee Admirals - Cleveland Monsters 2.30 3.80 2.55 1.46 1.56 1.23
lu. 23:59 2406 Calgary Wranglers - Abbotsford Canucks 2.10 4.00 2.70 1.42 1.67 1.21
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 1073 (F) Skelleftea AIK - (F) Brynas IF 3.10 3.95 1.93 1.79 1.33 1.22


Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 2908 Huddinge IK - Mjolby HC 1.77 4.10 3.55 1.26 1.96 1.20
lu. 20:00 4081 Nykopings SK - Grastorps IK 2.45 4.00 2.30 1.56 1.50 1.21
lu. 20:00 4082 Tyringe - IK Pantern 1.85 4.20 3.20 1.31 1.87 1.19
lu. 20:00 4146 Morrums GoIS - Alvesta SK 2.15 4.20 2.60 1.45 1.64 1.19


Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:00 4147 Hudiksvalls - Sollentuna 1.27 5.60 8.00 1.05 3.47 1.12
lu. 20:00 4148 Sundsvall - Vasby 2.95 4.00 1.98 1.68 1.32 1.18


Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:00 1616 Mariestads - Tranaas 2.10 4.10 2.70 1.42 1.67 1.20
lu. 20:00 1624 Vasterviks IK - Boras 3.50 4.40 1.73 2.01 1.27 1.18
lu. 20:00 4120 Halmstad - Karlskrona HK 2.30 3.90 2.50 1.48 1.56 1.22









Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 2459 L.Mikulas - Poprad 3.00 4.10 1.95 1.74 1.33 1.19
lu. 19:00 2460 Nitra - Banska Bystrica 1.88 4.10 3.15 1.30 1.80 1.19
lu. 19:00 2461 Zvolen - Trencin 1.78 4.30 3.40 1.26 1.90 1.17
lu. 19:30 2462 Slovan Bratislava - Nove Zamky 1.30 6.20 6.40 1.07 3.15 1.08
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 2277 21 Presov - Povazska Bystrica 1.20 6.50 9.60 1.02 3.94 1.07
lu. 19:00 2278 Detva - Topolcany 3.35 4.30 1.80 1.88 1.27 1.17
lu. 19:00 2279 HC 19 Humenne - Dubnica 1.97 4.20 2.90 1.30 1.66 1.15
lu. 19:00 2280 HK 2016 Trebisov - HC TEBS Bratislava 2.80 4.20 2.05 1.67 1.37 1.18




Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 1625 Ujpest - Ferencvaros 2.95 4.20 2.05 1.70 1.36 1.19
lu. 19:30 1628 Debrecen - DVTK 2.20 4.20 2.75 1.41 1.61 1.19
+ 7 speciale







Ora Cod Eveniment 1 2
lu. 21:30 1463 Jastrzebski - GKS Katowice 1.02 9.60
+ 19 speciale



















+ 9 speciale









Ora Cod Eveniment 1 2
lu. 21:00 2920 (F) Venelles - (F) Paris 1.68 2.05
+ 6 speciale






Ora Cod Eveniment 1 2
lu. 21:30 3385 Perugia - Modena 1.10 5.80
Sferturi de Finala!
Ora Cod Eveniment 1 2
lu. 20:00 3190 (F) Conegliano - (F) Vallefoglia 1.01 11.00
Sferturi de Finala! Un singur meci!
+ 7 speciale







Ora Cod Eveniment 1 X 2 1X X2
lu. 23:59 3716 San Francisco - Detroit 2.75 15.00 1.55 2.26 1.38
Ora Cod Eveniment 1 2
lu. 19:00 1678 Jezek M. - Kliucuk R. 1.43 2.60
lu. 19:00 1682 Mares E. - Postelt T. 1.68 2.05
lu. 19:00 1684 Vinter T. - Sychra M. 1.73 2.00
lu. 19:00 1687 Wasserbauer J. - Ruzicka A. 1.73 2.00
lu. 19:30 1688 Beranek J. - Stinil V. 2.75 1.40
lu. 19:30 1689 Bilek Z. - Mecl Jr J. 1.85 1.85
lu. 19:30 1690 Volf M. - Svedik M. 1.73 2.00
lu. 21:00 1694 Janata T. - Kolar M. 1.63 2.15
lu. 21:00 1699 Lengal D. - Bartik T. 1.80 1.90
lu. 21:00 1700 Pagac Z. - Pikous M. 1.35 2.95
lu. 21:00 1701 Zika T. - Gireth P. 2.25 1.57
lu. 21:30 1702 Jirek J. - Kucera M. 1.24 3.65
lu. 21:30 1704 Krok L. - Longin M. 1.63 2.15
lu. 21:30 1705 Louda J. - Bittner M. 2.20 1.60
