+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:45 5037 Unirea Slobozia - U. Cluj 3.70 3.10 2.05 1.67 1.22 1.28
sâ. 19:00 5038 CFR Cluj - Poli Iasi 1.43 4.50 6.75 1.07 2.67 1.14
sâ. 21:30 5039 Otelul Galati - CSU Craiova 3.35 3.05 2.25 1.58 1.28 1.31









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1071 Crystal Palace - Liverpool 5.25 4.30 1.50 2.34 1.10 1.13
sâ. 17:00 1072 Arsenal - Southampton 1.13 7.20 15.10 0.00 4.83 1.02
sâ. 17:00 1075 Brentford - Wolves 2.00 3.50 3.45 1.26 1.72 1.23
sâ. 17:00 1081 Leicester - Bournemouth 3.05 3.50 2.15 1.61 1.32 1.22
sâ. 17:00 1082 Manchester City - Fulham 1.23 6.05 8.95 1.01 3.57 1.05
sâ. 17:00 1104 West Ham - Ipswich 1.80 3.75 3.85 1.20 1.88 1.19
sâ. 19:30 1130 Everton - Newcastle 3.10 3.55 2.15 1.64 1.33 1.23
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1235 St. Etienne - Auxerre 2.60 3.30 2.55 1.44 1.42 1.25
sâ. 20:00 1256 Lille - Toulouse 1.70 3.70 4.30 1.15 1.97 1.18
sâ. 22:00 1293 Rennes - Monaco 2.60 3.50 2.45 1.48 1.43 1.22
+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1213 Bochum - Wolfsburg 3.00 3.55 2.20 1.61 1.34 1.23
sâ. 16:30 1232 Leverkusen - Kiel 1.10 9.25 17.90 0.00 6.04 1.01
sâ. 16:30 1233 Union Berlin - Dortmund 3.25 3.35 2.15 1.63 1.30 1.26
sâ. 16:30 1234 Werder Bremen - Freiburg 2.55 3.40 2.55 1.44 1.44 1.24
sâ. 19:30 1254 St.Pauli - Mainz 2.40 3.30 2.85 1.38 1.51 1.26
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1212 Udinese - Lecce 2.15 3.25 3.35 1.28 1.63 1.27
sâ. 19:00 1236 Atalanta - Genoa 1.48 4.35 6.25 1.09 2.54 1.16
sâ. 21:45 1290 Inter Milan - Torino 1.30 5.05 8.85 1.02 3.18 1.10
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 5945 Espanyol - Mallorca 3.05 2.85 2.50 1.46 1.32 1.33
sâ. 17:15 5946 Getafe - Osasuna 2.20 2.85 3.65 1.23 1.58 1.33
sâ. 19:30 5949 Las Palmas - Celta Vigo 3.05 3.35 2.20 1.58 1.31 1.24
sâ. 19:30 5951 Real Valladolid - Rayo Vallecano 3.00 2.95 2.50 1.47 1.34 1.32
sâ. 22:00 5952 Real Madrid - Villarreal 1.25 6.30 9.25 1.03 3.71 1.07
+ 31 speciale































+ 38 speciale






































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4727 Burnley - Preston 1.65 3.65 5.20 1.12 2.12 1.21
sâ. 14:30 4728 Norwich - Hull 1.95 3.55 3.40 1.25 1.72 1.20
sâ. 14:30 4729 Portsmouth - Oxford Utd 2.35 3.25 2.90 1.35 1.52 1.26
sâ. 17:00 4730 Coventry - Sheffield Wed 1.92 3.55 3.60 1.23 1.77 1.21
sâ. 17:00 4738 Derby - QPR 2.20 3.25 3.15 1.30 1.58 1.26
sâ. 17:00 4739 Plymouth - Blackburn 3.05 3.50 2.10 1.61 1.30 1.21
sâ. 17:00 4740 Sheffield Utd - Luton 1.93 3.40 3.60 1.22 1.73 1.22
sâ. 17:00 4741 Swansea - Stoke 2.15 3.30 3.20 1.29 1.61 1.25
sâ. 17:00 4747 Watford - Middlesbrough 3.40 3.45 1.97 1.70 1.24 1.21
sâ. 17:00 4754 West Brom - Millwall 1.95 3.25 3.95 1.21 1.77 1.27


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 1402 Velez Sarsfield - Racing Club 2.10 3.15 3.50 1.25 1.64 1.27
sâ. 23:30 1419 Newells Old Boys - Lanus 2.30 2.90 3.35 1.27 1.54 1.32
sâ. 23:30 1830 Gimnasia L.P. - Godoy Cruz 2.00 3.15 3.80 1.21 1.71 1.27
sâ. 23:59 1374 Inst.Cordoba - San Lorenzo 2.10 2.90 3.85 1.21 1.64 1.32
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2293 Austria Viena - Grazer AK 1.65 3.90 4.50 1.15 2.07 1.17
sâ. 18:00 2294 Wolfsberger - Hartberg 1.85 3.70 3.60 1.22 1.81 1.19
sâ. 18:00 2295 WSG Tirol - BW Linz 2.75 3.15 2.50 1.45 1.38 1.27

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1309 KV Mechelen - Leuven 2.25 3.45 2.80 1.35 1.53 1.21
sâ. 19:15 1373 Kortrijk - Genk 5.00 4.10 1.55 2.23 1.11 1.15
sâ. 21:45 1365 Dender - Charleroi 3.05 3.35 2.15 1.58 1.30 1.22
+ 41 speciale









































+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1338 Karvina - Hradec Kralove 2.45 3.15 2.75 1.36 1.45 1.26
sâ. 17:00 1276 Ceske Budejovice - Slovacko 3.00 3.20 2.25 1.53 1.31 1.25
sâ. 17:00 4777 Teplice - Dukla Praga 1.80 3.55 4.10 1.18 1.88 1.21
sâ. 20:00 1360 Liberec - Jablonec 1.88 3.50 3.65 1.21 1.77 1.20
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1310 Lok Zagreb - Gorica 1.70 3.70 4.50 1.15 2.01 1.20
sâ. 19:30 5768 Slaven Belupo - Rijeka 4.85 3.75 1.60 2.09 1.11 1.17





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 1349 Luzern - Lausanne 2.20 3.50 2.85 1.34 1.56 1.20
sâ. 19:00 1368 Sion - Yverdon 1.58 3.85 4.60 1.11 2.07 1.14
sâ. 21:30 1405 Winterthur - Grasshoppers 2.95 3.25 2.25 1.53 1.32 1.24

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1321 Seinajoen JK - KUPS 2.95 3.60 2.15 1.61 1.33 1.21
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 5751 IF Gnistan - Lahti 1.70 3.80 4.20 1.16 1.98 1.17
sâ. 17:00 1339 EIF - AC Oulu 3.25 3.65 1.97 1.70 1.27 1.19
Grupa Retrogradare!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 5763 Caen - Lorient 3.25 3.40 2.10 1.65 1.29 1.24
sâ. 15:00 5764 Clermont - Guingamp 2.70 3.00 2.60 1.41 1.38 1.28
sâ. 21:00 1364 Metz - Amiens 1.60 3.60 5.35 1.10 2.13 1.19

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1204 Elversberg - Kaiserslautern 2.30 3.45 2.80 1.37 1.53 1.22
sâ. 14:00 1214 FC Koln - Ulm 1.28 5.40 8.50 1.02 3.27 1.08
sâ. 14:00 1228 Nurnberg - Preussen Munster 2.50 3.35 2.55 1.42 1.43 1.22
sâ. 21:30 1404 Schalke - Hertha 2.25 3.65 2.70 1.38 1.54 1.19
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:30 2296 Atromitos - Volos 1.80 3.15 4.20 1.13 1.78 1.22
sâ. 19:30 2300 Panaitolikos - AEK Athena 9.55 5.15 1.28 3.31 1.01 1.09
sâ. 20:00 2303 Aris Salonic - Lamia 1.55 4.00 5.50 1.11 2.29 1.17
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1258 Pisa - Cesena 2.30 3.05 3.05 1.30 1.51 1.27
sâ. 16:00 4766 Frosinone - Carrarese 1.80 3.45 4.10 1.17 1.85 1.21
sâ. 16:00 4768 Sassuolo - Cittadella 1.65 3.55 4.95 1.12 2.05 1.20
sâ. 16:00 4774 Spezia - Reggiana 1.95 3.20 3.95 1.20 1.75 1.27
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1252 Kristiansund - Sandefjord 2.30 3.50 2.70 1.37 1.51 1.20
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:45 2301 Breda - Nijmegen 3.05 3.35 2.20 1.58 1.31 1.24
sâ. 21:00 2308 PSV - Sparta Rotterdam 1.15 7.45 11.60 0.00 4.49 1.01
sâ. 22:00 2309 Utrecht - Waalwijk 1.35 4.70 7.35 1.04 2.84 1.11
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:15 1192 Stal Mielec - Lechia Gdansk 2.20 3.25 3.05 1.30 1.56 1.24
sâ. 15:45 1245 Radomiak Radom - Rakow 3.70 3.40 1.90 1.75 1.21 1.22
sâ. 18:30 1341 Gornik Z. - Zaglebie 2.05 3.30 3.35 1.25 1.65 1.23
sâ. 21:15 1403 Lech Poznan - Motor Lublin 1.37 4.70 6.80 1.05 2.75 1.11
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 1052 Gil Vicente - Estrela 1.88 3.40 4.00 1.20 1.82 1.24
sâ. 17:30 1058 Moreirense - Santa Clara 2.50 3.00 2.95 1.35 1.47 1.31
sâ. 20:00 1060 Arouca - Avs Futebol Sad 2.10 3.35 3.40 1.28 1.67 1.26
sâ. 22:30 1062 Sporting - Casa Pia 1.13 8.15 20.50 0.00 5.77 1.04
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1437 Dundee FC - Kilmarnock 2.25 3.35 2.90 1.33 1.54 1.23
sâ. 17:00 1439 Hibernian - Motherwell 2.00 3.40 3.40 1.25 1.68 1.22
sâ. 17:00 1451 St Mirren - Dundee Utd 2.25 3.25 2.95 1.32 1.53 1.24
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1231 Racing de Ferrol - Elche 3.20 2.85 2.40 1.49 1.29 1.33
sâ. 17:15 1327 Eibar - Gijon 2.05 2.90 3.90 1.19 1.65 1.30
sâ. 17:15 1340 Mirandes - Granada 2.70 2.80 2.75 1.36 1.37 1.32
sâ. 19:30 1378 Almeria - Burgos CF 1.70 3.70 4.30 1.15 1.97 1.18
sâ. 19:30 4737 Real Zaragoza - Racing Santander 2.15 3.20 3.20 1.27 1.58 1.25
sâ. 22:00 4742 Tenerife - Cartagena 1.75 3.30 4.80 1.13 1.94 1.24
+ 34 speciale


































+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1026 Mjallby - Vasteras SK 1.85 3.45 3.85 1.19 1.80 1.21
sâ. 16:00 1246 Hammarby - Halmstads 1.35 5.00 7.80 1.05 3.02 1.12
sâ. 18:30 1031 IF Brommapojkarna - GAIS 2.35 3.45 2.75 1.38 1.51 1.23
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 1200 Kasimpasa - B.B.Bodrumspor 2.15 3.25 3.25 1.28 1.61 1.26
sâ. 16:00 4767 Goztepe - Sivasspor 1.80 3.55 4.25 1.18 1.91 1.23
sâ. 19:00 1345 Hatayspor - Trabzonspor 3.35 3.15 2.10 1.61 1.25 1.25
sâ. 19:00 4308 Basaksehir - Kayserispor 1.60 3.95 4.70 1.13 2.12 1.16
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 1244 Gyor - MOL Fehervar 1.95 3.50 3.25 1.24 1.67 1.18
sâ. 18:00 1342 MTK Budapesta - Kecskemeti 1.85 3.60 3.75 1.21 1.82 1.20
sâ. 20:30 1363 Nyiregyhaza - Diosgyori VTK 2.25 3.35 2.90 1.33 1.54 1.23
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2407 CSKA Sofia - FK Septemvri Sofia 1.10 7.80 17.90 0.00 5.38 1.01
sâ. 20:00 2413 Botev Plovdiv - Levski Sofia 3.20 3.30 2.10 1.61 1.27 1.23
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:00 4828 Kashiwa Reysol - Yokohama Marinos 2.10 3.65 2.95 1.32 1.62 1.19
sâ. 10:00 5769 Urawa Reds - Cerezo Osaka 2.15 3.30 3.10 1.29 1.58 1.23
sâ. 11:30 5770 Gamba Osaka - Sapporo 1.78 3.40 4.25 1.16 1.87 1.22
sâ. 23:59 1478 Kyoto - Vissel Kobe 3.60 3.50 1.90 1.76 1.22 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 2531 Akron Tolyatti - Nizhny N. 1.90 3.45 3.65 1.21 1.76 1.21
sâ. 16:30 2536 Zenit - Orenburg 1.28 5.25 8.45 1.02 3.21 1.08
sâ. 19:00 2538 Rubin Kazan - Akhmat Grozny 2.20 3.15 3.25 1.28 1.58 1.27
sâ. 19:00 2539 Spartak Moscova - Rostov 1.60 3.85 4.85 1.12 2.12 1.17
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1049 Sandvikens - Ostersunds 1.65 3.95 4.35 1.15 2.05 1.16
sâ. 14:00 1055 Utsiktens - Helsingborgs 3.25 3.25 2.10 1.61 1.26 1.24
sâ. 16:00 1461 Varbergs BOIS - Orebro 2.50 3.40 2.60 1.43 1.46 1.24
sâ. 16:00 1927 Gefle - Brage 3.65 3.65 1.87 1.81 1.22 1.20












Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 2811 Orlando Pirates - Stellenbosch 1.75 3.10 4.50 1.11 1.82 1.22
Semifinale! Retur!
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3373 AFC Sudbury - Cambridge City 1.25 5.60 8.25 1.01 3.30 1.05
sâ. 17:00 3374 AFC Totton - Merthyr Town 2.00 3.90 2.90 1.31 1.65 1.15
sâ. 17:00 3375 Ashford United - Walton & Hersham 7.90 4.90 1.30 2.99 1.02 1.08
sâ. 17:00 3388 Barwell - Stratford Town 2.45 3.65 2.40 1.45 1.43 1.18
sâ. 17:00 3393 Basford - Hanley Town 1.58 4.05 5.00 1.13 2.22 1.16
sâ. 17:00 3404 Bedford Town - Hendon 1.90 3.60 3.45 1.23 1.74 1.19
sâ. 17:00 3421 Belper Town - Hinckley Lrfc 1.58 4.10 4.90 1.13 2.21 1.16
sâ. 17:00 3422 Blyth - Stockton Town 2.35 3.55 2.55 1.40 1.47 1.19
sâ. 17:00 3447 Bowers & Pitsea - Real Bedford 1.72 4.15 3.90 1.20 1.99 1.16
sâ. 17:00 3453 Brentwood Town - Cray Wanderers 3.40 3.85 1.90 1.79 1.26 1.18
sâ. 17:00 3455 Chasetown - Bromsgrove 3.65 3.60 1.82 1.79 1.20 1.18
sâ. 17:00 3497 Clitheroe FC - Lancaster City 2.65 3.45 2.30 1.48 1.37 1.19
sâ. 17:00 3498 Congleton Town - Hyde Utd. 4.05 3.95 1.65 1.98 1.15 1.14
sâ. 17:00 3505 Dartford - Dulwich 2.00 3.75 3.00 1.29 1.65 1.16
sâ. 17:00 3507 Dover - Cheshunt 1.58 4.30 4.65 1.14 2.21 1.14
sâ. 17:00 3515 Felixstowe & Walton - Haringey 1.70 3.90 4.25 1.17 2.01 1.18
sâ. 17:00 3662 Gloucester - Wimborne 1.68 3.95 4.30 1.17 2.04 1.17
sâ. 17:00 3666 Guiseley - Bamber Bridge 1.68 4.25 4.00 1.19 2.04 1.15
sâ. 17:00 3694 Ilkeston Town - Coleshill Town 1.35 5.00 6.75 1.05 2.84 1.09
sâ. 17:00 3696 Kettering - Gainsborough 1.70 4.10 4.05 1.19 2.02 1.16
sâ. 17:00 3697 Leatherhead - Hastings United 2.95 3.65 2.05 1.62 1.30 1.17
sâ. 17:00 3698 Leek Town - Mickleover Sports 2.90 3.70 2.15 1.61 1.35 1.20
sâ. 17:00 3699 Leiston - Horsham 2.25 3.50 2.70 1.36 1.51 1.19
sâ. 17:00 3700 Lewes - Bracknell Town 1.95 3.70 3.20 1.26 1.70 1.18
sâ. 17:00 3701 Littlehampton - Barton Rovers 2.50 3.65 2.35 1.47 1.42 1.18
sâ. 17:00 3703 Lowestoft - Royston Town 2.45 3.45 2.50 1.42 1.44 1.20
sâ. 17:00 3704 Maldon & Tiptree - Canvey Island 4.10 3.85 1.70 1.97 1.17 1.17
sâ. 17:00 3705 Marlow - Biggleswade T. 2.55 3.55 2.35 1.47 1.40 1.19
sâ. 17:00 3706 Mousehole AFC - Bristol Manor Farm 2.20 3.55 2.75 1.34 1.53 1.19
sâ. 17:00 3708 Ossett United - Prescot Cables 4.55 3.95 1.65 2.09 1.15 1.17
sâ. 17:00 3709 Plymouth Parkway - Banbury United 3.15 3.70 1.95 1.68 1.26 1.17
sâ. 17:00 3710 Poole - Gosport Borough 2.25 3.60 2.65 1.37 1.51 1.18
sâ. 17:00 3711 Potters Bar Town - Whitehawk 2.40 3.45 2.55 1.40 1.45 1.20
sâ. 17:00 3714 Ramsgate - Cray Valley Paper Mills 2.55 3.45 2.40 1.45 1.40 1.20
sâ. 17:00 3715 Redditch Utd. - Halesowen 2.20 3.45 2.80 1.33 1.53 1.20
sâ. 17:00 3716 Sittingbourne - Bognor Regis 2.55 3.65 2.30 1.49 1.40 1.17
sâ. 17:00 3717 Spalding Utd - Alvechurch 2.60 3.55 2.30 1.49 1.38 1.18
sâ. 17:00 3721 Sporting Khalsa FC - Harborough Town FC 4.10 3.85 1.70 1.97 1.17 1.17
sâ. 17:00 3722 Stamford - Anstey Nomads 1.60 4.30 4.50 1.15 2.18 1.14
sâ. 17:00 3723 Stocksbridge PS - Warrington Rylands 2.60 3.45 2.35 1.47 1.38 1.20
sâ. 17:00 3725 Stourbridge - Matlock Town 1.45 4.10 6.00 1.06 2.41 1.13
sâ. 17:00 3726 Taunton Town - Basingstoke 1.95 3.80 3.15 1.28 1.71 1.17
sâ. 17:00 3727 Tavistock FC - Horndean 2.05 3.80 3.05 1.32 1.68 1.19
sâ. 17:00 3728 Telford - Cleethorpes Town 1.38 4.50 6.55 1.05 2.64 1.11
sâ. 17:00 3729 Tiverton Town - Dorchester 3.25 3.60 1.95 1.69 1.25 1.18
sâ. 17:00 3730 Trafford - Ashton Utd 3.65 3.90 1.82 1.87 1.23 1.18
sâ. 17:00 3731 Uxbridge - Thame Utd 2.15 3.70 2.75 1.35 1.56 1.17
sâ. 17:00 3732 Whitby - Newton Aycliffe 1.40 4.75 6.45 1.07 2.71 1.12
sâ. 17:00 3733 Winchester City - Swindon S. 2.25 3.60 2.65 1.37 1.51 1.18
sâ. 17:00 3734 Workington - Morpeth 2.15 3.70 2.75 1.35 1.56 1.17
sâ. 17:00 3740 Worksop Town - St Ives Town 1.25 5.35 10.70 0.00 3.53 1.09
sâ. 17:00 3742 Yate Town - Melksham Town 1.40 4.45 6.20 1.05 2.56 1.11
Un singur meci!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4980 Huddersfield - Barnsley 1.97 3.45 3.40 1.24 1.70 1.21
sâ. 14:30 4982 Peterborough - Stevenage 2.10 3.30 3.20 1.27 1.61 1.23
sâ. 17:00 5002 Bolton - Shrewsbury 1.38 4.30 7.55 1.03 2.71 1.13
sâ. 17:00 5004 Burton - Bristol Rovers 2.25 3.35 2.95 1.33 1.55 1.24
sâ. 17:00 5014 Charlton - Birmingham 4.05 3.60 1.80 1.89 1.19 1.21
sâ. 17:00 5142 Exeter - Cambridge Utd 1.85 3.35 4.10 1.18 1.83 1.24
sâ. 17:00 5143 Lincoln - Leyton 2.10 3.20 3.30 1.26 1.61 1.24
sâ. 17:00 5144 Mansfield - Blackpool 2.55 3.60 2.45 1.48 1.44 1.21
sâ. 17:00 5159 Rotherham - Reading 2.05 3.35 3.30 1.26 1.65 1.23
sâ. 17:00 5170 Stockport - Wigan 1.80 3.55 4.10 1.18 1.88 1.21
sâ. 17:00 5181 Wrexham - Northampton 1.55 3.95 5.20 1.10 2.22 1.16
sâ. 17:00 5184 Wycombe - Crawley 1.60 3.70 5.15 1.11 2.13 1.18
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4978 Fleetwood - Bromley 1.70 3.70 4.00 1.15 1.90 1.16
sâ. 14:30 4979 Grimsby - Doncaster 3.00 3.30 2.20 1.56 1.31 1.23
sâ. 17:00 4992 Accrington - Morecambe 2.05 3.40 3.25 1.27 1.65 1.22
sâ. 17:00 4999 Barrow - Cheltenham 1.65 3.65 4.75 1.12 2.04 1.19
sâ. 17:00 5025 Chesterfield - Walsall 2.10 3.25 3.25 1.26 1.61 1.24
sâ. 17:00 5096 Colchester - Carlisle 2.00 3.30 3.30 1.23 1.63 1.21
sâ. 17:00 5097 Crewe - Gillingham 2.55 3.00 2.60 1.36 1.38 1.25
sâ. 17:00 5156 Milton Keynes - Tranmere 1.68 3.55 4.30 1.13 1.93 1.17
sâ. 17:00 5158 Notts County - Port Vale 2.30 3.35 2.80 1.35 1.51 1.22
sâ. 17:00 5161 Salford - Wimbledon 3.00 3.20 2.25 1.53 1.31 1.25
sâ. 17:00 5175 Swindon - Harrogate 1.78 3.40 3.95 1.16 1.81 1.19





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5194 AFC Fylde - Aldershot 2.45 3.45 2.55 1.42 1.45 1.21
sâ. 17:00 5195 Barnet - Boston Utd 1.23 5.55 8.55 0.00 3.33 1.04
sâ. 17:00 5196 Braintree - Altrincham 2.75 3.25 2.40 1.47 1.37 1.24
sâ. 17:00 5197 Eastleigh - Forest Green 3.30 3.40 1.95 1.66 1.23 1.19
sâ. 17:00 5198 Ebbsfleet - Rochdale 3.40 3.45 1.90 1.70 1.21 1.18
sâ. 17:00 5199 Gateshead - Wealdstone 1.45 4.30 5.35 1.07 2.36 1.11
sâ. 17:00 5200 Halifax - Tamworth 1.80 3.25 4.05 1.15 1.79 1.21
sâ. 17:00 5201 Hartlepool - Sutton 2.50 3.45 2.50 1.44 1.44 1.21
sâ. 17:00 5202 Oldham - Solihull Moors 1.87 3.35 3.60 1.19 1.72 1.19
sâ. 17:00 5203 Southend - Maidenhead 1.70 3.55 4.30 1.14 1.93 1.18
sâ. 17:00 5204 Yeovil - Dagenham & Red. 2.40 3.25 2.75 1.37 1.47 1.24
sâ. 19:30 5205 Woking - York City 3.20 3.20 2.15 1.58 1.27 1.25





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3432 Alfreton - Hereford 2.10 3.30 3.20 1.27 1.61 1.23
sâ. 17:00 3433 Buxton - Curzon 2.90 3.20 2.30 1.51 1.32 1.24
sâ. 17:00 3437 Chester - Farsley 1.60 3.80 4.50 1.11 2.04 1.14
sâ. 17:00 3439 Chorley - Warrington 1.63 3.70 4.40 1.12 1.99 1.15
sâ. 17:00 3441 Kings Lynn - Darlington 2.20 3.20 3.10 1.29 1.56 1.25
sâ. 17:00 3442 Leamington - Scarborough 2.55 3.25 2.55 1.41 1.41 1.24
sâ. 17:00 3443 Marine - Radcliffe 2.35 3.40 2.70 1.38 1.49 1.22
sâ. 17:00 3444 Needham Market - South Shields 2.75 3.30 2.25 1.49 1.32 1.20
sâ. 17:00 3446 Peterborough Sports - Rushall Olympic 2.35 3.40 2.70 1.38 1.49 1.22
sâ. 17:00 3451 Scunthorpe - Oxford City 1.38 4.60 6.75 1.05 2.71 1.11
sâ. 17:00 3457 Southport - Brackley 2.90 3.35 2.25 1.54 1.33 1.23
sâ. 17:00 3462 Spennymoor - Kidderminster 3.15 3.35 2.10 1.61 1.28 1.22





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3745 Chelmsford - Eastbourne 2.25 3.35 2.90 1.33 1.54 1.23
sâ. 17:00 3746 Chesham - Bath 1.90 3.50 3.60 1.22 1.76 1.21
sâ. 17:00 3747 Chippenham - Boreham 5.40 3.85 1.55 2.23 1.09 1.17
sâ. 17:00 3749 Dorking - Hornchurch 1.68 3.75 4.40 1.15 2.00 1.18
sâ. 17:00 3750 Enfield Town - Weymouth 2.50 3.35 2.55 1.42 1.43 1.22
sâ. 17:00 3751 Farnborough - Aveley 1.60 3.65 4.95 1.10 2.08 1.17
sâ. 17:00 3752 Hampton & Richmond - Torquay 2.45 3.30 2.65 1.39 1.46 1.23
sâ. 17:00 4508 Slough - Tonbridge 2.40 3.25 2.75 1.37 1.47 1.24
sâ. 17:00 4509 St Albans - Salisbury FC 2.55 3.25 2.55 1.41 1.41 1.24
sâ. 17:00 4511 Truro - Hemel 2.35 3.30 2.75 1.36 1.49 1.23
sâ. 17:00 4517 Welling - Weston Super Mare 2.55 3.45 2.45 1.45 1.42 1.21
sâ. 17:00 4518 Worthing - Maidstone 2.50 3.45 2.50 1.44 1.44 1.21





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:15 2130 AL Nassr R. - Al Orouba 1.10 7.65 14.20 0.00 4.92 0.00
sâ. 18:25 2135 Al-Taawon - Al Fateh 1.70 3.65 4.15 1.15 1.92 1.17
sâ. 21:00 4028 Al Ahli - Al-Hilal 3.75 4.05 1.70 1.93 1.19 1.13













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 2144 (F) Brighton - (F) Aston Villa 2.50 3.65 2.30 1.47 1.40 1.16













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 1091 Club Atl. Guemes - Talleres Remedios 1.95 2.85 4.00 1.15 1.65 1.27
sâ. 21:15 1098 San Telmo - Almirante Brown 1.80 3.05 4.40 1.12 1.78 1.24
sâ. 21:30 1092 Almagro - Aldosivi 3.15 2.80 2.35 1.47 1.26 1.31
sâ. 21:30 1102 Temperley - Gimnasia y Tiro 2.00 2.80 3.95 1.16 1.62 1.29
sâ. 23:00 1106 Agropecuario - Guillermo Brown 1.50 3.50 6.35 1.04 2.23 1.18
sâ. 23:45 1107 Chaco For Ever - Colon Santa Fe 3.05 2.80 2.40 1.45 1.28 1.30
sâ. 23:59 1112 All Boys - San Martin SJ 3.10 2.65 2.45 1.41 1.26 1.33
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 4791 Rapid V. (Am) - Floridsdorfer AC 2.45 3.35 2.60 1.40 1.45 1.22





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 2769 Slavia Mozyr - Bate Borisov 2.55 3.20 2.65 1.40 1.44 1.26





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1605 Beveren - Lokeren Temse 1.65 4.00 4.25 1.16 2.04 1.15
sâ. 21:00 2155 RWD Molenbeek - Raal La Louviere 1.75 3.80 3.65 1.19 1.84 1.15
sâ. 21:00 2157 Seraing - Eupen 3.95 3.60 1.73 1.86 1.16 1.17
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 5774 Ituano - Guarani 2.45 2.80 3.00 1.29 1.43 1.31
sâ. 23:00 5776 Ponte Preta - Botafogo SP 2.20 2.90 3.20 1.24 1.51 1.26
sâ. 23:59 2166 Mirassol - Vila Nova 1.90 2.90 4.30 1.14 1.71 1.28
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 2160 Athletic Club - Londrina 1.68 3.40 4.75 1.11 1.96 1.20
sâ. 23:30 2163 Botafogo PB - Remo PA 2.65 2.85 2.60 1.36 1.35 1.27
