| Ora | Cod | Eveniment | Final |
| 22.07 16:00 | 1005 | MAX/Teplice-Plzen | 1:0 |
| 22.07 17:00 | 1016 | MAX/HJK Helsinki-Ilves | 1:0 |
| 22.07 17:00 | 1017 | MAX/Lyngby-FC Copenhaga | 1:2 |
| 22.07 18:30 | 1024 | MAX/Varnamo-Hacken | 1:0 |
| 22.07 19:00 | 1026 | MAX/Molde-Sarpsborg 08 | 5:1 |
| 22.07 21:30 | 1029 | MAX/FCSB-Dinamo B. | 2:1 |
| 22.07 14:00 | 2882 | MAX/Ruud C.-Musetti L. | 2:0 |
| 22.07 14:15 | 2883 | MAX/Timofeeva M.-Podoroska N. | 2:1 |
| 22.07 18:00 | 2886 | MAX/Lammons N / Withrow J-Bhambri Y / Myneni S | 2:1 |
| 22.07 18:30 | 2887 | MAX/Elvetia-Danemarca | 46:60 |
| 22.07 18:30 | 2888 | MAX/Romania-Slovacia | 65:69 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 18:15 | 1153 | Farul Constanta-Voluntari | - | 1:1 | 4:1 |
| 22.07 21:30 | 1165 | FCSB-Dinamo B. | - | 2:0 | 2:1 |
| 22.07 17:00 | 1152 | Botosani-Petrolul Ploiesti | - | 1:1 | 1:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 10:00 | 2147 | (F) Zambia-(F) Japonia | - | 0:1 | 0:5 |
| 22.07 15:00 | 2153 | (F) Danemarca-(F) China | - | 0:0 | 1:0 |
| 22.07 23:59 | 2154 | (F) Suedia-(F) Africa de Sud | - | 0:0 | 2:1 |
| 22.07 12:30 | 2991 | (F) Anglia-(F) Haiti | - | 1:0 | 1:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 18:30 | 1038 | Varnamo-Hacken | - | 0:0 | 1:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 17:00 | 1236 | Inter Turku-Seinajoen JK | - | 0:0 | 1:2 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 19:45 | 1304 | Rijeka-Rudes | - | 1:0 | 4:0 |
| 22.07 22:00 | 1317 | Osijek-Slaven Belupo | - | 3:1 | 6:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 17:00 | 1364 | HJK Helsinki-Ilves | - | 0:0 | 1:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 22:00 | 1485 | Flamengo-America MG | - | 0:0 | 1:1 |
| 22.07 23:59 | 1489 | Cuiaba Esporte-Sao Paulo | - | 0:0 | 2:1 |
| 22.07 23:59 | 1490 | Gremio -Atletico Mineiro | - | 1:0 | 1:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 16:00 | 1505 | Stal Mielec-Cracovia | - | 2:0 | 2:2 |
| 22.07 18:30 | 1507 | Rakow-Jagiellonia | - | 1:0 | 3:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 19:00 | 1508 | Grasshoppers-Servette | - | 1:1 | 1:3 |
| 22.07 19:00 | 1518 | St. Gallen-Basel | - | 1:1 | 2:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 21:00 | 1519 | Piast Gliwice-Lech Poznan | - | 1:0 | 1:2 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 21:30 | 1520 | Winterthur-Luzern | - | 0:0 | 0:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 18:30 | 1673 | SAK Celovec/Klagenfurt-Sturm Graz | - | 1:3 | 2:7 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 13:00 | 2513 | Rio Ave-Academico Viseu | - | 1:0 | 3:0 |
| 22.07 17:30 | 2514 | Vizela-Maritimo | - | 1:1 | 2:1 |
| 22.07 17:30 | 2517 | Nacional M.-Penafiel | - | 0:0 | 0:0 |
| 22.07 20:00 | 2518 | Avs Futebol Sad-Chaves | - | 1:0 | 1:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 16:00 | 2534 | FK Pardubice-Bohemians 1905 | - | 0:1 | 0:1 |
| 22.07 16:00 | 2544 | Karvina-Zlin | - | 3:0 | 4:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 22:30 | 2549 | Estoril-Ferreira | - | 1:0 | 2:0 |
| 22.07 22:30 | 2553 | Oliveirense-Gil Vicente | - | 0:0 | 1:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 16:00 | 2555 | Teplice-Plzen | - | 1:0 | 1:0 |
| 22.07 19:00 | 2556 | Slavia Praga-Hradec Kralove | - | 1:0 | 2:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 16:00 | 2559 | Djurgardens-Elfsborg | - | 0:3 | 0:4 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 17:00 | 2745 | Favoritner AC-Hartberg | - | 0:1 | 2:3 |
| 22.07 17:30 | 2746 | FC Wolfurt-Austria Salzburg | - | 0:1 | 0:1 |
| 22.07 17:30 | 2747 | Reichenau-Dornbirn | - | 0:1 | 0:2 |
| 22.07 18:00 | 2751 | A-Xiii Auhof Center-Weindorf St Anna | - | 2:2 | 4:4 |
| 22.07 18:30 | 2761 | Leobendorf-SV Horn | - | 2:0 | 2:2 |
| 22.07 19:00 | 2766 | Pinzgau Saalfelden-SK Bischofshofen | - | 0:2 | 3:2 |
| 22.07 19:30 | 2770 | SV Oberwart-Stripfing | - | 0:0 | 1:3 |
| 22.07 19:30 | 2773 | Union Gurten-VfB Hohenems | - | 1:0 | 1:0 |
| 22.07 19:30 | 2775 | Wallern/St Marienkirchen-BW Linz | - | 0:1 | 1:5 |
| 22.07 20:00 | 2777 | Kufstein-Wolfsberger | - | 0:2 | 0:4 |
| 22.07 21:30 | 2779 | Bad Gleichenberg-Grazer AK | - | 1:3 | 2:4 |
| 22.07 21:30 | 2785 | Hertha Wels-Ried | - | 1:0 | 1:3 |
| 22.07 21:30 | 2788 | Kremser-Amstetten | - | 0:2 | 2:3 |
| 22.07 21:30 | 2794 | Vorwarts Steyr-Austria Klagenfurt | - | 0:1 | 0:3 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 19:00 | 2848 | Molde-Sarpsborg 08 | - | 2:1 | 5:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 17:00 | 2857 | Lyngby-FC Copenhaga | - | 0:1 | 1:2 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 22:00 | 2986 | Palmeiras-Fortaleza | - | 1:1 | 3:1 |
| 22.07 23:59 | 2987 | Bahia-Corinthians | - | 0:0 | 0:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 23:59 | 3386 | Estudiantes LP-Belgrano | - | 2:0 | 4:0 |
| 22.07 23:59 | 3396 | Platense-Huracan | - | 0:0 | 0:1 |
| 22.07 21:30 | 3397 | San Lorenzo-Argentinos Jrs | - | 0:1 | 0:2 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 17:00 | 3760 | AC Oulu-KTP | - | 1:0 | 3:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 18:30 | 3763 | SPG Silz / Moetz-A. Lustenau | - | 0:6 | 0:8 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 21:30 | 3714 | Ludogorets-Etar | - | 1:0 | 5:0 |
| 22.07 19:15 | 4096 | Botev Plovdiv-Levski Sofia | - | 0:0 | 1:3 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 18:30 | 2758 | Atus Ferlach-DSV Leoben | - | 0:1 | 0:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 14:35 | 1339 | Beijing Guoan-Qingdao Manatee | - | 0:0 | 2:0 |
| 22.07 14:35 | 1340 | Changchun YaTai-Shanghai Shenhua | - | 1:0 | 1:1 |
| 22.07 14:35 | 1341 | Chengdu Qianbao-Dalian Pro | - | 2:1 | 4:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 21:00 | 1391 | Danubio-CA River Plate | - | 0:0 | 0:0 |
| 22.07 23:59 | 1402 | Nacional M.-Cerro Largo | - | 1:0 | 1:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 14:00 | 2595 | Landskrona-AFC Eskilstuna | - | 1:0 | 1:2 |
| 22.07 16:00 | 2598 | Gefle-Ostersunds | - | 0:1 | 2:2 |
| 22.07 16:00 | 2599 | Skovde-Orgryte | - | 1:0 | 2:0 |
| 22.07 16:00 | 2605 | Sundsvall-Orebro | - | 0:1 | 2:2 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 14:35 | 3210 | Zhejiang Professional-Shandong Taishan | - | 0:0 | 2:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 23:00 | 3334 | Sportivo Trinidense-Resistencia FC | - | 0:0 | 1:2 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 21:00 | 3337 | Alianza Atl.-Cusco FC | - | 1:0 | 2:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 23:59 | 3345 | Cerro Porteno-General Caballero | - | 1:0 | 2:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 13:30 | 3640 | Gangwon-Suwon B. | - | 1:1 | 1:2 |
| 22.07 13:30 | 3641 | Seoul-Incheon | - | 0:1 | 0:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 18:15 | 3667 | RC Montevideo-Maldonado | - | 1:0 | 2:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 13:00 | 3766 | Suwon-Gwangju | - | 0:1 | 0:1 |
| 22.07 14:00 | 3769 | Daejeon-Daegu | - | 0:0 | 1:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 13:00 | 3892 | Vissel Kobe-Kawasaki Frontale | - | 0:2 | 2:2 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 22:00 | 4363 | Dep. Copiapo-Cobresal | - | 0:1 | 0:3 |
| 22.07 23:59 | 4364 | Huachipato-OHiggins | - | 2:0 | 2:0 |
| 22.07 23:59 | 4365 | U. de Chile-Palestino | - | 0:0 | 0:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 23:59 | 4379 | Alianza Lima-Univ. de Deportes | - | 0:0 | 0:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 17:00 | 1058 | Bristol City-Oxford Utd | - | 2:1 | 4:1 |
| 22.07 23:59 | 1253 | Arsenal-Manchester Utd | - | 0:2 | 0:2 |
| 22.07 10:00 | 1487 | Cetate Rasnov-Olimpic Zarnesti | - | 1:1 | 2:3 |
| 22.07 11:00 | 1491 | Bicskei Tc-Eger SE | - | 0:1 | 1:2 |
| 22.07 11:00 | 1496 | FC Hlucin-Trinec | - | 0:1 | 1:2 |
| 22.07 11:00 | 1506 | Slovan Rosice-FK Blansko | - | 2:0 | 4:1 |
| 22.07 11:30 | 1509 | Nice-Montpellier | - | 0:0 | 0:0 |
| 22.07 11:30 | 1515 | Povltavska-Kladno | - | 2:1 | 2:2 |
| 22.07 12:00 | 1516 | Arsenal Ceska Lipa-Slovan Liberec B | - | 1:1 | 1:1 |
| 22.07 12:00 | 1529 | Dolny Kubin-Odeva Lipany | - | 2:0 | 4:1 |
| 22.07 11:00 | 1531 | Girona-FC Andorra | - | 1:2 | 2:2 |
| 22.07 13:00 | 1532 | G.A. Eagles-Den Bosch | - | 0:1 | 2:1 |
| 22.07 13:00 | 1545 | Tenerife-CD Mensajero | - | 0:0 | 0:1 |
| 22.07 14:00 | 1547 | Bischofswerdaer-Neugersdorf | - | 4:0 | 5:0 |
| 22.07 12:00 | 1571 | Gyor-Al-Gharafa | - | 2:0 | 2:1 |
| 22.07 17:00 | 1572 | Bedworth Utd-Barwell | - | 0:0 | 2:0 |
| 22.07 17:00 | 1617 | Walton & Hersham-Hanworth Villa | - | 2:0 | 2:0 |
| 22.07 17:30 | 1620 | Zabkovia Zabki-Legionovia Legionowo | - | 0:0 | 3:2 |
| 22.07 18:00 | 1644 | Samorin-Trencin | - | 1:1 | 3:4 |
| 22.07 18:00 | 1645 | US Saint-Malo-Rennes | - | 1:0 | 1:2 |
| 22.07 19:00 | 1646 | Brest-Concarneau | - | 1:1 | 2:1 |
| 22.07 20:00 | 1647 | Panaitolikos -Asteras Tripolis | - | 0:0 | 1:2 |
| 22.07 12:00 | 2213 | Monori SE-FC Hatvan | - | 0:0 | 0:0 |
| 22.07 12:00 | 2215 | Stolem Gniewino-Kts-K Luzino | - | 0:0 | 0:0 |
| 22.07 12:30 | 2216 | Rapid V. (Am)-1. FC Slovacko B | - | 1:0 | 3:1 |
| 22.07 19:00 | 2558 | Le Mans-Briochin | - | 1:0 | 3:0 |
| 22.07 19:00 | 2560 | Z. Moravce-Pohronie | - | 2:0 | 3:0 |
| 22.07 14:00 | 3037 | Cambridge Utd-Ipswich | - | 1:1 | 2:1 |
| 22.07 14:00 | 3038 | Sandhausen-Astoria Walldorf | - | 0:1 | 2:1 |
| 22.07 14:00 | 3039 | St. Gilloise-Valenciennes | - | 1:0 | 1:0 |
| 22.07 14:00 | 3040 | Wehen-Fortuna Sittard | - | 0:0 | 1:0 |
| 22.07 15:00 | 3041 | Hannover-Villarreal | - | 1:0 | 3:0 |
| 22.07 15:00 | 3050 | Nijmegen-Altrincham | - | 2:0 | 4:0 |
| 22.07 17:00 | 3052 | Curzon-Oldham | - | 0:2 | 1:2 |
| 22.07 17:30 | 3136 | Monza-Giana Erminio | - | 2:1 | 5:1 |
| 22.07 17:30 | 3141 | Stevenage-Ipswich | - | 1:0 | 2:1 |
| 22.07 19:00 | 3143 | Bologna-Palermo | - | 1:0 | 2:2 |
| 22.07 19:00 | 3148 | Spartak Trnava-Valencia | - | 0:1 | 0:1 |
| 22.07 13:00 | 3204 | Gamba Osaka-Celtic | - | 0:0 | 0:1 |
| 22.07 14:00 | 3205 | FC Roskilde-FA 2000 | - | 0:0 | 2:0 |
| 22.07 14:30 | 3206 | Anderlecht-Ajax | - | 1:0 | 3:0 |
| 22.07 15:00 | 3209 | Scunthorpe-Doncaster | - | 0:0 | 0:0 |
| 22.07 15:00 | 3212 | Sparta Rotterdam-Waregem | - | 2:0 | 4:0 |
| 22.07 15:00 | 3217 | Hansa Rostock-Sevilla | - | 2:0 | 2:1 |
| 22.07 16:00 | 3218 | Kortrijk-FC Volendam | - | 1:1 | 2:1 |
| 22.07 16:00 | 3219 | Saarbrucken-Monchengladbach | - | 0:2 | 1:2 |
| 22.07 16:00 | 3220 | Zorya L.-Ruzomberok | - | 0:1 | 1:2 |
| 22.07 17:00 | 3225 | Accrington-Chesterfield | - | 1:3 | 2:3 |
| 22.07 17:00 | 3231 | Boston Utd-Notts County | - | 0:0 | 0:1 |
| 22.07 17:00 | 3232 | Cheltenham-Birmingham | - | 2:3 | 2:3 |
| 22.07 17:00 | 3233 | Crewe-Lincoln | - | 0:0 | 1:2 |
| 22.07 17:00 | 3234 | Enfield Town-Bracknell Town | - | 0:0 | 0:0 |
| 22.07 17:00 | 3239 | Farnborough -Sutton | - | 0:0 | 1:1 |
| 22.07 17:00 | 3243 | Guiseley-Spennymoor | - | 1:0 | 1:0 |
| 22.07 17:00 | 3244 | Helmond-Dender | - | 0:1 | 0:1 |
| 22.07 17:00 | 3245 | Horsham-Maidstone | - | 0:0 | 2:0 |
| 22.07 16:00 | 3250 | Ballinamallard Utd-Glenavon | - | 1:1 | 2:2 |
| 22.07 16:00 | 3252 | Ballyclare Comrades-Ballymena | - | 1:1 | 2:2 |
| 22.07 17:00 | 3263 | Mansfield-Rotherham | - | 2:2 | 2:4 |
| 22.07 17:00 | 3264 | Potters Bar Town-Chesham | - | 0:0 | 0:1 |
| 22.07 17:00 | 3266 | Salford-Bolton | - | 0:0 | 1:2 |
| 22.07 17:00 | 3268 | South Shields-Harrogate | - | 1:4 | 1:6 |
| 22.07 17:30 | 3273 | Rot-Weiss Erfurt-Dortmund | - | 1:0 | 1:2 |
| 22.07 14:00 | 3278 | Zwolle-Emmen | - | 0:0 | 0:0 |
| 22.07 18:00 | 3280 | Feralpisalo -Torino | - | 0:1 | 0:2 |
| 22.07 18:00 | 3286 | Genoa-Venezia | - | 1:2 | 1:4 |
| 22.07 18:00 | 3287 | Guingamp-Lorient | - | 0:0 | 0:0 |
| 22.07 18:00 | 3288 | Jednota Banova-MFK Karvina B | - | 0:0 | 1:0 |
| 22.07 18:00 | 3289 | Reims-Amiens | - | 2:2 | 3:2 |
| 22.07 18:30 | 3292 | Jeunesse Esch-Swift Hesperange | - | 0:0 | 0:1 |
| 22.07 19:00 | 3293 | Diosgyori VTK-FK Kosice | - | 0:0 | 0:1 |
| 22.07 19:00 | 3305 | Tienen-RFC Liege | - | 0:1 | 0:1 |
| 22.07 21:00 | 3380 | FC Porto-Cardiff | - | 2:0 | 4:0 |
| 22.07 12:00 | 3383 | Budafoki-NK Triglav Kranj | - | 0:0 | 1:0 |
| 22.07 21:00 | 3394 | Getafe-Ind. del Valle | - | 0:0 | 2:1 |
| 22.07 23:59 | 3399 | Chelsea-Brighton | - | 1:1 | 4:3 |
| 22.07 15:00 | 3456 | Oberhausen-SV Straelen | - | 1:1 | 1:1 |
| 22.07 15:00 | 3457 | Sportfreunde Siegen-FC Giessen | - | 2:0 | 2:0 |
| 22.07 20:00 | 3458 | Charleroi-Rayo Vallecano | - | 1:1 | 1:1 |
| 22.07 11:00 | 3487 | Bohemians Praga B-Mlada Boleslav B | - | 1:3 | 2:7 |
| 22.07 11:00 | 3490 | Cartagena-Elche | - | 1:0 | 1:0 |
| 22.07 11:00 | 3491 | Esmtk Budapest-Budaorsi SC | - | 0:0 | 0:3 |
| 22.07 12:00 | 3624 | Bristol Rovers-Braga | - | 2:2 | 2:3 |
| 22.07 11:30 | 3635 | Dubnica-Belusa | - | 1:1 | 3:3 |
| 22.07 12:00 | 3636 | Grodzisk M.-Pilica Bialobrzegi | - | 1:0 | 6:1 |
| 22.07 12:00 | 3646 | Kluczbork-Sleza Wroclaw | - | 2:0 | 3:2 |
| 22.07 12:00 | 3658 | Levante-Nottingham | - | 1:2 | 1:2 |
| 22.07 12:00 | 3659 | Ok Castkovce-TJ Spartak Myjava | - | 1:3 | 1:5 |
| 22.07 12:00 | 3662 | Povazska Bystrica-Hranice | - | 0:1 | 1:2 |
| 22.07 11:15 | 3663 | Sokol Hostoun-Teplice B | - | 1:0 | 2:0 |
| 22.07 12:30 | 3664 | Eibar-R. Union | - | 1:0 | 1:0 |
| 22.07 14:00 | 3668 | BFC Dynamo-Lichtenberg 47 | - | 1:0 | 2:0 |
| 22.07 14:00 | 3670 | Breda-Excelsior | - | 2:0 | 2:0 |
| 22.07 14:00 | 3679 | Offenbacher-Schalke 04 II | - | 1:2 | 2:2 |
| 22.07 14:30 | 3696 | Bristol City-Newport | - | 4:0 | 8:0 |
| 22.07 14:30 | 3699 | Schalke-Twente | - | 2:2 | 2:2 |
| 22.07 15:00 | 3703 | Dartford-Gillingham | - | 0:3 | 0:5 |
| 22.07 15:00 | 3716 | Eastleigh-Swindon | - | 0:1 | 2:2 |
| 22.07 15:00 | 3717 | Fortuna Koln-FSV Frankfurt | - | 3:1 | 4:1 |
| 22.07 15:00 | 3718 | SSVg Velbert-TVD Velbert 1870 | - | 3:1 | 4:2 |
| 22.07 15:00 | 3719 | Wolfsburg-Freiburg | - | 0:0 | 0:0 |
| 22.07 15:30 | 3720 | Offenburger FV-Bahlinger | - | 0:1 | 1:3 |
| 22.07 16:00 | 3721 | Augsburg-PSV | - | 0:0 | 0:0 |
| 22.07 16:00 | 3723 | Chemie Leipzig-Aue | - | 0:0 | 0:1 |
| 22.07 16:00 | 3724 | Club Brugge-AZ Alkmaar | - | 1:1 | 1:2 |
| 22.07 16:00 | 3732 | Middlesbrough-Betis | - | 0:0 | 0:1 |
| 22.07 16:00 | 3735 | St.Pauli-Hapoel Tel Aviv | - | 1:0 | 3:0 |
| 22.07 16:00 | 3740 | Union Berlin-Kiel | - | 0:0 | 0:0 |
| 22.07 16:00 | 3741 | Wigan-Everton | - | 0:0 | 0:1 |
| 22.07 16:30 | 3742 | Stuttgart-Vitesse | - | 1:0 | 2:1 |
| 22.07 16:30 | 3747 | Udinese-Pafos | - | 2:0 | 2:0 |
| 22.07 16:30 | 3752 | Werder Bremen-Toulouse | - | 1:1 | 5:2 |
| 22.07 17:00 | 3754 | Aldershot-Wycombe | - | 0:1 | 1:2 |
| 22.07 17:00 | 3764 | Barrow-Blackpool | - | 0:2 | 0:5 |
| 22.07 17:00 | 3883 | Blyth-Hartlepool | - | 0:0 | 0:0 |
| 22.07 17:00 | 3924 | Bognor Regis-Dorking | - | 1:1 | 2:2 |
| 22.07 17:00 | 3925 | Bradford-Hull | - | 0:1 | 1:1 |
| 22.07 17:00 | 3931 | Burton-West Brom | - | 1:2 | 2:2 |
| 22.07 17:00 | 3937 | Colchester-Peterborough | - | 0:1 | 1:1 |
| 22.07 17:00 | 3943 | Dagenham & Red.-West Ham | - | 1:1 | 2:2 |
| 22.07 17:00 | 3944 | Derby-Stoke | - | 3:0 | 3:0 |
| 22.07 18:00 | 3950 | Dunkerque-Boulogne | - | 1:1 | 2:3 |
| 22.07 17:00 | 3954 | FC Brasov-Odorheiu Secuiesc | - | 1:0 | 2:1 |
| 22.07 17:00 | 3955 | FSV Hollenbach-VFB Stuttgart II | - | 1:2 | 1:4 |
| 22.07 17:00 | 3987 | Preston-Aberdeen | - | 2:0 | 2:0 |
| 22.07 17:00 | 4009 | Rangers-Hamburger SV | - | 2:0 | 2:1 |
| 22.07 17:00 | 4019 | Reading-Southampton | - | 1:2 | 2:4 |
| 22.07 17:00 | 4039 | Scarborough-Tonbridge | - | 2:1 | 2:2 |
| 22.07 17:00 | 4063 | Shrewsbury-Coventry | - | 1:1 | 1:1 |
| 22.07 17:00 | 4102 | St Albans-Ebbsfleet | - | 0:2 | 0:2 |
| 22.07 17:00 | 4103 | Stockport-Huddersfield | - | 0:2 | 0:4 |
| 22.07 17:00 | 4104 | Torquay-Exeter | - | 2:0 | 4:1 |
| 22.07 17:00 | 4105 | Wealdstone-Charlton | - | 0:3 | 0:5 |
| 22.07 17:00 | 4163 | Welling-Woking | - | 0:0 | 0:1 |
| 22.07 17:00 | 4164 | Wimbledon-QPR | - | 0:1 | 1:1 |
| 22.07 18:00 | 4174 | Leeds-Monaco | - | 0:0 | 0:2 |
| 22.07 18:00 | 4191 | MTK Budapesta-Kazincbarcikai | - | 3:0 | 4:0 |
| 22.07 18:00 | 4195 | Troyes-Metz | - | 0:1 | 0:3 |
| 22.07 19:00 | 4202 | Bayern Alzenau-Koblenz | - | 3:1 | 3:2 |
| 22.07 19:00 | 4210 | Stadlau-Wiener Viktoria | - | 0:1 | 0:1 |
| 22.07 19:00 | 4211 | Varzim-Benfica B | - | 1:0 | 1:1 |
| 22.07 19:00 | 4212 | Westerlo-Willem II | - | 2:0 | 2:1 |
| 22.07 19:30 | 4217 | Genk-Burnley | - | 1:0 | 2:0 |
| 22.07 19:30 | 4225 | Pau FC-Rodez | - | 0:0 | 0:0 |
| 22.07 20:00 | 4226 | Burgos CF-Amorebieta | - | 0:1 | 0:1 |
| 22.07 20:00 | 4263 | Mirandes-Huesca | - | 0:0 | 0:0 |
| 22.07 20:00 | 4276 | Racing Santander-Alaves | - | 1:1 | 1:2 |
| 22.07 20:30 | 4277 | Leganes-Real Valladolid | - | 2:1 | 4:1 |
| 22.07 21:00 | 4278 | Murcia-Damac FC | - | 1:0 | 2:1 |
| 22.07 21:00 | 4279 | Napredak-FK Radnicki 1923 | - | 0:1 | 1:2 |
| 22.07 21:00 | 4288 | Virgen Del Camino-Cultural Leonesa | - | 0:0 | 0:1 |
| 22.07 22:15 | 4293 | Guimaraes-Tondela | - | 1:0 | 1:1 |
| 22.07 23:59 | 1105 | Barcelona-Juventus | - | 0:0 | 0:0 |
Anulat
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 17:00 | 4718 | Guillermo Brown-All Boys | - | 1:1 | 2:1 |
| 22.07 18:10 | 4719 | San Telmo-Temperley | - | 0:0 | 0:0 |
| 22.07 21:00 | 4720 | CA Estudiantes-Quilmes | - | 0:0 | 1:1 |
| 22.07 21:00 | 4721 | Def. Unidos-Estudiantes Rio Cuarto | - | 0:1 | 0:1 |
| 22.07 21:00 | 4722 | Dep.Madryn-Ferro | - | 0:0 | 1:0 |
| 22.07 21:10 | 4723 | Agropecuario-Nueva Chicago | - | 0:0 | 2:1 |
| 22.07 23:59 | 4724 | Alvarado-Deportivo Moron | - | 0:0 | 0:2 |
| 22.07 23:59 | 4725 | Ind. Rivadavia-Atletico Atlanta | - | 0:0 | 1:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 10:45 | 1350 | Monaro Panthers-Cooma Tigers | - | - | 1:0 |
| 22.07 23:59 | 1352 | Tuggeranong Utd-Gungahlin Utd | - | - | 1:3 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 20:30 | 1652 | CA Linqueno-D. Pronunciamiento | - | - | 2:0 |
| 22.07 21:00 | 2237 | Liniers Bahia Blanca-CA Germinal | - | - | 1:3 |
| 22.07 21:00 | 2240 | Sportivo Las Parejas-Def. de Belgrano | - | - | 1:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 21:30 | 2243 | Argentino Merlo-CA Acassuso | - | - | 0:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 21:30 | 2244 | Crucero del Norte-Boca Unidos | - | - | 1:3 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 21:30 | 2371 | Central Ballester-Def. de Cambaceres | - | - | 1:2 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 22:00 | 2372 | Gimnasia Y Esgrima-U. de Sunchales | - | - | 0:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 22:05 | 2373 | Los Andes-Deportivo Merlo | - | - | 2:2 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 23:00 | 2476 | Sarmiento Res.-Central Norte Salta | - | - | 1:2 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 11:30 | 1081 | Sutherland-Tin. WS Wanderers | - | - | 2:0 |
| 22.07 23:59 | 1365 | Rockdale-Northbridge Bulls | - | - | 2:0 |
| 22.07 12:00 | 2949 | Marconi-NWS Spirit FC | - | - | 5:1 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 23:59 | 3616 | Broadmeadow Magic-Adamstown Rosebud | - | - | 3:0 |
| 22.07 23:59 | 3627 | Edgeworth FC-Valentine | - | - | 3:0 |
| 22.07 23:59 | 3628 | Weston Workers-Lake Macquarie | - | - | 5:0 |
| Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
| 22.07 23:59 | 3629 | Blacktown-Sydney Utd | - | - | 3:1 |
| 22.07 23:59 | 3632 | Tin. Central Coast-St George City | - | - | 0:2 |
