+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 2301 Poli Iasi - CFR Cluj 5.10 3.60 1.65 2.09 1.12 1.21
du. 20:45 2303 Gloria Buzau - FCSB 6.05 3.90 1.53 2.35 1.09 1.18









































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1139 Liverpool - Wolves 1.18 6.90 10.20 0.00 4.07 1.03
du. 18:30 1140 Tottenham - Manchester Utd 2.40 3.60 2.60 1.43 1.49 1.21
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 2702 Montpellier - Lyon 4.25 4.00 1.65 2.04 1.16 1.15
du. 18:15 2781 Le Havre - Nice 4.70 3.80 1.62 2.08 1.12 1.17
du. 18:15 2782 Lens - Strasbourg 1.70 3.75 4.40 1.16 2.00 1.19
du. 18:15 2783 Reims - Angers 1.90 3.35 3.75 1.20 1.75 1.22
du. 21:45 2791 Rennes - Lille 2.50 3.20 2.65 1.39 1.44 1.25
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 2714 Werder Bremen - Hoffenheim 1.87 3.80 3.55 1.24 1.82 1.19
du. 18:30 2784 Frankfurt - Kiel 1.32 5.30 6.95 1.05 2.98 1.08
du. 20:30 2789 Heidenheim - Mainz 3.30 3.45 2.05 1.67 1.27 1.23
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 2691 Fiorentina - Como 1.90 3.40 3.70 1.21 1.75 1.22
du. 16:00 1214 Monza - Lecce 2.65 3.10 2.60 1.41 1.40 1.27
du. 16:00 2707 Udinese - Empoli 1.85 3.25 4.30 1.17 1.83 1.25
du. 19:00 2787 Parma - AS Roma 3.75 3.50 1.90 1.79 1.22 1.22
du. 21:45 2790 Juventus - Inter Milan 3.30 3.10 2.20 1.58 1.27 1.28
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2696 Espanyol - Ath. Bilbao 4.65 3.30 1.75 1.91 1.13 1.23
du. 17:15 2715 Real Valladolid - Sevilla 3.80 3.15 1.95 1.71 1.19 1.25
du. 19:30 2788 Mallorca - Las Palmas 1.70 3.35 4.90 1.12 1.97 1.22
du. 22:00 2792 Betis - Real Sociedad 2.50 3.00 2.90 1.35 1.46 1.30
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 3258 Hearts - Rangers 4.45 3.70 1.67 2.00 1.14 1.18
du. 16:00 3263 St Mirren - Hibernian 3.05 3.10 2.25 1.52 1.29 1.26

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 2017 Newells Old Boys - Rosario Central 2.95 2.75 2.65 1.41 1.34 1.35
du. 23:59 1678 River Plate - Lanus 1.67 3.50 4.85 1.12 2.01 1.20
du. 23:59 1679 Huracan - Union de Santa Fe 2.10 2.80 3.90 1.19 1.61 1.32
du. 23:59 1690 Talleres Cordoba - Atl. Tucuman 1.92 3.05 4.15 1.17 1.74 1.27
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 4550 Grazer AK - LASK Linz 3.10 3.30 2.15 1.58 1.29 1.23
du. 15:30 4551 Hartberg - Austria Klagenfurt 1.75 3.65 4.10 1.17 1.91 1.19
du. 18:00 4552 Austria Viena - Rapid Viena 2.35 3.20 2.85 1.34 1.49 1.25

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 2763 Gent - Beerschot 1.42 4.40 6.30 1.06 2.56 1.12
du. 17:00 10083 St. Gilloise - KV Mechelen 1.58 4.00 5.15 1.12 2.23 1.17
du. 19:30 2765 Charleroi - Anderlecht 2.50 3.15 2.65 1.38 1.42 1.25
du. 20:15 2880 Cercle Brugge - Westerlo 2.20 3.30 3.00 1.31 1.56 1.23
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 2762 Hradec Kralove - Bohemians 1905 1.95 3.20 3.80 1.20 1.72 1.25
du. 16:30 4791 Liberec - Mlada Boleslav 1.95 3.35 3.60 1.22 1.72 1.23
du. 16:30 10081 Teplice - Plzen 3.70 3.30 1.95 1.73 1.21 1.24
du. 19:30 4792 Slavia Praga - Banik Ostrava 1.27 5.35 8.65 1.02 3.27 1.07
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 10080 Varazdin - Slaven Belupo 2.10 3.15 3.35 1.25 1.61 1.25
du. 18:45 10090 Osijek - Rijeka 2.95 3.05 2.35 1.48 1.31 1.27
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2058 Aalborg - Nordsjælland 3.85 3.85 1.75 1.91 1.19 1.17
du. 15:00 2059 Silkeborg - Vejle 1.70 3.60 4.45 1.14 1.97 1.19
du. 17:00 2064 Sonderjyske - Aarhus 4.20 3.55 1.75 1.90 1.16 1.20
du. 19:00 2065 Midtjylland - Lyngby 1.38 4.90 6.60 1.07 2.78 1.11






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:15 10075 Yverdon - St. Gallen 4.05 3.65 1.70 1.90 1.15 1.16
du. 17:30 10085 Basel - Lausanne 1.93 3.45 3.30 1.23 1.67 1.18
du. 17:30 10086 Grasshoppers - Servette 3.00 3.35 2.10 1.57 1.28 1.20






































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 10071 Nurnberg - Ulm 1.75 3.85 3.85 1.19 1.91 1.17
du. 14:30 10072 Regensburg - Hamburger SV 4.80 4.05 1.60 2.17 1.14 1.16
du. 14:30 10073 Schalke - Karlsruher 2.00 3.65 3.25 1.28 1.70 1.20
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2170 Levadiakos - Aris Salonic 3.25 2.95 2.15 1.53 1.23 1.26
du. 17:00 2187 Panathinaikos - Volos 1.23 5.20 9.55 0.00 3.33 1.06
du. 17:00 2191 Panseraikos - Olympiacos 14.10 5.90 1.15 4.12 0.00 1.03
du. 20:00 2192 PAOK - Lamia 1.15 6.75 16.00 0.00 4.70 1.04
du. 20:30 2197 Panaitolikos - Athens Kallithea 2.25 2.90 3.10 1.25 1.48 1.26
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 10077 Frosinone - Reggiana 2.60 2.95 2.75 1.37 1.41 1.30
du. 16:00 10078 Juve Stabia - Cosenza 2.10 2.90 3.70 1.21 1.61 1.30
du. 16:00 10079 Palermo - Mantova 1.75 3.20 4.85 1.12 1.91 1.25
du. 18:15 10088 Cesena - Pisa 2.55 3.05 2.70 1.37 1.42 1.27
+ 38 speciale






































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 2821 Nijmegen - Almere City 1.50 4.10 5.55 1.09 2.33 1.15
du. 15:30 1660 Twente - Waalwijk 1.37 4.90 6.40 1.06 2.75 1.09
du. 15:30 1661 Zwolle - Heerenveen 2.25 3.30 2.90 1.32 1.53 1.23
du. 17:45 2824 Ajax - Heracles 1.20 6.45 9.85 0.00 3.86 1.04
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 10070 Stal Mielec - Pogon Szczecin 3.00 3.10 2.30 1.51 1.31 1.26
du. 15:45 10076 GKS Katowice - Piast Gliwice 2.70 3.15 2.55 1.44 1.40 1.27
du. 18:30 10089 Jagiellonia - Motor Lublin 1.67 3.90 4.25 1.16 2.01 1.16






































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:30 4350 Rio Ave - Avs Futebol Sad 2.15 3.15 3.25 1.27 1.58 1.26
du. 20:00 2874 SC Farense - FC Porto 7.10 4.45 1.38 2.71 1.04 1.12
du. 22:30 2897 Guimaraes - Braga 2.70 3.25 2.50 1.46 1.40 1.26
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 5181 Levante - Gijon 2.05 3.20 3.45 1.24 1.64 1.25
du. 17:15 5182 Eldense - Deportivo La Coruna 2.55 3.00 2.75 1.36 1.42 1.28
du. 17:15 10084 Huesca - Granada 2.50 2.80 3.00 1.31 1.43 1.32
du. 19:30 2800 Real Zaragoza - Burgos CF 2.05 2.95 3.80 1.20 1.64 1.29
du. 22:00 1662 Real Oviedo - Albacete 1.70 3.50 4.65 1.13 1.98 1.21
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 10069 Hatayspor - Alanyaspor 2.65 3.30 2.45 1.46 1.39 1.23
du. 15:00 1992 Eyupspor - Kayserispor 1.80 3.50 3.90 1.18 1.83 1.19
du. 15:00 10074 Konyaspor - Samsunspor 2.50 3.20 2.65 1.39 1.44 1.25
du. 18:00 10087 Fenerbahce - Kasimpasa 1.23 6.10 8.85 1.01 3.57 1.05
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 10082 Ujpest - Zalaegerszeg 1.90 3.35 3.65 1.20 1.73 1.21
du. 19:00 2764 Ferencvaros - Paks 1.50 3.95 5.50 1.08 2.28 1.14
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 3028 Fluminense - Nova Iguacu 1.40 3.75 9.15 1.01 2.63 1.18
du. 21:00 3035 Sampaio Correa - Volta Redonda RJ 3.65 3.05 2.05 1.64 1.21 1.27
du. 23:59 3038 Portuguesa RJ - Marica FC RJ 2.15 3.10 3.30 1.26 1.58 1.26
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 2868 Lokomotiv Plovdiv - FK Septemvri Sofia 1.70 3.40 4.40 1.12 1.90 1.19
du. 15:00 2872 Ludogorets - Beroe 1.22 5.00 10.30 0.00 3.33 1.06
du. 17:30 2873 CSKA Sofia - Arda K. 1.50 3.75 5.95 1.06 2.28 1.16





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 10092 Tin. Club Brugge - RWD Molenbeek 3.40 3.45 1.90 1.70 1.21 1.18
du. 17:00 3305 Royal Francs Borains - Lokeren Temse 2.10 3.15 3.15 1.25 1.56 1.22
du. 20:15 3306 Jong KRC Genk - Eupen 2.75 3.45 2.20 1.51 1.33 1.19
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 3200 Sao Bernardo - Guarani 2.00 3.05 3.80 1.20 1.68 1.27
du. 21:00 3204 Velo Clube SP - Inter de Limeira 2.35 2.95 3.05 1.29 1.48 1.29
du. 23:30 1098 Palmeiras - Sao Paulo 1.80 3.35 4.25 1.16 1.85 1.23
du. 23:59 3209 Santos AP - Agua Santa SP 1.30 4.85 8.75 1.01 3.09 1.10
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 4797 Omonia Nicosia - Omonia Aradippou 1.12 7.15 15.30 0.00 4.82 1.01
du. 17:00 4798 Pafos - Apollon 1.70 3.45 4.70 1.13 1.97 1.21
du. 19:00 4799 AEL Limassol - Apoel Nicosia 5.40 3.85 1.55 2.23 1.09 1.17




Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:59 1448 U.Magdalena - La Equidad 2.50 2.90 2.75 1.33 1.40 1.27





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1424 Smouha - National Bank 2.50 2.55 3.15 1.25 1.40 1.35
du. 16:00 4315 Zamalek - Petrojet 1.58 3.55 5.10 1.08 2.07 1.17
du. 19:00 1466 Haras El Hodood - Pharco 3.00 2.50 2.65 1.35 1.27 1.36
du. 19:00 3632 Ismaily SC - Al Ahly 6.35 3.80 1.45 2.35 1.04 1.15






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 10093 Unterhaching - Saarbrucken 4.45 3.85 1.68 2.04 1.16 1.18
du. 17:30 10095 Cottbus - Verl 2.05 3.45 3.00 1.27 1.59 1.18
du. 20:30 3338 Dresda - 1860 Munchen 1.63 3.85 4.20 1.13 1.99 1.14
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 3575 Bohemians - Shamrock 2.70 3.30 2.40 1.47 1.38 1.23
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:15 3309 Maccabi Tel Aviv - Sakhnin 1.20 5.75 9.75 0.00 3.58 1.04






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:59 2228 Queretaro - Monterrey 4.15 3.45 1.75 1.87 1.15 1.19
du. 23:59 2229 Pachuca - Pumas 2.05 3.15 3.30 1.23 1.60 1.23
du. 23:59 2230 Atl. San Luis - Leon 2.40 3.25 2.60 1.37 1.43 1.21

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 4520 Vitesse - Graafschap 2.95 3.65 2.10 1.62 1.32 1.19
du. 17:45 4521 Excelsior - Helmond 1.35 4.80 7.00 1.04 2.82 1.10






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:15 3360 Olimpia Asuncion - Sportivo Trinidense 1.60 3.50 5.00 1.09 2.04 1.18
du. 23:59 1747 Libertad Asuncion - Sportivo Ameliano 1.70 3.25 4.55 1.11 1.88 1.20






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 2028 Vizela - Leixoes 1.70 3.20 4.80 1.10 1.90 1.22
du. 13:00 10091 Oliveirense - Benfica B 3.45 3.40 1.90 1.70 1.21 1.19
du. 16:00 2044 Portimonense - Torreense 2.45 3.10 2.65 1.35 1.41 1.23
du. 17:30 10094 Alverca - Maritimo 2.25 3.05 2.95 1.28 1.48 1.24
du. 17:30 10096 FC Porto B - Penafiel 2.20 3.20 2.90 1.29 1.51 1.21
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 1397 FK Radnicki 1923 - Mladost 1.50 3.70 5.80 1.06 2.24 1.16
du. 14:55 1412 Radnicki Nis - FK Jedinstvo UB 1.27 4.80 8.75 0.00 3.07 1.08
du. 18:00 3199 TSC - FK Tekstilac Odzaci 1.25 5.00 8.80 0.00 3.16 1.06
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 3629 Igdir Belediyespor - Kecioerenguecue 1.90 3.25 3.60 1.19 1.69 1.21
du. 12:30 6010 Boluspor - Amed Sportif 2.25 3.05 2.95 1.28 1.48 1.24
du. 15:00 6011 Genclerbirligi - Pendikspor 2.30 3.00 2.90 1.29 1.46 1.24
du. 18:00 3630 Esenler Erokspor - Erzurumspor BB 2.90 3.10 2.25 1.48 1.29 1.23
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 3434 Hashtag United - Folkestone 2.05 3.60 2.90 1.29 1.59 1.16

























Ora Cod Eveniment 1 X 2 1X X2 12
du. 11:00 10104 (F) Perth Glory - (F) Wellington Phoenix 3.25 3.60 1.90 1.69 1.23 1.16















Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 6070 Turan Tovuz - Araz Nakhchivan Pfk 2.90 2.85 2.40 1.42 1.29 1.27






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 4377 La Serena - Colo Colo 4.95 3.80 1.55 2.13 1.09 1.14
du. 23:59 4142 Deportes Limache - Everton Del Mar 3.60 3.20 1.92 1.68 1.19 1.21
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:15 3677 EL Nacional - Cuenca 2.15 3.10 3.10 1.26 1.53 1.23
du. 23:59 3685 Emelec - Univ. Catolica 2.35 3.00 2.85 1.30 1.45 1.25





Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 10105 Mohammedan - East Bengal 3.20 3.35 2.00 1.62 1.24 1.19
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 10:30 1407 Borneo Samarinda - Barito Putera 1.58 3.90 4.75 1.11 2.12 1.15
du. 10:30 1408 Persija Jakarta - Persib Bandung 2.20 2.95 3.15 1.25 1.51 1.26
du. 14:00 1409 PSIS Semarang - PSM Makassar 2.85 3.10 2.30 1.47 1.31 1.23
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 2844 Trento - AC Lumezzane 1.65 3.50 4.60 1.11 1.97 1.18
du. 16:00 2845 Vicenza - Padova 2.35 2.75 3.10 1.25 1.44 1.30
du. 18:30 2846 Albinoleffe - Feralpisalo 2.90 2.80 2.45 1.41 1.29 1.29
du. 18:30 2847 Giana Erminio - Tin. Atalanta 2.45 3.25 2.55 1.38 1.41 1.21
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 3724 Arezzo - Torres 2.55 2.95 2.65 1.35 1.38 1.26
du. 16:00 3725 Legnago Salus - Entella 7.80 3.60 1.42 2.44 1.01 1.17
du. 18:30 3731 Spal - Rimini 2.45 2.90 2.80 1.31 1.41 1.27
du. 20:30 3732 Campobasso - Ternana 3.55 2.85 2.10 1.57 1.20 1.28
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 1583 Potenza - U23 Juventus 2.35 3.00 2.85 1.30 1.45 1.25
du. 16:00 1655 Avellino - Crotone 1.95 3.15 3.60 1.19 1.66 1.23
du. 16:00 1658 Trapani Calcio - Sorrento 1.65 3.55 4.50 1.12 1.96 1.17
du. 18:30 1682 Catania - Casertana 1.60 3.65 4.75 1.10 2.04 1.16
du. 18:30 1691 Monopoli - Altamura 1.55 3.50 5.60 1.06 2.13 1.18












Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1515 Balzan - Floriana 5.45 3.85 1.50 2.23 1.07 1.14
du. 17:15 3856 Melita - Hamrun 9.25 5.30 1.22 3.34 0.00 1.05
Grupa Campionat!





Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:00 6159 Alianza - Plaza Amador 3.10 3.00 2.20 1.51 1.26 1.25
du. 23:59 6160 Umecit - Herrera 1.88 3.15 4.35 1.17 1.81 1.27






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 3727 Sporting Cristal - Sport Boys 1.22 5.55 9.10 0.00 3.41 1.04
du. 20:15 3728 Juan Pablo II - Huancayo 2.60 3.00 2.55 1.38 1.36 1.25
du. 22:30 3729 Deportivo Garcilaso - Comerciantes Unidos 1.45 4.05 5.75 1.06 2.35 1.12
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 10106 Warta Poznan - GKS Tychy 71 2.85 3.00 2.35 1.45 1.30 1.25
du. 15:30 10107 G.Leczna - LKS Lodz 2.65 3.15 2.60 1.42 1.41 1.27
du. 18:00 10108 Chrobry Gl. - Plock 3.20 3.35 2.00 1.62 1.24 1.19





Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 3747 Amarante - Fafe 2.65 3.05 2.55 1.40 1.37 1.26
du. 17:00 3751 Atletico CP - Sporting B 1.95 3.10 3.80 1.19 1.69 1.25
Faza Grupelor!
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 10111 Skalica - Ruzomberok 2.25 3.20 2.85 1.31 1.49 1.22
du. 16:30 10112 Spartak Trnava - Dunajska Streda 2.00 3.15 3.40 1.21 1.62 1.22
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 10109 Primorje - Koper 3.20 3.10 2.10 1.56 1.24 1.23
du. 16:00 10110 Mura - Celje 3.40 3.35 1.95 1.67 1.22 1.20
du. 18:30 4351 O. Ljubljana - NK Nafta 1.28 4.85 8.15 0.00 3.01 1.07





Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 1547 Amorebieta - Ponferradina 3.45 3.00 2.05 1.59 1.21 1.25
du. 13:00 1548 Celta Vigo B - R. Union 1.85 3.10 4.05 1.15 1.74 1.23
du. 17:00 1549 Lugo - Sestao River 2.05 2.90 3.60 1.19 1.59 1.27
du. 18:30 1550 Gimn.Segoviana - Osasuna B 2.25 3.20 2.80 1.31 1.48 1.21














Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 4091 CD Numancia - Llanera 1.25 4.70 10.30 0.00 3.20 1.08
du. 13:00 4132 Rayo Cantabria - Real Valladolid B 1.92 3.25 3.55 1.19 1.68 1.21
du. 13:00 4140 Real Aviles - Gimnastica Torrelavega 1.75 3.35 4.15 1.14 1.84 1.19
du. 13:00 4148 Um Escobedo - Compostela 3.15 2.95 2.20 1.51 1.25 1.26
du. 18:00 4191 Coruxo - Laredo 1.60 3.30 5.50 1.07 2.04 1.20
du. 18:00 4204 Guijuelo - Real Avila 2.40 2.70 3.10 1.26 1.43 1.31
du. 18:00 4251 Marino Luanco - Pontevedra 4.15 3.10 1.83 1.76 1.14 1.23














Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 4166 SD Eibar B - Zaragoza B 1.58 3.45 5.35 1.07 2.08 1.18
du. 17:00 4171 Izarra - Gernika Club 2.85 2.80 2.50 1.40 1.31 1.29
du. 17:30 4190 Calahorra - Real Sociedad C 1.55 3.40 5.85 1.05 2.13 1.19
du. 18:00 4195 Ejea - Logrones 3.15 2.80 2.30 1.47 1.25 1.29
du. 18:00 4233 Logrones - Subiza 1.37 4.25 6.90 1.03 2.60 1.11
du. 18:00 4263 Teruel - Anguiano 1.65 3.35 5.05 1.09 1.99 1.21
du. 18:00 4267 Tudelano - Alaves B 2.55 2.80 2.75 1.32 1.37 1.28














Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:00 4029 Espanyol B - Mallorca B 1.37 3.90 8.10 0.00 2.61 1.14
du. 12:30 4058 Ibiza Islas Pitiusas - Alzira 2.05 2.95 3.55 1.20 1.60 1.26
du. 12:30 4079 Valencia CF Mestalla - Pena Deportiva 2.00 2.95 3.70 1.18 1.62 1.26
du. 13:00 4080 Andratx - Elche B 2.50 2.95 2.70 1.34 1.40 1.26
du. 13:00 4087 Atletico Baleares - Sant Andreu 2.20 2.90 3.20 1.24 1.51 1.26
du. 13:00 4141 Torrent - CE Europa 2.30 3.10 2.85 1.31 1.47 1.23
du. 19:00 4268 Cornella - Sabadell 3.50 2.80 2.15 1.54 1.20 1.29
du. 19:00 4273 Lleida - Olot 1.70 3.10 5.05 1.09 1.90 1.23














Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 2852 FC La Union Atletico - Almeria B 1.65 3.20 5.20 1.08 1.96 1.21
du. 13:00 2855 Aguilas FC - Ucam Murcia 2.75 2.60 2.75 1.32 1.32 1.33
du. 13:00 2856 Linares - Deportiva Minera 2.10 2.65 3.90 1.16 1.56 1.32
du. 13:00 4160 Villanovense - Don Benito 1.90 3.00 4.05 1.15 1.71 1.25
du. 17:30 4189 Cadiz B - Juventud Torremolinos 3.75 3.30 1.85 1.74 1.17 1.20
du. 18:00 4205 Linense - Xerez D.F.C. 2.60 2.75 2.75 1.32 1.36 1.30
du. 18:00 4261 Orihuela - CD Estepona 2.30 2.80 3.15 1.25 1.47 1.29
du. 19:00 4275 Xerez - Antoniano 1.80 2.90 4.75 1.10 1.78 1.27
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 4286 Halmstads - Gefle 1.40 4.20 6.35 1.04 2.50 1.11
du. 14:00 4290 Malmo FF - Utsiktens 1.03 9.90 26.00 0.00 7.10 0.00
du. 14:00 4295 Mjallby - Landskrona 1.43 3.95 6.35 1.04 2.41 1.13
du. 14:00 4296 Vasteras SK - Skovde 1.27 4.80 8.75 0.00 3.07 1.08
du. 16:15 4299 Elfsborg - Orgryte 1.17 6.30 10.40 0.00 3.88 1.02
du. 16:15 4300 IF Brommapojkarna - Brage 1.50 4.00 5.15 1.08 2.23 1.13
du. 16:15 4307 IFK Goteborg - Oddevold 1.37 4.30 6.80 1.03 2.61 1.11
du. 18:30 4308 Djurgardens - Sandvikens 1.22 5.40 9.50 0.00 3.41 1.05
Faza Grupelor!










Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 6030 Adana 1954 FK - Kastamonuspor 2.20 3.10 3.00 1.27 1.51 1.23
du. 13:00 6032 Altay Izmir - Batman Petrolspor 8.90 4.75 1.27 3.07 0.00 1.08
du. 13:00 6033 Altinordu - Ankaraspor 1.30 4.40 8.80 0.00 2.90 1.10
du. 13:00 6036 AS Sariyer - 24 Erzincanspor 1.15 5.95 13.80 0.00 4.12 1.03
du. 13:00 6039 Hekimoglu Trabzon - Tuzlaspor 1.70 3.45 4.30 1.13 1.90 1.18
du. 13:00 6040 Inegolspor - Isparta 32 Spor 2.25 2.95 3.05 1.26 1.48 1.26
du. 13:00 6041 Iskenderun - Kepez Spor Futbol 1.62 3.85 4.20 1.13 1.99 1.13






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 3577 Progreso - Nacional M. 7.40 4.60 1.32 2.81 1.02 1.09
du. 23:59 4306 Montevideo City - CA River Plate 2.00 3.10 3.50 1.20 1.63 1.23
du. 23:59 6091 Miramar Misiones - Juventud Piedras 2.35 3.00 2.80 1.30 1.43 1.24
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
du. 18:30 2982 Maccabi Tel Aviv - Elitzur Netanya 1.04 28.00 10.00 1.01 7.97
du. 19:30 3054 Bnei Herzelia - Galil Elion 1.45 13.00 2.95 1.34 2.52
du. 20:50 3060 Hapoel Jerusalem - Galil Gilboa 1.18 18.00 5.10 1.12 4.18
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
du. 13:00 6419 Cartagena - C.Ourense 1.88 13.00 2.10 1.67 1.84
du. 19:00 6421 Gipuzkoa - Palencia 2.65 13.00 1.60 2.22 1.43








Ora Cod Eveniment 1 X 2 1X X2
du. 15:00 1345 (F) Storhamar - (F) CSM Bucuresti 3.15 8.20 1.52 2.27 1.28








Ora Cod Eveniment 1 X 2 1X X2
du. 17:00 5248 (F) Gyor - (F) Ludwigsburg 1.13 15.00 6.50 1.06 4.67
du. 17:00 5249 (F) Odense - (F) Esbjerg 3.05 8.20 1.53 2.25 1.30








Ora Cod Eveniment 1 X 2 1X X2
du. 18:00 5197 Chambery - US Ivry Handball 1.13 13.00 7.40 1.01 4.19
du. 18:00 5204 Dunkerque - PSG 11.00 15.00 1.06 5.55 0.00
Finala! Un singur meci!
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2
du. 16:00 5193 Magdeburg - Melsungen 1.50 7.60 3.25 1.24 2.25
du. 17:30 3493 Lemgo - Fuchse Berlin 4.50 9.00 1.30 2.92 1.12
du. 17:30 5194 Erlangen - Hamburg 2.00 7.20 2.20 1.52 1.64
du. 17:30 5196 Wetzlar - Kiel 6.20 9.80 1.19 3.69 1.05


Ora Cod Eveniment 1 X 2 1X X2
du. 13:30 5205 Anaitasuna - Guadalajara 1.47 8.40 3.35 1.23 2.32
du. 19:30 5206 Huesca - Ciudad Encantada 2.10 7.60 2.05 1.60 1.57
du. 21:00 5208 Puente Genil - BM Torrelavega 3.35 8.40 1.47 2.32 1.23


Ora Cod Eveniment 1 X 2 1X X2
du. 16:00 6139 (F) Sonderjyske - (F) Ringkobing 1.15 11.00 6.50 1.04 4.14



Ora Cod Eveniment 1 X 2 1X X2
du. 14:00 6436 (F) AGF Arhus - (F) Sondermarkens 1.50 8.00 3.15 1.24 2.19
du. 20:00 6437 (F) Odense - (F) Holstebro 3.70 8.10 1.40 2.44 1.17


Ora Cod Eveniment 1 X 2 1X X2
du. 17:15 5989 Anderstorps - IK Laagan 2.70 9.00 1.60 2.01 1.33
du. 17:15 5990 Caperiotumba - Kungalvs HK 1.52 8.80 2.95 1.27 2.15
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2
du. 20:15 6147 Veszprem - Balatonfuredi 1.01 18.00 17.00 0.00 7.49
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
du. 10:00 5854 HC Magnitka Magnitogorsk - Zvezda Moscow 2.30 3.80 2.50 1.48 1.56 1.23
