Ora | Cod | Eveniment | Final |
31.10 18:30 | 4772 | MAX/Metalul Buzau-CSU Craiova | 1:0 |
31.10 19:30 | 4773 | MAX/Genoa-Fiorentina | 0:1 |
31.10 12:30 | 4818 | MAX/Fernandez L. A.-Birrell K. | 2:0 |
31.10 14:40 | 4819 | MAX/Tsitsipas S.-Cerundolo F. | 2:1 |
31.10 17:10 | 4820 | MAX/Zverev A.-Fils A. | 2:1 |
31.10 19:45 | 4840 | MAX/Dinamo Bucuresti-Fuchse Berlin | 38:31 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 16:15 | 2944 | Sanatatea Cluj-Farul Constanta | - | 0:0 | 1:1 |
31.10 18:30 | 2948 | Metalul Buzau-CSU Craiova | 2 | 0:0 | 1:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 19:30 | 4297 | Genoa-Fiorentina | 2 | 0:0 | 0:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 15:00 | 1558 | Zakynthos-Asteras Tripolis | 2 | 0:1 | 1:2 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 13:30 | 1746 | Esmtk Budapest-Gyirmot | - | 1:0 | 1:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 13:30 | 2592 | Minyor Pernik-Botev Plovdiv | - | 0:1 | 0:1 |
31.10 13:30 | 2593 | PFC Belasitsa Petrich-CSKA 1948 | - | 0:2 | 0:5 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 18:00 | 2955 | Næsby-Viborg | 1 | 0:3 | 1:4 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 15:00 | 4101 | Benatky Nad Jizerou-Slavia Praga | 2 | 0:4 | 1:4 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 14:00 | 6382 | Lechia Zielona Gora-Widzew Lodz | 2 | 1:0 | 2:2 |
31.10 18:30 | 6383 | Warta Poznan-Zaglebie | 1 | 0:1 | 0:3 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 16:00 | 4076 | El Gouna-Zed FC | - | 0:0 | 0:0 |
31.10 19:00 | 5342 | Future FC-Enppi | - | 0:0 | 0:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 16:00 | 1208 | U21 MC El Bayadh-U21 Paradou AC | - | - | 1:1 |
31.10 11:00 | 2594 | U21 US Biskra-U21 JS Kabylie | - | - | 0:2 |
31.10 16:00 | 2602 | U21 ES Setif-U21 ASO Chlef | - | - | 2:2 |
31.10 16:00 | 2603 | U21 Khenchela-U21 NC Magra | - | - | 2:1 |
31.10 16:00 | 2605 | U21 MC Oran-U21 Constantine | - | - | 1:1 |
31.10 16:00 | 2606 | U21 Olympique Akbou-U21 ES Mostaganem | - | - | 4:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 18:00 | 2697 | Dinamo Tirana-Bylis | - | - | 1:1 |
31.10 18:00 | 2715 | Teuta-Af Elbasani | - | - | 0:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 15:00 | 5572 | Flamurtari-Lushnja | - | - | 2:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 17:10 | 1096 | AL Akhdood-Al Orouba | 2 | 1:0 | 4:0 |
31.10 16:50 | 1357 | Al-Shabab-Al Wehda | 2 | 1:0 | 3:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 19:30 | 1625 | Stellenbosch-Marumo Gallants | - | 0:0 | 1:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 12:00 | 1216 | Imisli FK-Cabrayil | - | 2:1 | 5:1 |
31.10 13:00 | 1218 | Gabala-Baku SC | - | 3:0 | 4:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 13:00 | 2663 | Royal Vision 2026-Olympic Star | - | - | 1:0 |
31.10 15:45 | 2670 | Vitalo FC-Kayanza United FC | - | - | 5:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 15:00 | 1217 | Kustosija-NK Jadran LP | - | - | 2:3 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 19:00 | 1227 | JK Tabasalu-FC Tallinn | - | 0:0 | 1:3 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 14:50 | 1259 | Baniyas-Sharjah | - | 1:2 | 1:4 |
31.10 17:30 | 1261 | Al Wasl-Al Jazira | - | 1:1 | 2:2 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 19:00 | 1262 | Harju JK Laagri-Narva JK Trans | - | 0:1 | 0:3 |
31.10 19:00 | 1266 | JK Tallinna Kalev-Legion | - | 2:0 | 3:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 15:00 | 1228 | Defence Force-Ethiopia Nigd Bank | - | - | 1:0 |
31.10 18:00 | 3107 | Ethiopia Bunna-Mekelle 70 Enderta FC | - | - | 2:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 15:00 | 1236 | Hildesheim-Eintracht Celle | - | - | 3:0 |
31.10 15:00 | 1242 | SV Meppen II-Germania Egestorf | - | - | 1:2 |
31.10 15:30 | 1263 | HSC Hannover-Arminia Hannover | - | - | 1:0 |
31.10 16:00 | 1280 | Oldenburg-FSV Schoningen | - | - | 1:1 |
31.10 15:00 | 5576 | Eintracht Braunschweig II-Atlas Delmenhorst | - | - | 0:1 |
31.10 15:00 | 5578 | FC Verden 04-SSV Vorsfelde | - | - | 2:1 |
31.10 15:00 | 5579 | SV Wilhelmshaven-BSV SW Rehden | - | - | 2:1 |
31.10 15:30 | 5580 | Lupo Martini-SC Spelle-Venhaus | - | - | 0:2 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 16:00 | 2063 | Punjab-Chennaiyin | - | - | 3:2 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 18:45 | 1373 | Maan-Moghayer AL Sarhan | - | - | 1:3 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 13:45 | 3801 | Al Naft-AL Shorta | - | - | 0:2 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 16:15 | 1377 | Esteghlal-Tractor Sazi | - | 0:0 | 0:2 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 15:00 | 4525 | Tin. Torino-Tin. Virtus Entella | - | - | 3:1 |
31.10 15:00 | 5143 | Tin. Udinese-Tin. Albinoleffe | - | - | 3:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 16:00 | 2692 | Potenza-Taranto | 2 | 2:0 | 5:0 |
31.10 19:30 | 2693 | Casertana-Altamura | - | 1:1 | 1:1 |
31.10 19:30 | 2699 | Latina-Monopoli | 1 | 0:1 | 0:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 14:00 | 1383 | Drita-Prishtina | - | - | 3:0 |
31.10 14:00 | 1384 | KF Ferizaj-KF Malisheva | - | - | 1:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 14:00 | 4204 | Czarni Polaniec-Podhale Nowy Targ | - | - | 1:2 |
31.10 14:00 | 4205 | Lewart Lubartow-Wisla II Krakow | - | - | 2:1 |
31.10 15:00 | 4209 | Sokol Kleczew-LKS Wybrzeze | - | - | 1:0 |
31.10 15:00 | 6283 | Carina Gubin-Podlesianka Katowice | - | - | 4:1 |
31.10 15:00 | 6284 | Sleza Wroclaw-Polonia Slubice | - | - | 3:0 |
31.10 15:00 | 6285 | Warta Gorzow-Unia Turza Slaska | - | - | 1:2 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 12:00 | 1331 | U19 Arka Gdynia-U19 Warta Poznan | - | - | 1:2 |
31.10 12:00 | 2832 | U19 Zaglebie Lubin-U19 Lechia Gdansk | - | - | 3:2 |
31.10 14:00 | 2833 | U19 Lech Poznan-U19 Pogon Szczecin | - | - | 3:2 |
31.10 15:00 | 2834 | U19 Gornik Zabrze-U19 Cracovia K. | - | - | 1:1 |
31.10 15:00 | 2835 | U19 Slask W.-U19 Varsovia Warszawa | - | - | 5:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 16:30 | 5818 | Al-Gharafa-Al Arabi Doha | 2 | 1:0 | 3:1 |
31.10 16:30 | 5822 | Al-Khor-Qatar SC | 2 | 0:1 | 1:2 |
31.10 18:30 | 5823 | Al-Sadd-Al-Rayyan | 1 | 0:0 | 2:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 11:00 | 1411 | U19 Zemplin Michalovce-U19 Kosice | - | - | 0:3 |
31.10 12:00 | 1412 | U19 Dukla Banska Bystrica-U19 Slovan Bratislava | - | - | 1:1 |
31.10 12:00 | 1414 | U19 Dunajska Streda-U19 MSK Zilina | - | - | 1:0 |
31.10 12:00 | 1415 | U19 FK Pohronie-HA Banska Bystrica | - | - | 1:2 |
31.10 12:00 | 1416 | U19 Petrzalka-U19 Spartak Trnava | - | - | 0:2 |
31.10 12:00 | 1417 | U19 Ruzomberok-U19 FK Poprad | - | - | 2:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 12:30 | 1374 | Efeler 09 Sfk-Adana 1954 FK | - | 0:2 | 1:2 |
31.10 12:30 | 1406 | Pendikspor-Ayvalikgucu | - | 0:0 | 1:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 13:00 | 1446 | SD Videm-NK Nafta | - | 0:0 | 0:3 |
31.10 13:00 | 1448 | Turnisce-Ilirija | - | 0:1 | 0:1 |
31.10 15:00 | 1455 | Doklezovje-Rojko Dobrovce | - | 1:2 | 2:4 |
31.10 15:00 | 1456 | NK Bela Krajina-NK Polana | - | 1:0 | 1:0 |
31.10 15:00 | 1461 | Tabor Sezana-Drava Ptuj | - | 1:0 | 1:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 16:30 | 1466 | Istanbulspor-Kilis Bld Spor | - | 2:0 | 4:2 |
31.10 19:30 | 1474 | Bursaspor-Turgutluspor | - | 1:0 | 3:1 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 15:00 | 1496 | Kinondoni-Namungo | - | - | 1:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 15:00 | 2755 | BUL-Bright Stars | - | - | 1:0 |
31.10 15:00 | 2756 | Wakiso Giants-Express | - | - | 0:0 |
31.10 18:00 | 2757 | Kampala-Maroons FC | - | - | 5:0 |
Ora | Cod | Eveniment | Prim Gol | Pauza | Final |
31.10 15:15 | 1502 | Pakhtakor T.-Andijon | - | - | 3:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:55 | 1488 | De Minaur A.-Draper J. | 5:7 | 0:29 | 2:1 |
31.10 17:10 | 1494 | Zverev A.-Fils A. | 6:4 | 0:28 | 2:1 |
31.10 14:40 | 2062 | Tsitsipas S.-Cerundolo F. | 6:7 | 0:31 | 2:1 |
31.10 15:40 | 3342 | Khachanov K.-Popyrin A. | 7:6 | 0:23 | 2:0 |
31.10 12:00 | 3344 | Thompson J. -Mannarino A. | 7:5 | 0:25 | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 11:55 | 3929 | Bondar A.-Trevisan M. | 6:7 | 0:21 | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:30 | 4965 | Fernandez L. A.-Birrell K. | 6:1 | 0:15 | 2:0 |
31.10 10:45 | 4967 | Kenin S.-Ponchet J. | 7:5 | 0:22 | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:00 | 1166 | Doumbia S / Reboul F-Arevalo M / Pavic M | 7:6 | - | 2:0 |
31.10 12:00 | 1169 | Nys H / Zielinski J-Krawietz K / Puetz T | 0:0 | - | 0:0 |
31.10 14:00 | 1579 | Granollers M / Zeballos H-Skupski N / Venus M | 4:6 | - | 0:2 |
31.10 15:45 | 1588 | Gonzalez S / Roger-Vasselin E-Purcell M / Thompson J | 7:6 | - | 1:2 |
31.10 18:00 | 1602 | Bolelli S / Vavassori A-Glasspool L / Pavlasek A | 4:6 | - | 0:2 |
31.10 20:00 | 1603 | Fils A / Mpetshi P G-Koolhof W / Mektic N | 0:0 | - | 0:0 |
31.10 14:00 | 3346 | Nys H / Zielinski J-Behar A / Galloway R | 6:4 | - | 1:2 |
31.10 12:00 | 5406 | Heliovaara H / Patten H-Cilic M / Dodig I | 6:3 | - | 2:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:50 | 2869 | Guo H / Uchijima M-Hartono A / Thombare P | 6:4 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 11:50 | 3347 | Bucsa C / Kato M-Detiuc A / Santamaria S | 6:3 | - | 2:0 |
31.10 14:10 | 5474 | Betova M / Prozorova T-Mihalikova T / Nicholls O | 1:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 14:50 | 1506 | Kovalik J.-Karatsev A. | 6:7 | 0:20 | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 18:00 | 1507 | Nijboer R.-Gomez F. A. | 6:3 | 0:24 | 1:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:30 | 1674 | Nishikori K.-Klein L. | 6:3 | 0:29 | 2:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:00 | 2101 | Quinn E.-Kasnikowski M. | 7:5 | 0:18 | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 18:00 | 2105 | Roca Batalla O.-Kopriva V. | 6:3 | 0:19 | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:30 | 3351 | Singh K.-Bax F. | 5:7 | 0:28 | 2:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:05 | 3641 | Daniel T.-Svrcina D. | 6:1 | 0:17 | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 18:20 | 3942 | Rodesch C.-Jubb P. | 6:7 | 0:35 | 2:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 11:00 | 4982 | Denolly C.-Cazacu D. N. | 6:1 | 0:32 | 2:1 |
31.10 15:05 | 4984 | Jianu F.C.-De Cuyper J. | 6:1 | 0:16 | 2:0 |
31.10 13:45 | 4986 | Salazar D.-Rodriguez T. S. F. | 2:6 | 0:18 | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:30 | 4990 | Nava Em.-Collignon R. | 7:6 | 0:34 | 1:2 |
31.10 13:30 | 6011 | Safiullin R.-Huesler M. A. | 6:4 | 0:19 | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:00 | 1774 | Harper C / Spizzirri E-Couacaud E / Rola B | 7:6 | - | 2:0 |
31.10 18:20 | 1851 | Cash R / Tracy J-Demoliner M / Harrison C | 6:2 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 15:00 | 2866 | Barrientos N / Cash J-Schnaitter J / Wallner M | 7:6 | - | 2:0 |
31.10 18:25 | 2903 | Pokorny L / Vrbensky M-Andreozzi G / Balaji N S | 6:2 | - | 2:0 |
31.10 17:05 | 3358 | Haase R / Miedler L-Bollipalli R C / Kadhe A | 5:7 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 15:00 | 3359 | Agostini S / Beckley A-Denolly C / Ouakaa A | 0:0 | - | 0:0 |
Anulat
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 15:35 | 1509 | Story J.-Canter A. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:30 | 1941 | Ferreira S.F.-Krolo F. | 6:0 | - | 2:1 |
31.10 12:10 | 1942 | Lapalu V.-Nicod J. | 3:6 | - | 0:2 |
31.10 12:10 | 1976 | Maestrelli F.-Gorokhov M. | 7:6 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 14:55 | 1977 | Lumsden E.-Weir P. | 6:4 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 14:30 | 2010 | Fellin P. O.-Guerrieri A. | 6:3 | - | 1:2 |
31.10 14:20 | 2014 | Paldanius O.-Castagnola L. | 4:6 | - | 1:2 |
31.10 17:00 | 2015 | Catini N.-Oradini G. | 1:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 16:00 | 2032 | Estevez J.-Rodrigues P. | 5:7 | - | 2:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:00 | 2033 | Morolli A.-Ribecai M. | 3:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 16:00 | 2042 | Schiessl J. E.-Soto M. | 2:6 | - | 1:2 |
31.10 17:40 | 2047 | Gimenez I.-Farjat T. | 0:0 | - | 0:0 |
31.10 17:40 | 2048 | Midon L.-Otegui J. B. | 6:2 | - | 2:0 |
31.10 18:00 | 2056 | Franco T.-Pucinelli Almeida M. | 3:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:30 | 2107 | Kolar Z.-Schifris J. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 13:25 | 2423 | Dougaz A.-Szymkowiak K. | 6:4 | - | 1:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:00 | 3404 | Gonzalez Fernandez M.-Topo M. | 4:6 | - | 0:2 |
31.10 10:00 | 3407 | Kimhi O.-Bertola R. | 6:4 | - | 2:1 |
31.10 10:00 | 3410 | Kingsley C.-Vales A. | 0:0 | - | 0:0 |
Anulat
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:30 | 3412 | Bertrand R.-Coppejans K. | 3:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:30 | 3415 | Gil Garcia A.-Celikbilek A. | 6:7 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:25 | 3416 | Klimas J.-Fajta P. | 1:6 | - | 0:2 |
31.10 10:30 | 3417 | Kravchenko G.-Zuk K. | 5:7 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:30 | 3422 | Marmousez L.-Alkotop M. | 6:3 | - | 2:0 |
31.10 10:30 | 3423 | Poertner L.-Calvano G. | 6:4 | - | 2:0 |
31.10 10:30 | 3424 | Prechtel S.-Reco A. | 6:7 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:30 | 3425 | Zakaryia F.-Borg L. | 4:6 | - | 1:2 |
31.10 10:35 | 3426 | Zhu M.-Seleznev B. | 6:1 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 11:55 | 3429 | Duhan C.-Price S. | 2:6 | - | 0:2 |
31.10 11:30 | 3430 | Gentzsch T.-Tsirikidze V. | 6:2 | - | 2:1 |
31.10 11:40 | 3432 | Summers M.-Yilmaz K. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:55 | 3433 | Beloborodko I.-Slavic N. | 7:6 | - | 1:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:10 | 3434 | Bondioli F.-Jadoun N. | 2:6 | - | 2:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:00 | 3437 | Budkov Kjaer N.-Cretu C. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:45 | 3438 | Cuenin S.-Donnet E. | 6:2 | - | 0:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:10 | 3439 | Dussin L.-Berrettini J. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 11:55 | 3440 | Geerts M.-Romano F. | 0:0 | - | 0:0 |
Anulat
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:10 | 3441 | Kellovsky D.-Planinsek F.J. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 13:35 | 3443 | Ovcharenko O.-Pavel B. | 6:4 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:10 | 3444 | Verbeek D.-Poullain L. | 4:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 14:35 | 3447 | Chidekh C.-Wallin O. | 6:0 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 14:15 | 3450 | Fomin S.-Peniston R. | 2:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 13:50 | 3451 | Pel S.-Hands T. | 2:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 15:05 | 3453 | Stricker D. S.-Tsitsipas P. | 6:1 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 14:20 | 3455 | Nedic A.-Malige M. | 1:6 | - | 0:2 |
31.10 15:45 | 3456 | Szajrych J.-Oberleitner N. | 1:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 16:35 | 3457 | Masur D.-Added D. | 6:2 | - | 1:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 16:35 | 3943 | Allen L.-Tabur C. | 4:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:20 | 4704 | Bassem Sobhy M.-Ianin N. | 6:4 | - | 2:0 |
31.10 10:40 | 4708 | Shyla Y.-Abdullin A. | 6:1 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:30 | 4811 | Vylegzhanin N.-Bobrov B. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:10 | 4856 | Gulin S.-Paolini A. | 7:5 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 11:50 | 4857 | Parker S.-Marie J. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 14:40 | 5034 | Bertimon C.-Gueymard W.S. | 4:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:00 | 6358 | Whitehouse M.-Broom C. | 6:4 | - | 1:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:00 | 6413 | Pieleanu R. T.-Gloeckler M. | 3:6 | - | 2:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:00 | 2088 | Vogt M. C.-Barbulescu B. E. | 6:2 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 15:55 | 2089 | Friedsam A. L.-Kraus S. | 4:6 | - | 1:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 12:55 | 2126 | Sagandikova A.-Wagner Y. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 13:40 | 2127 | Ibbou I.-Salkova D. | 1:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 13:45 | 2128 | Serban R. G.-Boskovic L. | 6:0 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 14:00 | 2131 | Bossi C.-Badia L. | 6:2 | - | 2:0 |
31.10 14:00 | 2132 | Candiotto A.-Markus K. | 6:3 | - | 2:0 |
31.10 14:00 | 2135 | Moyano L.-Pereira R. | 4:6 | - | 2:1 |
31.10 14:00 | 2141 | William T.-Ccuno R. | 6:7 | - | 1:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 14:20 | 2142 | Bencic B. -Kulikova A. | 3:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 15:40 | 2143 | Beveraggi L.P.-Gonzalez D. J. | 6:2 | - | 1:2 |
31.10 17:00 | 2146 | Bosio V.-Castro Z.M. | 4:6 | - | 2:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:40 | 2147 | Barthel M.-Oz I. | 0:6 | - | 2:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:40 | 2148 | Hrda L.-Romero C. | 6:3 | - | 2:1 |
31.10 15:40 | 2150 | Vazquez C.-Delmas Schaerer C. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 16:00 | 2152 | Anderson R.-Kaji H. | 7:6 | - | 1:2 |
31.10 16:00 | 2153 | Cross K.-Mikulskyte J. | 7:6 | - | 2:0 |
31.10 16:00 | 2170 | Gimbrere J.-Hruncakova V. | 4:6 | - | 1:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 16:00 | 2179 | Rosatello C.-Jeanjean L. | 3:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:00 | 2193 | Campana C.-Park S. | 6:4 | - | 1:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:40 | 2197 | Knutson G.A.-Belgraver J. | 3:6 | - | 1:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:00 | 2203 | Kuczer D.-Matushkina K. | 5:7 | - | 2:1 |
31.10 17:00 | 2215 | Lincer O.-Ivanov V. | 5:7 | - | 2:1 |
31.10 16:50 | 2216 | Pedretti T. G.-Hsu C. | 6:2 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:40 | 2217 | Arseneault A.-Chirico L. | 3:6 | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:30 | 2219 | Cakarevic S.-Dartron E. | 6:4 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 17:45 | 2220 | Sieg M.-Kung L. | 6:3 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 18:30 | 2224 | Ounmuang S.-Failla J. | 2:6 | - | 0:2 |
31.10 18:30 | 2394 | Zamarripa M.-Han J. | 7:6 | - | 2:1 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 19:30 | 2484 | Naef C.-Monnet C. | 6:2 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
31.10 10:00 | 3487 | Bubelyte K.-Turini V. | 6:4 | - | 2:0 |
31.10 10:00 | 3488 | Korokozidi E.-Poduraeva M. | 6:3 | - | 2:0 |
31.10 10:00 | 3489 | Sebestova I.-Pavlou D. | 6:2 | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
