+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1190 UTA Arad - Hermannstadt 2.55 2.95 2.80 1.35 1.42 1.29
sâ. 17:00 1140 Botosani - Rapid Bucuresti 4.10 3.55 1.80 1.88 1.18 1.21
sâ. 20:30 1145 CSU Craiova - CFR Cluj 2.65 3.05 2.65 1.40 1.40 1.29
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1197 Arsenal - Wolves 1.28 5.25 8.45 1.02 3.21 1.08
sâ. 17:00 1204 Brentford - Luton 1.47 4.25 5.75 1.08 2.42 1.14
sâ. 17:00 1211 Burnley - Sheffield Utd 1.80 3.55 3.95 1.18 1.85 1.20
sâ. 19:30 1214 Nottingham - Everton 2.60 3.20 2.55 1.42 1.40 1.25
sâ. 22:00 1215 Newcastle - Manchester Utd 1.90 3.60 3.60 1.23 1.78 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1061 Lens - Lyon 1.68 3.85 4.45 1.16 2.04 1.18
sâ. 22:00 1063 Nantes - Nice 3.50 3.30 2.00 1.68 1.23 1.23
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1287 Bayern Munchen - Union Berlin 1.15 7.15 10.50 0.00 4.21 1.01
sâ. 16:30 1299 Bochum - Wolfsburg 2.65 3.40 2.40 1.47 1.39 1.22
sâ. 16:30 1310 Monchengladbach - Hoffenheim 2.20 3.75 2.70 1.37 1.55 1.18
sâ. 16:30 1318 RB Leipzig - Heidenheim 1.22 6.20 9.15 1.01 3.66 1.04
sâ. 19:30 1324 Stuttgart - Werder Bremen 1.40 4.70 6.15 1.07 2.64 1.11
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 5238 Genoa - Empoli 1.85 3.35 4.15 1.18 1.84 1.24
sâ. 19:00 5240 Lazio - Cagliari 1.55 3.90 5.55 1.10 2.27 1.18
sâ. 21:45 5242 AC Milan - Frosinone 1.35 4.90 7.40 1.05 2.92 1.11
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1049 Girona - Valencia 1.65 3.75 4.60 1.13 2.05 1.18
sâ. 17:15 1056 Ath. Bilbao - Rayo Vallecano 1.58 3.85 5.05 1.11 2.16 1.17
sâ. 19:30 1062 Real Madrid - Granada 1.15 6.80 13.60 0.00 4.49 1.03
sâ. 22:00 1064 Osasuna - Real Sociedad 3.15 3.05 2.25 1.53 1.28 1.27
+ 29 speciale





























+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5559 West Brom - Leicester 3.00 3.20 2.25 1.53 1.31 1.25
sâ. 17:00 5562 Birmingham - Rotherham 1.58 3.80 5.15 1.10 2.16 1.17
sâ. 17:00 5574 Hull - Watford 2.30 3.30 2.85 1.34 1.51 1.23
sâ. 17:00 5594 Ipswich - Coventry 1.70 3.70 4.30 1.15 1.97 1.18
sâ. 17:00 5602 Leeds - Middlesbrough 1.70 3.70 4.30 1.15 1.97 1.18
sâ. 17:00 5606 Millwall - Sunderland 2.70 3.30 2.40 1.47 1.38 1.23
sâ. 17:00 5607 Plymouth - Stoke 2.90 3.35 2.25 1.54 1.33 1.23
sâ. 17:00 5617 Sheffield Wed - Blackburn 2.80 3.35 2.30 1.51 1.35 1.22
sâ. 17:00 5620 Southampton - Cardiff 1.60 3.90 5.00 1.12 2.17 1.18
sâ. 17:00 5621 Swansea - Huddersfield 1.85 3.45 3.95 1.19 1.82 1.22
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1098 Alfreton - Walsall 3.75 3.55 1.85 1.81 1.20 1.20
sâ. 17:00 1000 Sutton - Horsham 1.42 4.40 6.30 1.06 2.56 1.12
sâ. 17:00 1104 Blackpool - Forest Green 1.50 4.15 5.50 1.09 2.34 1.14
sâ. 17:00 1111 Bolton - Harrogate 1.40 4.50 6.50 1.06 2.63 1.12
sâ. 17:00 1125 Cambridge Utd - Fleetwood 2.25 3.40 2.85 1.34 1.53 1.22
sâ. 17:00 1128 Crewe - Bristol Rovers 2.85 3.50 2.20 1.56 1.34 1.20
sâ. 17:00 1129 Oxford Utd - Grimsby 1.40 4.60 6.75 1.06 2.71 1.12
sâ. 17:00 1191 Peterborough - Doncaster 1.40 4.60 6.75 1.06 2.71 1.12
sâ. 17:00 1208 Stevenage - Port Vale 1.87 3.35 4.05 1.19 1.82 1.24
sâ. 17:00 1362 Wycombe - Morecambe 1.58 3.85 5.35 1.11 2.22 1.18
sâ. 17:00 5727 Maidstone - Barrow 3.80 3.70 1.80 1.86 1.20 1.18
sâ. 17:00 5728 Newport - Barnet 2.20 3.50 2.85 1.34 1.56 1.20
sâ. 17:00 6423 Gillingham - Charlton 4.10 3.50 1.82 1.87 1.19 1.22
Turul II! Se rejoaca in caz de egalitate!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1340 Austria Klagenfurt - Hartberg 2.75 3.45 2.30 1.51 1.37 1.21
sâ. 18:00 1341 Salzburg - Wolfsberger 1.35 4.75 9.20 1.04 3.10 1.14
sâ. 18:00 1342 WSG Tirol - Rapid Viena 5.50 4.40 1.47 2.42 1.09 1.13
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5532 RWD Molenbeek - Charleroi 2.70 3.30 2.40 1.47 1.38 1.23
sâ. 19:15 1201 Eupen - Kortrijk 2.15 3.50 2.95 1.32 1.58 1.21
sâ. 21:45 5538 Antwerp - Leuven 1.37 5.00 6.25 1.06 2.75 1.09
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1007 Ceske Budejovice - Hradec Kralove 2.20 3.30 3.00 1.31 1.56 1.23
sâ. 16:00 1024 Jablonec - Teplice 1.75 3.55 4.20 1.16 1.90 1.20
sâ. 16:00 1031 Mlada Boleslav - Karvina 1.45 4.45 5.70 1.08 2.47 1.12
sâ. 16:00 1034 Sigma Olomouc - Slovacko 2.25 3.35 2.90 1.33 1.54 1.23
sâ. 19:00 1040 Bohemians 1905 - Liberec 2.15 3.30 3.10 1.29 1.58 1.23
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1161 Osijek - Rijeka 3.05 3.35 2.15 1.58 1.30 1.22
sâ. 18:30 1166 Hajduk Split - Gorica 1.35 4.35 7.70 1.02 2.75 1.11
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 3227 Grasshoppers - Lausanne 2.50 3.55 2.45 1.45 1.44 1.20
sâ. 19:00 3229 Lausanne Ouchy - Basel 2.60 3.45 2.40 1.47 1.40 1.21
sâ. 21:30 5677 Winterthur - Zurich 3.30 3.65 1.95 1.72 1.26 1.19
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 3226 Bordeaux - Troyes 1.43 4.30 6.30 1.06 2.53 1.13
sâ. 20:00 3231 AC Ajaccio - Angers 2.40 3.00 2.95 1.32 1.47 1.28
sâ. 20:00 3232 Caen - Bastia 1.88 3.30 3.90 1.19 1.77 1.23
sâ. 20:00 3234 Pau FC - Dunkerque 2.20 3.15 3.15 1.28 1.56 1.26
sâ. 20:00 3235 Rodez - Concarneau 1.93 3.30 3.70 1.21 1.73 1.23
sâ. 20:00 5656 Amiens - St. Etienne 2.45 3.10 2.80 1.35 1.46 1.27
sâ. 20:00 5658 Auxerre - Quevilly 1.57 3.90 5.10 1.11 2.19 1.16
sâ. 20:00 5659 Guingamp - Paris FC 2.10 3.20 3.30 1.26 1.61 1.24
sâ. 20:00 5661 Laval - Grenoble 2.20 3.10 3.20 1.27 1.56 1.26
sâ. 20:00 5666 Valenciennes - Annecy 2.40 3.10 2.85 1.34 1.47 1.26
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1338 Nurnberg - Dusseldorf 2.50 3.45 2.50 1.44 1.44 1.21
sâ. 14:00 2781 Braunschweig - Furth 3.25 3.55 2.00 1.68 1.27 1.20
sâ. 14:00 2786 Kiel - Wehen 1.80 3.55 3.95 1.18 1.85 1.20
sâ. 21:30 2793 Magdeburg - Kaiserslautern 2.05 3.70 3.00 1.31 1.64 1.18
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2624 Panaitolikos - Kifisia FC 2.10 3.15 3.35 1.25 1.61 1.25
sâ. 20:00 2626 Asteras Tripolis - Panseraikos 1.88 3.25 4.00 1.18 1.78 1.24
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4820 Cosenza - Ternana 2.05 3.15 3.50 1.23 1.64 1.25
sâ. 15:00 5638 Feralpisalo - Cittadella 3.10 3.00 2.30 1.51 1.29 1.28
sâ. 15:00 5639 Modena - Reggiana 1.85 3.35 4.00 1.18 1.80 1.23
sâ. 15:00 5640 Pisa - Cremonese 3.20 3.30 2.10 1.61 1.27 1.23
sâ. 15:00 5642 Venezia - Ascoli 1.67 3.60 4.70 1.13 2.02 1.20
sâ. 17:15 5646 Spezia - Parma 2.55 3.05 2.70 1.37 1.42 1.27
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:45 4469 FC Volendam - Zwolle 2.50 3.55 2.45 1.45 1.44 1.20
sâ. 21:00 4480 Fortuna Sittard - Vitesse 1.95 3.55 3.40 1.25 1.72 1.20
sâ. 21:00 4494 Waalwijk - Excelsior 1.95 3.70 3.25 1.26 1.71 1.18
sâ. 22:00 4499 Heracles - Sparta Rotterdam 2.65 3.40 2.40 1.47 1.39 1.22
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 1192 Stal Mielec - LKS Lodz 1.95 3.40 3.55 1.23 1.72 1.22
sâ. 16:00 4821 Piast Gliwice - Puszcza N. 1.45 3.90 6.50 1.05 2.41 1.15
sâ. 18:30 1199 Widzew Lodz - Radomiak Radom 2.30 3.20 2.90 1.32 1.51 1.24
sâ. 21:00 5536 Korona Kielce - Lech Poznan 3.65 3.45 1.90 1.76 1.21 1.21
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 4734 Rio Ave - Estrela 2.05 3.35 3.30 1.26 1.65 1.23
sâ. 17:30 4735 SC Farense - Guimaraes 2.95 3.35 2.20 1.55 1.31 1.22
sâ. 20:00 4736 Famalicao - FC Porto 5.85 4.25 1.55 2.44 1.12 1.19
sâ. 22:30 4767 Casa Pia - Portimonense 2.00 3.40 3.75 1.25 1.77 1.27
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5643 Kilmarnock - Hearts 2.50 3.20 2.65 1.39 1.44 1.25
sâ. 17:00 5644 Livingston - Ross County 2.15 3.20 3.20 1.27 1.58 1.25
sâ. 17:00 5645 Motherwell - Dundee FC 2.15 3.20 3.20 1.27 1.58 1.25
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:15 1193 Cartagena - Gijon 3.05 3.15 2.25 1.53 1.30 1.26
sâ. 17:15 1198 Eldense - Tenerife 2.25 2.95 3.25 1.26 1.53 1.29
sâ. 19:30 4823 Real Zaragoza - Leganes 2.40 2.85 3.10 1.29 1.47 1.31
sâ. 22:00 3236 Levante - Real Valladolid 2.40 3.05 2.90 1.33 1.47 1.27
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1202 Cincinnati - Columbus Crew 2.10 3.25 3.25 1.26 1.61 1.24
sâ. 23:59 4562 Los Angeles FC - Houston Dynamo 1.63 4.00 5.10 1.15 2.22 1.20
Semifinale! Un singur meci!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 2527 Alanyaspor - Konyaspor 2.30 3.35 2.80 1.35 1.51 1.22
sâ. 15:00 2534 Rizespor - Basaksehir 2.40 3.30 2.70 1.38 1.47 1.23
sâ. 18:00 2541 Adana Demirspor - Samsunspor 1.68 4.00 4.10 1.17 2.00 1.16
sâ. 18:00 2550 Pendikspor - Galatasaray 7.70 5.25 1.30 3.09 1.03 1.08
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 1143 Kolos K. - Obolon K. 1.75 3.15 4.95 1.11 1.91 1.25
sâ. 15:00 1149 Kryvbas - Oleksandriya 1.65 3.45 5.15 1.11 2.05 1.21
sâ. 17:00 1165 Dnipro-1 - Vorskla P. 1.55 3.75 5.90 1.09 2.27 1.19
Meciurile se pot disputa pe teren neutru!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1337 Kecskemeti - MTK Budapesta 1.85 3.50 3.50 1.20 1.73 1.17
sâ. 16:30 1339 MOL Fehervar - Puskas Academy 2.70 3.40 2.25 1.49 1.34 1.19
sâ. 20:30 1343 Kisvarda - Debrecen 2.90 3.45 2.10 1.56 1.29 1.18
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:45 2338 Sydney - Perth Glory 1.60 4.05 4.60 1.14 2.13 1.15
sâ. 23:59 2339 Central Coast - Melbourne Victory 2.40 3.55 2.55 1.42 1.47 1.20
sâ. 23:59 2341 Newcastle Jets - Melbourne City 3.35 3.75 1.90 1.75 1.25 1.18
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 1609 Hebar - CSKA 1948 4.05 3.20 1.82 1.77 1.15 1.22
sâ. 15:00 4578 Etar - Cherno More Varna 7.40 4.00 1.38 2.57 1.02 1.13
sâ. 17:30 4581 Levski Sofia - Lokomotiv Plovdiv 1.55 3.60 5.35 1.07 2.13 1.17





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4838 Arminia Bielefeld - Aue 1.95 3.45 3.25 1.23 1.66 1.18
sâ. 15:00 5710 Mannheim - Ingolstadt 2.90 3.45 2.10 1.56 1.29 1.18
sâ. 15:00 5711 RW Essen - Sandhausen 2.20 3.45 2.75 1.33 1.51 1.19
sâ. 15:00 5814 Duisburg - Lubeck 2.30 3.20 2.75 1.32 1.46 1.21
sâ. 15:00 5819 Saarbrucken - Preussen Munster 1.85 3.50 3.50 1.20 1.73 1.17
sâ. 17:30 1368 Viktoria Koln - Ulm 2.35 3.35 2.60 1.37 1.45 1.20
+ 32 speciale
































+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 2677 Fakel V. - Baltika K. 2.35 2.95 3.05 1.29 1.48 1.29
sâ. 15:30 2674 Sochi - KS Samara 2.60 3.20 2.55 1.42 1.40 1.25
sâ. 18:30 2673 Nizhny N. - Ural 2.55 2.90 2.85 1.34 1.42 1.31
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1397 Banska Bystrica - Dunajska Streda 2.95 3.40 2.10 1.56 1.29 1.19
sâ. 16:00 1398 Trencin - Podbrezova 2.15 3.55 2.75 1.33 1.53 1.17
sâ. 16:00 1400 Z. Moravce - Zilina 3.80 3.65 1.75 1.84 1.17 1.16
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 5575 Rogaska - Aluminij 2.25 3.20 2.85 1.31 1.49 1.22
sâ. 16:00 5712 Domzale - Radomlje 2.10 3.55 2.85 1.31 1.57 1.17
sâ. 18:30 5580 Celje - Koper 1.58 3.80 4.65 1.10 2.07 1.14
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5782 Northampton - Portsmouth 3.60 3.50 1.90 1.76 1.22 1.21





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5786 AFC Fylde - Hartlepool 2.20 3.50 2.70 1.34 1.51 1.18
sâ. 17:00 5792 Altrincham - Dorking 1.45 4.25 5.40 1.07 2.35 1.11
sâ. 17:00 5801 Bromley - Rochdale 2.15 3.40 2.85 1.30 1.53 1.19
sâ. 17:00 5802 Halifax - Solihull Moors 2.00 3.25 3.30 1.23 1.62 1.21
sâ. 17:00 5804 Kidderminster - Ebbsfleet 2.00 3.35 3.20 1.24 1.62 1.19
sâ. 17:00 5805 Oldham - Boreham 2.15 3.35 2.90 1.30 1.54 1.20
sâ. 17:00 5806 Oxford City - Maidenhead 2.50 3.30 2.45 1.41 1.39 1.20
sâ. 17:00 5807 Southend - Wealdstone 1.53 3.90 5.00 1.09 2.17 1.14
sâ. 17:00 5808 Woking - Gateshead 3.65 3.70 1.77 1.82 1.19 1.16













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 3111 Bishops Stortford - South Shields 6.10 3.85 1.48 2.34 1.06 1.16
sâ. 17:00 3112 Brackley - Boston Utd 2.00 3.25 3.40 1.23 1.65 1.22
sâ. 17:00 3114 Chester - Gloucester 1.48 3.90 5.95 1.06 2.33 1.15
sâ. 17:00 3136 Chorley - Buxton 1.68 3.55 4.30 1.13 1.93 1.17
sâ. 17:00 3137 Rushall Olympic - Blyth 2.10 3.45 2.90 1.29 1.56 1.18













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1394 Aveley - Farnborough 1.72 3.50 4.10 1.14 1.87 1.18
sâ. 17:00 1431 Bath - Chelmsford 2.25 3.20 2.85 1.31 1.49 1.22
sâ. 17:00 1437 Havant & W - Dover 1.68 3.40 4.55 1.11 1.93 1.19
sâ. 17:00 1439 Torquay - Tonbridge 1.63 3.50 4.75 1.10 2.00 1.18
sâ. 17:00 1441 Truro - St Albans 1.82 3.30 3.90 1.16 1.77 1.20
sâ. 17:00 1449 Weston Super Mare - Welling 1.82 3.30 3.90 1.16 1.77 1.20
sâ. 17:00 1453 Worthing - Chippenham 1.55 3.65 5.25 1.08 2.13 1.16
sâ. 17:00 4957 Braintree - Weymouth 1.67 3.55 4.35 1.12 1.94 1.17
sâ. 17:00 4959 Eastbourne - Taunton Town 2.40 3.30 2.55 1.38 1.42 1.20
sâ. 17:00 4976 Hampton & Richmond - Hemel 1.90 3.40 3.45 1.21 1.70 1.19













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3290 AL Akhdood - Al Ettifaq 3.15 3.50 1.98 1.64 1.25 1.18
sâ. 17:00 3291 Al Fateh - Al Tai 1.52 4.15 4.75 1.10 2.19 1.12
sâ. 20:00 3292 Al Raed - Al Wehda 2.40 3.15 2.65 1.35 1.42 1.22
sâ. 20:00 3293 Al-Shabab - Al-Taawon 1.97 3.30 3.35 1.22 1.65 1.20
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 3304 First Vienna - Bregenz 1.87 3.40 3.55 1.19 1.72 1.19













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 5991 Araz Nakhchivan Pfk - Sabail 2.55 3.30 2.40 1.42 1.38 1.20





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5002 Tin. Standard Liege - Waregem 6.30 4.75 1.35 2.68 1.04 1.08
sâ. 21:00 3306 Deinze - Tin. Club Brugge 1.53 4.15 4.65 1.11 2.17 1.12
sâ. 21:00 3308 Tin. Anderlecht - Beveren 3.75 3.70 1.75 1.84 1.18 1.16
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1108 FC Dunav Ruse - PFC Spartak Pleven 1.55 3.65 5.55 1.08 2.18 1.18
sâ. 14:00 6284 PFC Belasitsa Petrich - Jantra 2.65 2.90 2.65 1.37 1.37 1.29
sâ. 14:00 6285 Strumska Slava - Chernomorets Balchik 1.55 3.70 5.70 1.08 2.22 1.18





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 1533 A. Italiano - Dep. Magallanes 1.80 3.45 3.80 1.17 1.79 1.18
sâ. 23:00 1545 Palestino - Curico Unido 1.37 4.40 6.55 1.03 2.61 1.10
sâ. 23:00 1547 U. Catolica - Dep. Copiapo 1.65 3.75 4.20 1.13 1.96 1.15
sâ. 23:59 3309 Everton Del Mar - OHiggins 1.75 3.45 4.00 1.15 1.83 1.18
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 1605 Achnas - Apollon 4.60 3.90 1.62 2.09 1.13 1.16
sâ. 19:00 1608 Anorthosis - AEK Larnaca 2.15 3.35 3.05 1.30 1.58 1.22












Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 2559 Herediano - Alajuelense 1.95 3.40 3.60 1.23 1.73 1.23
+ 2 speciale
Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 6135 Cibalia Vinkovci - Sibenik 4.40 3.50 1.70 1.93 1.13 1.19
sâ. 14:30 6141 Dugopolje - Vukovar 2.55 3.15 2.55 1.40 1.40 1.24
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 5845 Sonderjyske - Hillerod 1.43 4.25 5.70 1.06 2.41 1.11
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:45 5851 Al Wasl - AL Bataeh 1.30 5.20 6.75 1.03 2.91 1.06
sâ. 17:30 6255 Baniyas - Al Jazira 3.35 3.70 1.85 1.74 1.22 1.16
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:30 1742 EL Nacional - Ind. del Valle 2.60 3.35 2.35 1.45 1.37 1.20
sâ. 22:00 1744 Guayaquil City - Gualaceo SC 1.95 3.35 3.35 1.22 1.66 1.20
sâ. 22:00 1751 Libertad Loja - Cumbaya 1.75 3.35 4.05 1.14 1.82 1.19
sâ. 23:59 1748 LDU Quito - Mushuc Runa 1.28 4.95 7.90 1.01 3.01 1.07
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:30 2962 Red Star - Nimes 1.38 4.15 6.95 1.03 2.57 1.12




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 5649 Bayern Munich II - Buchbach 1.22 6.10 8.60 1.01 3.53 1.04
sâ. 15:00 6290 Schweinfurt 05 - DJK Vilzing 2.75 3.70 2.15 1.56 1.35 1.17




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 3175 Hamburg SV II - Teutonia Ottensen 3.05 3.50 2.05 1.61 1.28 1.19
sâ. 14:00 3176 Phonix Lubeck - Hannover 96 II 2.00 3.85 2.95 1.30 1.65 1.16
sâ. 15:00 3206 Havelse - Bremer SV 1.33 4.85 7.05 1.03 2.84 1.09




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 3172 Babelsberg - Zwickau 1.53 4.10 4.95 1.10 2.22 1.13
sâ. 15:00 3203 Carl Zeiss Jena - Meuselwitz 1.55 4.05 4.80 1.11 2.17 1.14




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 5671 Aalen - Koblenz 1.45 4.35 5.25 1.08 2.36 1.10
sâ. 15:00 5672 Bahlinger - VFB Stuttgart II 2.35 3.65 2.50 1.42 1.47 1.18
sâ. 15:00 5673 Hoffenheim II - Homburg 2.05 3.75 2.90 1.31 1.62 1.16
sâ. 15:00 5674 Schott Mainz - Astoria Walldorf 3.50 3.80 1.82 1.80 1.22 1.16
sâ. 15:00 5706 SG Barockstadt - SGV Freiberg 2.05 3.75 2.90 1.31 1.62 1.16
sâ. 15:00 5707 TSV Steinbach - Mainz II 1.65 4.05 4.05 1.16 2.00 1.14




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 3199 Ahlen - Rodinghausen 4.75 3.95 1.57 2.14 1.11 1.14
sâ. 15:00 3201 Bocholt - Schalke 04 II 2.00 3.60 3.10 1.27 1.65 1.18
sâ. 15:00 3205 Duren - B. Monchengladbach II 1.73 3.80 3.85 1.18 1.89 1.16




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 5931 Hyderabad - ATK Mohun Bagan 4.05 3.55 1.75 1.87 1.16 1.19













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5933 Ballymena - Larne 8.70 5.50 1.23 3.34 0.00 1.05
sâ. 17:00 5934 Carrick Rangers - Loughgall 1.85 3.50 3.50 1.20 1.73 1.17
sâ. 17:00 5936 Dungannon - Cliftonville 5.30 4.50 1.43 2.41 1.07 1.09
sâ. 17:00 5937 Glenavon - Coleraine 3.10 3.50 2.00 1.63 1.26 1.18
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:30 5024 Pro Patria - Tin. Atalanta 2.70 2.95 2.50 1.40 1.34 1.26
sâ. 19:30 5025 Virtus Verona - Triestina 2.60 3.00 2.55 1.38 1.36 1.25
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:15 5026 Cesena - U23 Juventus 1.28 4.50 9.40 0.00 3.01 1.09
sâ. 17:15 5027 Entella - Pescara 2.25 3.25 2.80 1.32 1.49 1.21
sâ. 19:30 5030 Ancona - Pontedera 2.25 3.00 3.00 1.27 1.49 1.25
sâ. 19:30 5031 Carrarese - Recanatese 1.65 3.35 4.85 1.09 1.96 1.19
sâ. 19:30 5032 Gubbio - Spal 1.70 3.30 4.55 1.11 1.89 1.20
sâ. 21:45 5033 Arezzo - Lucchese 2.35 2.95 2.90 1.29 1.45 1.26
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:15 5029 Monterosi FC - ACR Messina 2.20 3.00 3.10 1.26 1.51 1.25





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 3515 (F) SUA - (F) China 1.15 6.80 12.80 0.00 4.40 1.02
sâ. 23:00 3523 (F) Columbia - (F) Noua Zeelanda 1.50 3.95 5.50 1.08 2.28 1.14
Se pot disputa pe teren neutru! Timpul de joc poate varia!In cazul in care meciul nu se joaca in formatul de 2 reprize x 45 sau 40 de min. va primi cota 1.
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 3560 GKS Katowice - Arka Gdynia 2.70 3.40 2.25 1.49 1.34 1.19
sâ. 18:30 1833 G.Leczna - GKS Tychy 71 2.85 3.30 2.20 1.51 1.31 1.20
sâ. 21:00 5038 Resovia Rzeszow - Plock 2.95 3.25 2.15 1.53 1.28 1.21
+ 2 speciale
Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 6261 GKS Jastrzebie - Kalisz 2.70 3.20 2.35 1.45 1.34 1.22
sâ. 13:00 6262 Sandecja Nowy S. - Radunia Stezyca 2.40 3.15 2.65 1.35 1.42 1.22
sâ. 14:00 6263 Ol. Grudziadz - Olimpia Elblag 2.35 3.20 2.70 1.34 1.45 1.22
sâ. 14:00 6264 Zaglebie Lubin II - KS Hutnik Krakow 2.40 3.15 2.65 1.35 1.42 1.22
sâ. 15:30 6273 Chojnice - LKS Lodz II 1.75 3.45 4.00 1.15 1.83 1.18
sâ. 18:00 6274 Polonia Bytom - Skra 2.30 3.15 2.80 1.32 1.47 1.22
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:45 5734 Amora - Academica 2.80 3.35 2.25 1.51 1.33 1.21
sâ. 22:45 5744 Felgueiras - Canelas 2010 1.43 4.15 6.25 1.05 2.47 1.13
Faza Grupelor!





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 5973 Oliveirense - FC Porto B 2.90 3.45 2.10 1.56 1.29 1.18
sâ. 16:00 5974 Nacional M. - Ferreira 2.10 3.15 3.15 1.25 1.56 1.22
sâ. 22:30 3564 Avs Futebol Sad - Benfica B 1.72 3.50 4.10 1.14 1.87 1.18
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1839 Al-Gharafa - Al Wakrah 2.25 3.55 2.60 1.36 1.49 1.17
sâ. 18:30 1841 Al Ahli Doha - Al-Rayyan 4.80 4.70 1.45 2.35 1.10 1.08
+ 29 speciale





























