+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2292 Petrolul Ploiesti - UTA Arad 2.10 3.10 3.70 1.24 1.67 1.30
sâ. 20:00 2296 Dinamo B. - Farul Constanta 1.80 3.35 4.45 1.16 1.89 1.24














































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1136 Leicester - Arsenal 9.20 5.50 1.30 3.41 1.04 1.10
sâ. 17:00 3232 Aston Villa - Ipswich 1.40 4.70 7.00 1.07 2.78 1.13
sâ. 17:00 3239 Fulham - Nottingham 2.20 3.25 3.25 1.30 1.61 1.27
sâ. 17:00 3249 Manchester City - Newcastle 1.90 4.00 3.50 1.28 1.85 1.19
sâ. 17:00 3250 Southampton - Bournemouth 4.80 4.10 1.55 2.19 1.11 1.14
sâ. 17:00 3251 West Ham - Brentford 2.40 3.50 2.75 1.41 1.52 1.24
sâ. 19:30 1137 Crystal Palace - Everton 1.85 3.30 4.40 1.17 1.87 1.26
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2672 Marseille - St. Etienne 1.25 5.55 9.10 1.01 3.41 1.07
sâ. 20:00 2683 Monaco - Nantes 1.55 4.20 5.20 1.12 2.30 1.16
sâ. 22:05 2690 Toulouse - PSG 5.40 4.35 1.48 2.39 1.09 1.13
+ 57 speciale

























































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 2647 Bochum - Dortmund 4.35 3.95 1.65 2.05 1.15 1.16
sâ. 16:30 2656 St.Pauli - Freiburg 2.55 3.10 2.80 1.39 1.46 1.29
sâ. 16:30 2659 Stuttgart - Wolfsburg 1.73 3.80 4.00 1.18 1.93 1.17
sâ. 16:30 2665 Union Berlin - Monchengladbach 2.30 3.40 3.00 1.36 1.58 1.26
sâ. 19:30 2679 Leverkusen - Bayern Munchen 3.00 3.50 2.25 1.60 1.36 1.25
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1165 Atalanta - Cagliari 1.47 4.60 6.15 1.10 2.61 1.15
sâ. 19:00 2675 Lazio - Napoli 2.65 3.10 2.75 1.41 1.44 1.31
sâ. 21:45 1164 AC Milan - Verona 1.33 5.00 8.35 1.04 3.10 1.11
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2622 Leganes - Alaves 2.90 2.90 2.55 1.44 1.34 1.32
sâ. 17:15 2666 Osasuna - Real Madrid 5.15 4.10 1.60 2.26 1.14 1.18
sâ. 19:30 2676 Atl. Madrid - Celta Vigo 1.42 4.50 6.95 1.07 2.70 1.14
sâ. 22:00 2685 Villarreal - Valencia 1.50 4.05 5.65 1.08 2.34 1.15
+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 3848 Cardiff - Bristol City 2.65 3.15 2.60 1.42 1.41 1.27
sâ. 14:30 3849 Oxford Utd - Portsmouth 2.35 3.15 2.90 1.33 1.49 1.26
sâ. 14:30 3851 Preston - Burnley 3.65 3.00 2.10 1.63 1.22 1.29
sâ. 17:00 3853 Blackburn - Plymouth 1.62 3.75 5.10 1.12 2.14 1.19
sâ. 17:00 3863 Hull - Norwich 2.55 3.20 2.65 1.40 1.44 1.26
sâ. 17:00 3865 Luton - Sheffield Utd 3.10 3.20 2.25 1.56 1.31 1.26
sâ. 17:00 3866 Middlesbrough - Watford 1.57 3.95 5.00 1.11 2.18 1.16
sâ. 17:00 3868 Millwall - West Brom 2.65 3.00 2.70 1.39 1.41 1.30
sâ. 17:00 3872 Sheffield Wed - Coventry 2.35 3.30 2.85 1.36 1.51 1.25
sâ. 17:00 3873 Stoke - Swansea 2.40 3.20 2.85 1.36 1.49 1.26
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3253 Celtic - Dundee Utd 1.15 6.65 14.30 0.00 4.49 1.03
sâ. 17:00 3254 Dundee FC - Aberdeen 2.40 3.25 2.75 1.37 1.47 1.24
sâ. 17:00 3255 Kilmarnock - St Johnstone 1.85 3.30 3.95 1.17 1.78 1.22
sâ. 17:00 3257 Motherwell - Ross County 2.10 3.10 3.50 1.24 1.63 1.27

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1653 Aldosivi - Estudiantes LP 4.55 3.30 1.83 1.89 1.17 1.27
sâ. 22:00 1677 Defensa y Justicia - Barracas Central 1.70 3.35 5.45 1.12 2.05 1.26
sâ. 23:59 1980 Central Cordoba - Belgrano 2.25 2.95 3.35 1.26 1.55 1.31
sâ. 23:59 1987 Ind. Rivadavia - Tigre 2.35 2.95 3.15 1.29 1.51 1.31
sâ. 23:59 1990 Racing Club - Argentinos Jrs 2.05 3.10 3.70 1.22 1.67 1.28
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 4183 BW Linz - Altach 2.00 3.20 3.70 1.22 1.70 1.26
sâ. 18:00 4547 Salzburg - WSG Tirol 1.28 5.55 8.45 1.03 3.32 1.08
sâ. 18:00 4549 Wolfsberger - Sturm Graz 2.90 3.20 2.30 1.51 1.32 1.24

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3913 Leuven - Dender 2.05 3.20 3.45 1.24 1.64 1.25
sâ. 19:15 6835 Antwerp - Kortrijk 1.65 3.90 4.40 1.15 2.05 1.16
sâ. 21:45 3923 St. Truiden - Club Brugge 4.60 4.00 1.65 2.12 1.16 1.18
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 6822 Sigma Olomouc - FK Pardubice 1.67 3.70 4.45 1.14 2.00 1.18
sâ. 17:00 6828 Ceske Budejovice - Jablonec 4.90 3.95 1.58 2.17 1.12 1.16
sâ. 17:00 6829 Slovacko - Dukla Praga 1.75 3.45 4.50 1.15 1.93 1.22
sâ. 20:00 1922 Karvina - Sparta Praga 5.50 4.30 1.50 2.39 1.10 1.14
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 6825 Istra 1961 - Hajduk Split 3.90 3.30 1.92 1.77 1.20 1.25
sâ. 18:30 3917 Dinamo Zagreb - Gorica 1.18 6.70 13.20 0.00 4.40 1.05






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 6833 Lugano - Luzern 1.90 3.45 3.40 1.21 1.70 1.18
sâ. 19:00 6834 Sion - Zurich 2.25 3.20 3.00 1.31 1.53 1.25
sâ. 21:30 6837 Winterthur - Young Boys 4.90 4.10 1.55 2.21 1.11 1.14
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4721 Dunkerque - Paris FC 2.90 3.05 2.45 1.47 1.35 1.29
sâ. 21:00 3921 Guingamp - Metz 3.05 3.00 2.35 1.50 1.30 1.29








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 6354 Elversberg - Furth 1.80 3.85 3.65 1.21 1.85 1.17
sâ. 14:00 6820 Braunschweig - Darmstadt 2.80 3.45 2.30 1.53 1.37 1.22
sâ. 14:00 6821 Kaiserslautern - Hannover 2.75 3.45 2.30 1.51 1.37 1.21
sâ. 21:30 6836 Dusseldorf - Hertha 2.20 3.55 2.90 1.34 1.58 1.21
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2119 OFI Crete - Asteras Tripolis 2.30 3.05 2.90 1.30 1.47 1.24
sâ. 20:00 2157 AEK Athena - Atromitos 1.25 5.10 9.90 0.00 3.33 1.08
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 3909 Carrarese - Salernitana 2.45 2.95 3.00 1.33 1.47 1.31
sâ. 16:00 3912 Sassuolo - Brescia 1.50 4.25 5.30 1.10 2.34 1.13
sâ. 16:00 6826 Modena - Spezia 3.10 2.95 2.40 1.50 1.31 1.31
sâ. 16:00 6827 Sudtirol - Sampdoria 2.55 2.90 2.85 1.34 1.42 1.31
sâ. 18:15 6832 Bari - Cremonese 3.00 3.15 2.40 1.52 1.35 1.29
+ 38 speciale






































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2820 PSV - Utrecht 1.33 5.30 6.70 1.05 2.93 1.08
sâ. 19:45 1916 Breda - Feyenoord 4.40 4.20 1.60 2.13 1.15 1.14
sâ. 22:00 1659 Willem II - Groningen 2.40 3.05 3.00 1.33 1.50 1.29
+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 6824 Slask Wroclaw - Widzew Lodz 2.30 3.20 3.00 1.32 1.53 1.26
sâ. 18:30 3919 Gornik Z. - Radomiak Radom 1.90 3.40 3.70 1.21 1.75 1.22
sâ. 21:15 2761 Legia Varsovia - Puszcza N. 1.30 5.10 8.00 1.03 3.08 1.08








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2758 Moreirense - Casa Pia 2.30 3.00 3.20 1.29 1.53 1.30
sâ. 17:30 6830 Nacional M. - Estoril 2.30 3.15 3.20 1.32 1.57 1.30
sâ. 20:00 3920 Santa Clara - Benfica 4.55 3.55 1.70 1.97 1.14 1.20
sâ. 22:30 4349 Sporting - Arouca 1.23 5.90 10.30 1.01 3.71 1.07
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 3901 Castellon - Eibar 1.95 3.30 3.60 1.21 1.70 1.23
sâ. 17:15 2757 Cartagena - Malaga 3.55 3.00 2.10 1.61 1.22 1.28
sâ. 19:30 2759 Racing Santander - Cadiz 2.00 3.30 3.60 1.23 1.70 1.25
sâ. 22:00 6838 Tenerife - Cordoba 2.15 3.05 3.50 1.25 1.61 1.29
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 3900 Gaziantep - Sivasspor 1.98 3.40 3.45 1.24 1.70 1.22
sâ. 15:00 1648 Basaksehir - B.B.Bodrumspor 1.77 3.35 4.40 1.15 1.88 1.22
sâ. 18:00 1651 Besiktas - Trabzonspor 1.80 3.50 4.00 1.18 1.85 1.20
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 3906 Kecskemeti - MTK Budapesta 2.80 3.35 2.30 1.51 1.35 1.22
sâ. 18:00 6831 Diosgyori VTK - Nyiregyhaza 1.95 3.30 3.45 1.21 1.67 1.21
sâ. 20:30 2760 Debrecen - Puskas Academy 3.25 3.40 1.97 1.65 1.23 1.19
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:35 3951 AL Khaleej - Al-Taawon 2.40 3.00 3.05 1.32 1.50 1.30
sâ. 17:30 3953 Al Raed - Al Fayha 3.10 3.30 2.20 1.58 1.31 1.25
sâ. 19:30 3954 Al Wehda - Al-Ittihad FC 7.55 5.30 1.30 3.08 1.03 1.08
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:35 2848 Adelaide United - Newcastle Jets 1.50 4.70 5.00 1.13 2.40 1.12
sâ. 23:59 2854 WS Wanderers - Macarthur 2.05 4.00 2.85 1.34 1.65 1.16
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 3000 Bangu RJ - Madureira 4.60 3.25 1.80 1.89 1.15 1.25
sâ. 23:59 2996 Flamengo - Vasco da Gama 1.50 3.85 6.10 1.07 2.34 1.17
sâ. 23:59 3020 Boavista - Botafogo RJ 4.95 3.55 1.65 2.05 1.12 1.20
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 2849 Krumovgrad - Cherno More Varna 4.55 3.25 1.72 1.88 1.11 1.21
sâ. 15:00 2850 Spartak Varna - Botev Plovdiv 3.35 3.15 2.10 1.61 1.25 1.25
sâ. 17:30 2851 Hebar - Levski Sofia 8.25 4.55 1.30 2.90 0.00 1.09
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4022 Cambridge Utd - Exeter 2.10 3.20 3.30 1.26 1.61 1.24
sâ. 14:30 6370 Northampton - Wrexham 3.70 3.30 1.95 1.73 1.21 1.24
sâ. 17:00 4048 Barnsley - Huddersfield 2.40 3.25 2.80 1.37 1.49 1.25
sâ. 17:00 4049 Birmingham - Charlton 1.55 3.80 5.75 1.09 2.27 1.18
sâ. 17:00 4050 Blackpool - Mansfield 1.90 3.30 3.85 1.19 1.76 1.23
sâ. 17:00 4053 Bristol Rovers - Burton 2.35 3.15 2.90 1.33 1.49 1.26
sâ. 17:00 4060 Crawley - Wycombe 4.10 3.50 1.80 1.87 1.18 1.21
sâ. 17:00 4067 Leyton - Lincoln 1.90 3.25 3.90 1.19 1.76 1.24
sâ. 17:00 4094 Reading - Rotherham 2.70 3.20 2.45 1.45 1.37 1.25
sâ. 17:00 4107 Shrewsbury - Bolton 3.60 3.45 1.90 1.74 1.21 1.21
sâ. 17:00 4108 Stevenage - Peterborough 1.95 3.30 3.65 1.21 1.72 1.23
sâ. 17:00 4114 Wigan - Stockport 3.55 3.10 2.10 1.64 1.24 1.28
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4023 Doncaster - Grimsby 1.63 3.60 4.55 1.11 1.99 1.16
sâ. 14:30 4024 Wimbledon - Salford 1.95 3.05 3.70 1.18 1.66 1.24
sâ. 17:00 4055 Bromley - Fleetwood 2.25 3.10 3.10 1.29 1.53 1.26
sâ. 17:00 4056 Carlisle - Colchester 3.05 3.10 2.25 1.52 1.29 1.26
sâ. 17:00 4057 Cheltenham - Barrow 2.55 2.95 2.65 1.35 1.38 1.26
sâ. 17:00 4064 Gillingham - Crewe 2.40 2.90 3.05 1.30 1.47 1.30
sâ. 17:00 4066 Harrogate - Swindon 2.90 3.15 2.35 1.49 1.33 1.26
sâ. 17:00 4070 Morecambe - Accrington 2.35 3.25 2.80 1.35 1.49 1.24
sâ. 17:00 4077 Newport - Bradford 4.35 3.55 1.75 1.94 1.16 1.21
sâ. 17:00 4109 Tranmere - Milton Keynes 2.35 3.30 2.75 1.36 1.49 1.23
sâ. 17:00 4110 Walsall - Chesterfield 1.85 3.45 3.85 1.19 1.80 1.21





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3196 Raal La Louviere - Seraing 1.42 4.30 5.75 1.06 2.44 1.10
sâ. 21:00 4124 Tin. Anderlecht - Lommel 2.75 3.45 2.20 1.51 1.33 1.19
sâ. 21:00 6861 Beveren - RFC Liege 2.05 3.35 3.30 1.26 1.65 1.23
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 3117 Ponte Preta - Botafogo SP 1.92 3.30 3.90 1.20 1.77 1.25
sâ. 23:30 3136 Portuguesa - Corinthians 3.80 3.20 1.98 1.72 1.21 1.26
sâ. 23:59 3151 Bragantino - Noroeste 1.33 4.60 8.30 1.02 2.93 1.11
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4795 Achnas - Omonia 29th May 1.65 3.80 4.55 1.14 2.05 1.17
sâ. 19:00 4796 Anorthosis - Aris Limassol 5.00 3.80 1.62 2.14 1.12 1.19






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 2417 America De Cali - Santa Fe 1.70 3.25 5.15 1.11 1.97 1.24
sâ. 23:59 2418 Millonarios - Indep. Medellin 2.00 2.90 3.75 1.17 1.62 1.27






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 6859 Bellinzona - Lausanne Ouchy 2.85 3.10 2.40 1.47 1.34 1.26
sâ. 19:00 6860 FC Wil - Stade Nyonnais 1.80 3.65 3.85 1.19 1.85 1.19






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 3194 Hannover 96 II - Osnabruck 3.25 3.40 2.00 1.65 1.25 1.20
sâ. 15:00 4035 Arminia Bielefeld - Aue 1.60 3.95 4.70 1.13 2.12 1.16
sâ. 15:00 4038 Ingolstadt - VFB Stuttgart II 1.70 3.70 4.10 1.15 1.93 1.17
sâ. 15:00 4044 Wehen - RW Essen 2.20 3.35 2.95 1.31 1.55 1.22
sâ. 15:00 6857 Mannheim - Hansa Rostock 2.85 3.20 2.35 1.49 1.34 1.25
sâ. 17:30 3201 Borussia Dortmund II - Sandhausen 2.35 3.50 2.65 1.39 1.49 1.21
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:45 4129 Sligo - Waterford 2.35 3.15 2.90 1.33 1.49 1.26
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4037 H. Beer Sheva - Ironi Tiberias 1.28 4.85 8.15 0.00 3.01 1.07
sâ. 17:30 4117 Mac. Petah Tikva - Netanya 3.55 3.30 1.90 1.69 1.19 1.20
sâ. 18:15 3230 Hapoel Hadera - Kiryat Shmona 2.95 3.25 2.25 1.53 1.32 1.24
sâ. 18:15 4118 Maccabi Bnei Reina - Ashdod 1.90 3.20 3.70 1.18 1.70 1.22
sâ. 19:30 1746 Hapoel Haifa - Beitar Jer. 3.75 3.55 1.80 1.81 1.18 1.18
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 2020 Tokyo Verdy - Shimizu S-Pulse 2.20 3.15 3.15 1.28 1.56 1.26
sâ. 23:59 3945 Machida - Sanfrecce Hiroshima 3.25 3.25 2.10 1.61 1.26 1.24






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1204 Toluca - Guadalajara 1.70 3.55 4.15 1.14 1.89 1.17
sâ. 23:59 4446 Atlas - Puebla 1.75 3.40 4.20 1.14 1.86 1.20
sâ. 23:59 4464 Tigres - Cruz Azul 2.40 2.95 2.80 1.31 1.42 1.25

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 4519 Emmen - FC Volendam 2.65 3.60 2.30 1.51 1.39 1.19






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:15 3295 Nacional A. - Guarani 2.80 2.95 2.55 1.42 1.35 1.29
sâ. 23:59 6092 Cerro Porteno - CD Recoleta 1.30 4.50 8.45 0.00 2.91 1.09






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 6856 Chaves - Felgueiras 2.15 3.10 3.10 1.26 1.53 1.23
sâ. 16:00 4045 Ferreira - Feirense 2.15 3.10 3.30 1.26 1.58 1.26
sâ. 17:30 6858 Tondela - Mafra 1.80 3.25 4.15 1.15 1.80 1.22
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4063 Falkirk - Ayr 1.83 3.40 3.70 1.18 1.75 1.19
sâ. 17:00 4068 Livingston - Dunfermline 1.70 3.30 4.55 1.11 1.89 1.20
sâ. 17:00 4076 Morton - Airdrieonians 1.95 3.40 3.55 1.23 1.72 1.22
sâ. 17:00 4086 Queens Park - Hamilton 1.95 3.45 3.50 1.23 1.72 1.21
sâ. 17:00 4089 Raith - Partick Thistle 2.25 3.20 3.00 1.31 1.53 1.25
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4046 Inverness - Stenhousemuir 1.80 3.45 4.20 1.17 1.88 1.22
sâ. 17:00 4047 Alloa - Kelty Hearts 2.10 3.40 3.10 1.29 1.61 1.21
sâ. 17:00 4059 Cove Rangers - Annan 1.70 3.75 4.25 1.16 1.97 1.18
sâ. 17:00 4061 Dumbarton - Montrose 2.35 3.30 2.75 1.36 1.49 1.23
sâ. 17:00 4085 Queen of South - Arbroath 2.55 3.20 2.60 1.40 1.42 1.25
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 4165 IMT Novi Beograd - Sp. Subotica 1.85 3.30 4.05 1.17 1.80 1.23
sâ. 15:00 4167 Partizan Belgrad - OFK Belgrad 1.65 3.70 4.70 1.13 2.05 1.18
sâ. 16:00 4181 Napredak - Steaua Rosie B. 25.00 8.05 1.08 6.03 0.00 0.00
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1097 Kocaelispor - Corum 1.70 3.35 4.50 1.12 1.90 1.20






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4157 Barnet - Solihull Moors 1.52 3.95 4.90 1.09 2.17 1.13
sâ. 17:00 4158 Eastleigh - Aldershot 2.30 3.50 2.70 1.37 1.51 1.20
sâ. 17:00 4168 Ebbsfleet - York City 8.00 4.90 1.28 3.01 0.00 1.07
sâ. 17:00 4186 Yeovil - Wealdstone 2.10 3.30 3.20 1.27 1.61 1.23
sâ. 17:00 6895 AFC Fylde - Dagenham & Red. 2.60 3.55 2.25 1.49 1.36 1.17
sâ. 17:00 6896 Braintree - Forest Green 4.15 3.45 1.73 1.87 1.14 1.18
sâ. 17:00 6897 Gateshead - Altrincham 2.10 3.50 3.05 1.30 1.61 1.21
sâ. 17:00 6898 Halifax - Boston Utd 1.75 3.40 4.10 1.14 1.84 1.19
sâ. 17:00 6899 Hartlepool - Maidenhead 1.50 4.30 5.50 1.10 2.39 1.14
sâ. 17:00 6900 Oldham - Sutton 1.75 3.65 4.20 1.17 1.93 1.20
sâ. 17:00 6901 Southend - Rochdale 2.45 3.15 2.75 1.36 1.45 1.26
sâ. 17:00 6902 Woking - Tamworth 2.30 3.20 2.90 1.32 1.51 1.24





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3202 Alfreton - Kidderminster 3.20 3.45 2.05 1.64 1.27 1.21
sâ. 17:00 3212 Buxton - Radcliffe 1.85 3.70 3.60 1.22 1.81 1.19
sâ. 17:00 3215 Chester - Rushall Olympic 1.32 4.80 6.95 1.02 2.81 1.08
sâ. 17:00 3236 Chorley - South Shields 1.85 3.50 3.75 1.20 1.79 1.20
sâ. 17:00 3262 Kings Lynn - Hereford 2.30 3.10 3.00 1.31 1.51 1.26
sâ. 17:00 3268 Marine - Brackley 3.50 3.35 2.00 1.69 1.24 1.23
sâ. 17:00 3276 Needham Market - Oxford City 2.85 3.30 2.30 1.51 1.34 1.23
sâ. 17:00 3280 Peterborough Sports - Curzon 2.80 3.25 2.35 1.49 1.35 1.24
sâ. 17:00 3290 Scunthorpe - Scarborough 1.67 3.70 4.55 1.14 2.02 1.18
sâ. 17:00 3292 Southport - Darlington 3.15 3.15 2.20 1.56 1.28 1.26
sâ. 17:00 3293 Spennymoor - Warrington 1.38 4.50 7.00 1.05 2.71 1.12





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3634 Aveley - Weston Super Mare 2.80 3.35 2.30 1.51 1.35 1.22
sâ. 17:00 3635 Bath - St Albans 2.50 3.00 2.80 1.35 1.43 1.28
sâ. 17:00 3636 Boreham - Eastbourne 1.77 3.45 3.90 1.16 1.81 1.18
sâ. 17:00 3638 Chesham - Enfield Town 1.75 3.60 4.25 1.17 1.93 1.20
sâ. 17:00 3661 Farnborough - Weymouth 1.75 3.60 4.15 1.17 1.91 1.19
sâ. 17:00 3665 Hampton & Richmond - Chippenham 2.05 3.50 3.15 1.28 1.64 1.20
sâ. 17:00 3666 Hemel - Maidstone 4.10 3.40 1.80 1.84 1.17 1.21
sâ. 17:00 3672 Salisbury FC - Chelmsford 2.60 3.30 2.45 1.44 1.39 1.22
sâ. 17:00 3679 Slough - Worthing 3.15 3.85 1.95 1.72 1.28 1.17
sâ. 17:00 3680 Tonbridge - Truro 3.35 3.15 2.10 1.61 1.25 1.25
sâ. 17:00 3682 Torquay - Hornchurch 1.80 3.35 4.25 1.16 1.85 1.23
sâ. 17:00 3684 Welling - Dorking 5.10 4.15 1.55 2.27 1.12 1.15
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3205 Billericay - Lewes 1.43 4.40 6.10 1.07 2.53 1.12
sâ. 17:00 3208 Bowers & Pitsea - Wingate & Finchley 3.25 3.55 2.00 1.68 1.27 1.20
sâ. 17:00 3213 Canvey Island - Bognor Regis 1.90 3.70 3.40 1.24 1.75 1.18
sâ. 17:00 3235 Chichester City - Cray Valley Paper Mills 2.45 3.50 2.40 1.43 1.41 1.18
sâ. 17:00 3242 Cray Wanderers - Cheshunt 2.05 3.50 3.15 1.28 1.64 1.20
sâ. 17:00 3244 Dover - Whitehawk 1.53 4.20 5.05 1.11 2.27 1.14
sâ. 17:00 3246 Hastings United - Dulwich 2.75 3.55 2.25 1.53 1.36 1.20
sâ. 17:00 3248 Hendon - Dartford 4.90 4.15 1.55 2.22 1.12 1.14
sâ. 17:00 3252 Horsham - Chatham Town 1.45 4.40 5.80 1.08 2.48 1.13






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1779 Talleres Remedios - Gimnasia Y Esgrima 3.20 2.70 2.35 1.45 1.24 1.31
sâ. 22:00 4729 Def. Unidos - Chaco For Ever 2.65 2.35 3.35 1.23 1.37 1.44
sâ. 22:00 4730 Temperley - CA Mitre 2.40 2.40 3.75 1.19 1.45 1.42
sâ. 23:59 2067 Dep.Madryn - Racing de Cordoba 1.75 2.75 5.50 1.06 1.82 1.29
sâ. 23:59 2070 All Boys - Colegiales 1.95 2.65 4.55 1.11 1.66 1.32





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1191 Charlestown Azzurri - Weston Workers 2.20 3.50 2.70 1.34 1.51 1.18
sâ. 23:59 1194 Lambton Jaffas - New Lambton FC 1.28 5.55 6.75 1.03 3.02 1.04
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:00 1184 Blacktown - NWS Spirit FC 1.55 4.15 4.45 1.12 2.13 1.12
sâ. 23:59 1190 Tin. Sydney - Sydney Utd 3.40 3.80 1.80 1.78 1.21 1.14
sâ. 23:59 1193 Tin. Central Coast - APIA Tigers 10.50 6.25 1.17 3.88 0.00 1.02










Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1251 Tin. Melbourne City - Bentleigh Greens 2.55 3.65 2.25 1.49 1.38 1.16















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 6069 Sumgayit - Zira 4.15 2.95 1.92 1.71 1.15 1.27















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 6074 Radnik Bijeljina - NK Posusje 1.78 3.35 4.15 1.15 1.84 1.21
sâ. 17:00 6075 Gosk Gabela - Siroki Brijeg 3.70 3.25 1.90 1.71 1.19 1.22














Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 3379 Avenida RS - Brasil de Pelotas 2.30 2.85 3.20 1.26 1.49 1.30
sâ. 21:30 3428 Caxias - Sao Jose 1.45 3.80 6.80 1.04 2.41 1.16
sâ. 21:30 3519 Guarany de Bage - Sao Luiz 2.35 2.85 3.05 1.28 1.46 1.29
sâ. 21:30 3520 Internacional RS - Monsoon FC 1.22 5.80 9.25 0.00 3.53 1.05
sâ. 21:30 3522 Pelotas - Juventude RS 3.95 2.95 1.97 1.67 1.17 1.28
sâ. 21:30 3524 Ypiranga FC - Gremio 4.45 3.30 1.75 1.88 1.13 1.22
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 3526 Londrina - Atl. Paranaense 2.90 3.00 2.35 1.46 1.30 1.26




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 3527 Sport Recife - Nautico 1.45 3.85 6.25 1.04 2.36 1.14
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1810 Dobrudzha Dobrich - PFC Spartak Pleven 1.37 4.10 8.00 1.02 2.68 1.13
sâ. 14:00 1811 Etar - PFC Belasitsa Petrich 2.05 3.10 3.45 1.22 1.62 1.25
sâ. 14:00 1812 Gorna Oryahovitsa - Jantra 2.55 3.05 2.65 1.37 1.40 1.26
